Business Daily from THE HINDU group of publications
Wednesday, March 5, 2008 ePaper | Mobile/PDA Version


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 10.00 hrs (IST)


Markets
ADRs/GDRs Report

As on 03 Mar 2008
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
GJA GR Equity AMBUJA CEM-GDR 2 1 122 2 61.1212
GAMBG LX Equity AMBUJA CE-SP GDR 2.95 1 118 0 40.255
ARMG LX Equity ARVIND MILLS-GDR 1.15 1 46 1 40.255
BJA GR Equity BAJAJ AUTO-GDR 36.15 1 2261 0 61.1212
BAUD LI Equity BAJAJ AUTO-GDR 55.3 1 2226 -1 40.255
BRRD LX Equity BALLARPUR-REG S 17.02 5 137 0 40.255
BOMB LX Equity BOMBAY DYE-GDR 16.48 1 663 1 40.255
WOCKG LX Equity CAROL INFO-GDR 1.42 1 57 0 40.255
CENT LX Equity CENTURY TEXT-GDR 18.81 1 757 -1 40.255
CESCG LX Equity CESC LTD-GDR 12.48 1 502 0 40.255
EDC LX Equity CRANES SOFT-GDR 3.04 1 122 1 40.255
CRSC LX Equity CREST ANIM-GDR 19.08 10 76 3 40.255
CGVD LI Equity CROMPTON GR-GDR 40 5 322 3 40.255
CGV GR Equity CROMPTON GR-GDR 26 5 317 1 61.1212
DCWG LX Equity DCW LTD-GDR 2.73 5 21 4 40.255
RDY US Equity DR REDDY'S-ADR 14.51 1 584 1 40.255
RDDA GR Equity DR REDDY'S-ADR 9.22 1 573 0 61.1212
EIDP LX Equity EID PARRY IN-GDR 4.26 1 171 -5 40.255
FNXCG LX Equity FINOLEX CABL-GDR 2.03 1 81 0 40.255
GAID LI Equity GAIL INDIA -GDR 59.5 6 399 0 40.255
GSMG LX Equity GARDEN SILK-GDR 7.82 5 62 1 40.255
GRS GR Equity GRASIM INDS-GDR 47.39 1 2896 4 61.1212
GRAS LX Equity GRASIM INDS-GDR 69.9 1 2813 1 40.255
GRSD LI Equity GRASIM INDS-GDR 72.1 1 2902 5 40.255
GESG LX Equity GREAT EAST S-GDR 50.8 5 408 1 40.255
GNFCG LX Equity GUJARAT NARM-GDR 21.42 5 172 0 40.255
HDFA GR Equity HDFC BANK-ADR 68.58 3 1403 2 61.1212
HDB US Equity HDFC BANK-ADR 103.69 3 1391 1 40.255
HMFG LX Equity HIMACHAL FUT-GDR 1.07 2 21 3 40.255
HDCD LI Equity HINDALCO IND-GDR 4.62 1 185 -2 40.255
HINDG LX Equity HINDALCO IND-GDR 4.82 1 194 1 40.255
HID GR Equity HINDALCO IND-GDR 3.13 1 191 0 61.1212
ICBA GR Equity ICICI BANK-ADR 32.46 2 995 -2 61.1212
IBN US Equity ICICI BANK-ADR 50.28 2 1012 -1 40.255
ICEM LX Equity INDIA CEMENT-GDR 5.05 1 203 0 40.255
INFY US Equity INFOSYS TECH-ADR 38.21 1 1538 4 40.255
IOY GR Equity INFOSYS TECH-ADR 25.2 1 1540 4 61.1212
ISPAT LX Equity ISPAT INDU-GDR 10.26 10 41 2 40.255
IC4G GR Equity ITC LTD-GDR REGS 3.19 1 194 0 61.1212
ITDD LI Equity ITC LTD-GDR REGS 4.73 1 190 -1 40.255
ITCG LX Equity ITC LTD-GDR REGS 4.81 1 193 0 40.255
JAISE LX Equity JAIN IRRIG-EDR 9.19 0.5 739 0 40.255
JCTG LX Equity JCT LTD-GDR 2.08 10 8 4 40.255
KSRM LX Equity KESORAM INDS-GDR 9.95 1 400 0 40.255
LTOD LI Equity LARSEN & TOU-GDR 83.2 1 3349 2 40.255
LTO LX Equity LARSEN & TOU-GDR 83.75 1 3371 2 40.255
LTO GR Equity LARSEN & TOU-GDR 54.1 1 3306 0 61.1212
LTOUF US Equity LARSEN & TOU-GDR 87.055 1 3504 6 40.255
LHFLY LX Equity LIC HOUSING-GDR 14.82 2 298 0 40.255
MTN1 GR Equity MAHANAGAR-ADR 3.65 2 114 -1 61.1212
MTE US Equity MAHANAGAR-ADR 5.78 2 116 0 40.255
MOM GR Equity MAHINDRA & M-GDR 11.4 1 685 -1 61.1212
MAHMG LX Equity MAHINDRA & M-GDR 16.73 1 673 -3 40.255
MHID LI Equity MAHINDRA & M-GDR 16.65 1 670 -3 40.255
ALSF LX Equity MASCON GLOBA-GDR 1.83 4 18 4 40.255
MEGH SP Equity MEGHMANI ORG-SDR 0.365 0.5 21 -5 28.9427
NEPG LX Equity NEPC MICON-GDR 0.45 1 18 1 40.255
OHTG LX Equity ORIENTAL HOT-GDR 7.43 1 299 1 40.255
PTFG LX Equity PENTAMEDIA-GDR 0.17 1 6 0 40.255
PETE LX Equity PENTASOFT TE-GDR 0.04 1 1 -7 40.255
RBXYG LX Equity RANBAXY LABS-GDR 11.33 1 456 0 40.255
RBXD LI Equity RANBAXY LABS-GDR 10.92 1 439 -4 40.255
RLYG GR Equity RANBAXY LABS-GDR 7.05 1 431 -6 61.1212
RWMG LX Equity RAYMOND LTD-GDR 16.56 2 333 5 40.255
RFFA GR Equity REDIFF.COM INDIA 5.51 0.5 676 0 61.1212
REDF US Equity REDIFF.COM INDIA 8.3 0.5 668 0 40.255
REYD LI Equity RELIANCE EN-GDR 109 3 1462 -3 40.255
BVT GR Equity RELIANCE EN-GDR 75.5 3 1538 1 61.1212
RIGD LI Equity RELIANC-GDR 144A 115.5 2 2324 0 40.255
RIGDS LX Equity RELIANC-GDR 144A 115.5 2 2324 0 40.255
TA7A GR Equity SATYAM COMP-ADR 16.31 2 498 18 61.1212
SAY US Equity SATYAM COMP-ADR 24.57 2 494 18 40.255
IWY1 GR Equity SIFY TECHNOL-ADR 3.04 1 185 0 61.1212
SIFY US Equity SIFY TECHNOL-ADR 4.61 1 185 0 40.255
SPIC LX Equity SOUTHERN PETRO-G 3.22 5 25 4 40.255
ZZIG GR Equity SSI LTD-REGS GDR 0.62 0.1 378 174 61.1212
SBID LI Equity STATE BANK I-GDR 101.75 2 2047 6 40.255
SAUD LI Equity STEEL AUTHOR-GDR 90 15 241 2 40.255
SLT LX Equity STERLING BIO-GDR 22.71 6 152 0 40.255
VIDB GR Equity TATA COMMUNI-ADR 16.24 2 492 0 61.1212
TTM US Equity TATA MOTORS-ADR 17.6 1 708 0 40.255
TATG LX Equity TATA POWER C-GDR 2905.5 90 1299 0 40.255
TATA LX Equity TATA STEEL-GDR 19.34 1 778 0 40.255
TATE LX Equity TATA TEA LTD-GDR 19.99 1 804 0 40.255
TTED LI Equity TATA TEA LTD-GDR 23 1 925 15 40.255
TIG LX Equity TUBE INV-REGS GD 1.51 1 60 0 40.255
FLXG LX Equity UFLEX LTD-GDR 9.3 2 187 1 40.255
USBG LX Equity USHA MARTIN-GDR 11.4 1 458 409 40.255
VSL US Equity VIDESH SANCH-ADR 23.82 #N/A N.A. 0 0 1
WIOA GR Equity WIPRO LTD-ADR 7.49 1 458 9 61.1212
WIT US Equity WIPRO LTD-ADR 11.54 1 464 11 40.255
WOCK LX Equity WOCKHARDT-GDR 8.45 1 340 0 40.255

Prev: Top losers in Nifty
Next: Forex Rates


Business Line | NUS Index |


Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line