Business Daily from THE HINDU group of publications
Wednesday, January 30, 2008


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)


Markets
ADRs/GDRs report

As on 29 Jan 2008
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
GJA GR Equity AMBUJA CEM-GDR 1.98 1 115 -1 58.2246
GAMBG LX Equity AMBUJA CE-SP GDR 2.97 1 117 0 39.4275
ARMG LX Equity ARVIND MILLS-GDR 1.28 1 50 0 39.4275
BAUD LI Equity BAJAJ AUTO-GDR 60.2 1 2373 2 39.4275
BJA GR Equity BAJAJ AUTO-GDR 38 1 2212 -4 58.2246
BRRD LX Equity BALLARPUR-REG S 18.67 5 147 0 39.4275
BOMB LX Equity BOMBAY DYE-GDR 20.41 1 804 0 39.4275
WOCKG LX Equity CAROL INFO-GDR 2.08 1 82 0 39.4275
CENT LX Equity CENTURY TEXT-GDR 24.5 1 965 0 39.4275
CESCG LX Equity CESC LTD-GDR 12.84 1 506 0 39.4275
EDC LX Equity CRANES SOFT-GDR 3.94 1 155 0 39.4275
CRSC LX Equity CREST ANIM-GDR 22.68 10 89 -1 39.4275
CGV GR Equity CROMPTON GR-GDR 28.85 5 335 -6 58.2246
DCWG LX Equity DCW LTD-GDR 3.75 5 29 3 39.4275
RDDA GR Equity DR REDDY'S-ADR 9.59 1 558 2 58.2265
RDY US Equity DR REDDY'S-ADR 14.17 1 558 2 39.4275
EIDP LX Equity EID PARRY IN-GDR 4.74 1 186 0 39.4275
FNXCG LX Equity FINOLEX CABL-GDR 2.49 1 98 -1 39.4275
GAID LI Equity GAIL INDIA -GDR 67 6 440 2 39.4275
GSMG LX Equity GARDEN SILK-GDR 9.16 5 72 0 39.4275
GRS GR Equity GRASIM INDS-GDR 51.16 1 2978 -1 58.2246
GRAS LX Equity GRASIM INDS-GDR 77.2 1 3043 0 39.4275
GRSD LI Equity GRASIM INDS-GDR 77.3 1 3047 0 39.4275
GESG LX Equity GREAT EAST S-GDR 52.4 5 413 -1 39.4275
GNFCG LX Equity GUJARAT NARM-GDR 22.47 5 177 -5 39.4275
HDFA GR Equity HDFC BANK-ADR 80.23 3 1557 1 58.2246
HDB US Equity HDFC BANK-ADR 119.32 3 1568 1 39.4275
HMFG LX Equity HIMACHAL FUT-GDR 2.49 2 49 77 39.4275
HDCD LI Equity HINDALCO IND-GDR 4.4 1 173 -1 39.4275
HINDG LX Equity HINDALCO IND-GDR 4.45 1 175 0 39.4275
HID GR Equity HINDALCO IND-GDR 2.92 1 170 -3 58.2246
ICBA GR Equity ICICI BANK-ADR 42.17 2 1213 0 58.2246
IBN US Equity ICICI BANK-ADR 62.26 2 1227 1 39.4275
ICEM LX Equity INDIA CEMENT-GDR 5.22 1 205 -1 39.4275
INFY US Equity INFOSYS TECH-ADR 40.21 1 1585 7 39.4275
IOY GR Equity INFOSYS TECH-ADR 26.75 1 1578 6 58.2265
ISPAT LX Equity ISPAT INDU-GDR 11.69 10 46 2 39.4275
IC4G GR Equity ITC LTD-GDR REGS 3.27 1 192 -2 58.2246
ITDD LI Equity ITC LTD-GDR REGS 5.05 1 199 0 39.4275
ITCG LX Equity ITC LTD-GDR REGS 5.16 1 203 2 39.4275
JAISE LX Equity JAIN IRRIG-EDR 8.12 0.5 640 -2 39.4275
JCTG LX Equity JCT LTD-GDR 2.76 10 10 4 39.4275
KSRM LX Equity KESORAM INDS-GDR 12.47 1 491 0 39.4275
LTOD LI Equity LARSEN & TOU-GDR 95.5 1 3765 1 39.4275
LTO LX Equity LARSEN & TOU-GDR 96.4 1 3800 2 39.4275
LTO GR Equity LARSEN & TOU-GDR 65.85 1 3834 3 58.2265
LTOUF US Equity LARSEN & TOU-GDR 94 1 3706 0 39.4275
LHFLY LX Equity LIC HOUSING-GDR 15.69 2 309 1 39.4275
MTN1 GR Equity MAHANAGAR-ADR 4.6 2 133 2 58.2265
MTE US Equity MAHANAGAR-ADR 6.87 2 135 3 39.4275
MOM GR Equity MAHINDRA & M-GDR 12.2 1 710 3 58.2265
MAHMG LX Equity MAHINDRA & M-GDR 17.9 1 705 2 39.4275
MHID LI Equity MAHINDRA & M-GDR 17.8 1 701 1 39.4275
ALSF LX Equity MASCON GLOBA-GDR 1.81 4 17 -7 39.4275
MEGH SP Equity MEGHMANI ORG-SDR 0.29 0.5 16 -49 27.7424
NEPG LX Equity NEPC MICON-GDR 0.54 1 21 2 39.4275
OHTG LX Equity ORIENTAL HOT-GDR 8.2 1 323 -1 39.4275
PTFG LX Equity PENTAMEDIA-GDR 0.16 1 6 -4 39.4275
PETE LX Equity PENTASOFT TE-GDR 0.05 1 1 -9 39.4275
RBXYG LX Equity RANBAXY LABS-GDR 9.08 1 358 0 39.4275
RBXD LI Equity RANBAXY LABS-GDR 8.95 1 352 -1 39.4275
RLYG GR Equity RANBAXY LABS-GDR 5.96 1 349 -1 58.2265
RWMG LX Equity RAYMOND LTD-GDR 16.83 2 331 0 39.4275
RFFA GR Equity REDIFF.COM INDIA 6.18 0.5 713 0 58.2265
REDF US Equity REDIFF.COM INDIA 9.15 0.5 719 0 39.4275
REYD LI Equity RELIANCE EN-GDR 161 3 2115 1 39.4275
BVT GR Equity RELIANCE EN-GDR 107 3 2076 0 58.2246
RIGD LI Equity RELIANC-GDR 144A 130.5 2 2572 0 39.4275
RIGDS LX Equity RELIANC-GDR 144A 131.2 2 2586 1 39.4275
TA7A GR Equity SATYAM COMP-ADR 16.77 2 496 25 58.2265
SAY US Equity SATYAM COMP-ADR 25.1 2 494 24 39.4275
IWY1 GR Equity SIFY TECHNOL-ADR 3.15 1 183 0 58.2265
SIFY US Equity SIFY TECHNOL-ADR 4.75 1 187 0 39.4275
SPIC LX Equity SOUTHERN PETRO-G 3.25 5 25 2 39.4275
ZZIG GR Equity SSI LTD-REGS GDR 0.62 0.1 361 124 58.2265
SBID LI Equity STATE BANK I-GDR 118 2 2326 3 39.4275
SLT LX Equity STERLING BIO-GDR 25.39 6 166 0 39.4275
TTM US Equity TATA MOTORS-ADR 18.6 1 733 2 39.4275
TATG LX Equity TATA POWER C-GDR 2909.5 90 1274 0 39.4275
TATA LX Equity TATA STEEL-GDR 18.23 1 718 0 39.4275
TATE LX Equity TATA TEA LTD-GDR 21.3 1 839 0 39.4275
TTED LI Equity TATA TEA LTD-GDR 23 1 906 7 39.4275
TIG LX Equity TUBE INV-REGS GD 1.68 1 66 0 39.4275
USBG LX Equity USHA MARTIN-GDR 12.13 1 478 378 39.4275
VIDB GR Equity VIDESH SANCH-ADR 17.95 2 522 0 58.2265
VSL US Equity VIDESH SANCH-ADR 26.06 2 513 -1 39.4275
WIOA GR Equity WIPRO LTD-ADR 8 1 468 13 58.2265
WIT US Equity WIPRO LTD-ADR 11.89 1 468 13 39.4275
WOCK LX Equity WOCKHARDT-GDR 9.39 1 370 -1 39.4275

Prev: Tata Power slips as profit drops
Next: Forex Rates


Business Line | NUS Index |


Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2007, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line