Financial Daily from THE HINDU group of publications
Thursday, March 30, 2006

News
Features
Stocks
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)

Markets
Junior Nifty Stocks

(at close)

Symbol Current Price Prev. Close % Change From Prev Close Total Traded Quantity
BEL 1302.00 1338.75 -2.75 1493667
SIEMENS 5530.00 5506.95 0.42 259968
RELCAPITAL 490.00 501.20 -2.23 2022955
I-FLEX 1325.25 1360.20 -2.57 632471
CUMMINSIND 236.50 233.00 1.50 2918521
BHARATFORG 431.70 434.60 -0.67 1446120
STER 1668.95 1658.85 0.61 279648
ASHOKLEY 38.15 39.60 -3.66 10726810
BANKBARODA 221.00 226.15 -2.28 1561517
IDBI 76.80 76.90 -0.13 4245440
IFCI 9.30 9.10 2.20 30011008
GESHIPPING 260.80 259.30 0.58 1023752
MPHASISBFL 201.50 201.60 -0.05 1264215
LICHSGFIN 185.70 189.80 -2.16 1063272
AUROPHARMA 681.55 665.60 2.40 287685
LUPIN 1003.00 962.35 4.22 192426
JPASSOCIAT 458.00 450.45 1.68 401833
UTIBANK 343.00 349.75 -1.93 519126
WOCKPHARMA 498.90 509.40 -2.06 312062
CANBK 268.90 279.95 -3.95 570110
POLARIS 115.00 114.10 0.79 1327905
PATNI 452.85 450.05 0.62 336326
UNIONBANK 122.25 123.10 -0.69 1185478
SYNDIBANK 87.30 89.45 -2.40 1407178
ANDHRABANK 79.65 79.95 -0.38 1455450
BANKINDIA 131.50 133.20 -1.28 682405
TVSMOTOR 139.00 131.05 6.07 562944
NICOLASPIR 261.00 252.45 3.39 292667
KOTAKBANK 278.00 283.80 -2.04 216495
VIJAYABANK 50.20 50.60 -0.79 1104428
RAYMOND 516.25 504.00 2.43 108464
CORPBANK 370.50 369.85 0.18 142344
TTML 22.90 22.60 1.33 2284339
PFIZER 1058.00 1065.60 -0.71 43404
IOB 94.50 95.45 -1.00 454034
BONGAIREFN 64.60 65.10 -0.77 574361
CHENNPETRO 214.95 225.85 -4.83 151493
AVENTIS 1840.00 1826.30 0.75 13271
BIOCON 449.45 444.05 1.22 40436
CADILAHC 665.00 654.85 1.55 22336
MOSERBAER 221.00 220.70 0.14 36181
CONCOR 1430.00 1378.35 3.75 5129
COCHINREFN 172.90 174.00 -0.63 36852
INGERRAND 382.00 380.45 0.41 16120
PUNJABTRAC 253.00 251.90 0.44 23547
ASIANPAINT 662.00 664.95 -0.44 7572
NIRMA 481.50 468.10 2.86 6906
INGVYSYABK 141.25 144.00 -1.91 21647
IBP 556.50 553.45 0.55 3866
APOLLOTYRE 288.40 287.85 0.19 4632

Prev: ADRs/GDRs Report
Next: Nifty Stocks


Business Line | NUS Index |


In Focus

Infrastructure woes stare IT sector
IPO Scams
FDI in retail sector
Dynamic Tirupur
Surging Sensex
Gold scaling new highs
More

In Depth

Orissa Diary
Gender Justice
Simple Economics
Tax Talk
More


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2006, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line