Financial Daily from THE HINDU group of publications
Thursday, March 30, 2006

News
Features
Stocks
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)

Markets
Nifty Stocks

(at close)

Symbol Current Price Prev. Close % Change From Prev Close Total Traded Quantity
RANBAXY 446.60 411.15 8.62 9995022
INFOSYSTCH 3030.00 3036.55 -0.22 1105454
SAIL 84.00 76.80 9.38 39099809
VSNL 462.10 470.75 -1.84 6651049
TATASTEEL 520.70 522.25 -0.30 5880654
MARUTI 862.00 856.60 0.63 3566060
RELIANCE 792.50 793.75 -0.16 3258115
ONGC 1307.90 1294.30 1.05 1936292
SBIN 970.00 984.00 -1.42 2060829
ITC 199.40 193.20 3.21 9484595
MTNL 187.60 187.05 0.29 9358018
WIPRO 563.00 542.70 3.74 3114058
ZEETELE 240.80 239.55 0.52 6573115
TATAMOTORS 916.00 903.90 1.34 1680064
HINDLEVER 275.00 266.50 3.19 5246656
TCS 1949.00 1898.15 2.68 721976
SATYAMCOMP 843.00 850.00 -0.82 1625170
BHARTI 407.00 394.75 3.10 2982689
HINDALC0 184.65 179.05 3.13 5470958
ACC 780.00 779.25 0.10 1246916
GAIL 319.00 311.60 2.37 2536652
DRREDDY 1410.00 1425.65 -1.10 536532
HDFC 1349.00 1337.45 0.86 550362
LT 2486.50 2414.65 2.98 291315
M&M 626.20 646.85 -3.19 1098829
GUJAMBCEM 101.70 103.05 -1.31 6318144
IPCL 258.00 250.60 2.95 2509677
TATATEA 861.00 872.20 -1.28 709123
ABB 2901.00 2922.15 -0.72 192404
CIPLA 640.00 637.35 0.42 793988
HDFCBANK 782.00 746.25 4.79 626202
BAJAJAUTO 2698.90 2719.45 -0.76 176063
HCLTECH 640.10 621.70 2.96 712683
PNB 477.00 470.40 1.40 874159
NATIONALUM 293.00 286.10 2.41 1345405
ICICIBANK 589.00 598.50 -1.59 582154
TATACHEM 249.90 255.55 -2.21 1181691
REL 612.95 611.70 0.20 457582
BHEL 2130.15 2147.45 -0.81 126337
JETAIRWAYS 933.00 946.10 -1.38 276800
GRASIM 2040.00 1989.70 2.53 115938
HEROHONDA 897.00 880.05 1.93 251738
TATAPOWER 574.50 578.90 -0.76 309984
GLAXO 1492.00 1448.30 3.02 105417
DABUR 122.00 121.40 0.49 1102798
SUNPHARMA 913.00 855.55 6.71 140491
ORIENTBANK 239.00 235.20 1.62 451691
BPCL 418.00 417.10 0.22 224788
SCI 163.00 162.25 0.46 485291
HINDPETRO 316.80 318.75 -0.61 126137

Prev: Junior Nifty Stocks
Next: Forex Rates (Chennai)


Business Line | NUS Index |


In Focus

Infrastructure woes stare IT sector
IPO Scams
FDI in retail sector
Dynamic Tirupur
Surging Sensex
Gold scaling new highs
More

In Depth

Orissa Diary
Gender Justice
Simple Economics
Tax Talk
More


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2006, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line