Financial Daily from THE HINDU group of publications
Thursday, June 9, 2005

News
Features
Stocks
Port Info
Archives


Subscription

Group Sites

News Update as at 17.00 hrs (IST)

Global News / Markets
ADRs/GDRs Report

As on 09 Jun 2005
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
XT5 GR Equity #N/A #N/A #N/A 0 0 #N/A
WOCKG LX Equity #N/A #N/A #N/A 0 0 #N/A
ZZIG GR Equity #N/A #N/A #N/A 0 0 #N/A
APEHF LX Equity APTECH LTD-GDR S 4.85 4 52 -9 43.5225
ARMG LX Equity ARVIND MILLS-GDR 2.85 1 124 -10 43.5225
LYA GR Equity ASHOK LEYLAN-GDR 9 3 159 499 53.2933
BAUD LI Equity BAJAJ AUTO-GDR 28.95 1 1259 0 43.5225
BJA GR Equity BAJAJ AUTO-GDR 23.44 1 1279 1 53.2933
BRRD LX Equity BALLARPUR-REG S 14.15 5 123 0 43.5225
BP5 GR Equity BALLARPUR-REG S 8.75 5 93 -24 53.2933
BOMB LX Equity BOMBAY DYE-GDR 7.3 1 317 4 43.5225
CENT LX Equity CENTURY TEXT-GDR 5.7 1 243 -7 43.5225
CXE GR Equity CESC LTD-GDR 2.2 1 117 -44 53.2933
CESCG LX Equity CESC LTD-GDR 4.7 1 204 -3 43.5225
CPARG LX Equity CORE HEALTH-GDR 0.41 1 17 -5 43.5225
EDC LX Equity CRANES SOFT-GDR 11.6 1 504 -1 43.5225
CRSC LX Equity CREST ANIM-GDR 20.4 10 88 -8 43.5225
CGV GR Equity CROMPTON GR-GDR 8.7 1 463 -1 53.2933
CGVD LI Equity CROMPTON GR-GDR 10 1 435 -7 43.5225
RDY US Equity DR REDDY'S-ADR 16.31 1 709 0 43.5225
RDDA GR Equity DR REDDY'S-ADR 13.45 1 716 0 53.2933
EIDP LX Equity EID PARRY IN-GDR 2.55 1 110 0 43.5225
EK6 GR Equity EIH LTD-GDR 5.96 1 317 -10 53.2933
FNXCG LX Equity FINOLEX CABL-GDR 5.35 1 232 1 43.5225
FLXG LX Equity FLEX INDS-GDR 2.3 2 50 -7 43.5225
GAID LI Equity GAIL INDIA -GDR 29.75 6 215 0 43.5225
GAILF US Equity GAIL INDIA -GDR 29 6 210 -1 43.5225
GSMG LX Equity GARDEN SILK-GDR 7.3 5 59 -1 43.5225
GRS GR Equity GRASIM INDS-GDR 20 1 1065 -3 53.2933
GRAS LX Equity GRASIM INDS-GDR 26.1 1 1135 3 43.5225
GRSD LI Equity GRASIM INDS-GDR 24.9 1 1083 -1 43.5225
GESG LX Equity GREAT EAST S-GDR 17.95 5 154 -5 43.5225
GJA GR Equity GUJARAT AMB-GDR 8.11 1 432 -5 53.2933
GJAD LI Equity GUJARAT AMB-GDR 10.37 1 451 -1 43.5225
GAMBG LX Equity GUJARAT AMB-GDR 10.45 1 454 0 43.5225
GNFCG LX Equity GUJARAT NARM-GDR 10.45 5 90 -2 43.5225
HDFA GR Equity HDFC BANK-ADR 35.95 3 638 8 53.2933
HDB US Equity HDFC BANK-ADR 44.38 3 643 9 43.5225
HMFG LX Equity HIMACHAL FUT-GDR 3.45 8 18 -4 43.5225
HINDG LX Equity HINDALCO IND-GDR 27.1 1 1179 5 43.5225
HDCD LI Equity HINDALCO IND-GDR 25.75 1 1120 0 43.5225
HID GR Equity HINDALCO IND-GDR 20.7 1 1103 -1 53.2933
IBN US Equity ICICI BANK-ADR 21.66 2 471 12 43.5225
ICBA GR Equity ICICI BANK-ADR 17.35 2 462 10 53.2933
ICEM LX Equity INDIA CEMENT-GDR 1.85 1 80 1 43.5225
IND GR Equity INDIAN HOTEL-GDR 10.3 1 548 -16 53.2933
IPCG LX Equity INDIAN PETRO-GDR 11.45 3 166 -2 43.5225
IRIG LX Equity INDIAN RAYON-GDR 10.2 1 443 -3 43.5225
INFY US Equity INFOSYS TECH-ADR 71.82 1 3129 37 43.5225
IOY GR Equity INFOSYS TECH-ADR 58.92 1 3140 38 53.2933
ISPAT LX Equity ISPAT INDU-GDR 4.8 10 20 4 43.5225
ITCG LX Equity ITC LTD-GDR 36 1 1566 0 43.5225
IC4G GR Equity ITC LTD-REG S 29.18 1 1555 -1 53.2933
ITDD LI Equity ITC LTD-REG S 36 1 1566 0 43.5225
JAISE LX Equity JAIN IRRIG-EDR 1.6 0.5 139 0 43.5225
JCTG LX Equity JCT LTD-GDR 3.15 10 13 -10 43.5225
KSRM LX Equity KESORAM INDS-GDR 2.85 1 124 -3 43.5225
LTOD LI Equity LARSEN & TOU-GDR 25.8 1 1122 1 43.5225
LTO LX Equity LARSEN & TOU-GDR 25.29 1 1100 0 43.5225
LTO GR Equity LARSEN & TOU-GDR 20.93 1 1115 0 53.2933
LHFLY LX Equity LIC HOUSING-GDR 11.35 2 246 -2 43.5225
MTN1 GR Equity MAHANAGAR-ADR 5.51 2 146 16 53.2933
MTE US Equity MAHANAGAR-ADR 6.69 2 145 15 43.5225
MOM GR Equity MAHINDRA & M-GDR 9.53 1 507 -2 53.2933
MAHMG LX Equity MAHINDRA & M-GDR 11.93 1 519 0 43.5225
MHID LI Equity MAHINDRA & M-GDR 12 1 522 0 43.5225
ALSF LX Equity MASCON GLOBA-GDR 1.85 4 20 4 43.5225
MEGH SP Equity MEGHMANI ORG-SDR 0.225 0.5 11 0 26.2002
NEPG LX Equity NEPC MICON-GDR 0.637 1 27 0 43.5225
OHTG LX Equity ORIENTAL HOT-GDR 5.8 1 252 4 43.5225
PETE LX Equity PENTASOFT TE-GDR 0.06 1 2 -3 43.5225
RBXYG LX Equity RANBAXY LABS-GDR 25.24 1 1098 1 43.5225
RBXD LI Equity RANBAXY LABS-GDR 25.65 1 1116 3 43.5225
RLYG GR Equity RANBAXY LABS-GDR 20.75 1 1105 2 53.2933
RWMG LX Equity RAYMOND LTD-GDR 16 2 348 0 43.5225
RYM GR Equity RAYMOND LTD-GDR 11.4 2 303 -11 53.2933
RFFA GR Equity REDIFF.COM INDIA 6.15 0.5 655 0 53.2933
REDF US Equity REDIFF.COM INDIA 7.59 0.5 660 0 43.5225
REYD LI Equity RELIANCE EN-GDR 38.25 3 554 -3 43.5225
BVT GR Equity RELIANCE EN-GDR 27 3 479 -16 53.2933
RIGD LI Equity RELIANC-GDR 144A 26.25 2 571 1 43.5225
RIGDS LX Equity RELIANC-GDR 144A 25.74 2 560 0 43.5225
TA7A GR Equity SATYAM COMP-ADR 20.49 2 545 16 53.2933
SAY US Equity SATYAM COMP-ADR 24.9 2 541 15 43.5225
IWY1 GR Equity SIFY LTD-ADR 3.79 1 201 0 53.2933
SIFY US Equity SIFY LTD-SP ADR 4.65 1 199 0 43.5225
SLTTY US Equity SILVERLINE-ADR 0.21 10 0 -83 43.5225
SLVT LX Equity SILVERLINE-GDR 0.46 4 5 -7 43.5225
SPIC LX Equity SOUTHERN PETRO-G 2.5 5 21 -10 43.5225
SBID LI Equity STATE BANK I-GDR 40.3 2 876 26 43.5225
SBKFF US Equity STATE BK IND-GDR 37.5 2 816 18 43.5225
SLT LX Equity STERLING BIO-GDR 11.4 6 82 4 43.5225
TATA LX Equity TATA IRON-GDR 8.01 1 348 2 43.5225
TTM US Equity TATA MOTORS-ADR 10 1 435 0 43.5225
TATE LX Equity TATA TEA LTD-GDS 12.8 1 557 -7 43.5225
TQQ GR Equity TATA TEA LTD-GDS 8.5 1 452 -24 53.2933
TTED LI Equity TATA TEA LTD-GDS 13.5 1 587 -2 43.5225
TLDI LX Equity TELE DATA IN-GDR 9.45 10 41 14 43.5225
TIG LX Equity TUBE INV-GDR 7.05 1 306 -8 43.5225
USBG LX Equity USHA MARTIN-GDR 1.9 1 82 1 43.5225
VILG LX Equity VIDEOCON INT-GDR 1.7 1 73 0 43.5225
VIDB GR Equity VIDESH SANCH-ADR 8.24 2 219 -1 53.2933
VSL US Equity VIDESH SANCH-ADR 10.1 2 219 -1 43.5225
WIOA GR Equity WIPRO LTD-ADR 17.39 1 926 26 53.2933
WIT US Equity WIPRO LTD-ADR 21.31 1 927 27 43.5225
WOCK LX Equity WOCKHARDT-GDR 8.5 1 369 -4 43.5225

Prev: US stocks slip after lower GDP forecast
Next: Centre gives nod for SEZs at Navi Mumbai, Nagpur


Business Line | NUS Index |

In Focus

A year of UPA Govt
Kabul Diary
Cash Transaction Tax
Fringe Benefit Tax
Using forex for infrastructure
More

In Depth
Insurance Corner
Simple Economics
Tax Talk
NRIs & Investment Avenues
More


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2004, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line