Business Daily from THE HINDU group of publications
Wednesday, June 13, 2007


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)


Global News / Markets
World Indices Report

(as at 09.45 IST)
Exchange Name Latest Index Change % Change Date
All Ord 6267.70 +9.30 +0.15 Close
Amsterdam AEX 534.11 -3.69 -0.69 Close
Athens ASE 4841.86 -25.49 -0.52 Close
Bangkok SET 743.42 -10.73 -1.42 Close
Brussels BEL-20 4549.01 -16.76 -0.37 Close
Buenos A MERVAL 2147.06 -15.04 -0.69 Intraday
Caracas General 38773.32 -140.21 -0.36 Intraday
China DJ CBN 600 32194.17 +852.71 +2.72 Close
Colombo All-Share 2581.04 +23.93 +0.94 Close
Copenhagen KFX 478.24 -4.41 -0.91 Close
DJ Europe STOXX 600 386.80 -2.08 -0.53 Close
DJ Pacific Pan-Asia 157.25 -0.10 -0.06 Close
DJ Wilshire 5 15111.10 -134.92 -0.88 Intraday
Dublin ISEQ 9409.03 -69.58 -0.73 Close
EuroSTOXX50 4383.02 -32.48 -0.74 Close
Frankfurt Xetra DAX 7678.26 -27.84 -0.36 Close
FTSE 250 11581.50 -54.00 -0.46 Close
Helsinki HEX 11243.71 -126.99 -1.12 Close
Hong Kong Hang Seng 20636.39 +20.90 +0.10 Close
Istanbul IMKB-100 44371.97 -521.73 -1.16 Close
Jakarta JSX Comp 2108.58 +24.55 +1.18 Close
Jo-burg All Share 28299.33 -246.24 -0.86 Close
Karachi KSE-100 13326.17 +57.89 +0.44 Close
Kuala L Composite 1360.58 +2.92 +0.22 Close
Lisbon PSI General 4180.01 +7.10 +0.17 Close
London FTSE 100 6520.40 -47.10 -0.72 Close
Madrid IBEX 35 14764.30 -176.30 -1.18 Close
Manila PSE 3571.10 +44.37 +1.26 Close
Mexico C IPC 31632.69 -200.75 -0.63 Intraday
Mibtel 32646.00 -98.00 -0.30 Close
Milan S&P/MIB 41683.00 -191.00 -0.46 Close
Mumbai Sensitive 14130.95 +47.54 +0.34 Close
Nasdaq 2553.84 -18.31 -0.71 Intraday
New York DJ Indus 13326.54 -98.42 -0.73 Intraday
Nikkei 300 351.90 -1.52 -0.43 Close
NYSE Comp 9748.09 -93.64 -0.95 Intraday
Oslo All-Share 551.13 -5.33 -0.96 Close
Paris CAC40 5898.16 -41.93 -0.71 Close
Prague PX 1844.60 +2.00 +0.11 Close
Russell 2000 822.29 -10.89 -1.31 Intraday
Russia RTS 1798.49 +8.40 +0.47 Jun 9
S&P 500 1495.98 -13.14 -0.87 Intraday
Santiago IPSA 3327.61 +12.46 +0.38 Intraday
Sao Paulo BOVESPA 51894.74 -882.10 -1.67 Intraday
Seoul Kospi 1729.88 +13.32 +0.78 Close
Shanghai A Share 4271.16 +80.05 +1.91 Close
Shanghai B Share 294.59 +6.68 +2.32 Close
Shanghai Composite 4072.13 +76.45 +1.91 Close
Shenzhen A Share 14255.37 +411.51 +2.97 Close
Shenzhen B Share 697.75 +13.84 +2.02 Close
Singapore Straits T 3561.54 +16.08 +0.45 Close
STOXX 50 3865.56 -21.98 -0.57 Close
Sydney S&P/ASX 200 6240.10 +8.30 +0.13 Close
Taipei Weighted 8370.26 +31.38 +0.38 Close
Tokyo Nikkei Stock 17760.91 -73.57 -0.41 Close
Toronto S&P/TSX 13765.12 -67.70 -0.49 Intraday
Vienna ATX 4798.20 -36.24 -0.75 Close
Wellington NZSX-50 4227.55 +22.04 +0.52 Jun 12
Zurich Swiss Mkt 9180.97 -42.07 -0.46 Close

Prev: Freight rates down
Next: Asian stocks fall


Business Line | NUS Index |


Related Topics
Books
Browser's Corner
Cinema
Domestic Travel
Entertainment & Leisure
Fitness First
Food & Cuisine
Gender
Health
International Travel
Lifestyle
People
Radio/TV
Showbiz
Social Welfare



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2007, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line