Financial Daily from THE HINDU group of publications
Friday, May 16, 2008
Forex Rates
Forex Trends Euro |USD |Forex Report |

News
Features
Stocks
Shipping
Archives
Google

Subscription

Group Sites

Exchange Rates

Indicative on May 16, 2008

IMPORT

Currency

EXPORT

Forward Spot Spot Forward
6 months 3 months 1 month TT * Bill TT* Bill 1 month 3 months 6 months
43.00 42.91 42.84 42.74 42.77  US Dollar 42.63 42.62 42.75 42.82 42.91
65.85 66.02 66.13 66.07 66.12  Euro 65.91 65.90 66.10 66.09 66.02
82.54 82.97 83.25 83.24 83.30  Pound Sterling 83.06 83.04 83.28 83.20 82.97
33.67 33.76 33.81 33.78 33.81  Deutsche Mark 33.70 33.69 33.80 33.79 33.76
41.45 41.17 40.97 40.80 40.83  Japanese Yen* 40.68 40.67 40.82 40.95 41.16
10.04 10.06 10.08 10.07 10.08  French Franc 10.05 10.05 10.08 10.08 10.06
40.75 40.66 40.58 40.47 40.50  Swiss Franc 40.36 40.35 40.49 40.56 40.65
3.40 3.41 3.42 3.41 3.41  Italian Lira* 3.40 3.40 3.41 3.41 3.41
29.88 29.96 30.01 29.98 30.00  Dutch Guilder 29.91 29.90 29.99 29.99 29.96
8.83 8.85 8.87 8.86 8.86  Danish Kroner 8.83 8.83 8.86 8.86 8.85
31.58 31.41 31.29 31.17 31.19  Singapore Dollar 31.07 31.07 31.18 31.27 31.40
5.54 5.51 5.50 5.48 5.48  Hong Kong Dollar 5.47 5.46 5.48 5.49 5.51
39.64 40.05 40.46 40.36 40.39  Australian Dollar 40.29 40.28 40.38 40.28 40.03


Source: State Bank of India, Chennai
*TT - Telegraphic Transfer


Comments & Letters to the Editor to: bleditor@thehindu.co.in
Subscribe to: Business Line


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line