Financial Daily from THE HINDU group of publications
Friday, March 3, 2006

News
Features
Stocks
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)

Markets
Junior Nifty Stocks

(at close)

Symbol Current Price Prev. Close % Change From Prev Close Total Traded Quantity
SIEMENS 4965.00 4855.85 2.25 249851
RELCAPITAL 513.20 506.85 1.25 1857447
JPASSOCIAT 493.00 482.05 2.27 1068629
BANKINDIA 139.00 138.30 0.51 2944728
BEL 1193.45 1172.25 1.81 270520
SYNDIBANK 92.25 94.10 -1.97 3278210
STER 1455.10 1370.55 6.17 214742
BHARATFORG 435.90 430.70 1.21 692512
ASHOKLEY 40.20 40.95 -1.83 7078908
CANBK 278.05 289.25 -3.87 943715
CUMMINSIND 242.75 240.50 0.94 903896
AUROPHARMA 591.00 577.95 2.26 321805
I-FLEX 1113.25 1119.80 -0.58 168022
BANKBARODA 224.40 225.35 -0.42 788664
UTIBANK 361.25 345.10 4.68 488241
IDBI 82.00 82.75 -0.91 2051673
UNIONBANK 124.50 127.00 -1.97 1027292
CORPBANK 359.45 360.20 -0.21 296201
IOB 103.90 102.10 1.76 1012343
ANDHRABANK 87.00 87.15 -0.17 1179497
TTML 25.05 24.55 2.04 3691191
GESHIPPING 249.00 253.20 -1.66 363960
POLARIS 117.50 116.85 0.56 771661
INGVYSYABK 153.00 147.50 3.73 556567
NICOLASPIR 252.50 242.55 4.10 328713
WOCKPHARMA 531.00 535.75 -0.89 152745
INGERRAND 424.00 403.80 5.00 176984
MPHASISBFL 177.75 177.95 -0.11 391615
KOTAKBANK 248.00 248.00 0 266256
IFCI 10.35 10.50 -1.43 5798912
CADILAHC 542.00 542.10 -0.02 79426
LICHSGFIN 202.00 202.15 -0.07 203229
VIJAYABANK 58.60 58.30 0.51 681263
RAYMOND 456.90 465.30 -1.81 75656
TVSMOTOR 123.70 122.75 0.77 280218
PATNI 467.00 467.20 -0.04 65059
LUPIN 940.15 940.25 -0.01 24267
IBP 556.00 558.45 -0.44 39252
ASIANPAINT 676.60 675.35 0.19 28734
PFIZER 1051.00 1040.35 1.02 17817
CHENNPETRO 233.10 233.95 -0.36 64406
BONGAIREFN 67.40 67.30 0.15 211101
BIOCON 464.05 473.95 -2.09 26907
COCHINREFN 175.60 175.05 0.31 43044
APOLLOTYRE 298.50 302.05 -1.18 24215
AVENTIS 1900.00 1869.20 1.65 3240
MOSERBAER 221.10 220.05 0.48 25961
PUNJABTRAC 234.55 235.00 -0.19 20124
CONCOR 1440.00 1433.70 0.44 3120
NIRMA 487.90 494.50 -1.33 8926

Prev: Top Gainers
Next: Top Losers


Business Line | NUS Index |


In Focus

Infrastructure woes stare IT sector
IPO Scams
FDI in retail sector
Dynamic Tirupur
Surging Sensex
Gold scaling new highs
More

In Depth

Gender Justice
Simple Economics
Tax Talk
More


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2006, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line