Financial Daily from THE HINDU group of publications
Friday, March 3, 2006

News
Features
Stocks
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)

Markets
Nifty Stocks

(at close)

Symbol Current Price Prev. Close % Change From Prev Close Total Traded Quantity
MARUTI 922.60 905.75 1.86 5516440
TATAMOTORS 905.00 864.00 4.75 4097635
RELIANCE 717.10 713.15 0.55 4179933
INFOSYSTCH 2820.00 2854.30 -1.20 853704
TATASTEEL 457.10 449.95 1.59 3892383
LT 2414.00 2473.25 -2.40 645801
SBIN 895.80 894.65 0.13 1597696
SATYAMCOMP 802.00 802.35 -0.04 1530942
ACC 681.50 673.70 1.16 1780587
BAJAJAUTO 2706.20 2723.00 -0.62 423185
ITC 173.80 176.70 -1.64 5961083
ONGC 1140.90 1149.00 -0.70 809789
BHARTI 409.05 396.80 3.09 1980017
BHEL 2125.00 2107.40 0.84 372746
VSNL 380.75 380.90 -0.04 1904336
GRASIM 1800.00 1810.20 -0.56 397887
M&M 601.70 609.70 -1.31 1148401
MTNL 149.75 147.95 1.22 4021485
HINDLEVER 244.50 244.20 0.12 2200612
HEROHONDA 881.00 900.25 -2.14 568461
WIPRO 531.00 530.55 0.08 941848
REL 633.00 623.20 1.57 746579
TCS 1700.00 1741.80 -2.40 262980
SAIL 65.60 65.85 -0.38 6266087
TATAPOWER 545.10 535.80 1.74 744269
TATATEA 910.25 914.50 -0.46 434078
ABB 2677.70 2635.35 1.61 147071
HDFCBANK 761.00 758.25 0.36 490938
HDFC 1316.25 1355.25 -2.88 279153
RANBAXY 435.35 436.60 -0.29 798044
GUJAMBCEM 91.05 91.35 -0.33 3606695
ICICIBANK 613.50 620.40 -1.11 464477
DABUR 116.35 116.35 0 1931292
HCLTECH 620.00 621.05 -0.17 321545
TATACHEM 246.65 244.05 1.07 790119
IPCL 233.00 230.85 0.93 826263
CIPLA 550.00 550.95 -0.17 344074
GLAXO 1355.50 1314.80 3.10 136141
HINDALC0 159.00 159.05 -0.03 1160095
DRREDDY 1328.80 1316.20 0.96 136010
GAIL 280.00 281.30 -0.46 612687
PNB 446.00 448.90 -0.65 353250
HINDPETRO 325.05 320.75 1.34 469781
ZEETELE 182.65 179.05 2.01 802785
BPCL 425.00 426.20 -0.28 335832
JETAIRWAYS 989.00 987.85 0.12 104476
SUNPHARMA 777.20 787.25 -1.28 109983
ORIENTBANK 237.55 240.20 -1.10 263792
SCI 149.10 150.10 -0.67 414158
NATIONALUM 278.00 285.50 -2.63 173238

Prev: Top Losers
Next: Forex Rates


Business Line | NUS Index |


In Focus

Infrastructure woes stare IT sector
IPO Scams
FDI in retail sector
Dynamic Tirupur
Surging Sensex
Gold scaling new highs
More

In Depth

Gender Justice
Simple Economics
Tax Talk
More


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2006, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line