Business Daily from THE HINDU group of publications
Monday, November 19, 2007


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)


Markets
ADRs/GDRs Report

As on 16 Nov 2007
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
IRIG LX Equity ADITYA BIRLA-GDR 39.64 1 1557 -1 39.285
GJA GR Equity AMBUJA CEM-GDR 2.52 1 145 -1 57.6016
GAMBG LX Equity AMBUJA CE-SP GDR 3.73 1 146 0 39.285
ARMG LX Equity ARVIND MILLS-GDR 1.83 1 71 -2 39.285
BAUD LI Equity BAJAJ AUTO-GDR 58 1 2278 -4 39.285
BJA GR Equity BAJAJ AUTO-GDR 40 1 2303 -3 57.5997
BRRD LX Equity BALLARPUR-REG S 20.33 5 159 -6 39.285
BOMB LX Equity BOMBAY DYE-GDR 17.53 1 688 0 39.285
WOCKG LX Equity CAROL INFO-GDR 2.02 1 79 -2 39.285
CENT LX Equity CENTURY TEXT-GDR 28.51 1 1120 -1 39.285
CESCG LX Equity CESC LTD-GDR 16.36 1 642 0 39.285
EDC LX Equity CRANES SOFT-GDR 2.87 1 112 0 39.285
CRSC LX Equity CREST ANIM-GDR 26.8 10 105 0 39.285
CGVD LI Equity CROMPTON GR-GDR 36.2 5 284 -32 39.285
CGV GR Equity CROMPTON GR-GDR 35.7 5 411 -1 57.5997
DCWG LX Equity DCW LTD-GDR 3.12 5 24 0 39.285
RDDA GR Equity DR REDDY'S-ADR 10.53 1 606 -1 57.6016
RDY US Equity DR REDDY'S-ADR 15.33 1 602 -2 39.285
EIDP LX Equity EID PARRY IN-GDR 3.92 1 153 0 39.285
FNXCG LX Equity FINOLEX CABL-GDR 2.16 1 84 -1 39.285
GAID LI Equity GAIL INDIA -GDR 69 6 451 1 39.285
GSMG LX Equity GARDEN SILK-GDR 10.11 5 79 -2 39.285
GRS GR Equity GRASIM INDS-GDR 62.35 1 3916 0 57.6016
GRAS LX Equity GRASIM INDS-GDR 95.3 1 3743 -4 39.285
GRSD LI Equity GRASIM INDS-GDR 100 1 3928 0 39.285
GESG LX Equity GREAT EAST S-GDR 66 5 518 0 39.285
GNFCG LX Equity GUJARAT NARM-GDR 23.38 5 183 -3 39.285
HDFA GR Equity HDFC BANK-ADR 83.05 3 1656 -1 57.6016
HDB US Equity HDFC BANK-ADR 126.53 3 1656 -1 39.285
HMFG LX Equity HIMACHAL FUT-GDR 1.48 2 29 -4 39.285
HDCD LI Equity HINDALCO IND-GDR 5.19 1 203 -3 39.285
HINDG LX Equity HINDALCO IND-GDR 5.38 1 211 0 39.285
HNDNF US Equity HINDALCO IND-GDR 5.05 1 198 -6 39.285
HID GR Equity HINDALCO IND-GDR 3.45 1 198 -5 57.6016
ICBA GR Equity ICICI BANK-ADR 42.1 2 1226 0 57.6016
IBN US Equity ICICI BANK-ADR 62.87 2 1234 0 39.285
ICEM LX Equity INDIA CEMENT-GDR 7.44 1 292 -1 39.285
IHTD LI Equity INDIAN HOTEL-GDR 2.6 1 102 -30 39.285
IPCG LX Equity INDIAN PETRO-GDR 36.5 3 477 -1 39.285
INFY US Equity INFOSYS TECH-ADR 42.15 1 1655 1 39.285
IOY GR Equity INFOSYS TECH-ADR 28.64 1 1649 1 57.6016
ISPAT LX Equity ISPAT INDU-GDR 11.88 10 46 0 39.285
IC4G GR Equity ITC LTD-GDR REGS 3.36 1 193 -7 57.6016
ITDD LI Equity ITC LTD-GDR REGS 5.05 1 198 -4 39.285
ITCG LX Equity ITC LTD-GDR REGS 5.06 1 198 -4 39.285
JAISE LX Equity JAIN IRRIG-EDR 7.19 0.5 564 -1 39.285
JCTG LX Equity JCT LTD-GDR 2.39 10 9 -5 39.285
KSRM LX Equity KESORAM INDS-GDR 14.29 1 561 -2 39.285
LTOD LI Equity LARSEN & TOU-GDR 111.25 1 4370 0 39.285
LTO LX Equity LARSEN & TOU-GDR 112.5 1 4419 0 39.285
LTO GR Equity LARSEN & TOU-GDR 77 1 4427 0 57.6016
LTOUF US Equity LARSEN & TOU-GDR 104 1 4085 -7 39.285
LHFLY LX Equity LIC HOUSING-GDR 17.94 2 352 -4 39.285
MAGD LI Equity MAHANAGAR-ADR 10 2 196 4 39.285
MTN1 GR Equity MAHANAGAR-ADR 6.2 2 178 -5 57.6016
MTE US Equity MAHANAGAR-ADR 9.5 2 186 0 39.285
MOM GR Equity MAHINDRA & M-GDR 12.71 1 732 -1 57.6016
MAHMG LX Equity MAHINDRA & M-GDR 18.55 1 728 -1 39.285
MHID LI Equity MAHINDRA & M-GDR 19 1 746 0 39.285
ALSF LX Equity MASCON GLOBA-GDR 1.65 4 16 0 39.285
MEGH SP Equity MEGHMANI ORG-SDR 0.34 0.5 18 -41 27.1324
NEPG LX Equity NEPC MICON-GDR 0.68 1 26 0 39.285
OHTG LX Equity ORIENTAL HOT-GDR 8.15 1 320 0 39.285
PTFG LX Equity PENTAMEDIA-GDR 0.13 1 5 -13 39.285
PETE LX Equity PENTASOFT TE-GDR 0.04 1 1 -8 39.285
RBXYG LX Equity RANBAXY LABS-GDR 10.49 1 412 0 39.285
RBXD LI Equity RANBAXY LABS-GDR 10.4 1 408 -1 39.285
RLYG GR Equity RANBAXY LABS-GDR 7.18 1 413 0 57.6016
RWMG LX Equity RAYMOND LTD-GDR 21.6 2 424 -2 39.285
RFFA GR Equity REDIFF.COM INDIA 8.2 0.5 937 0 57.6016
REDF US Equity REDIFF.COM INDIA 11.95 0.5 938 0 39.285
REYD LI Equity RELIANCE EN-GDR 137.75 3 1803 -2 39.285
BVT GR Equity RELIANCE EN-GDR 94 3 1804 -2 57.5997
RIGD LI Equity RELIANC-GDR 144A 145.25 2 2853 -1 39.285
RIGDS LX Equity RELIANC-GDR 144A 146.6 2 2879 0 39.285
TA7A GR Equity SATYAM COMP-ADR 17.91 2 515 21 57.6016
SAY US Equity SATYAM COMP-ADR 26.55 2 521 22 39.285
IWY1 GR Equity SIFY TECHNOL-ADR 4.47 1 257 0 57.6016
SIFY US Equity SIFY TECHNOL-ADR 6.54 1 256 0 39.285
SLTTY US Equity SILVERLINE-ADR 2.5 10 9 -24 39.285
SPIC LX Equity SOUTHERN PETRO-G 3.51 5 27 -4 39.285
ZZIG GR Equity SSI LTD-REGS GDR 0.62 0.1 357 152 57.6016
SBID LI Equity STATE BANK I-GDR 124 2 2435 4 39.285
SBKFF US Equity STATE BK IND-GDR 135.0195 2 2652 13 39.285
SAUD LI Equity STEEL AUTHOR-GDR 104 15 272 3 39.285
SLT LX Equity STERLING BIO-GDR 25.97 6 170 0 39.285
TTM US Equity TATA MOTORS-ADR 17.62 1 692 -2 39.285
TATG LX Equity TATA POWER C-GDR 2864 90 1250 0 39.285
TATA LX Equity TATA STEEL-GDR 21.44 1 842 -1 39.285
TATE LX Equity TATA TEA LTD-GDR 20.02 1 786 -3 39.285
TTED LI Equity TATA TEA LTD-GDR 19 1 746 -8 39.285
TLDI LX Equity TELE DATA IN-GDR 16.66 10 65 0 39.285
TIG LX Equity TUBE INV-REGS GD 1.62 1 63 0 39.285
FLXG LX Equity UFLEX LTD-GDR 8.46 2 166 -1 39.285
USBG LX Equity USHA MARTIN-GDR 16.83 1 661 408 39.285
VIDB GR Equity VIDESH SANCH-ADR 19.24 2 554 -4 57.6016
VSL US Equity VIDESH SANCH-ADR 28.19 2 553 -4 39.285
WIOA GR Equity WIPRO LTD-ADR 9.46 1 544 18 57.6016
WIT US Equity WIPRO LTD-ADR 14.05 1 551 20 39.285
WOCK LX Equity WOCKHARDT-GDR 10.35 1 406 0 39.285

Prev: Essar Oil advances on refinery plan, GDS
Next: Forex Rates


Business Line | NUS Index |


Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2007, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line