Financial Daily from THE HINDU group of publications
Thursday, January 19, 2006

News
Features
Stocks
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 17.00 hrs (IST)

Markets
Junior Nifty Stocks

(at close)

Symbol Current Price Prev. Close % Change From Prev Close Total Traded Quantity
BHARATFORG 385.70 391.30 -1.43 1092002
STER 1327.65 1289.70 2.94 276680
JPASSOCIAT 375.70 376.25 -0.15 799632
IFCI 10.95 11.45 -4.37 21271136
IDBI 95.80 99.75 -3.96 2222501
AUROPHARMA 511.20 515.60 -0.85 403916
GESHIPPING 243.80 249.10 -2.13 736819
SYNDIBANK 98.15 100.05 -1.90 1699683
IOB 114.85 112.85 1.77 1340405
BANKINDIA 125.95 130.00 -3.12 990461
BANKBARODA 236.75 241.55 -1.99 504862
TTML 27.00 27.25 -0.92 4074323
SIEMENS 3650.10 3650.90 -0.02 28399
BEL 989.95 1008.65 -1.85 102589
UTIBANK 324.10 323.20 0.28 313271
NICOLASPIR 274.70 282.00 -2.59 361819
ASHOKLEY 30.55 31.20 -2.08 3214909
ANDHRABANK 94.45 96.50 -2.12 1031087
CANBK 224.25 230.20 -2.58 398698
PFIZER 1063.10 1060.00 0.29 82932
I-FLEX 1121.25 1143.60 -1.95 60042
VIJAYABANK 60.70 63.05 -3.73 862627
UNIONBANK 123.15 125.65 -1.99 415947
LICHSGFIN 191.70 194.60 -1.49 266337
MPHASISBFL 159.15 160.50 -0.84 292328
POLARIS 127.95 129.70 -1.35 329188
KOTAKBANK 223.85 225.15 -0.58 185416
TVSMOTOR 108.15 108.00 0.14 268000
PUNJABTRAC 238.25 240.40 -0.89 113371
WOCKPHARMA 456.95 460.30 -0.73 56278
CORPBANK 347.95 356.60 -2.43 69714
LUPIN 784.70 788.00 -0.42 28641
PATNI 449.60 458.95 -2.04 47521
CUMMINSIND 160.15 165.25 -3.09 120403
CADILAHC 514.10 506.95 1.41 35792
BONGAIREFN 71.55 73.25 -2.32 238074
BIOCON 482.25 485.10 -0.59 30538
CHENNPETRO 240.20 243.55 -1.38 56781
RAYMOND 403.75 405.20 -0.36 29588
MOSERBAER 198.40 205.05 -3.24 45354
COCHINREFN 180.90 184.95 -2.19 40761
INGVYSYABK 168.75 168.35 0.24 41860
CMC 482.00 494.10 -2.45 13578
NIRMA 445.75 444.20 0.35 10659
AVENTIS 1711.35 1710.45 0.05 2148
ASIANPAINT 575.30 586.00 -1.83 3912
APOLLOTYRE 296.90 297.25 -0.12 7127
FSS 723.00 723.75 -0.10 2289
IBP 565.90 564.00 0.34 2512
INGERRAND 343.00 342.70 0.09 3330

Prev: Top Gainers
Next: Top Losers


Business Line | NUS Index |


In Focus

Auto Expo 2006
IPO Scams
FDI in retail sector
Dynamic Tirupur
Surging Sensex
Gold scaling new highs
More

In Depth

Gender Justice
Simple Economics
Tax Talk
More


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2006, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line