(E)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
EID Parry 216.00 10.00 3.00 771.00 12.00 806
EIH 236.00 38.00 38.00 1101.00 219.00 806
Eicher Motors 538.00 4.00 7.00 2276.00 59.00 806
Elder Pharma 147.00 20.00 18.00 574.00 74.00 806
Electrost.Cast. 404.00 17.00 15.00 1439.00 38.00 806
Elgi Equipment 114.00 14.00 9.00 458.00 40.00 806
Elgitread (I) 14.00 26.00 2.00 101.00 9.00 806
Engineers India 252.00 31.00 51.00 840.00 207.00 806
Entertainment Nt 57.00 10.00 241.00 16.00 806
Era Infra 391.00 23.00 28.00 1608.00 118.00 806
Esab India 114.00 26.00 18.00 390.00 61.00 806
Escorts 543.00 7.00 9.00 2001.00 9.00 806
Essar Oil 8950.00 4.00 30.00 9322.00 -6.00 806
Essar Steel 2561.00 24.00 152.00 9521.00 624.00 709
Essel Propack 78.00 28.00 7.00 316.00 31.00 806
Everest Inds. 119.00 14.00 8.00 324.00 17.00 806
Exide Inds. 907.00 17.00 82.00 3088.00 262.00 806
|