Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Edelweiss Cap 61.14 80.86 5.1 197.43 31.40 0909
Educomp Solution 206.87 53.57 50.4 684.04 172.74 0909
Eicher Motors 98.55 13.64 7.5 355.57 31.41 0909
EID Parry 270.01 31.95 40.2 775.67 143.73 0909
EIH 156.00 15.84 -9.7 724.01 110.52 0909
Elder Pharma 169.39 18.53 11.6 643.58 46.16 0909
Electrost.Cast. 355.94 32.29 63.0 1635.62 203.95 0909
Elgi Equipment 137.99 19.13 16.4 489.63 46.95 0909
Engineers India 468.20 33.18 105.4 1795.67 427.32 0909
Entertainment Nt 55.82 16.03 3.8 215.79 8.49 0909
Era Infra Engg 835.38 20.51 63.6 3109.98 298.49 0909
Esab India 105.00 29.27 18.9 406.80 60.70 0909
Escorts 582.00 10.86 22.2 2110.52 28.51 0906
Essar Oil 9754.00 3.68 -94.0 31901.00 -495.00 0909
Essar Shipping 193.34 23.74 -32.7 822.51 54.44 0909
Essel Propack 85.71 43.75 10.9 331.07 34.47 0909
Everest Inds. 135.51 10.30 4.7 611.84 23.09 0909
Exide Inds 950.31 26.12 149.7 3439.47 396.42 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Edelweiss Cap 0903 191.39 69.64 26.37 37.52 4.18 180.55 5 -/- 60 114 542.00 218.30
Educomp Solution 0903 501.17 57.41 131.59 18.98 18.20 108.62 2 -/- 25 41 1019.74 268.46
Eicher Motors 0812 687.46 7.82 39.00 26.68 15.15 179.72 10 -/0 50 40 670.00 184.10
EID Parry 0903 755.57 127.77 691.96 17.26 16.60 111.65 2 -/0 1000 21 360.00 115.95
EIH 0903 888.67 46.14 170.44 78.59 2.81 30.01 2 1:02/6 60 49 154.90 85.10
Elder Pharma 0903 619.40 17.36 50.64 18.86 25.37 220.20 10 -/- 25 11 339.70 165.75
Electrost.Cast. 0903 1838.04 19.50 140.39 32.68 7.60 41.60 1 1:01/0 125 6 46.20 13.00
Elgi Equipment 0903 481.19 14.56 39.74 7.82 6.00 25.37 1 1:01/0 130 14 89.85 27.20
Engineers India 0903 1532.46 34.69 344.53 56.16 76.09 244.90 10 2:01/99 185 19 1504.00 359.50
Entertainment Nt 0903 228.28 12.88 2.91 47.67 1.78 65.79 10 -/- 0 118 274.00 95.95
Era Infra Engg 0903 2376.90 20.02 202.61 35.74 14.59 65.95 2 1:02/4 0 14 211.30 65.00
Esab India 0812 422.62 23.69 61.18 15.39 39.44 89.03 10 -/0 155 13 559.00 195.00
Escorts 0809 1992.93 6.68 11.87 94.32 4.04 78.44 10 3:05/87 0 29 133.70 31.00
Essar Oil 0903 38055.00 3.16 -514.00 1263.45 5.60 27.99 10 -/- 0 26 193.00 55.80
Essar Shipping 0903 1023.20 39.74 107.66 615.68 0.00 114.19 10 -/0 0 0 90.90 20.00
Essel Propack 0812 312.24 26.71 27.17 31.32 2.21 37.32 2 3:05/0 15 19 49.35 10.00
Everest Inds. 0903 529.45 10.15 14.45 14.80 15.60 102.25 10 1:02/95 25 10 167.00 42.10
Exide Inds 0903 3393.02 16.25 284.39 80.00 4.96 15.22 1 1:01/3 60 23 124.60 34.30


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

_ads.js">