Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
H D F C 2844.83 96.80 663.9 11543.31 2509.06 0909
H D I L 353.70 58.54 148.6 1320.70 502.86 0909
H F C L 43.22 18.60 -17.3 162.96 -282.91 0909
H P C L 24456.62 1.32 -136.7 103252.21 5194.45 0909
H T Media 347.05 18.59 31.4 1342.73 95.06 0909
Harr. Malayalam 84.28 9.14 3.2 282.71 -1.97 0909
Havells India 596.38 13.40 54.2 2242.23 163.64 0909
HCC 782.47 11.62 5.5 3453.81 98.26 0909
HCL Infosystems 2983.35 3.46 65.7 12161.61 258.69 0909
HCL Technologies 1247.32 34.38 300.8 4746.61 1044.27 0909
HDFC Bank 3991.89 76.03 687.5 16804.32 2546.19 0909
HEG 273.13 34.69 44.2 1001.63 132.09 0909
Heritage Foods 218.61 5.25 2.2 826.72 -16.32 0909
Hero Honda Motor 4040.10 20.12 597.1 14137.03 1799.84 0909
Hexaware Tech 128.06 33.37 36.6 505.75 101.92 0909
Hikal 125.08 23.31 12.5 530.98 56.88 0909
Himatsing. Seide 113.90 18.46 4.8 422.40 12.19 0909
Hind. Unilever 4228.11 13.34 428.5 16999.83 1982.45 0909
Hind.Motors 136.79 25.47 27.4 494.91 -8.68 0909
Hind.Oil Explor. 12.37 0.16 -1.8 64.31 37.83 0909
Hind.Sanitarywar 169.79 22.26 9.2 651.19 37.41 0909
Hind.Zinc 1789.59 68.69 935.0 5595.86 2574.06 0909
Hindalco Inds. 4892.56 13.62 344.1 16560.72 1638.17 0909
HMT 46.65 -16.57 -13.2 167.26 -73.19 0909
Honda Siel Power 65.43 -16.90 -8.8 193.27 -5.93 0909
Honeywell Auto 266.89 18.20 36.1 1097.12 122.03 0909
Hotel Leela Ven. 89.71 26.96 1.8 395.45 90.29 0909
House of Pearl 8.72 8.83 -0.3 34.19 -1.36 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
H D F C 0903 10994.79 97.04 2282.54 285.56 87.86 462.06 10 1:01/2 300 31 2865.70 1119.00
H D I L 0903 1719.29 51.02 830.43 345.84 14.54 178.00 10 2:07/8 0 24 411.00 62.65
H F C L 0903 139.10 -143.15 -316.68 442.79 0.00 1.29 10 -/0 0 0 17.50 6.50
H P C L 0903 124752.42 3.03 574.98 339.33 153.08 316.24 10 1:02/99 52 2 425.90 216.10
H T Media 0903 1323.04 15.21 85.23 47.00 4.93 38.37 2 -/- 15 29 153.70 36.10
Harr. Malayalam 0903 287.26 7.94 6.04 18.46 0.00 91.41 10 2:05/88 15 0 138.25 27.15
Havells India 0903 2198.36 9.30 145.23 30.08 27.20 154.91 5 1:01/6 50 15 413.00 100.00
HCC 0903 3313.70 14.80 125.35 30.32 3.75 48.47 1 1:01/95 80 37 149.80 28.80
HCL Infosystems 0906 12210.73 3.57 260.44 43.63 11.86 85.08 2 1:02/95 325 12 188.75 65.25
HCL Technologies 0906 4675.09 31.53 997.31 134.62 15.51 51.83 2 1:01/7 350 22 355.95 86.65
HDFC Bank 0903 16332.27 74.76 2244.95 455.24 55.93 418.80 10 -/0 100 32 1824.00 774.00
HEG 0903 1029.00 26.70 106.99 41.02 41.77 140.11 10 1:01/94 65 8 324.90 94.00
Heritage Foods 0903 790.87 0.35 -35.61 11.53 0.00 72.82 10 -/0 0 0 219.40 50.00
Hero Honda Motor 0903 12319.12 15.67 1281.76 39.94 90.13 190.32 2 1:01/98 1000 18 1808.70 733.70
Hexaware Tech 0812 498.17 12.59 36.76 28.73 7.10 40.27 2 1:01/0 50 14 100.50 18.00
Hikal 0903 478.00 22.64 58.89 16.44 68.35 133.40 10 1:02/3 0 6 481.00 118.85
Himatsing. Seide 0903 408.31 8.22 -32.97 49.23 2.26 56.36 5 1:01/5 0 18 52.00 18.00
Hind. Unilever 0903 20239.33 15.91 2496.45 221.14 10.06 9.33 1 1:01/3 750 27 306.70 210.85
Hind.Motors 0903 591.18 -1.61 -38.86 161.17 0.00 5.17 10 1:01/86 0 0 28.90 10.60
Hind.Oil Explor. 0903 85.18 100.50 53.56 130.53 2.90 81.21 10 -/0 0 93 399.25 43.65
Hind.Sanitarywar 0903 610.64 16.58 40.15 11.00 7.89 45.55 2 2:03/5 80 8 62.35 23.00
Hind.Zinc 0903 5680.27 64.53 2727.61 422.53 60.92 339.80 10 -/0 40 20 1384.15 308.00
Hindalco Inds. 0903 18052.97 20.34 2230.27 191.39 8.56 138.70 1 1:02/96 135 17 150.40 36.75
HMT 0903 159.06 -33.47 -70.79 760.35 0.00 4.04 10 -/0 0 0 82.35 23.85
Honda Siel Power 0903 233.52 12.97 15.64 10.14 13.84 191.73 10 -/0 40 18 268.50 117.00
Honeywell Auto 0812 962.55 13.18 81.85 8.84 138.04 357.69 10 -/0 0 16 2299.50 652.00
Hotel Leela Ven. 0903 456.52 60.07 144.98 75.56 1.22 18.59 2 -/0 20 34 43.20 16.15
House of Pearl 0903 22.83 53.57 9.17 19.50 0.00 159.96 10 -/- 0 0 128.40 36.15


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

> pt>