(L)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
L G Balakrishnan 133.00 15.00 6.00 562.00 18.00 806
LIC Housing Fin 605.00 97.00 105.00 2242.00 445.00 806
Lak. Mach. Works 459.00 23.00 48.00 2181.00 241.00 806
Lak. Vilas Bank 139.00 82.00 4.00 525.00 14.00 806
Lanco Infratech 534.00 17.00 47.00 1957.00 230.00 806
Lanxess ABS 152.00 11.00 9.00 561.00 29.00 806
Larsen & Toubro 6901.00 12.00 502.00 27251.00 2299.00 806
Lumax Inds. 125.00 8.00 1.00 510.00 11.00 806
Lupin 712.00 22.00 109.00 2654.00 474.00 806
|