Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Nag. Constructn. 1066.56 10.28 43.9 4189.40 156.62 0909
Nag. Fert & Chem 533.20 14.33 8.1 1944.71 48.42 0909
Natl. Aluminium 1143.06 24.66 159.5 4168.79 588.42 0909
Nava Bharat Vent 240.94 58.09 120.0 1185.10 466.04 0909
Navneet Publicat 92.25 15.34 7.2 524.10 68.05 0909
NDTV 69.35 -1.98 -11.9 315.41 -76.46 0909
NELCO 101.29 33.29 22.9 292.53 19.51 0909
NEPC-India 0.91 31.87 0.1 9.27 -0.13 0809
Neyveli Lignite 881.55 46.95 243.6 3365.45 878.10 0909
NIIT 204.95 15.21 7.9 601.10 30.95 0909
Nilkamal Ltd 245.77 13.05 13.1 895.79 20.13 0909
Nirma 750.05 23.13 79.3 3153.41 195.53 0909
NMDC Ltd 1390.13 85.75 770.9 6941.74 3990.74 0909
Noida Tollbridge 20.78 72.81 5.0 80.73 30.90 0909
NRB Bearings 78.93 15.79 3.8 283.08 9.58 0909
NTPC 10782.79 36.68 2152.0 45508.31 8709.83 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Nag. Constructn. 0903 4119.94 9.17 153.86 51.31 6.10 80.02 2 1:01/6 55 27 184.00 34.30
Nag. Fert & Chem 0903 2371.90 14.36 32.41 428.18 1.13 21.26 10 -/0 0 29 46.70 13.20
Natl. Aluminium 0903 5108.06 43.15 1272.27 644.31 9.13 151.63 10 -/0 50 44 407.55 166.00
Nava Bharat Vent 0903 1276.48 44.24 455.10 15.19 61.36 154.23 2 -/- 400 6 459.40 98.00
Navneet Publicat 0903 504.90 20.33 58.94 47.64 2.86 10.95 2 1:01/0 130 14 44.95 14.70
NDTV 0903 309.61 -11.42 -73.18 25.09 0.00 21.22 4 -/- 0 0 189.30 71.75
NELCO 0909 340.44 11.67 3.28 22.82 0.31 11.45 10 -/0 6 281 92.30 21.15
NEPC-India 0803 29.29 10.82 2.06 69.26 0.00 6.86 10 -/0 0 0 39.40 5.00
Neyveli Lignite 0903 3354.91 44.07 821.09 1677.71 5.68 56.44 10 -/0 20 27 162.70 49.00
NIIT 0903 545.62 21.98 47.21 33.02 1.87 23.30 2 1:02/99 65 37 77.50 14.20
Nilkamal Ltd 0903 889.09 9.29 6.10 12.78 15.75 165.41 10 -/0 20 10 174.95 42.00
Nirma 0903 3030.17 13.53 93.43 79.57 15.02 163.44 5 -/0 80 13 218.70 83.00
NMDC Ltd 0903 7564.03 88.91 4372.38 396.47 10.07 29.35 1 2:01/8 221 41 475.45 130.55
Noida Tollbridge 0903 79.21 75.38 33.69 186.19 1.66 20.97 10 -/- 0 23 48.50 16.90
NRB Bearings 0903 288.42 12.94 4.26 9.69 1.98 36.02 2 -/0 80 28 65.70 28.00
NTPC 0903 41923.73 32.79 8201.30 8245.46 10.56 72.66 10 -/- 36 20 233.00 157.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

> >