(N)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
NDTV 70.00 18.00 2.00 317.00 9.00 806
NELCO 19.00 -17.00 -5.00 201.00 4.00 806
NEPC-India 2.00 47.00 1.00 21.00 1.00 806
NRB Bearings 78.00 13.00 2.00 319.00 24.00 806
NTPC 9539.00 33.00 1727.00 37631.00 6771.00 806
Nag. Constructn. 971.00 10.00 37.00 3682.00 163.00 806
Nag. Fert & Chem 434.00 20.00 7.00 2327.00 22.00 806
Natl. Aluminium 1467.00 59.00 525.00 5291.00 1704.00 806
Nava Bharat Vent 290.00 61.00 127.00 1039.00 384.00 806
Navneet Publicat 243.00 27.00 40.00 444.00 54.00 806
Neyveli Lignite 1087.00 46.00 286.00 3291.00 1106.00 806
Nicholas Piramal 489.00 17.00 51.00 2024.00 318.00 806
Nilkamal Ltd 241.00 10.00 5.00 885.00 60.00 806
Nirma 756.00 17.00 39.00 2459.00 222.00 806
Noida Tollbridge 19.00 75.00 7.00 71.00 29.00 806
Nova Petrochem 80.00 5.00 -4.00 355.00 -21.00 806
|