Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
S A I L 9943.92 29.41 1663.5 39779.87 5319.60 0909
S C I 844.94 20.05 33.7 3647.81 539.81 0909
S Kumars Nation 481.36 19.76 24.8 1722.24 55.50 0909
S T C 3609.15 2.01 10.1 19312.62 78.32 0909
Sakthi Sugars 414.84 14.89 43.3 1028.04 5.39 0909
Salora Intl. 211.30 4.35 3.6 994.65 19.22 0809
Samtel Color 240.41 -1.66 -23.7 804.01 -67.10 0809
Sandesh 107.60 12.55 6.5 245.20 25.79 0809
Saregama India 24.30 13.62 0.3 90.65 0.67 0909
Satyam Computer 2700.52 27.13 597.4 9657.38 2082.79 0809
SEAMEC Ltd 97.29 73.02 63.9 402.20 240.27 0909
Sesa Goa 448.25 43.09 139.1 4091.65 1545.52 0909
Seshasayee Paper 128.18 24.20 11.1 533.26 25.34 0909
Shanthi Gears 29.40 38.16 2.7 191.92 29.83 0909
Shasun Chemicals 123.47 10.51 1.8 482.05 -11.83 0909
Shoppers Stop 408.86 6.52 12.1 1413.53 -22.81 0909
Shree Cement 899.62 48.56 288.9 3293.58 939.62 0909
Shree Renuka Sug 856.30 11.44 48.2 2234.20 143.50 0909
Shrenuj & Co. 255.70 10.49 3.4 904.11 14.49 0909
Shriram Trans. 1062.04 79.93 207.5 4031.59 675.02 0909
Siemens 2482.05 9.76 151.5 8388.77 1044.65 0909
Simplex Infra 1023.69 10.70 27.9 4786.72 108.69 0909
Sintex Inds. 413.67 23.17 47.0 1801.53 249.97 0909
Sirpur Paper 84.38 19.38 1.4 364.05 11.12 0909
SKF India 412.82 12.29 31.0 1473.31 79.51 0909
Sobha Developers 223.60 22.63 27.5 740.10 54.90 0909
Sona Koyo Steer. 200.38 10.16 3.7 731.32 -17.49 0909
Sonata Software 59.95 29.27 14.7 234.19 54.66 0909
South Ind.Bank 468.87 89.81 72.6 1848.61 237.15 0909
SREI Infra. Fin. 115.34 93.30 17.6 244.34 53.52 0909
SRF 524.49 28.72 68.6 1843.22 219.80 0909
St Bk of India 17775.88 89.93 2490.0 70621.37 10041.14 0909
Sterling Biotech 362.55 34.17 41.0 1400.50 174.89 0909
Sterlite Inds. 3616.41 8.94 209.5 10843.78 737.78 0909
Sterlite Tech 465.83 19.55 54.7 2121.50 175.42 0909
Strides Arcolab 165.79 11.59 4.2 657.31 215.66 0909
Sun Pharma. 474.39 42.55 203.1 2513.55 1005.94 0909
Sun TV Network 320.39 79.60 130.6 1154.79 476.62 0909
Sundaram Finance 277.50 88.51 55.9 1073.84 198.18 0909
Sundram Fasten. 330.95 15.13 18.9 1124.71 31.29 0909
Supreme Inds. 342.57 15.07 19.9 1700.00 106.88 0909
Supreme Petroch. 337.55 8.60 13.3 1323.17 31.52 0909
Surya Roshni 531.53 5.00 4.8 1696.72 23.10 0909
Suzlon Energy 616.02 0.66 -184.9 4469.71 -919.67 0909
Swaraj Engines 69.27 20.07 9.6 232.54 29.70 0909
Swaraj Mazda 203.60 7.12 6.1 707.52 25.20 0809
Syndicate Bank 2561.05 85.55 177.8 10197.51 1002.39 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
S A I L 0903 43134.06 25.37 6174.81 4130.40 12.86 67.75 10 -/- 26 16 215.10 63.00
S C I 0903 4166.64 34.64 940.67 423.45 12.94 146.62 10 1:02/8 65 11 155.00 67.50
S Kumars Nation 0903 1550.23 19.56 60.09 236.51 0.00 39.05 10 -/- 0 0 56.00 12.80
S T C 0903 19785.84 1.24 78.51 60.00 13.05 95.05 10 1:01/8 0 25 429.90 86.50
Sakthi Sugars 0812 1028.37 11.15 -79.55 33.00 21.41 46.24 10 -/- 0 4 105.85 17.95
Salora Intl. 0803 1111.25 3.91 23.35 8.82 21.79 152.74 10 -/0 45 2 291.00 44.00
Samtel Color 0806 793.81 0.90 -70.84 51.27 0.00 30.78 10 -/0 0 0 33.10 6.67
Sandesh 0803 264.20 17.94 26.38 8.65 29.82 231.20 10 -/0 30 7 273.00 85.00
Saregama India 0903 104.17 9.16 1.37 17.40 1.07 70.24 10 -/0 0 69 125.00 39.00
Satyam Computer 0803 8137.28 25.63 1715.74 134.74 30.92 109.19 2 1:01/8 175 3 544.00 220.00
SEAMEC Ltd 0812 268.59 27.61 47.12 33.90 70.70 94.92 10 -/0 0 3 248.85 34.20
Sesa Goa 0903 4754.88 56.27 1942.49 82.05 18.84 61.61 1 1:01/8 225 20 388.15 66.15
Seshasayee Paper 0903 529.11 12.70 15.03 11.25 22.52 171.14 10 1:02/76 35 6 161.00 60.15
Shanthi Gears 0903 252.48 40.87 44.06 8.17 3.83 24.76 1 1:01/4 120 11 58.35 24.10
Shasun Chemicals 0903 457.80 0.32 -33.37 9.66 0.00 39.71 2 1:02/95 0 0 41.90 10.65
Shoppers Stop 0903 1382.50 1.34 -63.72 34.87 0.59 66.85 10 -/- 0 589 388.05 76.10
Shree Cement 0903 2710.63 36.99 577.97 34.84 274.62 347.31 10 -/0 100 7 1925.00 333.05
Shree Renuka Sug 0909 2234.20 16.49 143.50 31.69 4.53 39.24 1 -/- 100 51 242.00 49.55
Shrenuj & Co. 0903 911.37 9.49 13.26 13.86 2.09 28.59 2 -/0 18 17 42.50 11.65
Shriram Trans. 0903 3659.78 80.30 612.40 212.74 31.73 119.10 10 -/0 50 14 468.00 172.00
Siemens 0909 8388.77 17.44 1044.65 67.44 26.58 86.46 2 1:01/8 250 20 605.00 186.35
Simplex Infra 0903 4688.19 9.39 120.80 9.89 21.98 178.16 2 -/0 100 25 558.00 103.50
Sintex Inds. 0903 1883.41 24.72 266.71 27.30 18.81 119.26 2 1:06/83 55 13 270.60 70.20
Sirpur Paper 0903 346.21 15.24 -1.63 15.01 7.41 130.41 10 -/0 15 8 61.90 27.50
SKF India 0812 1620.24 12.83 127.66 52.73 17.15 122.35 10 1:01/89 45 18 328.30 116.20
Sobha Developers 0903 967.90 29.49 109.70 98.06 5.60 164.84 10 -/- 10 44 307.70 61.00
Sona Koyo Steer. 0903 693.16 1.63 -31.03 19.87 0.00 8.39 1 1:04/8 0 0 18.50 5.25
Sonata Software 0903 243.58 26.71 53.36 10.52 5.20 21.28 1 -/- 150 8 42.20 13.35
South Ind.Bank 0903 1686.92 86.87 194.75 113.01 20.98 113.76 10 1:04/8 30 7 160.00 43.50
SREI Infra. Fin. 0903 287.54 87.94 50.36 116.14 4.61 58.28 10 -/0 10 17 89.35 22.05
SRF 0903 1800.82 22.02 163.27 60.50 39.79 151.72 10 1:02/83 100 5 221.70 62.25
St Bk of India 0903 63788.43 89.51 9121.24 634.88 158.16 912.73 10 -/0 290 15 2500.00 891.50
Sterling Biotech 0812 1178.38 42.35 219.18 25.02 7.32 74.24 1 1:01/91 50 13 180.50 90.00
Sterlite Inds. 0903 11565.99 14.78 1236.43 168.08 8.07 167.38 2 1:01/6 175 110 904.00 215.20
Sterlite Tech 0903 2289.23 8.98 90.15 32.30 27.15 95.31 5 -/- 25 12 335.00 44.30
Strides Arcolab 0812 593.14 14.96 6.13 40.19 41.65 82.09 10 -/- 0 5 224.00 55.65
Sun Pharma. 0903 2769.75 44.71 1265.29 103.56 48.57 248.72 5 1:01/4 275 31 1638.00 954.00
Sun TV Network 0903 1008.20 84.80 437.11 197.04 12.09 45.49 5 1:01/7 50 27 373.30 136.00
Sundaram Finance 0903 1046.69 86.26 150.73 55.55 32.52 207.50 10 1:01/8 65 11 390.00 147.20
Sundram Fasten. 0903 1262.20 12.98 17.41 21.01 1.49 20.33 1 1:01/7 50 35 55.00 13.00
Supreme Inds. 0906 1651.92 15.33 97.38 25.41 42.05 112.29 10 1:01/93 120 8 369.00 92.20
Supreme Petroch. 0906 1394.96 5.25 19.18 96.97 3.41 20.26 10 -/- 10 8 31.40 10.45
Surya Roshni 0903 1690.59 5.80 21.54 26.00 8.88 75.93 10 -/- 12 7 66.10 21.10
Suzlon Energy 0903 7235.58 -0.84 -469.27 311.34 0.00 41.68 2 -/- 0 0 145.70 33.05
Swaraj Engines 0903 206.31 15.53 21.28 12.42 23.91 78.08 10 2:01/5 50 14 362.30 80.00
Swaraj Mazda 0803 665.43 8.07 25.20 10.50 24.00 89.12 10 -/0 55 11 395.00 162.50
Syndicate Bank 0903 9573.18 83.59 912.82 521.97 19.20 88.03 10 -/- 30 5 113.00 37.50


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

annel =""; //-->