===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
T N Newsprint 248.00 26.00 25.00 973.00 114.00 806
T N Petro Prod. 249.00 1.00 -11.00 826.00 -14.00 806
T.V. Today 64.00 27.00 9.00 244.00 45.00 806
TCS 5212.00 27.00 1204.00 19566.00 4639.00 806
TVS Motor Co. 911.00 5.00 7.00 3347.00 31.00 806
TajGVK Hotels 58.00 45.00 15.00 259.00 70.00 806
Tata Chemicals 1207.00 14.00 59.00 4617.00 887.00 806
Tata Coffee 86.00 13.00 4.00 333.00 27.00 806
Tata Comm 863.00 29.00 98.00 3702.00 228.00 806
Tata Elxsi 97.00 13.00 7.00 406.00 48.00 806
Tata Invest.Corp 50.00 97.00 43.00 216.00 189.00 806
Tata Metaliks 315.00 13.00 20.00 1137.00 74.00 806
Tata Motors 6928.00 9.00 326.00 29602.00 1888.00 806
Tata Power Co. 2026.00 19.00 191.00 6431.00 870.00 806
Tata Sponge Iron 102.00 50.00 29.00 442.00 108.00 806
Tata Steel 6165.00 44.00 1488.00 21661.00 4953.00 806
Tata Tea 315.00 20.00 38.00 1264.00 340.00 806
Tech Mahindra 1101.00 28.00 254.00 3862.00 425.00 806
Thermax 717.00 14.00 64.00 3255.00 288.00 806
Thiru Aroor. Su. 100.00 15.00 4.00 351.00 -6.00 806
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Thomas Cook (I) 75.00 44.00 16.00 237.00 39.00 806
Titan Inds. 810.00 7.00 32.00 3147.00 170.00 806
Todays Writing 47.00 14.00 2.00 231.00 13.00 806
Torrent Pharma. 287.00 23.00 52.00 1031.00 174.00 806
Tour. Fin. Corp. 14.00 101.00 5.00 60.00 25.00 806
Trent 133.00 9.00 8.00 531.00 33.00 806
Triveni Engg. 440.00 17.00 25.00 1469.00 90.00 806
Tube Investments 538.00 14.00 48.00 1867.00 91.00 806
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
T N Newsprint 803 939 28 113.00 69.00 16.00 95 10 -/0 45.00 147.00 83.00
T N Petro Prod. 803 778 5 -12.00 90.00 0.00 38 10 -/0 37.00 13.00
T.V. Today 803 231 36 44.00 29.00 8.00 51 5 -/0 15.00 200.00 73.00
TCS 803 18290 30 4509.00 98.00 47.00 111 1 1:01/6 ***.** 1151.00 719.00
TVS Motor Co. 803 3220 5 32.00 24.00 1.00 35 1 -/0 70.00 79.00 23.00
TajGVK Hotels 803 257 48 70.00 13.00 11.00 37 2 -/0 160.00 205.00 85.00
Tata Chemicals 803 4076 32 949.00 235.00 41.00 153 10 3:05/95 90.00 440.00 240.00
Tata Coffee 803 307 20 25.00 19.00 14.00 183 10 1:04/94 70.00 348.00 180.00
Tata Comm 803 3283 24 304.00 285.00 12.00 230 10 2:01/0 45.00 783.00 332.00
Tata Elxsi 803 402 19 53.00 31.00 15.00 38 10 -/0 70.00 335.00 138.00
Tata Invest.Corp 803 210 96 186.00 34.00 55.00 245 10 1:02/5 150.00 805.00 420.00
Tata Metaliks 803 1033 14 70.00 25.00 29.00 76 10 -/0 70.00 224.00 113.00
Tata Motors 803 28731 12 2029.00 386.00 53.00 203 10 3:05/95 150.00 840.00 374.00
Tata Power Co. 803 5916 24 870.00 221.00 27.00 365 10 1:05/75 105.00 1641.00 709.00
Tata Sponge Iron 803 433 39 96.00 15.00 69.00 158 10 -/0 70.00 331.00 155.00
Tata Steel 803 19693 44 4687.00 731.00 72.00 299 10 1:02/4 160.00 970.00 556.00
Tata Tea 803 1153 38 313.00 62.00 33.00 288 10 1:02/94 350.00 1014.00 586.00
Tech Mahindra 803 3605 13 342.00 122.00 71.00 101 10 -/0 55.00 1550.00 615.00
Thermax 803 3204 14 281.00 24.00 24.00 62 2 -/0 400.00 968.00 331.00
Thiru Aroor. Su. 709 348 3 -14.00 11.00 0.00 86 10 -/0 154.00 65.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Thomas Cook (I) 712 215 35 33.00 16.00 2.00 4 1 2:03/0 50.00 144.00 55.00
Titan Inds. 803 2994 8 150.00 44.00 39.00 98 10 -/0 80.00 1795.00 858.00
Todays Writing 803 216 14 14.00 13.00 11.00 64 10 -/0 109.00 50.00
Torrent Pharma. 803 996 22 156.00 42.00 21.00 69 5 1:01/6 70.00 220.00 120.00
Tour. Fin. Corp. 803 58 107 22.00 81.00 3.00 33 10 -/0 10.00 56.00 14.00
Trent 803 514 9 33.00 20.00 17.00 310 10 1:01/96 70.00 829.00 420.00
Triveni Engg. 709 1907 12 75.00 26.00 3.00 26 1 3:02/5 60.00 196.00 65.00
Tube Investments 803 1762 9 57.00 37.00 3.00 39 2 1:01/4 50.00 98.00 40.00
| Top of alphabet|Scoreboard Index |