Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Ucal Fuel Sys. 95.15 16.09 2.0 310.65 0.18 0909
UCO Bank 2384.23 87.45 207.7 9005.89 660.76 0909
Uflex 394.87 18.77 18.5 1500.92 117.13 0909
UltraTech Cem. 1540.81 32.50 250.9 6984.48 1216.49 0909
Unichem Labs. 173.28 27.70 34.0 638.02 122.66 0909
Union Bank (I) 3205.58 94.13 505.1 12932.25 2084.09 0909
Unitech 331.73 79.04 125.0 933.10 290.28 0909
United Phosp. 553.02 21.35 21.8 2418.06 106.26 0909
United Spirits 1080.05 17.87 69.6 4258.82 333.40 0909
Unity Infra 303.28 14.83 18.8 1259.50 73.15 0909
Usha Martin 482.26 16.42 14.7 1930.37 76.06 0909
Uttam Galva 1102.56 9.47 21.8 4392.30 108.67 0909
Uttam Sugar Mill 66.86 24.44 -2.2 293.17 -24.00 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Ucal Fuel Sys. 0903 300.26 15.17 0.38 22.11 0.08 102.27 10 1:01/4 0 791 67.50 23.15
UCO Bank 0903 8121.38 86.77 557.72 549.36 11.19 50.88 10 -/- 10 5 61.45 22.10
Uflex 0903 1506.15 21.25 104.58 64.97 13.51 111.06 10 -/0 40 7 105.25 50.10
UltraTech Cem. 0903 6383.08 28.36 977.02 124.49 97.72 289.21 10 -/- 50 9 920.00 275.00
Unichem Labs. 0903 648.87 25.37 124.75 18.02 34.03 144.27 5 1:01/4 160 8 287.00 131.00
Union Bank (I) 0903 11889.38 87.64 1726.55 505.12 41.26 139.66 10 -/- 50 7 291.50 115.05
Unitech 0903 1850.32 89.28 739.66 477.76 1.22 30.43 2 1:01/7 5 72 116.65 24.60
United Phosp. 0903 2327.39 20.44 147.74 87.91 2.42 41.35 2 1:01/8 75 66 185.35 71.50
United Spirits 0903 4089.54 16.90 296.65 125.59 22.27 373.78 10 1:02/92 20 61 1417.00 426.05
Unity Infra 0903 1130.79 14.14 69.65 13.37 54.71 312.83 10 1:01/8 45 9 521.95 68.00
Usha Martin 0903 2127.23 19.86 146.56 25.02 3.04 40.62 1 -/0 100 25 81.50 18.00
Uttam Galva 0903 4371.64 8.22 100.17 119.85 9.54 69.24 10 -/0 0 12 143.40 24.70
Uttam Sugar Mill 0812 375.08 4.31 -43.76 25.77 0.00 56.98 10 -/- 0 0 80.80 20.30


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

> >