(U)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
UCO Bank 1837.00 85.00 133.00 6873.00 413.00 806
Ucal Fuel Sys. 77.00 17.00 2.00 306.00 7.00 806
Uflex 396.00 16.00 13.00 1419.00 62.00 806
UltraTech Cem. 1496.00 32.00 265.00 5653.00 1013.00 806
Unichem Labs. 182.00 25.00 33.00 609.00 89.00 806
Union Bank (I) 2533.00 81.00 228.00 9849.00 1390.00 806
Unitech 740.00 71.00 301.00 2778.00 984.00 806
United Phosp. 510.00 23.00 47.00 1702.00 109.00 806
United Spirits 1013.00 22.00 117.00 3414.00 351.00 806
Unity Infra 224.00 14.00 16.00 925.00 64.00 806
Usha Martin 490.00 27.00 57.00 1775.00 169.00 806
Uttam Galva 803.00 13.00 27.00 3237.00 128.00 806
Uttam Sugar Mill 49.00 -23.00 -15.00 291.00 -35.00 806
|