THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Friday, October 10, 2008

Industry Oct 8 Oct 10 * Var(%) **P/E
Agrochemicals 822.7 804.7 -2.2 9.8
Air-conditioners 1253.7 1150.1 -8.3 12.5
Auto Ancillaries 673.4 643.1 -4.5 10.9
Automobile: 2 & 3 Wheeler 708.7 720.2 1.6 7.0
Automobile: CJT 1265.8 1219.6 -3.7 12.3
Automobile: LCV & HCV 1101.6 1068.7 -3 5.6
Banks & FIs: Housing Finance 6971.3 6354.4 -8.8 16.4
Banks & FIs: Private Sector Banks 9864.5 8993.4 -8.8 18.4
Banks & FIs: Public Sector Banks 4901.1 4960.0 1.2 9.5
Banks & FIs: Wholesale & Corporate 1031.2 958.8 -7 3.4
Cement 2463.5 2322.8 -5.7 6.1
Chemicals: Inorganic & Speciality 2959.2 2846.6 -3.8 6.3
Chemicals: Petrochemicals & Org. 9371.2 8733.2 -6.8 13.5
Computer Hardware & Office Eqpt. 1224.3 1167.6 -4.6 12.2
Computer Software 1704.1 1649.1 -3.2 12.2
Consumer Electronics 530.6 521.9 -1.6 9.5
Consumer Products 741.5 671.2 -9.5 16.0
Detergents 839.2 836.4 -0.3 10.1
Diversified 2896.3 2664.2 -8 7.3
Engineering: Capital Goods 3546.4 3332.4 -6 10.2
Engineering: Compressors & Mining 888.4 824.9 -7.2 13.2
Engineering: Electrical & Power Eq 3817.1 3480.2 -8.8 22.1
Engineering: Engines & Power Plant 1049.6 1010.9 -3.7 25.1
Engineering: Tools 777.0 777.1 0 7.0
Fertilizers 2011.6 1688.9 -16 3.5
Food & Dairy 2854.5 2724.0 -4.6 22.8
Hotels & Resorts 372.1 338.9 -8.9 7.9
Industrial Services 2159.3 2039.7 -5.5 8.0
Metals: Non-ferrous 4235.9 4043.3 -4.5 6.5
Miscellaneous 2032.5 1891.1 -7 11.4
NBFCs 1863.8 1818.9 -2.4 43.9
Packaging 792.0 774.4 -2.2 6.9
Paints & Varnishes 3856.0 3747.9 -2.8 19.0
Paper & Pulp 1141.6 1090.8 -4.5 5.3
Personal Products 1522.6 1432.3 -5.9 24.3
Petroleum: Exploration & Prodn. 3907.3 3715.5 -4.9 10.5
Petroleum: Refining 1935.0 1856.3 -4.1 2.6
Petroleum: Refining & Distribution 1732.0 1671.7 -3.5 9.1
Pharmaceuticals: Indian 1586.3 1544.3 -2.6 20.6
Pharmaceuticals: MNC 1594.2 1566.8 -1.7 13.7
Plantations 1557.9 1441.7 -7.5 17.4
Power 4103.8 3618.1 -11.8 15.0
Shipping 4658.2 4224.5 -9.3 3.6
Steel Products 4133.9 3722.8 -9.9 5.5
Steel: Flat products 3356.1 3156.2 -6 12.4
Steel: Integrated 6099.0 5562.0 -8.8 5.3
Sugar 557.4 497.5 -10.8 26.4
Telecommunication: Services 780.1 706.5 -9.4 18.6
Textiles 1086.9 1013.7 -6.7 4.5
Tyres & Tubes 921.1 857.2 -6.9 4.9
BL 250 Composite 2585.9 2441.4 -5.6 10.1
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2008 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital