|
|
Bombay Stock Exchange Quotes onTuesday , December 02, 2008
(O)
* Indicates Traded on Tuesday, December 02, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Oasis Media | 0.69 | 0.66 | 102 / 233800 | 1.05 / 0.21 | 13/09/2007 |
 | Oasis Sec | 40.65 | 42.75 | 1 / 300 | 97.00 / 24.45 | 24/11/2008 |
 | Oberoi Plast | 1.10 | 1.20 | N/A / N/A | N/A / N/A | 11/02/1998 |
 | Ocean Agr(Pp | 29.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Ocean Agro | 23.80 | 25.00 | 1 / 500 | 25.00 / 23.80 | 04/09/2008 |
 | Ocean Infra. | 1.39 | 1.16 | 8 / 3988 | 14.61 / 1.03 | * |
 | Ocean Knits | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/01/1997 |
 | Oceana Tec Pp | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Oceanic Invt | 31.15 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Oceanic Magn | 6.00 | N/A | N/A / N/A | N/A / N/A | 13/08/1996 |
 | Ocl India | 39.65 | 39.00 | 41 / 1256 | 384.00 / 33.00 | * |
 | Ocl India(bb | 48.00 | 53.50 | 3 / 334 | 53.50 / 48.00 | 14/01/2002 |
 | Ocl Iron&st | 3.71 | 3.78 | 14 / 3340 | 201.00 / 3.58 | * |
 | Octagon Ind | 0.75 | 0.65 | 1 / 300 | 12.20 / 0.25 | 04/01/2002 |
 | Octanorm (i) | 1.20 | N/A | N/A / N/A | N/A / N/A | 28/07/1997 |
 | Octav Inves | 12.39 | 12.95 | 29 / 3294 | 650.00 / 8.55 | * |
 | Octogon Tech | 3.96 | 4.10 | 15 / 3200 | 4.70 / 0.90 | 23/12/2004 |
 | Odissi Securities | 16.75 | N/A | N/A / N/A | N/A / N/A | 31/10/1996 |
 | Odyssey Corp | 17.25 | 18.15 | 7 / 25000 | 58.20 / 15.70 | 01/12/2008 |
 | Odyssey Tech | 3.84 | 3.62 | 9 / 1091 | 18.90 / 3.00 | * |
 | Odyssey Vide | 3.94 | 3.80 | 10 / 3075 | 6.40 / 1.05 | 05/07/2005 |
 | Oil Country | 35.55 | 36.85 | 29 / 1436 | 122.60 / 33.70 | * |
 | Ojas Techn | 2.95 | 2.85 | 1 / 1000 | 3.95 / 1.40 | 19/12/2000 |
 | Ok Play (i) | 13.00 | 12.70 | 4 / 467 | 150.00 / 12.01 | * |
 | Okara Leasing | 5.00 | 2.00 | 2 / 1000 | N/A / N/A | 31/08/1999 |
 | Oly.mgt.fin. | 3.60 | 3.00 | 1 / 100 | 6.00 / 1.55 | 03/04/2000 |
 | Olympia Cap. | 1.30 | N/A | 5 / 1000 | N/A / N/A | 12/02/2002 |
 | Olympia Inds | 2.15 | 2.00 | 1 / 500 | 4.50 / 1.25 | 14/02/2001 |
 | Olympic Oil | 4.04 | 3.85 | 13 / 10000 | 4.04 / 3.50 | 19/11/2008 |
 | Om Met Infra | 7.74 | 7.88 | 111 / 67286 | 109.35 / 7.20 | * |
 | Om Sindhoori Capital | 5.15 | 5.65 | 3 / 1500 | 20.50 / 2.55 | 21/09/2000 |
 | Om.sind.hot. | 85.95 | 84.30 | 1 / 100 | 85.95 / 62.50 | 27/01/2000 |
 | Omax Autos. | 21.10 | 20.70 | 62 / 3604 | 92.00 / 19.15 | * |
 | Omaxe Ltd | 47.20 | 46.75 | 738 / 47991 | 613.00 / 38.90 | * |
 | OMC Computer | 6.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Omega Agseed | 2.05 | 2.50 | 1 / 300 | 10.00 / 1.80 | 25/04/2003 |
 | Omega Intera | 5.51 | 5.79 | 1 / 250 | 12.05 / 4.11 | 20/11/2008 |
 | Omega Lab | 2.50 | 2.75 | 1 / 300 | 2.75 / 1.25 | 20/03/2001 |
 | Omkar Overse | 47.00 | 43.75 | 1 / 100 | 47.00 / 35.60 | 28/05/2001 |
 | Omkar Pharm. | 4.15 | 3.96 | 1 / 1 | 4.15 / 3.44 | 04/02/2008 |
 | Omni AX's Soft | 1.10 | 1.05 | 1 / 450 | 3.19 / 0.82 | * |
 | Omni Dye-chm | 1.23 | 1.29 | 1 / 1000 | 4.84 / 1.23 | 18/09/2006 |
 | Omnitech | 51.10 | 52.35 | 59 / 1313 | 247.20 / 50.25 | * |
 | Omnitel Ind | 18.50 | N/A | N/A / N/A | N/A / N/A | 06/04/1995 |
 | Omnitex Ind. | 2.86 | 3.00 | 2 / 2000 | 9.88 / 2.60 | 01/12/2008 |
 | Ondeo Nalco | 702.00 | 700.55 | 25 / 4087 | 869.50 / 453.00 | 09/03/2007 |
 | Ongc Corpn | 663.50 | 681.25 | 15825 / 470333 | 1356.70 / 538.10 | * |
 | Onida Fin | 4.10 | 5.45 | 1 / 100 | 12.65 / 1.50 | 10/04/2000 |
 | Onida Saka | 2.90 | 3.80 | 1 / 100 | 4.80 / 1.75 | 25/01/2001 |
 | Onida Savak | 2.88 | 2.95 | 20 / 5715 | 10.65 / 2.30 | 13/12/2005 |
 | Online Media | 1.45 | 1.40 | 2 / 2000 | 3.50 / 1.21 | 12/05/2004 |
 | Onmobile | 209.00 | 206.80 | 113 / 1999 | 744.70 / 190.00 | * |
 | Ontrack | 5.16 | 4.98 | 5 / 2700 | 29.80 / 4.74 | * |
 | Onward Tech | 12.84 | 12.48 | 20 / 2574 | 54.00 / 9.55 | * |
 | Opal Indus | 2.40 | 2.29 | 3 / 1550 | 5.02 / 1.57 | 14/05/2007 |
 | Optel Tele | 2.95 | 2.85 | 58 / 9463 | 21.85 / 2.30 | 29/04/2003 |
 | Opto Circuit | 71.80 | 73.35 | 1201 / 94076 | 581.00 / 69.50 | * |
 | Oracle Fin | 445.85 | 454.60 | 509 / 6349 | 1664.00 / 405.00 | * |
 | Orbit Export | 17.70 | 16.65 | 1 / 5 | 47.80 / 8.25 | 01/12/2008 |
 | Orbit Multi | 0.14 | 0.16 | 406 / 1572601 | 0.44 / 0.05 | 20/12/2004 |
 | Orbit Poly. | 2.30 | 1.85 | 1 / 100 | 4.75 / 1.45 | 26/12/2000 |
 | Orbitco | 39.75 | 42.20 | 1651 / 161435 | 1079.95 / 38.05 | * |
 | Orchid Chem | 82.60 | 82.05 | 1212 / 32801 | 330.00 / 66.85 | * |
 | Orde Ind | 1.50 | 1.25 | N/A / N/A | 1.50 / 1.20 | 10/09/1998 |
 | Org Informat | 9.55 | 10.05 | 47 / 10394 | 108.00 / 9.42 | * |
 | Organ Comm. | 52.30 | 52.29 | 4 / 12 | 54.90 / 49.70 | 01/12/2008 |
 | Organic Chem | 4.10 | N/A | N/A / N/A | 4.10 / 4.10 | 15/04/1998 |
 | Organic Coat | 9.49 | 9.05 | 10 / 410 | 25.00 / 7.46 | 01/12/2008 |
 | Oricon Ent | 27.10 | 28.50 | 1 / 25 | 118.75 / 22.80 | 26/11/2008 |
 | Orient Abras | 14.26 | 14.92 | 21 / 3354 | 41.90 / 13.05 | * |
 | Orient Bever | 6.08 | 6.39 | 4 / 610 | 34.45 / 6.08 | 01/12/2008 |
 | Orient Ceram | 16.35 | 16.45 | 13 / 10650 | 92.50 / 13.10 | * |
 | Orient Cerlane | 118.00 | 115.00 | 1 / 100 | 122.95 / 78.00 | 28/09/2001 |
 | Orient Fabri | 1.50 | 2.30 | N/A / N/A | 2.30 / 1.50 | 02/11/1998 |
 | Orient Hotel | 153.00 | 167.75 | 9 / 119 | 429.30 / 144.30 | * |
 | Orient Info. | 3.34 | 3.26 | 21 / 1679 | 22.15 / 3.00 | * |
 | Orient Organics | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Orient Paper | 17.95 | 17.65 | 149 / 13787 | 850.00 / 16.90 | * |
 | Orient Press | 19.05 | 19.20 | 9 / 511 | 92.70 / 18.55 | 01/12/2008 |
 | Orient Synte | 3.00 | 3.00 | 1 / 100 | 3.00 / 3.00 | 23/02/2001 |
 | Orient Trade | 3.45 | 3.80 | 6 / 11500 | 16.10 / 1.40 | 28/10/2002 |
 | Orient Vegetexpo | 1.70 | 2.25 | N/A / N/A | 2.25 / 1.55 | 11/09/1998 |
 | Orient.carb. | 20.50 | 20.00 | 1 / 100 | 55.00 / 16.00 | 01/12/2008 |
 | Orient.indu. | 28.00 | 27.00 | 2 / 100 | 29.15 / 27.00 | 05/06/2001 |
 | Orient.reme. | 3.75 | 3.85 | 1 / 500 | 5.00 / 2.30 | 13/10/2000 |
 | Oriental | 6.56 | 6.50 | 8 / 1875 | 37.80 / 6.00 | * |
 | Oriental Con | 53.00 | N/A | 2 / 200 | N/A / N/A | 13/07/1999 |
 | Oriental Hsg Dev Fin | 4.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Oriental Ven | 17.40 | 18.20 | 1 / 1 | 29.70 / 17.40 | 10/11/2008 |
 | Orind Export | 2.35 | 2.39 | 1 / 100 | 5.22 / 2.35 | 20/11/2008 |
 | Orintal Bank | 142.75 | 145.20 | 705 / 31872 | 321.00 / 109.95 | * |
 | Orion Acids | 3.00 | 3.90 | 1 / 400 | 4.60 / 2.00 | 22/09/2000 |
 | Orion Paper | 8.50 | 8.74 | 5 / 750 | 42.95 / 7.80 | * |
 | Orion Plastek | 3.00 | 1.00 | 2 / 600 | 1.00 / 1.00 | 09/09/1999 |
 | Oriqua Exports | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Orisa Sp Irs | 63.70 | 66.55 | 77 / 17751 | 706.35 / 63.25 | * |
 | Orissa Extru | 2.00 | 1.70 | 1 / 1000 | 4.00 / 1.00 | 15/06/2000 |
 | Orissa Ind | 5.90 | 7.90 | 4 / 550 | 9.00 / 1.50 | 15/10/1999 |
 | Orissa Lamps | 1.75 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Orissa Luminaries | 0.50 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Orissa Org | 6.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Orissa Synth | 12.00 | N/A | N/A / N/A | N/A / N/A | 24/02/1994 |
 | Orkay Industries | 1.50 | 3.25 | N/A / N/A | 5.45 / 1.50 | 06/05/1998 |
 | Ortin Labs | 11.50 | 11.41 | 5 / 204 | 28.15 / 10.05 | * |
 | Orton Synthetics | 1.00 | 0.85 | 1 / 300 | 3.90 / 0.05 | 17/02/2000 |
 | Oscar Global | 3.50 | 3.50 | 3 / 50 | 9.13 / 2.00 | * |
 | Oscar Inv. | 165.00 | 160.15 | 1 / 34 | 339.80 / 82.25 | * |
 | Oseaspre (pp | 13.30 | N/A | N/A / N/A | N/A / N/A | 18/07/1996 |
 | Oseaspre Con | 17.95 | N/A | 1 / 2700 | N/A / N/A | 26/03/2003 |
 | Osho Ceramics | 8.75 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Osian Inds | 0.80 | 0.80 | 1 / 1000 | 4.70 / 0.50 | 22/12/2000 |
 | Oswal Agro | 1.45 | 1.60 | 81 / 25791 | 7.00 / 1.35 | 12/03/2003 |
 | Oswal Agro Furane | 3.30 | 3.25 | N/A / N/A | 9.50 / 1.30 | 29/01/1999 |
 | Oswal Chem. | 4.74 | 4.62 | 152 / 73883 | 11.60 / 3.55 | 18/05/2004 |
 | Oswal Leasing | 10.85 | 11.75 | 1 / 50 | 12.75 / 10.85 | 14/06/2001 |
 | Oswal Overseas | 25.00 | N/A | N/A / N/A | N/A / N/A | 20/12/1995 |
 | Oswal Spg(p) | 1.60 | 1.68 | 3 / 3151 | 50.00 / 1.60 | * |
 | Oswal Yarns | 5.90 | 6.19 | 1 / 500 | 6.19 / 5.62 | 08/08/2008 |
 | Otco Intern. | 14.85 | 17.20 | 1 / 68 | 23.45 / 10.00 | 31/03/2008 |
 | Otis Elev. | 318.00 | 315.00 | 3 / 9 | 320.85 / 230.00 | 28/03/2003 |
 | Otoklin Plan | 0.65 | 0.80 | 4 / 1300 | 4.45 / 0.60 | 14/02/2003 |
 | Oudh Sugar | 22.60 | 22.60 | 13 / 509 | 90.30 / 21.75 | * |
 | Ovabel Foods | 2.65 | 2.75 | 1 / 100 | 5.00 / 1.50 | 05/09/2000 |
 | Overseas San | 2.35 | 2.30 | 1 / 150 | 4.05 / 2.30 | 11/07/2000 |
 | Overseas Sanmar | 8.70 | 8.00 | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Overseas Syn | 8.50 | 8.50 | 1 / 5900 | 8.50 / 8.50 | 05/11/2001 |
 | Oxford Indus | 15.45 | 16.25 | 4 / 15 | 17.05 / 5.75 | * |
 | Oxidesp | 1.14 | 1.13 | 1 / 100 | 5.73 / 0.88 | 18/05/2004 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|