|
|
Bombay Stock Exchange Quotes onTuesday , December 02, 2008
(P)
* Indicates Traded on Tuesday, December 02, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | P.g.foils | 20.50 | 18.35 | 8 / 150220 | 127.40 / 16.85 | * |
 | P.h.capital | 4.00 | 3.90 | 2 / 94 | 13.42 / 3.90 | 06/11/2008 |
 | P.polysac(nr | 21.90 | 22.30 | 1 / 100 | 43.00 / 19.40 | 11/07/2003 |
 | P.r.cements | 26.00 | 26.00 | 1 / 100 | 26.25 / 26.00 | 23/03/2001 |
 | Paam Drugs | 0.70 | 2.40 | N/A / N/A | 5.75 / 0.70 | 09/12/1998 |
 | Paam Pharma | 1.80 | 2.20 | N/A / N/A | 13.00 / 1.70 | 18/12/1998 |
 | Pace Elcot Auto | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pace Textile | 17.10 | 16.90 | 7 / 1100 | 30.95 / 8.75 | * |
 | Pacific Cots | 1.49 | 1.57 | 7 / 1054 | 12.55 / 1.00 | * |
 | Pacific Finstock | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pacific Ind | 3.50 | N/A | 1 / 5 | N/A / N/A | 01/01/2002 |
 | Packtech Ind | 1.40 | N/A | 1 / 200 | N/A / N/A | 09/07/2002 |
 | Padam Cotton | 8.84 | 9.30 | 1 / 5 | 32.15 / 8.84 | 26/11/2008 |
 | Padmalaya Te | 7.25 | 6.95 | 28 / 10704 | 34.00 / 6.20 | * |
 | Padmanabh Al | 33.30 | 35.05 | 1 / 500 | 33.30 / 33.30 | 02/01/2008 |
 | Padmini Tech | 6.20 | 6.45 | 1142 / 545068 | 15.50 / 5.60 | 18/12/2002 |
 | Page Industr | 330.00 | 335.10 | 2 / 150 | 549.40 / 300.60 | 28/11/2008 |
 | Paintex Chem | 1.55 | 2.05 | 1 / 300 | 2.05 / 0.65 | 08/03/2001 |
 | Pal Credit | 2.38 | 2.50 | 7 / 3150 | 22.95 / 1.99 | 01/12/2008 |
 | Palaypu Finance | 4.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Palladi Trad | 10.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1994 |
 | PAL-Peugeot | 0.60 | 0.70 | 13 / 12900 | 5.75 / 0.55 | 22/09/2000 |
 | Pals Distil. | 25.00 | 26.00 | 1 / 100 | 30.50 / 25.00 | 10/01/2000 |
 | Palsoft Info | 3.15 | 3.90 | 2 / 2 | 8.80 / 1.75 | 31/01/2003 |
 | Pampasar Dis | 16.00 | 16.00 | 1 / 100 | 16.00 / 9.00 | 12/07/2002 |
 | Pan (I) Reso | 0.25 | 0.25 | 4 / 30500 | 1.65 / 0.25 | 30/01/2003 |
 | Pan Asia Global | 0.30 | 0.60 | 1 / 3700 | 2.60 / 0.10 | 03/06/1999 |
 | Pan Asia Ind | 1.10 | N/A | N/A / N/A | N/A / N/A | 11/11/1997 |
 | Pan Auto Ltd | 0.60 | 0.75 | 1 / 200 | 1.20 / 0.60 | 23/03/2001 |
 | Pan Clothing | 5.00 | 3.00 | N/A / N/A | 5.00 / 3.00 | 29/10/1998 |
 | Pan Drugs | 2.05 | 2.05 | 2 / 200 | 2.05 / 2.05 | 26/12/2003 |
 | Pan Electr. | 6.86 | 7.22 | 1 / 200 | 8.50 / 5.80 | 25/11/2008 |
 | Pan India C | 0.58 | 0.60 | 7 / 5860 | 4.12 / 0.58 | * |
 | Pan India Dr | 2.00 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Pan Packagin | 15.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1996 |
 | Pana Energ | 33.90 | 34.10 | 1 / 100 | 149.45 / 32.05 | * |
 | Panacea Biotech | 126.40 | 128.80 | 134 / 6771 | 442.95 / 123.20 | * |
 | Panajwani Pac | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Panama Petro | 67.75 | 69.00 | 30 / 1860 | 269.90 / 65.25 | * |
 | Panason Car | 87.95 | 86.20 | 1 / 1 | 152.00 / 75.25 | * |
 | Panason Home | 20.75 | 21.50 | 3 / 101 | 96.00 / 20.75 | 01/12/2008 |
 | Panasonic Av | 29.15 | 29.15 | 32 / 23661 | 32.00 / 10.08 | 06/12/2007 |
 | Panch Steel Pp | 72.00 | N/A | N/A / N/A | N/A / N/A | 03/06/1994 |
 | Panch.steel | 48.50 | 51.00 | 1 / 1 | 375.00 / 48.50 | * |
 | Panchmahal Cem | 0.55 | 0.70 | 2 / 1300 | 2.70 / 0.55 | 10/04/2001 |
 | Panchsheel O | 9.84 | 9.39 | 1 / 500 | 25.55 / 8.56 | * |
 | Pandian Grap | 3.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Panjon Ltd. | 7.57 | 7.79 | 148 / 38070 | 23.01 / 6.75 | 19/09/2006 |
 | Pankaj Agro | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1997 |
 | Pankaj Poly. | 5.25 | 5.51 | 5 / 1005 | 12.34 / 5.25 | 19/11/2008 |
 | Panoram Uni | 221.85 | 227.50 | 18 / 370 | 266.40 / 48.35 | * |
 | Pantaloon In | 367.30 | 368.45 | 28 / 4833 | 485.00 / 226.00 | 22/03/2007 |
 | Pantaloon Re | 201.20 | 201.25 | 231 / 9632 | 875.00 / 194.00 | * |
 | Panther Indu | 40.00 | 40.10 | 1 / 100 | 40.10 / 29.50 | 31/12/2007 |
 | Panyam Cemen | 180.55 | 190.00 | 9 / 450 | 247.90 / 80.00 | * |
 | Paper Prod | 26.90 | 27.40 | 13 / 6322 | 78.80 / 23.00 | * |
 | Pappilon Exports | 3.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Para. Cosmet | 7.00 | 7.00 | 1 / 100 | 7.00 / 7.00 | 05/08/2008 |
 | Paraan Ltd. | 1216.65 | 1280.65 | 1 / 5 | 1469.90 / 365.65 | 25/08/2008 |
 | Parag.Shilp. | 8.25 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Paragon Fin. | 12.12 | 11.55 | 1 / 100 | 29.27 / 7.73 | 25/11/2008 |
 | Parakram Technofab | 0.70 | 0.70 | 1 / 500 | 15.55 / 0.65 | 16/02/2001 |
 | Paral | 61.60 | 65.20 | 8 / 10211 | 300.00 / 61.05 | * |
 | Paramount Co | 7.01 | 7.05 | 80 / 12705 | 63.00 / 6.50 | * |
 | Paras Petro | 0.70 | 0.64 | 77 / 109037 | 5.75 / 0.55 | * |
 | Parashar Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1997 |
 | Parasram Ind | 0.95 | N/A | 1 / 100 | N/A / N/A | 22/08/2002 |
 | Parasura Synth | 1.15 | N/A | N/A / N/A | N/A / N/A | 28/11/1997 |
 | Parekh Dist | 4.21 | N/A | 1 / 100 | N/A / N/A | 08/08/2005 |
 | Parekh Plati | 2.88 | 3.10 | 7 / 552 | 20.40 / 2.72 | * |
 | Parent.drugs | 48.90 | 48.95 | 6 / 190 | 230.40 / 41.00 | * |
 | Parichay Inv | 9.00 | N/A | 2 / 400 | N/A / N/A | 16/02/2000 |
 | Parijat Trad | 7.00 | 7.70 | 1 / 900 | 7.00 / 7.00 | 16/03/2001 |
 | Parikh Herb. | 2.75 | 3.00 | 2 / 200 | 4.90 / 0.50 | 10/11/2000 |
 | Park Avenue | 31.60 | N/A | N/A / N/A | N/A / N/A | 11/07/1996 |
 | Parke Davi | 149.70 | 149.05 | 30 / 2232 | 216.00 / 139.10 | 04/03/2003 |
 | Parker Agro. | 11.88 | 12.50 | 6 / 1500 | 32.75 / 9.08 | * |
 | Parle Softwr | 39.60 | 38.90 | 6 / 149 | 2358.75 / 37.00 | * |
 | Parmax Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Paro Leasing | 8.26 | 7.87 | 1 / 100 | 8.26 / 7.87 | 18/02/2008 |
 | Paro Syntex | 1.20 | N/A | N/A / N/A | N/A / N/A | 04/03/1998 |
 | Parry Agro | 1922.00 | 1911.00 | 17 / 319 | 2901.00 / 1056.00 | 28/05/2008 |
 | Parsharti In | 4.03 | 4.03 | 2 / 10 | 8.12 / 3.31 | 06/11/2008 |
 | Parshwa Hs.f | 6.66 | 7.00 | 1 / 100 | 7.00 / 5.25 | 21/11/2008 |
 | Parsoli Corp | 23.60 | 22.70 | 55 / 3362 | 272.10 / 19.15 | * |
 | Parsvnath | 32.90 | 33.75 | 1718 / 141630 | 598.00 / 31.40 | * |
 | Partap Steel | 2.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Parth Alum | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 06/05/1998 |
 | Parth Housing | 6.50 | 8.65 | N/A / N/A | 8.65 / 2.90 | 03/03/1999 |
 | Parth Industries | 1.00 | 1.15 | N/A / N/A | 1.15 / 1.00 | 20/04/1998 |
 | Pas.acrylon | 1.98 | 1.90 | 4 / 2360 | 8.80 / 1.66 | * |
 | Pasari Spin | 3.22 | 3.12 | 12 / 2094 | 26.75 / 2.41 | * |
 | Paschim Pet | 2.00 | 1.75 | 8 / 700 | 3.75 / 1.55 | 10/05/2002 |
 | Pashupati Cables | 15.95 | 13.95 | N/A / N/A | 19.10 / 13.95 | 30/11/1998 |
 | Pashupati Se | 4.00 | 4.50 | 2 / 500 | 6.20 / 2.00 | 28/01/2000 |
 | Passari Cell | 14.25 | 14.18 | 1 / 100 | 21.00 / 3.49 | 28/11/2008 |
 | Pasumai Irrigation | 0.50 | 1.50 | 1 / 100 | 5.00 / 0.50 | 13/04/1999 |
 | Pasupati Fab | 8.90 | 8.90 | 10 / 1500 | 37.00 / 4.30 | 14/09/2004 |
 | Pasupati Fin | 0.15 | N/A | 1 / 100 | N/A / N/A | 13/03/2002 |
 | Pasupati Haryana | 1.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Pasupati Spg | 6.50 | 7.20 | 4 / 40 | 11.40 / 2.00 | 31/01/2003 |
 | Pasupati Tec | 20.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Pat Int Log | 18.85 | 18.65 | 20 / 6807 | 131.00 / 17.90 | * |
 | Patel Airtem | 28.00 | 28.20 | 14 / 806 | 145.80 / 26.50 | * |
 | Patel Engg. | 113.95 | 118.55 | 415 / 13351 | 1070.00 / 112.00 | * |
 | Patel Food | 1.90 | 2.10 | 1 / 200 | 4.95 / 1.75 | 07/02/2000 |
 | Patel On-bor | 54.35 | 51.90 | 98 / 9906 | 91.50 / 34.75 | 17/10/2006 |
 | Patel's Wide | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Patheja Forging | 1.30 | 1.70 | 1 / 100 | 2.80 / 0.60 | 31/07/2001 |
 | Patni Comp | 135.50 | 137.95 | 456 / 11567 | 347.75 / 111.25 | * |
 | Patni Engg | 6.15 | N/A | N/A / N/A | N/A / N/A | 03/09/1996 |
 | Patodia Tex | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Patodia Textiles | 1.10 | 2.50 | N/A / N/A | 7.20 / 1.00 | 18/12/1998 |
 | Pat-part Engg | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/02/1998 |
 | Patspin Indi | 5.07 | 4.83 | 2 / 300 | 23.35 / 4.83 | 01/12/2008 |
 | Paushak Ltd | 27.50 | 27.05 | 4 / 250 | 104.70 / 26.00 | 01/12/2008 |
 | Paushak Ltd. | 31.35 | 31.05 | 15 / 2347 | 60.90 / 22.05 | 19/10/2005 |
 | Pawan Prot. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Pba Infrastr | 22.75 | 22.35 | 36 / 1876 | 177.00 / 22.00 | * |
 | Pbm Polytex | 10.99 | 10.50 | 2 / 150 | 48.00 / 9.51 | * |
 | PCI Chem | 5.20 | 4.50 | 1 / 100 | 10.50 / 1.80 | 26/05/2000 |
 | PCS Data General | 7.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Pcs Tech | 9.84 | 9.50 | 6 / 1362 | 40.45 / 8.08 | * |
 | Peacock Ind. | 1.88 | 1.75 | 24 / 10352 | 7.22 / 1.16 | * |
 | Pearl Eng.po | 2.05 | 2.15 | 2 / 700 | 18.46 / 2.00 | 01/12/2008 |
 | Pearl Fashon | 60.30 | 61.20 | 52 / 427 | 363.90 / 43.25 | * |
 | Pearl Global | 41.85 | 43.95 | 1 / 5 | 112.60 / 33.30 | * |
 | Pearl Polyme | 7.50 | 7.50 | 9 / 5057 | 38.65 / 6.70 | * |
 | Pebble Invt & Fin | 1.25 | N/A | N/A / N/A | N/A / N/A | 23/07/1997 |
 | Pee Cee Cosm | 25.20 | 24.00 | 37 / 2864 | 46.30 / 21.55 | * |
 | Peeti Securt | 2.00 | 2.00 | 1 / 100 | 5.10 / 2.00 | 31/10/2001 |
 | Pegasus Appa | 3.00 | 3.40 | N/A / N/A | 3.40 / 1.80 | 26/03/1999 |
 | Penland Ltd | 16.50 | 16.70 | 302 / 54678 | 167.60 / 15.20 | * |
 | Pennar Alum. | 1.40 | 1.41 | 33 / 25627 | 11.47 / 1.15 | * |
 | Pennar Aqua Exports | 1.55 | 1.70 | 5 / 800 | 6.45 / 0.55 | 28/04/2000 |
 | Pennar Pater | 3.25 | 6.45 | 1134 / 904100 | 8.50 / 1.00 | 17/12/1999 |
 | Pennar Steel | 27.10 | 28.50 | 16 / 2573 | 46.60 / 18.15 | * |
 | Penta Bio-Tech | 2.40 | 3.15 | 1 / 100 | 9.00 / 0.85 | 10/04/2000 |
 | Penta Phar | 0.55 | 0.65 | 8 / 6302 | 4.00 / 0.55 | 14/02/2003 |
 | Pentafour Products | 4.00 | 4.15 | 18 / 4300 | 26.00 / 3.70 | 10/11/2000 |
 | Pentafour Solec | 1.90 | 2.25 | 4 / 400 | 14.70 / 1.90 | 20/04/2001 |
 | Pentagon Glo | 0.59 | 0.62 | 32 / 25053 | 3.55 / 0.57 | 08/09/2006 |
 | Pentamed.g | 1.40 | 1.39 | 100 / 194403 | 13.47 / 1.00 | * |
 | Pentasoft Te | 0.78 | 0.75 | 40 / 58356 | 5.14 / 0.56 | * |
 | Pentokey Org | 0.65 | N/A | 1 / 100 | N/A / N/A | 22/01/2003 |
 | Peoples Invt. | 11.00 | N/A | 1 / 150 | N/A / N/A | 22/09/1999 |
 | Perf. Circle | 34.00 | 34.00 | 36 / 35480 | 34.70 / 15.55 | 12/10/2007 |
 | Perfect Spin | 14.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Perfectpac | 56.65 | 59.60 | 1 / 100 | 66.40 / 39.00 | 08/09/2008 |
 | Perk Pharmac | 1.98 | 2.47 | 1 / 100 | 2.47 / 1.00 | 04/02/2004 |
 | Perm Magnets | 9.50 | 9.75 | 3 / 390 | 34.05 / 9.00 | 01/12/2008 |
 | Persian Carp | 2.50 | 1.50 | N/A / N/A | 2.50 / 2.45 | 15/04/1998 |
 | Pertech Comp | 18.85 | 20.45 | 149 / 35500 | 43.60 / 4.70 | 16/03/2000 |
 | Pesticides | 2.90 | 2.90 | 1 / 50 | 2.90 / 2.90 | 05/12/2000 |
 | Pet Plastics | 123.50 | 117.75 | 2 / 1300 | 123.50 / 90.00 | 22/11/2006 |
 | Petron Engg. | 92.00 | 92.60 | 5 / 95 | 560.00 / 85.80 | * |
 | Petronet Lng | 30.20 | 30.90 | 991 / 127505 | 121.90 / 29.65 | * |
 | Pfimex Intl | 2.00 | 1.85 | 1 / 100 | 5.80 / 1.00 | 08/01/2001 |
 | Pfizer | 461.35 | 462.05 | 165 / 4318 | 850.00 / 436.25 | * |
 | Pfl Infotech | 5.79 | 5.90 | 1 / 150 | 15.85 / 5.79 | * |
 | PG Inds | 2.05 | 2.05 | 1 / 6400 | 3.25 / 2.05 | 13/06/2000 |
 | Ph Tradg | 2.70 | 2.58 | 1 / 50 | 2.70 / 2.35 | 08/08/2008 |
 | Phar E Labs | 1.50 | 1.60 | N/A / N/A | N/A / N/A | 20/02/1998 |
 | Pharma Com(i | 3.30 | 3.30 | 1 / 100 | 8.50 / 2.00 | 19/12/2000 |
 | Pharma Prod | 5.25 | 5.00 | 43 / 22450 | 19.55 / 1.30 | 14/01/2000 |
 | Pharmacia H | 132.85 | 131.15 | 75 / 2592 | 140.20 / 84.55 | 03/03/2005 |
 | Pharmaids Ph | 3.34 | 3.51 | 1 / 300 | 17.64 / 3.34 | 28/11/2008 |
 | Pharmasia | 362.00 | 381.00 | 1 / 100 | 420.00 / 65.00 | 16/06/2008 |
 | Pharmed Chem | 4.40 | 4.50 | 3 / 700 | 10.20 / 2.25 | 25/02/2000 |
 | Phelix Appl. | 1.00 | 1.20 | 2 / 700 | 2.25 / 0.90 | 10/01/2001 |
 | Phil Corpn. | 14.70 | 15.45 | 95 / 36400 | 23.00 / 3.84 | 21/09/2005 |
 | Phil.carbon | 34.60 | 35.50 | 72 / 8247 | 297.00 / 34.05 | * |
 | Philips Glas | 14.00 | 14.00 | 16 / 900 | 15.00 / 12.00 | 20/05/2003 |
 | Phillips | 104.05 | 99.75 | 354 / 88625 | 109.55 / 86.10 | 29/08/2003 |
 | Phoenix Ele | 7.25 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Phoenix Int | 8.20 | 9.10 | 3 / 400 | 65.70 / 7.79 | 01/12/2008 |
 | Phoenix Lamp | 58.00 | 60.20 | 13 / 528 | 254.00 / 54.00 | * |
 | Phoenix Mill | 62.90 | 63.05 | 212 / 10525 | 2800.00 / 47.60 | * |
 | Photon Cap | 41.00 | N/A | 2 / 5050 | N/A / N/A | 17/10/2008 |
 | Photoquip(i) | 7.00 | 8.04 | 8 / 868 | 25.00 / 6.75 | * |
 | Phytochem I. | 7.00 | 6.99 | 1 / 10 | 13.99 / 3.66 | * |
 | PI Fin & Invt | 1.90 | 2.00 | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Pi Indus.ltd | 240.00 | 242.60 | 1 / 3700 | 242.60 / 181.60 | 20/11/2008 |
 | Piccadily Ag | 6.10 | 5.97 | 14 / 10614 | 12.48 / 3.93 | * |
 | Piccadily Su | 2.91 | 2.90 | 12 / 3816 | 13.57 / 2.30 | * |
 | Pidilite | 88.60 | 90.30 | 77 / 2963 | 207.00 / 75.15 | * |
 | Pinky Chem | 1.00 | 1.00 | 1 / 100 | 1.50 / 0.90 | 07/02/2001 |
 | Pio.alloy(p) | 6.00 | 5.60 | N/A / N/A | 6.00 / 3.00 | 01/12/1998 |
 | Pion Invest | 18.10 | 19.00 | 26 / 3582 | 926.35 / 18.10 | * |
 | Pioneer Agro | 9.30 | 9.76 | 1 / 66 | 25.55 / 9.30 | 07/11/2008 |
 | Pioneer Auto Lamps | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Pioneer Cashew Inds | 3.90 | 2.25 | 5 / 2500 | 5.00 / 1.00 | 17/12/1999 |
 | Pioneer Dis. | 23.95 | 25.20 | 21 / 1895 | 143.95 / 20.05 | * |
 | Pioneer Emb | 9.04 | 8.92 | 190 / 18917 | 345.00 / 8.20 | * |
 | Pioneer Prod | 1.00 | 1.00 | N/A / N/A | 2.00 / 1.00 | 16/11/1998 |
 | Pioneer Tech | 14.05 | 15.25 | 1 / 100 | 56.90 / 14.05 | 17/04/2001 |
 | Piram Life | 62.50 | 63.45 | 29 / 5104 | 519.80 / 56.05 | * |
 | Pirama Healt | 215.60 | 220.65 | 150 / 97580 | 388.70 / 180.00 | * |
 | Piramal Glas | 57.05 | 49.00 | 15 / 182 | 434.45 / 43.80 | * |
 | Piramal Holdings | 64.15 | 62.95 | 1 / 100 | 64.15 / 49.00 | 06/10/1999 |
 | Pitamber Coa | 1.47 | 1.47 | 3 / 1134 | 9.95 / 1.30 | 08/09/2006 |
 | Pithamp.poly | 1.25 | N/A | 4 / 38200 | N/A / N/A | 26/03/2004 |
 | Pithampur St | 1.70 | 2.25 | 1 / 1500 | 2.25 / 1.70 | 26/03/2001 |
 | Pitti Lamin. | 24.20 | 24.00 | 28 / 2147 | 108.60 / 23.40 | * |
 | Pittie Cement | 2.55 | 2.65 | N/A / N/A | 11.90 / 1.75 | 12/03/1999 |
 | Pix Autos | 1.00 | 1.00 | 1 / 800 | 1.70 / 0.75 | 17/04/2001 |
 | Pix Trans | 21.55 | 23.85 | 5 / 281 | 90.00 / 19.15 | * |
 | Piyush Steel | 1.05 | 1.05 | 1 / 200 | 2.95 / 0.85 | 03/01/2001 |
 | PL Enterprises | 1.00 | 1.00 | 1 / 200 | 1.00 / 0.80 | 18/12/2000 |
 | Plama Lab | 52.35 | 56.85 | 219 / 186200 | 66.65 / 2.50 | 15/10/1999 |
 | Plastiblend | 97.45 | 99.95 | 2 / 30 | 220.00 / 90.05 | * |
 | Plati Corp | 0.42 | 0.40 | 17 / 30633 | 3.94 / 0.37 | * |
 | Platinum Fin | 3.00 | 3.75 | 5 / 3200 | 6.50 / 1.00 | 13/03/2000 |
 | Plethico | 122.45 | 117.00 | 31 / 271 | 522.00 / 111.00 | * |
 | Plus Finance | 0.10 | N/A | N/A / N/A | N/A / N/A | 13/05/1997 |
 | PNB Equity G | 6.20 | 8.20 | 1 / 50 | 9.25 / 6.20 | 17/10/2000 |
 | Pnb Gilts | 16.30 | 16.25 | 37 / 8689 | 54.00 / 15.50 | * |
 | PNB MF. Rips | 7.20 | 6.90 | 1 / 1000 | 9.35 / 6.90 | 17/01/2001 |
 | PNB Mutual | 9.25 | 9.20 | 2 / 600 | 10.95 / 9.00 | 03/12/1999 |
 | PNB Prm Ncs | 13.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1996 |
 | PNC Capital | 3.25 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | PNFC | 1.00 | 1.00 | 1 / 50 | 1.00 / 0.65 | 24/08/2001 |
 | Pochiraju In | 8.09 | 8.68 | 31 / 4720 | 64.00 / 7.35 | * |
 | Podar Knitex | 4.55 | 5.15 | 2 / 300 | 9.00 / 4.55 | 16/03/2000 |
 | Poddar Pigm. | 12.99 | 12.70 | 23 / 1177 | 58.00 / 12.10 | * |
 | Point Plast | 1.50 | N/A | N/A / N/A | N/A / N/A | 29/11/1996 |
 | Pokarna Ltd | 30.50 | 28.00 | 32 / 4020 | 230.00 / 22.50 | * |
 | Polar Fans. | 35.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Polar Indus. | 3.89 | 4.09 | 8 / 2109 | 22.60 / 3.84 | * |
 | Polar Marmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 09/08/1996 |
 | Polar Pharma | 2.78 | 2.58 | 5 / 8002 | 18.00 / 2.28 | * |
 | Polaris Soft | 36.40 | 37.00 | 294 / 17969 | 141.30 / 34.20 | * |
 | Polo Hotels | 19.90 | 20.00 | 1 / 45 | 35.80 / 15.70 | 03/11/2008 |
 | Polson Ltd. | 176.15 | 146.80 | 1 / 5 | 176.15 / 122.40 | 14/02/2002 |
 | Poly Medicur | 39.00 | 37.85 | 16 / 412 | 151.00 / 30.50 | * |
 | Polychem | 81.00 | 85.00 | 1 / 2 | 289.90 / 78.60 | * |
 | Polycon Int. | 8.00 | 8.32 | 2 / 50 | 16.34 / 7.14 | 12/11/2008 |
 | Polygenta Te | 1.78 | 1.70 | 15 / 66600 | 1.78 / 1.08 | 09/06/2008 |
 | Polylink Pol | 2.09 | 2.00 | 6 / 1467 | 10.75 / 1.73 | 01/12/2008 |
 | Polymech.mch | 5.10 | 4.86 | 1 / 200 | 29.75 / 4.80 | 28/11/2008 |
 | Polyolefins | 1225.00 | N/A | N/A / N/A | N/A / N/A | 05/01/1995 |
 | Polyplex | 109.90 | 107.00 | 5 / 14 | 302.00 / 95.00 | * |
 | Polypro Fib. | 4.96 | 4.14 | 5 / 4575 | 4.96 / 2.40 | 05/07/2005 |
 | Polyspin Exp | 10.24 | 9.86 | 2 / 10 | 17.30 / 8.13 | 01/12/2008 |
 | Polytex(p) | 5.58 | 5.32 | 2 / 10000 | 5.58 / 4.30 | 25/06/2007 |
 | Pond's India | 1233.25 | 1259.75 | N/A / N/A | 1310.00 / 975.00 | 15/01/1999 |
 | Pondy Oxides | 12.60 | 13.35 | 12 / 1150 | 38.40 / 11.00 | * |
 | Pondyox(ps | 5.91 | 5.94 | 152 / 168340 | 100.00 / 4.90 | 12/04/2005 |
 | Ponni Sug(er | 20.75 | 19.80 | 1 / 24 | 61.85 / 19.75 | 01/12/2008 |
 | Ponni Sugars | 4.95 | 5.81 | 113 / 61384 | 12.00 / 1.46 | 15/04/2005 |
 | Pooja Granite | 2.75 | N/A | N/A / N/A | N/A / N/A | 24/01/1997 |
 | Poona Dal | 14.93 | 13.85 | 8 / 166 | 55.55 / 13.00 | * |
 | Poona I Hotels | 121.20 | 112.25 | 1 / 100 | 121.20 / 121.20 | 09/11/2001 |
 | Poonam Corpn | 1.93 | 2.03 | 5 / 55000 | 17.15 / 1.65 | 24/11/2008 |
 | Poonam Rasay | 2.30 | 3.05 | 1 / 100 | 11.00 / 2.30 | 15/01/2001 |
 | Porwal Auto | 7.80 | 7.82 | 31 / 3135 | 120.00 / 7.50 | * |
 | Power Finan | 106.70 | 109.30 | 825 / 33536 | 282.00 / 86.20 | * |
 | Power Flow | 0.60 | N/A | N/A / N/A | N/A / N/A | 19/06/1997 |
 | Power Grid | 72.65 | 73.45 | 6899 / 1279966 | 158.40 / 51.75 | * |
 | Powersoft | 10.17 | 10.70 | 24 / 2740 | 41.40 / 7.26 | * |
 | Powmex Steel | 2.10 | N/A | N/A / N/A | N/A / N/A | 04/11/1996 |
 | Poysha Ind | 3.75 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Prabhu Steel | 119.50 | 117.15 | 3 / 800 | 123.35 / 43.00 | 10/10/2001 |
 | Pradeep Drug | 1.55 | 1.30 | 1 / 100 | 10.95 / 0.95 | 27/02/2002 |
 | Pradeep Met. | 7.86 | 8.27 | 10 / 6200 | 24.05 / 5.37 | 01/12/2008 |
 | Prag Bosimi | 2.73 | 2.75 | 18 / 8660 | 14.35 / 2.11 | * |
 | Praj Ind.ltd | 54.55 | 55.90 | 3325 / 273061 | 273.45 / 49.10 | * |
 | Prajay Engs. | 18.05 | 18.40 | 252 / 36624 | 480.00 / 17.50 | * |
 | Prakash Cer. | 10.65 | 11.55 | 1 / 100 | 14.75 / 10.65 | 01/01/2001 |
 | Prakash Fotran | 22.60 | 24.55 | 165 / 58500 | 46.50 / 3.00 | 10/01/2000 |
 | Prakash Ind. | 38.85 | 36.80 | 589 / 43346 | 355.00 / 32.10 | * |
 | Prakash Leas | 1.50 | 1.50 | 10 / 161000 | 1.50 / 1.50 | 21/03/2001 |
 | Prakash Solv | 8.00 | N/A | N/A / N/A | N/A / N/A | 26/09/1997 |
 | Prakash Wool | 4.00 | 4.50 | N/A / N/A | 10.00 / 3.00 | 16/11/1998 |
 | Praman Cap. | 33.45 | 32.20 | 1 / 100 | 33.45 / 7.00 | 03/10/2000 |
