Business Daily from THE HINDU group of publications
Tuesday, December 22, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Monday, December 21, 2009


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Amar Remedies Ltd. 56.15 58.9 48
Ashco Niulab Ind Ltd 1.45 1.45 1.3
Atn International Ltd 2.2 2.2 1.8
Austral Coke & Pro Ltd 10 11.05 10
Birla Cotsyn Ltd 0.85 0.9 0.8
Bsl Ltd 33.3 34.5 33.05
Cheslind Textiles Ltd 10.15 10.55 9.75
Cinevistaas Ltd 5.3 5.5 5
Classic Diamonds (I) Ltd 22.6 22.6 22.4
Clutch Auto Ltd 44.9 46.3 43.2
Ece Industries Ltd. 199.05 200.5 181
Genesys Intl Corpn Ltd 200.4 200.85 185
Gmr Industries Ltd. 104.75 115.8 104.75
Goldiam International Ltd 41.95 41.95 40
Hind Syntex Ltd 5 5.55 5
Indo Count Industries Ltd 10.8 11.4 10.8
Indo Asian Fusegear Ltd 48.85 48.85 47
Jenson & Nicholson (Ind) 6.65 7.65 6.35
Kale Consultants Ltd 84.8 84.8 82.8
Kitply Industries Ltd 8.9 8.9 8.75
Kohinoor Foods Limited 56.05 56.45 53
Lcc Infotech Ltd 0.7 0.8 0.7
Lgb Forge Limited 3.4 3.4 3.15
Mangalam Drug & Chem Ltd 14.55 14.55 13
Neocure Therapeutics Ltd 5.6 5.9 5.5
Northgate Tech. Ltd. 27.7 30.5 27.6
Nrc Ltd 10.6 11.1 10.55
Nucent Finance Ltd. 2.5 2.65 2.5
Onward Technologies Ltd 19.15 20 19
Prime Focus Limited 236.25 252.95 232.55
Ptl Enterprises Ltd 17.2 17.2 17.15
Supreme Tex Mart Limited 9.6 9.6 8.8
Tci Finance Ltd 26.75 29.15 26.4
Themis Medicare Ltd. 161.7 161.7 157
Vijay Shanthi Build Ltd 49.6 49.6 49.6
Winsome Yarns Ltd 13.8 14.35 13
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Advani Hot.& Res.(I) Ltd 49.15 50 49.1
Aksh Optifibre Limited 19.5 20.9 19.25
Antarctica Ltd 0.4 0.5 0.4
Ashco Niulab Ind Ltd 1.45 1.45 1.3
Austral Coke & Pro Ltd 10 11.05 10
Autolite (India) Limited 29.5 29.6 26.8
Birla Cotsyn Ltd 0.85 0.9 0.8
Duncans Industries Ltd 13.2 14.25 13.15
Dynacons Sysytems & Soln 0.85 0.9 0.85
Gemini Comm. Ltd 39.05 41.8 38.85
Gmr Industries Ltd. 104.75 115.8 104.75
Hind Syntex Ltd 5 5.55 5
Lcc Infotech Ltd 0.7 0.8 0.7
Nelco Ltd 89.45 93.35 88.7
Northgate Tech. Ltd. 27.7 30.5 27.6
Raj Rayon Limited 10.15 10.8 10
Rpg Life Sciences Ltd 69.1 73.2 68.75
Sambhaav Media Ltd 2.1 2.2 2.1
Sanghi Polyester Ltd 3.85 4.2 3.85
Srhhl Ind. Ltd. 4.25 4.25 4
Surana Corporation Ltd 35.1 39 34.4
Tci Finance Ltd 26.75 29.15 26.4
Tokyo Plast Intl Ltd 9.05 9.05 9.05
Vinyl Chemicals (I) Ltd. 7.25 8.05 7.25
Winsome Yarns Ltd 13.8 14.35 13

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line