Business Daily from THE HINDU group of publications
Wednesday, December 03, 2008
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Tuesday, December 02, 2008


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Accel Frontline Ltd 54.3 56.4 47.5
Ai Champdany Inds Ltd 14.55 14.55 14
Batliboi Limited 15.55 16.6 15.5
Dynacons Sysytems & Soln 0.4 0.45 0.4
Ece Industries Ltd. 114.65 115.7 95
Frank. Temp. Cpf 3Yg 9 9 8.4
Hotel Rugby Ltd 4.75 4.75 4.55
Jayaswal Neco Industr Ltd 10 10.05 9.1
Logix Microsystem Ltd. 52.75 54.6 46.3
The Madras Alum. Co. Ltd. 39.25 39.7 36
Marksans Pharma Limited 5.85 6 5.45
Maxwell Industries Ltd 12 12.5 11.3
Nelco Ltd 38.45 38.9 35.3
Patspin India Ltd 5.95 5.95 5.5
Peacock Industries Ltd 1.95 2 1.8
Pratibha Inds. Ltd. 52.9 54.8 50
Renaissance Jewel. Ltd. 20.95 20.95 19
Ramkrishna Forgings Ltd 41.25 43.5 41.25
Samtel Color Ltd 5.55 5.8 5.3
Solectron Ems Ind. Ltd. 28.6 34.8 28.6
Shree Precoat. Steel Ltd 25.95 26.25 25.15
Tantia Const Ltd 31.15 32.9 29.75
Usha Martin Infotech 3.2 3.2 3.05
Vishal Retail Limited 74.95 74.95 72.3
Zicom Elect Sec Sys Ltd 51.6 51.6 51.6
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Aarvee Den. & Exp. Ltd 23.25 23.25 23.25
Action Const Equip Ltd 15.2 16 15.2
Ahmednagar Forgings Ltd 22.2 23 22.2
Allcargo Global Log. Ltd. 406.15 432 406.15
Antarctica Ltd 0.35 0.35 0.3
Ap Paper Mills Ltd 43.1 44 38.7
Arrow Webtex Limited 22.8 22.8 22.8
Assam Company Limited 8 8.4 7.8
Astral Poly Tech Ltd 61 61 57
Atlanta Limited 60.85 63.5 60.85
Bajaj Finserv Ltd. 90.75 93.1 88.4
Bombay Burmah Trading Cor 130.95 139 130.9
Birla Power Sol. Ltd 8.8 9.4 8.25
Blue Chip India Limited 0.7 0.7 0.6
Celebrity Fashions Ltd 10.6 10.75 10.05
Cinevistaas Ltd 3.9 4.1 3.3
Computech Intl Ltd. 2.75 2.95 2.75
Crest Animation Studios L 18.85 19.2 18.3
Cambridge Tech Enter Ltd 18.55 19.5 17.85
Cubex Tubings Ltd 17 17 17
Dhampur Sugar Mills Ltd 20.15 20.5 19.35
Dharani Sugars & Chemical 10.7 10.7 10.45
Dpsc Limited 322.8 352.8 322.8
Dhunseri Tea & Ind. 68.5 68.5 67.15
Duncans Industries Ltd 4.9 5.15 4.9
Dynacons Sysytems & Soln 0.4 0.45 0.4
Elecon Eng. Co. Ltd 31.7 33 31.7
Essar Shipping Ltd. 25.8 26.9 25.65
Evinix Accessories Ltd 3.3 3.65 3.3
Fcs Software Soln. Ltd. 22.95 24 22.85
Gemini Comm. Ltd 16.3 16.95 16.25
Global Vec Helicorp Ltd 22.25 23.3 21.65
Glodyne Technoserve Ltd. 172.7 190 172.7
Goldstone Technologies Lt 20.2 20.2 20.2
Gujarat Sidhee Cements Lt 6.15 6.45 6.15
Impex Ferro Tech Limited 6.3 6.45 6.25
Indus Fila Limited 56 60 56
Iol Netcom Limited 29 29 26.8
Iti Ltd 13.8 14 13.25
Jain Studios Limited 6.45 6.6 6.3
Jayaswal Neco Industr Ltd 10 10.05 9.1
Jct Ele. Ltd 2.05 2.15 2.05
Jd Orgochem Limited 2.75 2.75 2.75
Jik Industries Ltd 10.6 12.75 10.55
Kalyani Steels Ltd 51.15 54 50.4
Kcp Sugar Ind Corp Ltd. 12.25 12.5 12.25
Karuturi Global Limited 10.35 10.55 9.6
Kinetic Motor Company Ltd 7.2 7.2 6.95
Krishna Engg. Works Ltd. 1.95 2.05 1.95
Lanco Ind. Ltd 18.8 18.8 17.1
Lumax Automotive Syst Ltd 16.75 18.5 16.75
Maars Software Internat 1.6 1.65 1.55
Marksans Pharma Limited 5.85 6 5.45
Maxwell Industries Ltd 12 12.5 11.3
Minda Industries Ltd. 124.7 135 122.75
Morarjee Textile Ltd. 9.5 9.5 9.5
Mukand Ltd. 21.95 22.95 21.8
Nepc India Ltd 4.7 4.8 4.4
Nicco Corp Ltd 4.85 5 4.05
Nuchem Ltd 5.5 5.7 5.2
Nu Tek India Ltd 40.9 41.5 38.2
Octav Investments Ltd 12.8 13 12.5
Org Informatic Ltd 9.65 10 9.65
Orient Cherm. & Ind. Ltd. 16.15 16.15 16.15
Pearl Global Ltd 42.75 43.25 40.55
Petron Engg Construct Ltd 97.35 100 97.35
Prime Securities Limited 13.9 14 13.55
Ptl Enterprises Ltd 7.05 7.05 7.05
Quintegra Solutions Ltd. 10.55 10.8 10.55
Ratnamani Met & Tub Ltd. 47.3 50 47.3
Rohit Ferro-Tech Limited 17.4 17.95 17.4
Sabero Organics Gujarat L 10.4 10.85 10.25
Sakthi Sugars Ltd 34.4 34.9 33.4
Sarla Perf. Fibers Ltd 44.65 46.5 44.65
Sel Manu. Co. Ltd. 53.75 55.8 53.25
Shri Lakshmi Cotsyn Ltd 27.1 28.4 27.1
Simbhaoli Sugars Limited 15.55 16 15.5
Software Technology Group 7.15 7.15 7.15
Sona Koyo Ster Sys Ltd 7.95 8.35 7.65
Srg Infotech (India) Ltd 0.85 0.85 0.85
Sti India Ltd 14.15 14.15 14.15
Surana Industries Ltd 50.55 55 50.4
Tantia Const Ltd 31.15 32.9 29.75
T T Limited 5.75 6.75 5.6
Vakrangee Soft Limited 32.8 34 32.75
Vint Cards & Creat Ltd 15 15 15
Visaka Industries Limited 37.4 38.85 36
Williamson Magor 13.8 13.8 13.8
Xl Telecom Limited 44.65 46.9 44.65

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line