THE HINDU BUSINESS LINE
Business Daily from THE HINDU group of publications
Saturday, October 11, 2008
ePaper | Mobile/PDA Version | Audio


News
Features
Stocks
Archives
Google

Subscription

Group Sites
 

                        | Business Line | The Hindu | | NSE | BSE | Top Gainers|


National Stock Exchange Quotes on Friday, October 10, 2008

(G)
Company NameClosePrev CloseTrade / VolumeYear High/Year Low
G A I L233.70246.95 532818505.20 / 2241332555.50 / 225.50
G M Breweries Ltd46.3049.50 73868.50 / 1616159.85 / 43.50
Gabriel India Ltd10.6011.40 318235.50 / 2966837.30 / 10.20
Gallantt Metal Limited13.0514.40 346778.70 / 2678352.25 / 11.55
Gammon India Ltd105.20115.15 25170882.20 / 233325844.00 / 95.00
Gammon Infra Proj Ltd.55.1058.60 648361.10 / 11863185.00 / 50.90
Gandhi Spl. Tubes Ltd49.0050.90 36181.95 / 737273.00 / 47.55
Ganesh Housing Corp Ltd107.50115.35 229113.35 / 2042849.00 / 103.50
Gangotri Textiles Ltd.6.056.55 58432.35 / 947227.00 / 5.25
Garden Silk Mills Lt36.0038.40 65340.85 / 1809122.00 / 34.65
Garware Offsh141.85155.40 426981.20 / 3040297.00 / 120.15
Garware Wallropes Lt54.5061.70 489084.10 / 9119258.75 / 50.00
Gateway Dist67.4075.45 33865425.85 / 504198174.40 / 60.60
Gati Limited33.1041.20 9264983.30 / 268020216.00 / 33.00
Ge Shipping228.50257.05 136913009.80 / 598835625.80 / 208.00
Gemini Com20.1022.30 574090.90 / 27856309.00 / 20.10
Genesys Intl Corpn L71.1079.00 210525.90 / 2959142.80 / 28.60
Genus Power Infrastru Ltd131.05139.15 2466871.60 / 19317950.00 / 120.00
Geodesic Limited130.35123.10 5580923.65 / 45542282.00 / 106.25
Geojit Fin. Serv. Lt20.4025.15 22402691.30 / 1032218131.55 / 20.15
Geometric Soft30.9034.50 1742217.95 / 5604097.50 / 29.60
Ghcl Ltd.31.8536.10 58124369.40 / 1869398209.90 / 29.30
Gic Housing Finance40.8041.60 1401645.05 / 34603108.35 / 39.90
Gillette India Ltd674.95696.65 1084604.70 / 15991548.40 / 650.00
Ginni Filaments Ltd5.305.65 122250.65 / 2231221.50 / 5.10
Gitanjali Gems Limited122.55137.30 17243701.05 / 137398490.00 / 111.60
Gkw Ltd62.1065.00 93219.60 / 1503113.00 / 46.25
Glaxosmithkline Cons545.20589.70 2254196.80 / 4077798.85 / 515.00
Glaxosmithkline Pharma Lt1072.601092.25 11302743.80 / 106051218.00 / 704.50
Glenmark Phar356.15358.35 464346500.95 / 1301777736.00 / 291.00
Global Vec Helicorp Ltd37.9039.90 76714.30 / 1949191.85 / 37.90
Glodyne Tech346.05411.45 4016501.70 / 11050700.00 / 175.00
Glory Polyfilms Ltd.145.10140.95 460346.00 / 3342159.45 / 54.10
Gmr Ferro Alloys Ltd29.5032.75 54955.40 / 1856139.65 / 29.50
Gmr Industries Ltd.57.8059.45 639679.80 / 11527199.50 / 47.75
Gmr Infra59.3071.00 347016165.10 / 5572946269.80 / 57.50
Goa Carbon Limited72.1075.90 36445.50 / 505154.40 / 38.00
Godawari Pow & Isp Ltd102.15113.85 3115805.20 / 29608400.00 / 97.00
Godfrey Phil1000.301079.80 313523.00 / 3152239.00 / 955.00
Godrej Consum107.05110.35 2745337.50 / 25555157.75 / 87.60
Godrej Ind L95.30104.50 10661911.30 / 109779503.00 / 85.00
Gokaldas Exports Ltd95.90105.30 100414.70 / 1045274.75 / 91.05
Gokul Refoils & Solv Ltd218.60224.35 2447088.95 / 11169346.70 / 163.65
Golden Tobacco Limited68.5074.40 11687361.40 / 176561766.70 / 59.95
Goldiam Internationa28.5033.00 166149.15 / 5596102.00 / 28.10
Goldstone Infratech Ltd20.5021.55 36080.00 / 176076.65 / 20.50
Goldstone Technologi102.40107.75 12071468.50 / 117286268.30 / 83.85
Grabal Alk Ltd53.1547.75 692.30 / 13138.00 / 45.00
Granules India Limit36.1536.95 667641.55 / 18540126.00 / 33.50
Graphite India Ltd37.5540.95 2484737.60 / 65257101.30 / 36.80
Grasim1474.851572.85 635171197.70 / 4277324051.00 / 1427.25
Great Offshore Ltd283.10287.00 34613893.95 / 1309351145.00 / 235.00
Greaves Cotton Ltd.107.90114.20 1603181.15 / 15446470.00 / 95.15
Greenply Industries96.5589.80 402344.50 / 4368420.00 / 75.65
Grindwell Norton Limited77.9081.50 136360.20 / 1759197.50 / 75.00
Gruh Finance Ltd.100.90112.40 343223.55 / 3351227.00 / 95.00
Gss America Info Ltd.126.25142.65 6499807.00 / 52231869.00 / 118.35
Gtl Infra.ltd35.5035.95 41283005.95 / 1194098106.50 / 28.00
Gtl Ltd157.25157.60 100111660.80 / 645145316.45 / 144.00
Gtn Industries Limited9.9510.00 31076.95 / 306745.00 / 9.50
Gtn Textiles Limited9.3010.20 19802.25 / 217030.60 / 8.65
Gufic Biosciences Lt5.105.30 57620.85 / 1170228.00 / 4.25
Guj Ind Pow Co. Ltd46.5050.30 3907325.30 / 81944185.90 / 45.50
Guj N R E Coke31.0538.70 194044388.90 / 5949919181.70 / 31.00
Guj Narmada Fe59.4570.50 25804963.70 / 422153232.05 / 57.00
Guj State Fert & Che75.8092.85 17692986.55 / 222880370.00 / 74.55
Guj. Apollo Ind. Ltd.113.00118.30 50318.80 / 459400.00 / 97.55
Gujarat Alkal77.8086.75 7904110.60 / 100435273.85 / 75.10
Gujarat Ambuja Expor25.5527.65 232746.70 / 8891104.50 / 22.80
Gujarat Fluoro96.65119.35 24346390.45 / 213216800.00 / 95.75
Gujarat Gas Co. Ltd224.40231.30 2857085.35 / 12701389.90 / 220.00
Gujarat Lease Financ3.904.30 70791.70 / 1737026.05 / 3.75
Gujarat Mineral Dev95.10107.75 19105430.05 / 1941503048.35 / 93.00
Gujarat Sidhee Cemen11.1011.55 2654019.90 / 24026844.70 / 10.40
Gujarat State Petro Ltd36.4039.25 22234342.55 / 611900114.20 / 34.00
Gulf Oil Corp. Ltd42.6548.25 880749.60 / 20505392.00 / 39.10
Gvk Pow. & Infra Ltd.15.4516.45 90547466.10 / 5878065929.00 / 14.05
Gwalior Chem Ind Ltd46.8548.95 1362069.85 / 29497128.40 / 38.00


| 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |

| NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital