THE HINDU BUSINESS LINE
Business Daily from THE HINDU group of publications
Saturday, October 11, 2008
ePaper | Mobile/PDA Version | Audio


News
Features
Stocks
Archives
Google

Subscription

Group Sites
 

                        | Business Line | The Hindu | | NSE | BSE | Top Gainers|


National Stock Exchange Quotes on Friday, October 10, 2008

(R)
Company NameClosePrev CloseTrade / VolumeYear High/Year Low
R S Software(india) Ltd15.2016.55 414070.00 / 2632452.90 / 14.00
R Sys International Ltd45.5047.40 419525.90 / 9200136.05 / 41.00
Radaan Mediaworks (i3.903.75 220188.30 / 5866514.35 / 3.25
Radha Madhav Co. Ltd.17.5019.20 2000403.20 / 109857150.80 / 17.35
Radico Khaitan Ltd58.3559.65 7468292.85 / 128646208.90 / 52.95
Rain Comm Ltd156.15164.15 18996768.60 / 128172270.25 / 125.00
Raj Rayon Limited7.358.25 77190.80 / 1058535.90 / 7.00
Raj Tv Network Ltd58.8062.25 919925.40 / 15443246.15 / 52.00
Rajesh Exports Ltd21.6023.70 48025782.10 / 22067041015.00 / 19.55
Rajshree Sugar & Che43.0044.70 1656187.05 / 3884482.05 / 36.05
Rajvir Industries Li50.2555.85 4211.25 / 83224.90 / 46.05
Rallis India Ltd364.40405.30 124760160.10 / 351336679.00 / 299.00
Rama Newspri & Paper Ltd16.0517.30 271515.20 / 1699648.35 / 15.05
Ramco Industries Lim431.50476.50 426038.15 / 10091740.00 / 420.00
Ramco Systems Ltd.69.8574.50 413570.10 / 6034257.00 / 65.00
Ramkrishna Forg82.9080.00 552822.50 / 7094292.30 / 71.10
Ramsarup Industries Ltd.52.7556.30 385367.50 / 7276299.50 / 46.75
Rana Sugars Ltd.9.059.50 169825.10 / 1872425.20 / 9.05
Ranbaxy293.25279.15 1598013315.90 / 5767789660.00 / 236.25
Rane (madras) Ltd41.7039.40 145356.85 / 3601107.00 / 35.75
Rane Brake Lining Ltd45.2551.00 58968.05 / 1322149.95 / 42.00
Rane Eng Valve Ltd58.0063.00 130048.75 / 2327195.00 / 51.00
Rane Holdings Ltd63.8573.95 165553.55 / 2561234.90 / 60.00
Rashtriya Chemicals29.9036.70 19697795.60 / 633506150.45 / 29.45
Ratnamani Met419.05449.75 543360.05 / 13061495.00 / 385.25
Raymond97.65110.65 13033816.85 / 129012474.00 / 92.00
Redington (india) Ltd.197.20200.30 663175.20 / 3458459.00 / 176.00
Regency Ceramics Ltd7.308.50 95262.30 / 1322736.55 / 6.85
Rel. Banking Etf477.97492.00 110171.18 / 235661.00 / 425.00
Rel. Gold1318.321314.61 27738464.76 / 207131375.00 / 922.00
Rel. Nat. Resources Ltd.52.7559.80 1021470310.80 / 18691710248.25 / 50.00
Reliance1527.601648.55 12881894947.60 / 83945463298.00 / 1477.00
Reliance Cap788.15938.40 3983140618.25 / 48736002924.30 / 772.65
Reliance Communications L238.50299.35 2497975177.35 / 9660653844.70 / 229.35
Reliance Industrial381.25435.20 35363207.00 / 901483175.00 / 375.00
Reliance Infrastructu Ltd513.85638.55 2726539786.10 / 49468182641.00 / 501.00
Reliance Petroleum Ltd.116.25122.40 1607339836.60 / 13864801294.95 / 106.00
Reliance Power Ltd.124.15137.70 719255317.90 / 5779803530.00 / 116.15
Religare Enter. Ltd.334.20340.10 8560265.50 / 26030729.00 / 312.70
Renaissance Jewel. Ltd.27.6528.95 198987.10 / 7144190.00 / 27.00
Renaissance Warrant4.104.45 198987.10 / 714459.00 / 4.10
Repro India Limited98.10101.55 260312.10 / 2739181.80 / 67.10
Resurgere Mines (i) Ltd101.10106.40 163377.60 / 1616727.85 / 101.10
Revathi Equip699.00710.00 52985.20 / 841670.00 / 621.00
Rico Auto Industries13.8514.65 1270525.50 / 9074958.35 / 13.60
Rohit Ferro-tech Limited63.6567.00 281142.05 / 4417194.95 / 43.05
Rolta India Ltd146.65163.10 204354238.75 / 1366217791.25 / 133.20
Roman Tarmat Limited26.5528.85 56032.90 / 2101228.70 / 26.00
Royal Orchid Hotels Ltd49.1553.50 3130282.75 / 63393174.75 / 46.10
Rpg Cables Ltd14.1514.65 106481.40 / 784870.00 / 11.75
Rpg Life Sciences Ltd20.4520.35 540844.80 / 2719860.00 / 18.60
Rswm Limited45.1549.50 477501.50 / 10535245.00 / 43.25
Ruby Mills Ltd402.30447.00 71211.40 / 1762149.90 / 402.30
Ruchi Infrastructure20.7521.75 270186.75 / 1368556.10 / 17.50
Ruchi Soya Ind49.9558.30 6912163.60 / 134977417.95 / 47.00
Ruchira Papers Limited7.559.00 255086.30 / 3351534.05 / 7.20
Rural Elec Corp. Ltd.65.0569.90 26117405.45 / 394803129.90 / 63.00


| 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |

| NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital