Business Daily from THE HINDU group of publications
Wednesday, December 03, 2008
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Tuesday, December 02, 2008

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Mahindra & Mahindra Ltd 248.90 272.10 -8.53
Hcl Technologies Ltd 125.05 134.80 -7.23
Suzlon Energy Limited 36.90 39.45 -6.46
Maruti Suzuki India Ltd. 460.00 487.10 -5.56
Tata Consultancy Serv Lt 532.85 564.15 -5.55
Cairn India Limited 134.80 140.30 -3.92
Tata Communications Ltd 379.75 395.20 -3.91
Hdfc Ltd 1387.40 1443.75 -3.90
Sterlite Inds (Ind) Ltd 229.95 238.70 -3.67
Larsen & Toubro Ltd. 679.80 702.95 -3.29
Reliance Industries Ltd 1073.95 1109.40 -3.20
Tata Motors Limited 128.60 132.65 -3.05
Tata Steel Limited 148.80 153.40 -3.00
Oil And Natural Gas Corp. 661.85 681.00 -2.81
Cipla Ltd 185.35 190.00 -2.45
Reliance Communications L 192.00 196.55 -2.31
Gail (India) Ltd 197.20 201.25 -2.01
Infosys Technologies Ltd 1208.35 1231.20 -1.86
State Bank Of India 1037.00 1056.05 -1.80
Siemens Ltd 220.25 223.95 -1.65
Hdfc Bank Ltd 885.90 898.85 -1.44
Reliance Power Ltd. 105.75 107.20 -1.35
Sun Pharmaceuticals Ind. 1057.40 1071.55 -1.32
Satyam Computer Services 232.75 235.70 -1.25
Bharat Petroleum Corp Lt 362.40 366.15 -1.02
Power Grid Corp. Ltd. 72.80 73.45 -.88
Punjab National Bank 411.30 414.65 -.81
Icici Bank Ltd. 323.40 325.55 -.66
Tata Power Co Ltd 642.90 645.75 -.44
Steel Authority Of India 63.75 63.95 -.31
The Indian Hotels Co. Ltd 37.05 39.85 -7.03
Bharat Forge Ltd 83.90 86.85 -3.40
Reliance Capital Ltd 421.50 435.80 -3.28
Jsw Steel Limited 175.25 181.05 -3.20
Power Fin Corp Ltd. 106.35 109.75 -3.10
Corporation Bank 169.55 174.80 -3.00
Ing Vysya Bank Ltd 131.90 135.80 -2.87
Ashok Leyland Ltd 13.40 13.75 -2.55
Mundra Port & Sez Ltd 259.45 265.65 -2.33
Patni Computer Syst Ltd 134.90 138.05 -2.28
Cummins India Ltd 199.10 203.65 -2.23
Ultratech Cement Limited 264.60 270.45 -2.16
Nirma Ltd 87.20 88.95 -1.97
Apollo Tyres Ltd 20.25 20.50 -1.22
Tata Teleserv(Maharastra) 19.50 19.70 -1.02
Bank Of Baroda 243.75 246.20 -1.00
Ifci Ltd 16.30 16.45 -.91
United Spirits Limited 813.45 820.80 -.90
Wockhardt Limited 93.25 94.05 -.85
Oracle Fin Serv Soft Ltd. 450.05 453.10 -.67
Syndicate Bank 53.90 54.25 -.65
Asian Paints Limited 870.55 875.35 -.55
Gmr Infrastructure Ltd. 53.25 53.50 -.47
Indian Overseas Bank 64.65 64.90 -.39
Raymond Ltd 84.25 84.50 -.30
Moser-Baer (I) Ltd 52.90 53.00 -.19
Idbi Bank Limited 55.60 55.70 -.18
Container Corp Of Ind Ltd 572.00 573.00 -.17
Union Bank Of India 143.55 143.75 -.14
Bank Of India 241.20 241.25 -.02
Jik Industries Ltd 10.60 13.15 -19.39
T T Limited 5.75 6.95 -17.27
Jbm Auto Limited 20.30 23.50 -13.62
Arihant Foun & Hou Ltd 25.15 28.90 -12.98
Hitech Plast Limited 33.50 38.00 -11.84
Themis Medicare Ltd. 80.85 91.40 -11.54
Centum Electronics Ltd 29.00 32.75 -11.45
Spice Commun. Ltd 32.80 36.85 -10.99
Il&Fs Investsmart Ltd 61.35 68.85 -10.89
Gtn Textiles Limited 8.80 9.85 -10.66
Visesh Infotecnics Ltd 5.05 5.65 -10.62
Parekh Platinum Ltd 2.70 3.00 -10.00
Sundaram Clayton Ltd 98.00 108.85 -9.97
Lumax Automotive Syst Ltd 16.75 18.60 -9.95
Mahindra Forgings Ltd 54.05 60.00 -9.92
Sudarshan Chemical Inds L 100.05 111.05 -9.91
Jenson & Nicholson (Ind) 2.75 3.05 -9.84
Amtek Auto Ltd. 48.00 53.20 -9.77
Psl Limited 78.75 87.25 -9.74
Cyber Media (India) Ltd. 20.45 22.65 -9.71
Pudumjee Industries Ltd 7.00 7.75 -9.68
Evinix Accessories Ltd 3.30 3.65 -9.59
Shasun Chemicals & Drugs 10.65 11.75 -9.36
Sundaram Finance Ltd 152.75 168.40 -9.29
Avt Natural Products Ltd 63.00 69.30 -9.09
Lcc Infotech Ltd .50 .55 -9.09
Genesys Intl Corpn Ltd 50.00 55.00 -9.09
Ramco Systems Ltd. 50.50 55.50 -9.01
Indbank Merch Bank 7.60 8.35 -8.98
Stl Global Limited 6.10 6.70 -8.96

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line