Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Fag Bearings 203.90 14.97 16.5 762.64 70.44 0909
FDC 178.55 34.04 45.8 608.18 107.28 0909
Federal Bank 901.07 80.37 101.1 3517.61 555.51 0909
Federal-Mogul Go 204.42 18.10 23.7 698.80 34.60 0909
Financial Tech 80.24 388.21 218.2 304.17 360.46 0909
Finolex Cables 397.79 12.59 28.8 1275.47 6.03 0909
Finolex Inds 269.71 19.33 13.4 1389.32 33.39 0909
First Leasing 47.30 94.29 8.9 188.17 34.21 0909
Firstsource Sol 163.82 19.11 15.1 605.96 86.77 0909
Fortis Healthcar 47.64 20.26 2.3 184.48 -1.70 0909
Foseco India 39.44 18.31 4.1 156.08 18.83 0809
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Fag Bearings 0812 744.41 22.62 95.72 16.62 46.88 242.27 10 1:02/94 45 12 565.00 217.50
FDC 0903 576.36 20.65 83.43 18.72 5.90 22.42 1 1:01/4 125 11 67.50 26.00
Federal Bank 0903 3315.38 84.24 500.49 171.03 32.48 252.57 10 2:01/4 50 7 270.00 113.60
Federal-Mogul Go 0812 677.37 10.50 -6.89 55.63 6.36 53.41 10 1:02/96 0 20 147.50 27.50
Financial Tech 0903 334.32 141.24 368.60 9.19 77.03 380.79 2 -/- 500 18 1625.00 382.35
Finolex Cables 0903 1316.85 2.58 -35.49 30.59 5.03 38.98 2 1:01/99 10 12 58.40 17.00
Finolex Inds 0903 1490.07 3.10 -37.89 124.53 11.79 40.19 10 -/0 10 4 61.40 25.00
First Leasing 0903 183.69 97.10 33.55 22.79 15.01 92.83 10 -/0 18 3 61.40 24.00
Firstsource Sol 0903 566.04 23.37 15.11 429.00 2.02 22.01 10 -/- 0 18 39.95 9.30
Fortis Healthcar 0903 166.63 16.11 -7.15 317.34 0.00 56.26 10 -/- 0 0 129.02 60.98
Foseco India 0712 151.69 22.73 19.97 6.39 29.47 70.74 10 -/0 170 12 528.95 255.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

>