| Scoreboard Index |

Score Board on 17th May 2008

(J)



Half-yearly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
J & K Bank             618.28    93.18   109.16   2311.06   345.48  0712
J.b.chemical           139.02    13.99    10.67    549.40    52.57  0712
J.j.exporter            26.58    10.01     0.95     97.27    -0.30  0712
J.k.agri Gen             3.13  -154.63    -5.68     83.44     3.95  0712
JCT Electron            77.15    -5.03    -8.63    315.35   -45.02  0712
Jagatjit Ind           154.02     8.19     4.33    551.11    20.36  0712
Jagran Prak            199.03    24.59    25.93    723.28   100.73  0712
Jagson Airli             3.71    -3.50    -0.86     17.32    -5.48  0712
Jagson Phar             40.40     5.57     0.22    150.04     3.75  0712
Jai Corp Ltd            90.75    52.71    38.81    255.61   110.29  0712
Jaihind Proj            34.12    10.73     2.00    109.21     7.50  0712
Jain Irrig             411.72    20.66    44.85   1518.26   137.08  0712
Jain Studios             7.08     8.19     0.23     22.06     4.90  0712
Jainex                   1.97     4.06    -0.18      7.67     0.38  0712
Jaipan Ind               8.44     4.62     0.23     21.53     0.81  0712
Jaipra                 900.00    36.11   156.00   3575.00   531.00  0712
Jalpac India             1.98   -33.33    -1.37     10.24    -5.34  0712
Jamna Auto             134.88    10.36     4.30    362.14     4.62  0712
Jamshri Ranj            11.78    -4.84    -1.13     48.45    -3.11  0712
Jasch Indust            12.56    11.31     0.29     44.25     1.82  0712
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Jay Neco Ind           336.78    11.51    12.60   1383.90    57.42  0712
Jay Ushin               63.06     5.60     0.63    220.66     3.31  0712
Jayant Agro            152.28     5.05     2.78    557.70     5.59  0712
Jaybh.credit             2.19    79.45     0.54      9.99     0.95  0712
Jaybh.maruti           157.82     8.81     3.85    630.15    16.10  0712
Jaybhara Tex           105.66    10.90     4.32    388.26    46.59  0712
Jaypee Ho(ps            52.64    30.85     8.46    158.64    17.13  0712
Jayshree Tea            75.22    12.35     5.52    243.52    11.49  0712
Jayshri Chem            11.72    13.99     0.75     48.68     2.83  0712
Jaysn Dyest             15.87     5.67     0.76     63.13     2.34  0712
Jbf Ind.ltd            496.28    14.05    30.33   1996.83   115.96  0712
Jbm Auto                46.49    13.62     2.92    179.93    10.59  0712
Jct Ltd                130.75    12.29     1.19    532.55     6.33  0712
Jenburkt Ph.             9.87     7.80     0.25     36.91     0.77  0712
Jenson &nich             8.46   -14.89    -2.57     29.68   -10.27  0712
Jetairways            2425.98    10.12   -91.12   8029.47    56.13  0712
Jetinfotran              9.91    56.81     3.97     48.33     8.61  0712
Jhagad Cop              66.30   -11.09   -48.61    201.71  -168.91  0712
Jhav Flexo              35.75    17.06     4.02    127.09    12.25  0712
Jhun.vans.             285.51     3.13     6.86    972.98    22.64  0712
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Jindal Drill           101.70     8.82     3.78    406.24    20.04  0712
Jindal Hotl              4.32    30.56     0.52     14.60     1.28  0712
Jindal Photo             0.88    90.91     0.43      7.10     7.36  0712
Jindal Polyf           312.37    20.50    26.69   1241.08   117.31  0712
Jindal Saw            1611.69    41.28   573.88   5594.93   816.25  0712
Jindal South             1.42    84.51     0.77     27.54    25.05  0712
Jindal Stain          1348.57    13.79    50.60   5105.28   267.13  0712
Jindal Ste            1395.61    38.99   319.05   4941.70  1049.40  0712
Jindal World            42.93    11.34     2.26    130.73     6.22  0712
Jindalph                86.58    16.40    10.49    377.33    45.00  0712
Jk Cement              389.90    30.29    80.20   1439.30   266.80  0712
Jk Lakshmi             282.35    30.92    61.10   1079.55   263.89  0712
Jk Paper               206.41    18.87     7.93    760.12    43.17  0712
Jk Sugar Ltd            17.94     9.42    -1.48    106.96   -18.40  0712
Jk Tyre Ind            722.88    10.65    21.74   2879.39    80.07  0712
Jl Morison              56.12     6.84     1.84    156.03     3.37  0712
Jm Financial            18.50  9302.49  1329.63     47.13  1353.79  0712
Jma Indus.               6.17    -0.49    -0.19     22.14    -8.38  0712
Jmc Projects           240.26     8.20     9.05    767.94    26.95  0712
Jmt Auto Ltd            52.70    18.01     2.50    194.28     6.42  0712
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Jog Eng. Ltd             0.99    45.45    -4.87      6.57   -23.63  0709
Joindre Capi            16.26    15.50     1.61     41.84     8.31  0712
Jolly Boards            13.61    20.72     1.67     53.26     7.04  0712
Josts Eng.               8.76     5.71     0.07     34.90    -0.66  0712
Jp Hydropow             43.24   102.64     6.94    334.05   286.76  0712
Jswsl                 2563.08    28.36   328.18   9746.43  1680.44  0712
Jubilant Org           494.50    26.13    85.10   1872.00   404.80  0712
Jumbo Bag               13.36    10.48     0.10     52.07     1.13  0712
Jupiter Bios            31.42    48.19     7.88    121.55    29.53  0712
Jyoti Ltd.              49.23    12.88     1.98    180.56     8.71  0712
Jyoti Over.              2.07   -63.77    -2.26     11.12    -7.99  0712
Jyoti Struct           345.53    12.78    20.15   1264.67    69.57  0712

| Top of alphabet|Scoreboard Index |

Annual Results

 =========================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  LB/Yr    Div  P/E    
==========================================================================================

J & K Bank            0703   1899  81  274.49   48.48   71.26  414        115.00   10
J.b.chemical          0703    531  19   71.02   16.87    7.03   49 1:1/98 130.00    6
J.j.exporter          0703     94  18    7.28    9.26    0.00   67         20.00
J.k.agri Gen          0703     78  13    5.47    3.51   11.25  114                 27
JCT Electron          0703    290 181  504.00   67.56    0.00   -3
Jagatjit Ind          0703    451   8   16.37   51.94    3.92   42 1:1/94          17
Jagran Prak           0703    598  24   76.22   60.24    3.34   16 1:5/6   75.00   25
Jagson Airli          0703     20   5   -5.52   20.17    0.00    7
Jagson Phar           0703    129   9    2.80   13.10    1.43   22 3:1/4    2.00   11
Jai Corp Ltd          0703    263  35   71.84   17.85    2.50   53 1:1/7          277
Jaihind Proj          0703     84  10    3.09    6.11   12.27   33                  9
Jain Irrig            0703   1208  18   99.12   68.45   20.21   86         20.00   31
Jain Studios          0703     21  34    3.97   12.89    2.03   24                 10
Jainex                0703      6  20    0.59    0.55    6.91   31                 17
Jaipan Ind            0703     16   3    0.16    6.10    1.33   16                 20
Jaipra                0703   3478  29  415.00  234.11    4.54   29 1:4/92  36.00   59
Jalpac India          0703     34  -7   -6.97    6.89    0.00  -27
Jamna Auto            0703    277   2  -11.05   20.80    2.99   17                 22
Jamshri Ranj          0703     44   3   -1.86    3.50    0.00  -30 1:1/94
Jasch Indust          0703     38  10    1.44   11.33    1.62   14                  6
 =========================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  LB/Yr    Div  P/E    
==========================================================================================
Jay Neco Ind          0703   1247  10   22.48  112.88    5.09    6                  8
Jay Ushin             0703    151   5    0.67    3.86    8.58   32         10.00    9
Jayant Agro           0703    450   3    5.28    6.60    4.23   40         25.00   18
Jaybh.credit          0703     10  80    0.95    5.00    1.90   33          8.00    8
Jaybh.maruti          0703    519   8   11.97   10.82    6.92   25         20.00    7
Jaybhara Tex          0703    249  20   31.76   51.04    1.83    2          5.00  140
Jaypee Ho(ps          0703    128  27   13.63   55.49    3.09   24         18.00   48
Jayshree Tea          0703    239   7    5.63   10.67   10.77  125 1:1/98  25.00   13
Jayshri Chem          0703     44  12    2.83    5.33    5.31    6                  5
Jaysn Dyest           0703     12   5    0.63    0.87    2.69   15                  4
Jbf Ind.ltd           0703   1479  12   80.59   59.56   19.47   72         22.50    6
Jbm Auto              0703    145  12    7.00   10.20   10.38   40 1:2/7   20.00    4
Jct Ltd               0703    540   9   10.68   89.27    0.13    4 1:1/80          58
Jenburkt Ph.          0703     35   9    1.20    4.65    1.66   15         12.50   17
Jenson &nich          0703     24 -18  -10.42    7.48    0.00 -107
Jetairways            0703   7057  10   27.94   86.33    0.00  243         60.00
Jetinfotran           0703     23  34    4.48    3.93   22.72   26        140.00   14
Jhagad Cop            0709    245  -9 -165.39  124.30    0.00   -5
Jhav Flexo            0703    104   9    2.38   11.06    5.83   13         16.00   10
Jhun.vans.            0703    692   2   14.15    7.50   30.19   75         15.00    5
 =========================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  LB/Yr    Div  P/E    
==========================================================================================
Jindal Drill          0703    304  14   17.95   11.47   17.47  195 1:1/4    5.00   77
Jindal Hotl           0703     11  30    1.06    3.52    3.66   21 1:1/94   8.00    9
Jindal Photo          0703      8  95    6.66   32.33    2.28   98 1:1/93   5.00   33
Jindal Polyf          0703   1019  16   64.96   28.09   41.76  280 1:1/96  20.00    5
Jindal Saw            0712   6787  18  876.38   52.12   79.22  371 1:1/94  62.50    7
Jindal South          0703     39 101   39.37   11.10   22.57  520                 51
Jindal Stain          0703   4877  17  353.01   30.92   17.28   99        100.00    8
Jindal Ste            0703   3519  40  702.99   15.40   68.14  160        360.00   35
Jindal World          0703    114  13    8.52   20.05    3.10   32          5.00   82
Jindalph              0703    361  11   27.45   10.26   43.86  127         10.00    4
Jk Cement             0703   1233  27  178.60   69.93   38.15   73         35.00    3
Jk Lakshmi            0703    843  30  178.11   57.08   46.23   68         10.00    2
Jk Paper              0706    756  20   45.91   78.15    5.52   47         22.50    7
Jk Sugar Ltd          0703    117   2   -5.90   10.36    0.00   25
Jk Tyre Ind           0709   2816   9   66.73   30.79   26.01  119         27.00    5
Jl Morison            0703    102   7    4.02    1.37   24.60  486 2:5/87  25.00   11
Jm Financial          0703     39  90   35.31   30.00   12.15  127         50.00  134
Jma Indus.            0703     21 -30   -8.10    3.17    0.00   -8
Jmc Projects          0703    500   7   15.90   18.14   14.86   68 1:2/0   10.00   17
Jmt Auto Ltd          0703    162  16    6.39   14.10    4.55   60         10.00   11
 =========================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  LB/Yr    Div  P/E    
==========================================================================================
Jog Eng. Ltd          0709      6 ***  -23.64    8.50    0.00  -42 1:1/93
Joindre Capi          0703     31  17    3.86   11.14    4.82   20                  7
Jolly Boards          0703     37  18    1.69    0.91   65.82  169 1:10/69 50.00   28
Josts Eng.            0703     36  12    2.94    0.76    0.00   67        100.00
Jp Hydropow           0703    329 115  199.54  491.00    3.77   18                 17
Jswsl                 0703   8554  32 1292.00  164.01  104.47  319        125.00   10
Jubilant Org          0703   1609  22  231.50   14.61   27.84   70 3:5/4  125.00   13
Jumbo Bag             0703     47  10    1.15    6.81    1.66   17         10.00   17
Jupiter Bios          0703    103  43   18.81   18.13   16.29  148         22.50    9
Jyoti Ltd.            0703    145  12    5.02   12.68    7.26   27 1:2/77          11
Jyoti Over.           0703     17 272   44.53    6.46    0.00  -22
Jyoti Struct          0703    970  13   55.02   16.23    8.57   34         30.00   17


| Top of alphabet|Scoreboard Index |