Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
T N Newsprint 261.15 33.04 29.7 969.16 79.26 0909
T N Petro Prod. 217.04 8.85 4.0 838.47 16.71 0909
T.V. Today 64.54 31.75 10.6 254.54 44.04 0909
TajGVK Hotels 53.48 35.10 7.0 218.60 33.31 0909
Tata Chemicals 1250.69 23.98 165.8 6205.66 437.69 0909
Tata Coffee 84.62 20.35 7.0 290.28 18.67 0909
Tata Comm 759.23 27.52 10.5 3479.29 425.71 0909
Tata Elxsi 90.57 19.54 12.7 393.63 55.32 0909
Tata Invest.Corp 101.71 99.34 89.5 278.05 241.25 0909
Tata Metaliks 269.74 11.00 16.0 836.96 -197.60 0909
Tata Motors 7924.07 18.37 729.1 25621.06 1571.06 0909
Tata Power Co. 1672.28 29.44 183.2 6734.38 1029.99 0909
Tata Sponge Iron 112.72 23.62 14.6 494.69 49.38 0909
Tata Steel 5629.85 35.49 902.9 22195.13 3618.30 0909
Tata Tea 424.33 74.17 258.0 1564.40 378.56 0909
TCS 5744.40 28.67 1347.6 22846.04 4943.20 0909
Tech Mahindra 1109.84 28.43 210.6 4285.13 781.64 0909
Thermax 667.84 13.99 54.1 2902.21 267.24 0909
Thiru Aroor. Su. 100.23 14.85 3.9 350.74 -6.24 0806
Thomas Cook (I) 59.50 36.13 10.2 226.57 19.49 0909
Titan Inds. 1146.80 9.70 77.6 3934.14 163.24 0909
Torrent Pharma. 352.62 33.62 80.3 1303.46 190.39 0909
Tour. Fin. Corp. 21.11 95.36 5.4 72.45 30.14 0909
Trent 136.44 7.62 5.3 493.27 25.37 0909
Triveni Engg Ind 553.46 25.56 68.2 1894.81 169.78 0909
Tube Investments 585.57 5.82 6.8 2031.96 17.07 0909
TV 18 India 63.73 15.55 -26.3 255.72 -33.50 0909
TVS Motor Co. 1115.41 5.81 24.6 3835.82 56.34 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
T N Newsprint 0903 1066.46 30.14 107.38 69.21 9.82 95.96 10 -/- 45 8 94.45 50.75
T N Petro Prod. 0903 937.87 6.42 6.54 89.98 1.86 39.00 10 -/0 0 10 21.85 7.40
T.V. Today 0903 249.99 27.32 33.55 28.88 7.63 55.60 5 -/- 15 19 150.55 52.20
TajGVK Hotels 0903 237.53 42.71 52.77 12.54 5.40 43.23 2 -/- 100 29 162.70 34.50
Tata Chemicals 0903 8362.70 12.13 452.05 235.17 21.08 164.10 10 3:05/95 90 15 324.00 95.20
Tata Coffee 0903 311.07 16.40 18.65 18.68 9.99 162.07 10 1:04/94 60 35 403.65 131.10
Tata Comm 0903 3749.43 33.80 515.95 285.00 5.49 238.53 10 2:01/0 45 69 660.00 335.00
Tata Elxsi 0903 418.52 19.45 58.11 31.17 17.75 48.64 10 -/0 70 12 236.00 75.10
Tata Invest.Corp 0903 212.33 95.86 186.29 41.35 30.12 278.58 10 1:02/5 150 16 511.00 163.50
Tata Metaliks 0903 1001.85 -11.88 -148.74 25.29 0.00 17.28 10 -/0 0 0 134.25 45.00
Tata Motors 0903 25354.08 10.10 1001.26 544.19 21.52 224.83 10 3:05/95 60 33 743.95 128.00
Tata Power Co. 0903 7071.52 24.77 922.20 237.19 43.42 369.40 10 1:05/75 115 31 1490.00 602.00
Tata Sponge Iron 0903 608.14 33.56 120.67 15.40 32.06 227.08 10 -/0 80 8 287.00 98.00
Tata Steel 0903 24024.45 39.30 5201.74 887.21 41.66 340.86 10 1:02/4 160 14 591.40 148.70
Tata Tea 0903 1361.53 21.18 159.06 61.84 27.68 287.43 10 1:02/94 175 33 1017.90 505.30
TCS 0903 22404.00 24.84 4696.21 195.72 25.26 68.19 1 1:01/6 1400 28 711.65 219.68
Tech Mahindra 0903 4357.76 27.55 986.65 122.14 64.59 154.03 10 -/- 40 15 1079.00 205.00
Thermax 0903 3211.05 14.16 287.29 23.83 22.31 80.73 2 -/0 250 26 631.80 150.00
Thiru Aroor. Su. 0709 348.38 2.77 -14.23 11.32 0.00 85.80 10 -/0 0 0 154.00 58.70
Thomas Cook (I) 0812 250.67 37.44 30.20 21.14 0.98 4.58 1 2:03/0 38 69 74.70 30.10
Titan Inds. 0903 3803.38 7.93 158.96 44.39 38.51 124.18 10 -/0 100 35 1488.40 666.60
Torrent Pharma. 0903 1144.45 21.67 186.73 42.31 23.50 86.58 5 1:01/6 80 18 447.90 115.00
Tour. Fin. Corp. 0903 67.27 102.90 28.97 80.72 3.73 35.25 10 -/- 10 6 27.80 12.25
Trent 0903 496.37 7.82 26.76 19.53 12.99 310.68 10 1:01/96 55 65 850.00 246.45
Triveni Engg Ind 0909 1894.81 22.94 169.78 25.79 6.91 35.15 1 3:02/5 100 15 125.40 31.90
Tube Investments 0903 2061.09 8.26 72.18 36.95 2.33 39.89 2 1:01/4 50 30 75.15 21.55
TV 18 India 0903 287.71 46.03 19.82 90.01 0.00 57.14 5 1:01/7 0 0 156.43 49.94
TVS Motor Co. 0903 3670.92 5.15 31.09 23.75 2.51 34.11 1 -/0 70 23 66.00 14.95


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

src="http://pagead2.googlesyndication.com/pagead/show_ads.js">