THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Wednesday, December 23, 2009

Industry Dec 22 Dec 23 * Var(%) **P/E
Agrochemicals 1123.9 1131.9 0.7 18.7
Air-conditioners 1664.2 1674.9 0.6 17.4
Auto Ancillaries 961.8 967.0 0.5 28.3
Automobile: 2 & 3 Wheeler 1324.7 1318.2 -0.5 13.4
Automobile: CJT 2382.0 2450.8 2.9 26.4
Automobile: LCV & HCV 2648.0 2724.8 2.9 39.5
Banks & FIs: Housing Finance 10420.2 10741.0 3.1 25.3
Banks & FIs: Private Sector Banks 15474.9 15959.9 3.1 26.1
Banks & FIs: Public Sector Banks 7872.0 8014.8 1.8 10.7
Banks & FIs: Wholesale & Corporate 1579.7 1619.1 2.5 9.0
Cement 3731.9 3813.3 2.2 9.7
Chemicals: Inorganic & Speciality 5816.6 5827.1 0.2 12.3
Chemicals: Petrochemicals & Org. 6060.0 6307.8 4.1 11.4
Computer Hardware & Office Eqpt. 2459.4 2496.5 1.5 26.2
Computer Software 2084.1 2135.2 2.5 17.4
Consumer Electronics 839.5 867.6 3.4 13.4
Consumer Products 1146.7 1161.7 1.3 25.0
Detergents 887.6 887.6 0 15.1
Diversified 4767.0 4903.4 2.9 17.1
Engineering: Capital Goods 6347.7 6445.3 1.5 17.3
Engineering: Compressors & Mining 1059.2 1057.3 -0.2 20.5
Engineering: Electrical & Power Eq 5365.6 5536.2 3.2 34.7
Engineering: Engines & Power Plant 1289.0 1305.5 1.3 25.2
Engineering: Tools 1113.3 1119.2 0.5 17.9
Fertilizers 3186.8 3243.5 1.8 5.5
Food & Dairy 4522.7 4531.1 0.2 32.7
Hotels & Resorts 548.1 553.7 1 24.5
Industrial Services 3563.6 3640.4 2.2 21.3
Metals: Non-ferrous 8024.2 8312.9 3.6 21.8
Miscellaneous 3857.3 3916.1 1.5 22.2
NBFCs 3068.6 3106.7 1.2 77.4
Packaging 1558.7 1559.5 0 13.0
Paints & Varnishes 6508.0 6566.9 0.9 30.2
Paper & Pulp 1229.0 1237.1 0.7 8.0
Personal Products 1817.5 1839.4 1.2 27.1
Petroleum: Exploration & Prodn. 4721.5 4794.1 1.5 17.6
Petroleum: Refining 2473.5 2515.9 1.7 19.4
Petroleum: Refining & Distribution 2060.2 2080.1 1 6.5
Pharmaceuticals: Indian 2443.4 2481.0 1.5 36.8
Pharmaceuticals: MNC 2569.5 2588.3 0.7 20.9
Plantations 2336.1 2381.0 1.9 35.1
Power 6770.7 6916.0 2.1 22.0
Shipping 4970.6 5028.7 1.2 5.4
Steel Products 2280.9 2330.0 2.2 2.4
Steel: Flat products 4959.1 5065.0 2.1 33.4
Steel: Integrated 11509.8 12076.8 4.9 15.5
Sugar 1138.9 1138.5 0 15.9
Telecommunication: Services 634.2 641.4 1.1 38.1
Textiles 2069.9 2098.2 1.4 11.8
Tyres & Tubes 2074.7 2105.0 1.5 15.3
BL 250 Composite 3525.6 3607.7 2.3 15.9
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2009 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital