|
|
Bombay Stock Exchange Quotes onFriday , December 18, 2009
(A)
* Indicates Traded on Friday, December 18, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | A.k.capital | 277.30 | 270.05 | 10 / 392 | 308.00 / 110.30 | * |
 | A.sarabhai | 12.40 | 12.64 | 159 / 41731 | 16.80 / 6.95 | * |
 | A.v.cottex | 11.94 | 11.88 | 1 / 92 | 16.32 / 6.51 | * |
 | Aachal Alloys | 1.00 | 1.95 | 2 / 300 | 2.90 / 0.75 | 26/10/1999 |
 | Aadi Indus L | 25.65 | 24.45 | 14 / 1270 | 34.30 / 4.58 | * |
 | Aakar Engg | 0.90 | 1.05 | 2 / 1100 | N/A / N/A | 29/04/2002 |
 | Aankit Granites | 7.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Aarey Drugs | 44.00 | 44.30 | 408 / 105850 | 52.30 / 15.00 | * |
 | Aarti Drugs | 96.70 | 96.15 | 1306 / 120704 | 116.90 / 31.05 | * |
 | Aarti Indust | 46.05 | 47.00 | 328 / 32117 | 56.80 / 26.00 | * |
 | Aarvee Denim | 62.75 | 62.15 | 19 / 2855 | 65.55 / 10.60 | * |
 | Aasheesh Sec | 0.73 | 0.76 | 1 / 500 | N/A / N/A | 08/09/2006 |
 | Aashi Pharma | 0.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Aaswa Trad. | 15.43 | 14.70 | 1 / 200 | N/A / N/A | 14/01/2008 |
 | Abacus Comp | 4.40 | 4.10 | 10 / 1655 | N/A / N/A | 20/12/2004 |
 | Aban Offsho | 1166.50 | 1172.25 | 10476 / 344715 | 1679.50 / 224.10 | * |
 | Abb Ltd. | 762.25 | 758.95 | 1308 / 260677 | 834.00 / 344.00 | * |
 | Abbott (i) | 778.70 | 774.00 | 108 / 2214 | 815.00 / 362.00 | * |
 | Abc Gas Int | 11.46 | 12.06 | 1 / 100 | 27.00 / 11.46 | 10/12/2009 |
 | Abc India | 44.45 | 44.65 | 6 / 520 | 55.50 / 23.00 | * |
 | Abc Paper | 73.40 | 75.75 | 80 / 5277 | 87.00 / 28.55 | * |
 | Abcil | 80.40 | 81.00 | 168 / 16893 | 95.90 / 29.90 | * |
 | Abco Plastics | 1.05 | 1.10 | 3 / 10300 | 6.00 / 1.00 | 16/03/2000 |
 | Abee Info-co | 4.28 | 4.08 | 97 / 74328 | N/A / N/A | 28/12/2007 |
 | Abg Infralog | 166.60 | 167.95 | 46 / 3868 | 255.00 / 82.00 | * |
 | Abg Shipyard | 195.15 | 198.55 | 2235 / 123119 | 276.80 / 62.00 | * |
 | Abhi Corp Lt | 28.10 | 28.10 | 23 / 5650 | 32.60 / 10.35 | * |
 | Abhinav Cap | 44.50 | 43.15 | 6 / 800 | 96.00 / 40.00 | 07/12/2009 |
 | Abhishek Cemnt | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1994 |
 | Abhishek Ind | 14.34 | 14.56 | 399 / 113132 | 17.10 / 6.05 | * |
 | Abhishek Sp. | 11.50 | N/A | N/A / N/A | 12.00 / 11.50 | 20/07/1998 |
 | Abirami Fin. | 16.85 | 17.50 | 2 / 1000 | 22.99 / 11.88 | 02/12/2009 |
 | Abl Bio-tech | 19.20 | 19.30 | 35 / 5846 | 39.30 / 9.10 | * |
 | Abm Knowledg | 52.05 | 52.35 | 48 / 6430 | 64.30 / 11.01 | * |
 | Abml | 38.10 | 38.20 | 113 / 14412 | 54.75 / 8.76 | * |
 | ABN Granites | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Abner Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1995 |
 | Acc Ltd | 862.10 | 866.45 | 2624 / 131644 | 928.00 / 443.00 | * |
 | Accel Frontl | 52.60 | 56.80 | 346 / 23536 | 76.00 / 40.15 | * |
 | Accel Trans | 12.00 | 12.03 | 20 / 12932 | 21.30 / 9.38 | * |
 | Accent Tech | 174.05 | 174.40 | 1633 / 218749 | 181.70 / 72.25 | * |
 | Accurate Exp | 0.10 | 0.10 | 67 / 1387671 | N/A / N/A | 28/06/2002 |
 | Accurate Tra | 71.55 | 73.00 | 27 / 2240 | 89.30 / 22.00 | * |
 | Ace India Lt | 5.83 | 5.56 | 9 / 4450 | 8.75 / 3.87 | * |
 | ACE Lab | 4.20 | 4.20 | 1 / 100 | 20.20 / 4.00 | 02/02/2001 |
 | Ace Softw(bb | 10.00 | 10.00 | 2 / 925 | 10.00 / 8.40 | 19/08/2004 |
 | Ace Software | 13.35 | 13.76 | 7 / 370 | 16.65 / 11.50 | * |
 | Ace Stonecraft | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Aci Infocom | 10.06 | 9.59 | 6 / 1975 | 10.95 / 2.45 | * |
 | Acknit Ind | 31.00 | 31.55 | 6 / 232 | 34.00 / 16.25 | * |
 | Ackruti | 506.80 | 507.95 | 1934 / 416475 | 2364.25 / 325.90 | * |
 | Acme Fluro | 3.75 | N/A | N/A / N/A | N/A / N/A | 15/01/1997 |
 | Acme Inds | 14.90 | 13.00 | N/A / N/A | 14.90 / 9.00 | 25/05/1998 |
 | Acme Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/02/1996 |
 | Acquaint Exp | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/09/1998 |
 | Acrow (I) | 137.10 | 144.60 | 21 / 836 | 165.00 / 58.50 | * |
 | Acrycil Ltd. | 98.80 | 100.70 | 23 / 919 | 134.40 / 48.00 | * |
 | ACT India | 6.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Action Const | 33.55 | 34.30 | 267 / 32195 | 44.95 / 8.60 | * |
 | Action Fin. | 19.90 | 19.90 | 5 / 9500 | 23.00 / 11.19 | * |
 | Adam Comsof | 3.27 | 3.14 | 103 / 39885 | N/A / N/A | 09/10/2004 |
 | Adani Enter | 424.20 | 424.80 | 446 / 23750 | 965.00 / 238.00 | * |
 | Adani Power | 97.00 | 96.80 | 1411 / 3072120 | 107.90 / 90.25 | * |
 | Adarsh Chem | 5.00 | 4.97 | 2 / 1500 | N/A / N/A | 10/02/2004 |
 | Adarsh Plant | 13.24 | 13.20 | 17 / 2854 | 20.05 / 2.82 | * |
 | Add Life Phr | 0.46 | 0.57 | 3 / 1555 | N/A / N/A | 18/05/2004 |
 | Addi Ind. | 6.55 | 6.76 | 2 / 200 | 9.37 / 3.90 | * |
 | Adelphia V(P) | 140.00 | 132.00 | 2 / 200 | 140.00 / 11.60 | 04/01/2001 |
 | Adeshwar Cot | 21.60 | 22.70 | 3 / 230 | 34.50 / 6.75 | * |
 | Adf Foods | 65.25 | 65.00 | 97 / 16221 | 87.00 / 20.00 | * |
 | Adhinath Text | 1.00 | 0.90 | 14 / 835 | N/A / N/A | 31/01/2003 |
 | Adhunik Met | 93.35 | 96.35 | 860 / 49558 | 121.10 / 23.05 | * |
 | Adhunik Syn | 1.00 | 3.00 | N/A / N/A | 3.00 / 0.85 | 16/09/1998 |
 | Adhunik Yarns | 0.90 | 0.90 | N/A / N/A | 1.00 / 0.80 | 18/09/1998 |
 | Adi Bir Nuvo | 867.00 | 862.70 | 2729 / 64783 | 1054.00 / 330.25 | * |
 | Adi Rasayan | 3.05 | 2.50 | 2 / 5300 | 10.50 / 2.45 | 11/09/2000 |
 | Adinath Bio | 4.42 | 4.01 | 504 / 826658 | 29.70 / 3.10 | * |
 | Adinath Exim | 1.25 | N/A | 1 / 250000 | N/A / N/A | 14/02/2002 |
 | Adithya Alk | 4.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Adithya Aqua | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Elect | 2.35 | N/A | N/A / N/A | 2.35 / 2.35 | 29/06/1998 |
 | Aditya Exp | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Forge | 7.67 | 8.00 | 4 / 2200 | 9.00 / 2.67 | * |
 | Aditya Gears | 11.50 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Aditya Info. | 1.75 | 1.70 | 52 / 29100 | N/A / N/A | 08/02/2005 |
 | Aditya Int. | 68.95 | 73.10 | 24 / 10673 | N/A / N/A | 08/02/2007 |
 | Aditya Ispat | 7.65 | 8.03 | 3 / 417 | 11.99 / 3.82 | * |
 | Aditya Lime | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 22/07/1998 |
 | Aditya Mills | 9.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | Aditya Poly | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/03/1996 |
 | Aditya Spin | 0.55 | 0.65 | 6 / 5500 | N/A / N/A | 04/01/2002 |
 | Aditya Spnew | 6.80 | N/A | N/A / N/A | N/A / N/A | 13/12/1995 |
 | Ad-manum Fin | 18.90 | 18.50 | 6 / 202 | 22.65 / 9.02 | 17/12/2009 |
 | Adon Capl Svcs | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/06/1997 |
 | Ador Fontech | 156.55 | 158.90 | 97 / 6121 | 173.00 / 66.00 | * |
 | Ador Multi. | 15.75 | 16.62 | 9 / 1500 | 19.20 / 10.00 | * |
 | Ador Techno | 4.82 | 5.00 | 13 / 7200 | 6.89 / 1.02 | 11/05/2005 |
 | Adorwelding | 196.45 | 201.05 | 5051 / 304100 | 218.60 / 77.00 | * |
 | Ads Dignos | 10.29 | 9.80 | 1 / 100 | N/A / N/A | 01/03/2007 |
 | Adv Bio-coal | 0.50 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Adv.multitec | 4.08 | N/A | 1 / 100 | N/A / N/A | 12/09/2005 |
 | Adv.petroch. | 26.00 | 27.35 | 1 / 500 | N/A / N/A | 30/08/2005 |
 | Advait Comm. | 40.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Advance Tech | 3.12 | 3.13 | 182 / 653819 | 69.40 / 1.47 | * |
 | Advanced Mic | 42.10 | 42.25 | 32 / 1328 | 57.00 / 28.75 | * |
 | Advani Hotel | 51.00 | 52.20 | 4 / 320 | 71.65 / 22.00 | * |
 | Advanta | 564.85 | 525.80 | 4402 / 110318 | 754.70 / 398.20 | * |
 | Advent Comp. | 3.40 | 3.10 | 33 / 15213 | 4.38 / 2.00 | * |
 | Advik Labors | 5.10 | 5.04 | 52 / 20267 | 6.65 / 2.11 | * |
 | AEC | 2.25 | 1.00 | N/A / N/A | 11.50 / 1.00 | 14/01/1999 |
 | AEC Enter | 0.35 | 0.45 | 1 / 1000 | 0.95 / 0.35 | 03/07/2001 |
 | Aegis Logis | 184.15 | 183.40 | 232 / 10632 | 197.40 / 51.85 | * |
 | Aegis Logis* | 119.00 | N/A | 1 / 100 | N/A / N/A | 17/08/2009 |
 | Aeonian Pub | 161.45 | 163.95 | 27 / 616 | 232.00 / 69.00 | * |
 | Aeroplast | 6.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1994 |
 | Aesculap Rmd | 2.71 | 3.01 | 1 / 100 | N/A / N/A | 19/09/2003 |
 | Aesculap Rmd (Pp) | 10.50 | 10.50 | 1 / 2100 | 11.50 / 10.50 | 22/04/1999 |
 | AFT Ind | 101.55 | 100.00 | 30 / 8205 | N/A / N/A | 06/12/2007 |
 | Aftek Ltd | 16.80 | 17.05 | 449 / 208360 | 21.60 / 5.99 | * |
 | Agar Ind Cor | 154.70 | 147.35 | 455 / 44412 | 237.70 / 28.85 | * |
 | Agarwal Hold | 8.71 | 8.30 | 1 / 50 | 8.71 / 8.71 | 24/11/2009 |
 | Agio Paper | 8.92 | 8.50 | 2 / 500 | 12.45 / 6.00 | * |
 | Agri Marine | 2.00 | 2.00 | 1 / 100 | 4.95 / 2.00 | 12/10/1999 |
 | Agrimas Chem | 16.75 | N/A | N/A / N/A | N/A / N/A | 18/06/1996 |
 | Agritec Hatch | 1.50 | 1.50 | 2 / 200 | 3.00 / 1.45 | 27/09/1999 |
 | Agro Chem | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1997 |
 | Agro Dutch I | 13.92 | 13.36 | 306 / 58188 | 15.80 / 7.10 | * |
 | Agro Tech (I) | 2.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Agro Tech Fo | 270.05 | 269.20 | 313 / 9617 | 296.00 / 74.00 | * |
 | Ah Advance Mills | 2.00 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Ahlcon Paren | 37.75 | 38.55 | 4 / 800 | 40.00 / 14.00 | * |
 | Ahluwalia Co | 179.65 | 178.05 | 456 / 108513 | 188.00 / 27.55 | * |
 | Ahmed. Gas | 0.80 | 1.00 | 1 / 100 | 1.05 / 0.80 | 20/07/2001 |
 | Ahmed.forg | 66.45 | 66.80 | 322 / 47701 | 78.20 / 22.00 | * |
 | Ahmed.steel | 16.05 | 15.95 | 8 / 931 | 20.50 / 8.99 | * |
 | Ahura Weldng | 45.35 | 45.35 | 1 / 3000 | 45.35 / 45.35 | 21/11/2001 |
 | Ai Champdny | 27.50 | 27.50 | 8 / 169 | 36.00 / 13.50 | * |
 | Aiaengineer | 337.25 | 332.60 | 408 / 13147 | 390.60 / 102.05 | * |
 | Aimco Pesti. | 6.09 | 6.16 | 11 / 11800 | 8.95 / 4.02 | * |
 | Aircom. (I) | 1.25 | 1.20 | 1 / 500 | 3.00 / 0.60 | 25/04/2000 |
 | Aircom. Tch | 1.65 | 1.40 | 1 / 300 | 3.60 / 0.30 | 10/04/2000 |
 | Aishwarya Te | 32.80 | 32.50 | 194 / 41371 | 36.55 / 8.44 | * |
 | AJ Brothers | 2.25 | 1.85 | 2 / 300 | 12.00 / 0.85 | 24/01/2001 |
 | Ajanta Pharm | 116.85 | 103.85 | 6150 / 482423 | 122.40 / 50.00 | * |
 | Ajanta Soya | 8.35 | 8.82 | 50 / 5527 | 9.85 / 3.85 | * |
 | Ajanta Tubes | 23.80 | 26.00 | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Ajcon Global | 13.96 | 14.18 | 28 / 2881 | 17.19 / 5.38 | * |
 | Ajel | 27.40 | 29.00 | 18 / 2801 | 55.25 / 20.80 | * |
 | Ajmera | 213.50 | 219.30 | 1848 / 114924 | 318.30 / 23.90 | * |
 | Ajwa Fun Wor | 18.62 | 17.74 | 27 / 7000 | N/A / N/A | 28/12/2007 |
 | Akai Asian | 57.00 | 56.00 | 1 / 100 | N/A / N/A | 31/01/2002 |
 | Akai Impex | 1.20 | 1.00 | 1 / 200 | 10.40 / 1.00 | 04/12/2000 |
 | Akanksha Fin | 10.00 | 10.08 | 2 / 83 | 13.16 / 2.63 | * |
 | Akar Laminat | 0.85 | 1.05 | 20 / 14272 | N/A / N/A | 31/01/2003 |
 | Akar Poly | 2.30 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Akar Tools L | 40.00 | 39.95 | 20 / 4675 | 41.75 / 13.85 | * |
 | Akash Agency | 65.00 | 67.50 | 1 / 50 | 67.50 / 65.00 | 28/08/2000 |
 | Akash Agro | 0.80 | N/A | N/A / N/A | N/A / N/A | 14/07/1997 |
 | Akash Hsg. | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Akc Synthet. | 2.00 | 2.00 | 1 / 200 | 2.00 / N/A | 19/01/2000 |
 | AKG Acous | 5.00 | 5.60 | N/A / N/A | 9.50 / 2.00 | 26/02/1999 |
 | Akhil Cer | 0.65 | N/A | N/A / N/A | N/A / N/A | 10/10/1996 |
 | Akl Soft Inf | 0.57 | 0.59 | 1 / 300 | N/A / N/A | 19/09/2006 |
 | AKS Credits | 6.90 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Aksh Optifib | 20.25 | 20.15 | 115 / 19184 | 27.60 / 8.05 | * |
 | Aksharchem I | 12.60 | 13.25 | 3 / 60 | 16.45 / 5.75 | * |
 | Alacrity Elec | 2.81 | 3.50 | 3 / 300 | N/A / N/A | 18/05/2004 |
 | Alacrity Hsg | 2.31 | 1.94 | 1 / 500 | N/A / N/A | 14/05/2004 |
 | Alagendran Fin | 1.40 | 1.40 | 1 / 3000 | 2.65 / 1.30 | 26/03/2001 |
 | Al-amanat Fi | 10.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1997 |
 | Alang Ind | 36.50 | 39.75 | 1 / 900 | N/A / N/A | 22/03/2001 |
 | Alang Marine | 1.55 | 2.00 | 1 / 500 | 2.40 / 1.55 | 15/05/2001 |
 | Albert David | 122.90 | 121.35 | 319 / 23316 | 140.00 / 41.00 | * |
 | Albr & Wilso | 129.00 | 134.45 | 11 / 160 | 138.00 / 68.05 | 16/12/2009 |
 | Alch Corp | 9.99 | 10.00 | 4 / 2015 | 16.60 / 8.50 | * |
 | Alchemie Org | 10.50 | 10.50 | 2 / 200 | 12.15 / 4.55 | 21/02/2002 |
 | Alchemist Lt | 160.30 | 160.00 | 577 / 115913 | 169.55 / 43.05 | * |
 | Alcobex Met | 17.00 | 17.45 | 3 / 1100 | 17.45 / 12.50 | 18/09/2009 |
 | Alembic Glas | 2888.20 | 2750.70 | 330 / 4795 | N/A / N/A | 27/12/2006 |
 | Alembic Ltd* | 42.00 | 42.00 | 1 / 100 | 44.00 / 30.00 | 29/10/2009 |
 | Alembic Ltd. | 46.40 | 45.00 | 1577 / 223542 | 56.25 / 29.65 | * |
 | Alert Petro | 13.50 | 13.00 | 1 / 50 | 13.50 / 12.00 | 25/01/2001 |
 | Alexcon Extru | 0.50 | 1.00 | N/A / N/A | 1.00 / 0.50 | 15/05/1998 |
 | Alexcon Foam | 1.05 | 1.25 | 1 / 500 | N/A / N/A | 30/01/2003 |
 | Alfa Exp | 1.40 | 1.85 | 1 / 100 | 4.10 / 1.05 | 30/03/2001 |
 | Alfa Ica (i) | 20.00 | 19.20 | 1 / 1 | 26.70 / 15.00 | * |
 | Alfa Laval | 1229.25 | 1237.35 | 19 / 176 | 1333.95 / 830.00 | * |
 | Alfa Transfo | 35.35 | 36.00 | 29 / 5250 | 51.05 / 20.65 | * |
 | Alfavison.ov | 15.20 | 15.20 | 1 / 125 | 25.05 / 9.58 | 09/12/2009 |
 | Alfred Herb | 170.00 | 170.00 | 1 / 1 | 212.50 / 80.00 | * |
 | Alka Diamond | 2.35 | 3.10 | 1 / 200 | 4.00 / 1.60 | 07/06/2001 |
 | Alka India | 0.44 | 0.45 | 91 / 248506 | 0.81 / 0.32 | * |
 | Alka Secur | 4.35 | 4.22 | 151 / 128918 | 33.00 / 3.06 | * |
 | Alkali | 124.80 | 127.20 | 628 / 25119 | 399.40 / 110.00 | * |
 | Alkyl Amines | 66.00 | 67.00 | 13 / 517 | 74.30 / 37.50 | * |
 | All Metal Prod | 3.50 | 3.00 | 4 / 600 | 6.60 / 1.00 | 20/10/2000 |
 | Allahabad Bk | 122.15 | 124.45 | 1178 / 118522 | 143.80 / 36.85 | * |
 | Allcargo Glo | 197.50 | 197.15 | 319 / 309933 | 927.10 / 173.05 | * |
 | Alliance Cap. | 1.80 | N/A | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Alliance Credit | 2.50 | 2.50 | 1 / 100 | 6.85 / 1.25 | 25/05/1999 |
 | Alliance F. Mgmt | 2.80 | 4.50 | N/A / N/A | 2.90 / 2.80 | 03/04/1998 |
 | Allied Comp | 0.43 | 0.42 | 108 / 304519 | 5.00 / 0.35 | * |
 | Allied Digit | 229.80 | 229.10 | 2229 / 103747 | 559.50 / 146.05 | * |
 | Allied Resins | 1.00 | 1.00 | 1 / 1 | 1.10 / 1.00 | 05/09/2001 |
 | Allsec Tech | 37.85 | 38.85 | 3 / 200 | 48.00 / 16.20 | * |
 | Allsoft Corp | 5.00 | 5.65 | 1 / 25 | N/A / N/A | 09/04/2003 |
 | Almondz Cms | 15.05 | 14.79 | 10 / 2484 | 19.26 / 6.85 | * |
 | Almondz Glo | 48.00 | 48.80 | 26 / 46169 | 52.50 / 11.50 | * |
 | Alna Trading | 28.95 | N/A | 1 / 100 | N/A / N/A | 27/05/2009 |
 | Alok Inds. | 20.55 | 21.00 | 2416 / 1271692 | 29.50 / 11.55 | * |
 | Alp Exp | 2.50 | 2.00 | 1 / 300 | 5.00 / 0.20 | 26/10/1999 |
 | Alpa Lab | 12.94 | 12.78 | 57 / 17124 | 18.00 / 6.65 | * |
 | Alpha Drugs | 38.65 | 39.25 | 40 / 3558 | 68.00 / 29.10 | 20/04/2006 |
 | Alpha Graph | 2.25 | 2.25 | 4 / 4500 | N/A / N/A | 01/11/2000 |
 | Alpha Hi-tec | 2.00 | 1.91 | 10 / 5210 | 2.80 / 1.49 | * |
 | Alphageo (i) | 224.80 | 229.05 | 75 / 2121 | 283.15 / 69.35 | * |
 | Alpic Fin | 1.70 | 1.90 | 90 / 37449 | N/A / N/A | 12/02/2003 |
 | Alpine Cap. | 3.68 | 3.51 | 3 / 700 | N/A / N/A | 26/12/2007 |
 | Alpine Hsg. | 30.40 | 30.05 | 11 / 639 | 37.45 / 9.55 | * |
 | Alpine Inds | 0.30 | 0.35 | 1 / 500 | 3.05 / 0.30 | 19/03/2001 |
 | Alps Inds. | 11.30 | 11.26 | 251 / 71509 | 16.36 / 5.80 | * |
 | Alps Info | 0.50 | 0.60 | 130 / 408041 | N/A / N/A | 16/08/2002 |
 | Alps Labs | 2.40 | 1.95 | 1 / 200 | 20.00 / 1.95 | 11/08/2000 |
 | Alsa Const | 1.80 | 1.55 | 3 / 2200 | 4.90 / 0.75 | 19/07/2000 |
 | Alsa Marine | 0.40 | 0.35 | 1 / 500 | N/A / N/A | 08/10/2002 |
 | Alstom Power | 554.15 | 565.25 | 1888 / 40011 | 610.00 / 215.00 | * |
 | Altos (I) (PP) | 11.00 | 11.00 | N/A / N/A | 11.00 / 11.00 | 17/04/1998 |
 | Altos India | 5.25 | 5.90 | N/A / N/A | 25.10 / 4.00 | 04/12/1998 |
 | Alu Fluoride | 19.10 | 19.30 | 14 / 3445 | 26.80 / 7.50 | * |
 | Alum Ind Ex | 11.70 | 11.75 | 9 / 1333 | 17.26 / 4.66 | * |
 | Alumi Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Amajin Agro Exp | 7.75 | N/A | N/A / N/A | N/A / N/A | 14/06/1996 |
 | Amal Product | 7.70 | 8.10 | 5 / 1250 | 9.70 / 2.59 | * |
 | Amalg. Elec | 7.20 | 7.10 | 1 / 100 | 9.30 / 7.00 | 22/10/2001 |
 | Aman & Adi(p | 6.50 | 6.00 | 1 / 100 | 6.50 / 6.50 | 28/03/2000 |
 | Amani Trad | 214.00 | 212.80 | 2 / 11 | 270.45 / 24.80 | 17/12/2009 |
 | Amar Alcohol | 9.10 | N/A | N/A / N/A | 9.10 / 9.10 | 22/06/1998 |
 | Amar Dyechem | 7.55 | 10.00 | N/A / N/A | 13.00 / 4.20 | 23/04/1998 |
 | Amar Poly | 1.30 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Amar Raja Ba | 165.70 | 160.15 | 2807 / 177897 | 182.50 / 30.50 | * |
 | Amar Remedie | 49.20 | 46.30 | 2340 / 496527 | 50.60 / 13.20 | * |
 | Amardeep Ind | 14.20 | 14.00 | 2 / 5 | 22.40 / 6.00 | * |
 | Amarjothi Sp | 51.85 | 54.85 | 341 / 29328 | 58.95 / 17.00 | * |
 | Amb.cem.east | 113.35 | 114.15 | 109 / 9691 | 116.00 / 49.75 | 01/12/2006 |
 | Ambala Cem | 2.65 | 2.15 | 1 / 1000 | 10.55 / 2.15 | 15/03/2001 |
 | Ambe Hotel | 3.00 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Ambica Agar. | 11.63 | 11.40 | 154 / 97579 | 14.18 / 6.13 | * |
 | Ambik Proteins | 2.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Ambika Cotto | 133.00 | 135.30 | 606 / 31870 | 143.00 / 37.50 | * |
 | Ambitious Plast | 2.08 | 2.30 | 8 / 1201 | N/A / N/A | 05/07/2005 |
 | Ambuja Agro | 1.25 | N/A | N/A / N/A | N/A / N/A | 13/08/1997 |
 | Ambuja Ceme | 98.20 | 99.05 | 1264 / 186560 | 111.50 / 59.55 | * |
 | Ambuja Cemen | 5.00 | 5.07 | 54 / 48276 | 13.00 / 3.76 | 21/06/2004 |
 | Ambuja Elec | 0.95 | 0.80 | 1 / 200 | 0.95 / 0.70 | 16/05/2001 |
 | Ambuja Flour | 2.05 | N/A | N/A / N/A | N/A / N/A | 07/08/1997 |
 | Ambuja Foods | 1.30 | 1.65 | N/A / N/A | 5.50 / 1.05 | 26/02/1999 |
 | Ambuja Inds | 2.25 | N/A | N/A / N/A | 2.25 / 2.25 | 25/11/1998 |
 | Ambuja Ship | 0.50 | 1.50 | 1 / 100 | 3.00 / 0.50 | 27/08/1999 |
 | Ambuja Zinc | 1.05 | 1.00 | 1 / 300 | 6.30 / 0.60 | 26/04/2000 |
 | Amco India L | 31.20 | 30.60 | 79 / 9478 | 32.65 / 12.10 | * |
 | Amd Indus | 26.90 | 26.85 | 130 / 8902 | 33.90 / 10.35 | * |
 | Amee Cosmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1994 |
 | American Pai | 1.75 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | American Rem | 150.00 | 150.00 | 2 / 400 | 150.00 / 45.00 | 03/12/1999 |
 | Amethi Text | 2.25 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Amex Carbon. | 7.00 | 7.00 | N/A / N/A | 7.00 / 6.50 | 22/12/1998 |
 | Amforge Ind. | 4.71 | 4.64 | 33 / 11595 | 6.00 / 2.46 | * |
 | Ami Computer | 1.67 | 1.41 | 3 / 1100 | N/A / N/A | 18/05/2004 |
 | Amigo Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Amines&plast | 40.50 | 39.80 | 2 / 100 | 43.80 / 24.90 | 17/12/2009 |
 | Aminex Chem | 2.05 | 2.10 | N/A / N/A | 5.00 / 0.35 | 04/09/1998 |
 | Amison Foods | 1.00 | 1.15 | 1 / 500 | 1.60 / 0.85 | 14/02/2001 |
 | Amit Alcohol | 4.75 | N/A | N/A / N/A | N/A / N/A | 30/04/1997 |
 | Amit Intnl. | 3.09 | 3.11 | 5 / 1343 | 4.70 / 2.19 | 17/12/2009 |
 | Amit Secur. | 26.00 | 26.10 | 5 / 25 | 27.40 / 8.10 | 17/12/2009 |
 | Amit Spin. | 2.90 | 3.00 | 23 / 13150 | 4.09 / 1.45 | * |
 | Ampro Prod | 3.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Amrapali Dev | 9.81 | 10.20 | 17 / 6980 | 13.48 / 3.10 | 17/12/2009 |
 | Amrapali Ind | 10.80 | 10.29 | 5 / 238 | 13.90 / 2.02 | * |
 | Amrawor Agri | 0.66 | 0.63 | 10 / 16005 | 1.16 / 0.44 | * |
 | Amrit Banas | 124.60 | 118.70 | 70 / 6151 | 131.00 / 25.00 | * |
 | Amrit Corp | 183.50 | 174.80 | 38 / 2372 | 183.50 / 47.05 | * |
 | Amrit Protin | 13.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Amrut Credit | 2.70 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Amrut Inds | 1.50 | 1.90 | N/A / N/A | 7.00 / 0.55 | 26/02/1999 |
 | Amrutanjan | 447.65 | 448.90 | 48 / 1298 | 601.00 / 300.00 | * |
 | Amtek Auto | 186.10 | 183.70 | 1951 / 331994 | 239.30 / 48.00 | * |
