|
|
Bombay Stock Exchange Quotes onWednesday , December 23, 2009
(B)
* Indicates Traded on Wednesday, December 23, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | B & A Multi. | 3.45 | 3.45 | 2 / 100 | N/A / N/A | 15/10/2004 |
 | B A S F | 413.55 | 413.55 | 799 / 24261 | 460.70 / 163.30 | * |
 | B Arunkumar's | 28.05 | 26.00 | 1 / 100 | 45.80 / 25.80 | 27/10/2000 |
 | B H E L | 2354.85 | 2287.30 | 5020 / 105652 | 2550.00 / 1250.00 | * |
 | B I Steel | 1.25 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | B Nanji Ent. | 22.90 | 24.00 | 2 / 200 | 26.49 / 11.05 | * |
 | B S Applianc | 2.30 | 2.51 | 6 / 4100 | N/A / N/A | 24/03/2005 |
 | B.k.duplex | 2.26 | 2.70 | 2 / 1100 | N/A / N/A | 20/12/2004 |
 | B.n.rathi Se | 19.40 | 20.00 | 9 / 470 | 24.00 / 9.88 | * |
 | B.s.refriger | 2.80 | 2.91 | 30 / 8522 | N/A / N/A | 20/01/2005 |
 | B2b Soft. | 6.24 | 6.08 | 8 / 403 | 9.95 / 5.42 | * |
 | Baba Arts | 12.45 | 11.82 | 1074 / 418533 | 49.00 / 9.95 | * |
 | Bacil Pharma | 5.23 | 4.99 | 4 / 1400 | 5.23 / 2.29 | * |
 | Badal Export | 180.00 | 178.00 | 1 / 10 | N/A / N/A | 08/07/2005 |
 | Baffin Eng. | 0.51 | 0.49 | 30 / 52353 | 0.97 / 0.29 | * |
 | Bafna Pharma | 34.35 | 34.50 | 44 / 41165 | 36.45 / 12.45 | * |
 | Bafna Spg.mi | 1.30 | 1.32 | 77 / 75112 | 2.97 / 0.65 | * |
 | Bafna Spng Mills | 4.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Bag Fil Med | 18.65 | 18.85 | 388 / 150241 | 27.00 / 9.95 | * |
 | Bagade(i) En | 1.70 | 1.80 | 2 / 1000 | 6.00 / 1.50 | 07/03/2000 |
 | Bagadia Colo | 4.20 | 4.00 | 8 / 4000 | 4.47 / 2.48 | * |
 | Bagalkot Udy | 23.90 | 25.15 | 1 / 100 | N/A / N/A | 15/01/2008 |
 | Bagri Minrls | 1.00 | 1.00 | 1 / 200 | 2.25 / 0.25 | 13/04/1999 |
 | Bagwe Udyog | 2.30 | 2.30 | 3 / 1000 | 4.90 / 1.00 | 26/11/1999 |
 | Bahuma Polytex | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Baid Leasing | 6.65 | 6.99 | 1 / 100 | 11.16 / 6.65 | 26/05/2009 |
 | Baj Hin Sug | 31.60 | 31.00 | 26 / 11620 | 42.95 / 10.11 | * |
 | Baj Hold Inv | 625.15 | 633.00 | 1058 / 26619 | 668.95 / 210.00 | * |
 | Bajaj Auto | 1705.75 | 1695.35 | 863 / 25592 | 1800.00 / 352.55 | * |
 | Bajaj Auto Fin | 317.55 | 315.00 | 109 / 6415 | 335.95 / 43.45 | * |
 | Bajaj Elect. | 780.35 | 779.45 | 114 / 2923 | 865.00 / 135.00 | * |
 | Bajaj Finse | 326.15 | 325.45 | 343 / 9778 | 445.55 / 116.10 | * |
 | Bajaj Steel | 170.80 | 166.40 | 136 / 5677 | 202.00 / 95.00 | * |
 | Bajajhind.lt | 216.70 | 211.80 | 8128 / 1004434 | 241.80 / 39.00 | * |
 | Bajrang Fin. | 12.00 | 10.50 | 1 / 100 | 12.00 / 6.25 | 10/01/2002 |
 | Bajwa Agro | 6.25 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Bakelite Hyl | 3.65 | 3.10 | 1 / 50 | N/A / N/A | 03/01/2003 |
 | Bal Pharma | 26.75 | 26.80 | 29 / 2563 | 31.60 / 13.15 | * |
 | Bal.law.van. | 69.10 | 69.25 | 65 / 61483 | 80.70 / 26.75 | 25/02/2008 |
 | Bala Steel | 55.00 | 55.90 | 96 / 37233 | 61.25 / 12.30 | 14/08/2007 |
 | Bala Tec Gl | 2.24 | 2.14 | 7 / 464 | 4.75 / 1.69 | 14/12/2009 |
 | Bala Tec Ind | 2.48 | 2.48 | 1 / 200 | 5.02 / 2.15 | * |
 | Bala Yarn | 3.25 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Balaji Amine | 134.55 | 132.15 | 21 / 2179 | 150.00 / 51.00 | * |
 | Balaji Bonds | 10.95 | 11.20 | 6 / 800 | 11.50 / 2.00 | 20/09/2000 |
 | Balaji Dist. | 42.05 | 41.35 | 236 / 301011 | 43.25 / 16.70 | * |
 | Balaji Foods | 1.80 | 1.90 | 50 / 21400 | 11.90 / 1.75 | 05/05/2000 |
 | Balaji Galvan. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Balaji Hotel | 3.00 | 3.05 | 16 / 3200 | N/A / N/A | 12/03/2003 |
 | Balaji Indl | 1.65 | 1.90 | 117 / 68201 | N/A / N/A | 14/02/2003 |
 | Balaji Steel | 1.60 | 3.00 | N/A / N/A | 5.20 / 1.60 | 05/02/1999 |
 | Balaji Tele. | 56.60 | 56.00 | 435 / 95603 | 78.40 / 24.80 | * |
 | Balarpur Ind | 24.15 | 24.35 | 556 / 179936 | 29.50 / 13.25 | * |
 | Balasore | 22.30 | 21.25 | 247 / 78201 | 30.95 / 9.28 | * |
 | Balkrish Ind | 428.35 | 424.70 | 109 / 2433 | 474.00 / 120.00 | * |
 | Balm Law Fre | 1.05 | 1.05 | 1 / 1000 | 4.00 / 1.05 | 28/12/2001 |
 | Balmer La.in | 142.45 | 141.70 | 71 / 4169 | 149.00 / 58.00 | * |
 | Balmer Lawrie | 573.05 | 563.55 | 476 / 13155 | 600.00 / 204.00 | * |
 | Balmiki Mercury | 7.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Balram.chini | 131.25 | 130.15 | 4870 / 1224988 | 167.30 / 42.15 | * |
 | Balsara Hyg. | 76.40 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Balurghat Te | 2.23 | 2.15 | 9 / 1052 | 2.70 / 1.30 | * |
 | Balwant Text | 55.00 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Bambino Agro | 35.75 | 35.55 | 55 / 3108 | 43.85 / 12.65 | * |
 | Bambino Food | 5.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1997 |
 | Bampsl Secur | 0.56 | 0.58 | 65 / 171680 | 0.88 / 0.34 | * |
 | Banaras Bead | 3.45 | 2.90 | 10 / 523 | N/A / N/A | 14/02/2003 |
 | Banco Prod. | 80.00 | 79.30 | 490 / 52715 | 88.40 / 14.60 | * |
 | Bang | 47.60 | 48.00 | 113 / 20562 | 162.00 / 42.70 | * |
 | Banjara Cements | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Bank Bees | 880.00 | 895.00 | 5 / 5 | 965.00 / 781.50 | 21/12/2009 |
 | Bank Maha | 50.30 | 50.25 | 802 / 259107 | 53.15 / 18.90 | * |
 | Bank of Bar (PP) | 111.00 | N/A | N/A / N/A | N/A / N/A | 19/08/1997 |
 | Bank Of Madura | 270.00 | 270.00 | 2 / 64500 | 339.00 / 240.00 | 22/03/2001 |
 | Bank Of Punj | 44.05 | 44.00 | 274 / 72826 | 46.30 / 18.60 | 05/10/2005 |
 | Bank Of Raj | 74.60 | 73.25 | 1057 / 122586 | 98.00 / 30.95 | * |
 | Banka (I) | 1.85 | 1.85 | 1 / 10 | 3.75 / 0.65 | 30/01/2003 |
 | Banmor Cemen | 8.50 | 7.20 | 6 / 600 | 9.55 / 2.75 | 29/10/2001 |
 | Bannari Aman | 1205.00 | 1200.00 | 12 / 146 | 1535.00 / 555.55 | * |
 | Bannari Amma | 115.05 | 115.00 | 44 / 6188 | 129.40 / 24.90 | * |
 | Bans Text | 1.50 | N/A | 1 / 2000 | N/A / N/A | 04/10/2005 |
 | Bansisons Te | 1.05 | 1.35 | 1 / 200 | 6.65 / 1.05 | 10/08/2001 |
 | Bansw.syntex | 86.85 | 86.25 | 624 / 73382 | 91.95 / 12.55 | * |
 | Barak Vall | 28.55 | 27.75 | 41 / 4377 | 39.20 / 10.00 | * |
 | Barar Inds | 4.00 | N/A | N/A / N/A | N/A / N/A | 01/10/1996 |
 | Barkha Inds | 11.80 | 10.80 | N/A / N/A | 11.80 / 5.00 | 25/06/1998 |
 | Baroda Agro Tech | 87.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Baroda Alloys | 3.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Carbon | 5.00 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Dyeing | 3.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Elec(PP) | 45.00 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Baroda Elec. | 12.15 | 9.75 | 4 / 300 | 16.00 / 2.35 | 06/01/2000 |
 | Baroda Extr. | 4.25 | 5.00 | 1 / 100 | 5.00 / 4.25 | 10/04/2000 |
 | Baroda Ferro | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/05/1994 |
 | Baroda Poly | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1998 |
 | Baroda Rayon | 2.95 | 2.65 | 10 / 3280 | 8.95 / 2.05 | 22/09/2000 |
 | Baron Info(D) | 1.70 | 1.70 | 4 / 900 | 14.00 / 1.50 | 19/10/2001 |
 | Bartronicsin | 144.00 | 141.65 | 3475 / 150047 | 193.70 / 61.00 | * |
 | Basant Agro | 40.00 | 40.00 | 6 / 548 | 52.70 / 14.50 | * |
 | Basera Cemen | 2.00 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Basil Chem. | 11.00 | N/A | N/A / N/A | N/A / N/A | 17/10/1997 |
 | Basil Inf | 21.80 | 22.85 | 2 / 2 | 36.25 / 9.95 | 21/12/2009 |
 | Bata India | 195.40 | 194.45 | 732 / 40456 | 208.90 / 76.50 | * |
 | Bathina Tech | 1.50 | 1.63 | 82 / 40798 | N/A / N/A | 20/12/2004 |
 | Batliboi Ltd | 29.95 | 30.80 | 278 / 27420 | 34.10 / 11.50 | * |
 | Bay Liners | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Bayer Crop | 530.35 | 544.75 | 1426 / 77361 | 579.90 / 186.10 | * |
 | Bayer Cropsc | 312.45 | 312.55 | 121 / 3892 | 365.00 / 126.00 | 21/11/2003 |
 | Bb Realty | 119.70 | 114.00 | 1 / 100 | 119.70 / 4.00 | * |
 | Bb Realty | 201.90 | 207.30 | 290 / 29436 | 256.90 / 31.70 | * |
 | Bcc Finance | 59.10 | 59.10 | 1 / 30 | 96.00 / 33.50 | * |
 | Bcc Fuba | 7.82 | 7.90 | 25 / 3547 | 15.68 / 4.27 | * |
 | BCL Finl. Svcs | 2.45 | 2.00 | 1 / 400 | 7.50 / 1.00 | 07/11/2000 |
 | Bcl Forging | 8.84 | 9.30 | 4 / 2400 | 13.00 / 5.07 | 22/12/2009 |
 | Bdh Indus. | 15.44 | 14.20 | 4 / 202 | 20.11 / 6.47 | * |
 | Beckonsind | 9.93 | 9.79 | 63 / 31823 | 11.18 / 1.60 | * |
 | Bee Elect. | 2.60 | 2.73 | 27 / 8621 | N/A / N/A | 05/07/2005 |
 | Beeyu Overse | 4.07 | 3.95 | 15 / 4000 | 6.40 / 2.40 | * |
 | Belapur Ind. | 13.65 | 13.00 | 1 / 800 | 17.01 / 8.73 | 18/12/2009 |
 | Bell Agro | 1.05 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Bell Ceramic | 9.97 | 10.00 | 41 / 12726 | 11.85 / 3.01 | * |
 | Bell Rem | 1.05 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Bellary Stee | 2.93 | 2.91 | 766 / 1042108 | 4.32 / 1.26 | * |
 | Bells Contrl | 2.30 | 2.15 | 4 / 555 | N/A / N/A | 31/01/2003 |
 | Belwal Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Bemco Hydrau | 47.90 | 50.40 | 2 / 200 | 62.00 / 15.95 | 21/12/2009 |
 | Bemco Jacks | 5.00 | N/A | N/A / N/A | N/A / N/A | 19/07/1995 |
 | Beml Ltd | 1050.25 | 1003.60 | 745 / 24297 | 1219.80 / 306.10 | * |
 | Benares Hot | 335.45 | 333.00 | 13 / 152 | 359.95 / 227.75 | * |
 | Benchmark Homes | 4.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1995 |
 | Bengal Steels | 28.50 | N/A | N/A / N/A | N/A / N/A | 13/09/1993 |
 | Bengal Tea | 7.60 | 7.80 | N/A / N/A | 12.20 / 7.10 | 22/05/1998 |
 | Bengal Tea & | 56.85 | 51.85 | 1231 / 364308 | 58.75 / 12.10 | * |
 | Bengla& Asm | 152.60 | 149.95 | 54 / 1429 | 164.95 / 50.00 | * |
 | Bentley Comm | 4.05 | 5.20 | 1 / 50 | 5.20 / 4.05 | 07/06/2001 |
 | Benzo Pet.in | 6.98 | 7.34 | 1 / 700 | 8.97 / 6.98 | 20/04/2009 |
 | Benzo Petroproducts | 0.80 | 0.80 | 1 / 100 | 4.50 / 0.80 | 03/01/2001 |
 | Berger Paint | 59.55 | 58.60 | 468 / 61034 | 75.70 / 31.75 | * |
 | Berger Paints (Rts) | 37.25 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Bervin Inv. | 5.53 | 5.81 | 2 / 300 | 12.93 / 5.53 | 16/12/2009 |
 | Beryl Drugs | 6.28 | 5.99 | 1 / 500 | 13.70 / 5.71 | * |
 | Beryl Sec | 1.75 | 2.30 | 10 / 2600 | 6.85 / 1.00 | 17/10/2000 |
 | Besco | 56.00 | 55.00 | N/A / N/A | 56.00 / 53.25 | 20/05/1998 |
 | Best & Cromp | 5.40 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Best & Cromp | 19.15 | 19.50 | 172 / 58138 | 23.90 / 9.13 | * |
 | Best Boards | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 08/04/1998 |
 | Best E.hotel | 83.50 | 80.05 | 48 / 1593 | 145.40 / 66.75 | * |
 | Bestavision | 6.00 | 5.50 | 11 / 2400 | 15.00 / 3.00 | 21/01/2000 |
 | Beta Napthol | 6.65 | 7.00 | 49 / 18900 | 11.60 / 1.20 | 10/01/2000 |
 | Beta Sec | 2.40 | 2.30 | 2 / 1500 | 6.00 / 1.85 | 20/08/2001 |
 | Beta-kappa | 43.65 | 45.90 | 4 / 400 | 48.15 / 43.65 | 30/09/2009 |
 | Betala Globl | 7.75 | 7.73 | 13 / 1444 | 18.40 / 4.17 | * |
 | Betalact Lab | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Betex (P) | 74.00 | 80.00 | 1 / 100 | 102.00 / 80.00 | 28/10/1999 |
 | Bf Utili | 1303.25 | 1274.35 | 3038 / 46308 | 1479.00 / 268.00 | * |
 | Bgil Fl Tec | 15.85 | 15.65 | 30 / 3927 | 108.80 / 14.10 | * |
 | Bgr Energy | 483.55 | 477.95 | 629 / 240115 | 535.65 / 107.00 | * |
 | Bh.immun&bio | 20.05 | 20.50 | 73 / 15626 | 24.85 / 8.51 | * |
 | Bhag Gas | 6.82 | 6.84 | 27 / 5678 | 10.94 / 3.91 | * |
 | Bhageria Dye | 17.15 | 17.70 | 1 / 50 | 21.90 / 11.88 | * |
 | Bhagira.chem | 64.85 | 63.85 | 67 / 7324 | 66.00 / 23.80 | * |
 | Bhagri Engg. | 12.15 | 12.07 | 39 / 7255 | N/A / N/A | 13/09/2007 |
 | Bhagwan Au Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 29/12/1997 |
 | Bhagwandas M | 6.58 | 6.91 | 1 / 300 | 7.40 / 3.80 | * |
 | Bhagwati Aut | 27.30 | 26.00 | 19 / 1937 | 28.40 / 15.90 | * |
 | Bhagwati Ban | 49.60 | 46.85 | 585 / 65743 | 54.45 / 18.50 | * |
 | Bhagwati Cot | 11.00 | 11.50 | N/A / N/A | 13.95 / 11.00 | 22/03/1999 |
 | Bhagwati Glass | 1.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Bhagwati Oxy | 38.80 | 40.80 | 1 / 50 | 45.15 / 25.00 | 15/10/2009 |
 | Bhagya Inl* | 26.65 | 26.80 | 167 / 52377 | 30.55 / 12.15 | * |
 | Bhagya.wood | 8.40 | 8.00 | 3 / 250 | 11.90 / 5.71 | * |
 | Bhagyalak. Veg | 4.00 | 6.00 | N/A / N/A | N/A / N/A | 18/02/1998 |
 | Bhagyashree | 340.10 | 357.95 | 1 / 100 | 383.65 / 21.40 | 21/12/2009 |
 | Bhagyo Mkt C | 9.03 | 8.60 | 1 / 200 | N/A / N/A | 27/11/2007 |
 | Bhakra Inds | 9.25 | N/A | N/A / N/A | N/A / N/A | 17/04/1997 |
 | Bhandari Con | 28.00 | 29.45 | 2 / 1000 | 32.55 / 28.00 | 20/05/2009 |
 | Bhandari Hos | 16.30 | 16.50 | 8 / 788 | 30.45 / 9.74 | * |
 | Bhandari Udh | 5.69 | 5.42 | 12 / 4409 | N/A / N/A | 28/12/2007 |
 | Bhansali Eng | 20.00 | 19.75 | 71 / 58691 | 22.60 / 4.98 | * |
 | Bharani Oils | 2.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Bharat Berge | 1.50 | N/A | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Bharat Bhush | 11.06 | 11.25 | 19 / 1630 | 13.72 / 7.52 | * |
 | Bharat Bijle | 912.50 | 908.20 | 304 / 5464 | 1090.30 / 301.00 | * |
 | Bharat Chem | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1995 |
 | Bharat Comm | 3.84 | 3.65 | 106 / 18750 | N/A / N/A | 20/12/2004 |
 | Bharat Elect | 1911.55 | 1848.95 | 391 / 5974 | 1945.00 / 662.55 | * |
 | Bharat Electro-BEL | 152.50 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Bharat Fert | 33.50 | 34.20 | 12 / 453 | 45.00 / 14.20 | * |
 | Bharat Fert | 18.50 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Bharat For(p | 557.95 | 465.00 | 2 / 200 | 557.95 / 285.00 | 15/12/2003 |
 | Bharat Forge | 269.35 | 265.40 | 1663 / 173974 | 307.35 / 69.15 | * |
 | Bharat Forge/press | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Gears | 47.20 | 45.90 | 83 / 10001 | 49.50 / 12.90 | * |
 | Bharat Hotels | 28.85 | 27.00 | 3 / 3 | N/A / N/A | 27/03/2003 |
 | Bharat Line | 14.90 | 16.15 | 1 / 50 | 19.00 / 12.40 | 20/08/2001 |
 | Bharat Parentrals | 5.75 | N/A | N/A / N/A | N/A / N/A | 31/07/1997 |
 | Bharat Pet. | 610.55 | 607.40 | 1756 / 128675 | 648.00 / 329.15 | * |
 | Bharat Pipes | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Ra(ps | 72.95 | 72.25 | 11 / 3011 | 79.55 / 40.50 | * |
 | Bharat Ras | 34.95 | 34.70 | 30 / 1326 | 47.00 / 21.00 | 01/10/2004 |
 | Bharat Seats | 20.40 | 20.45 | 105 / 32515 | 23.50 / 5.00 | * |
 | Bharat Starch | 5.65 | 5.10 | 32 / 9691 | 6.60 / 1.35 | 28/06/2002 |
 | Bharat Strips | 0.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Texts | 0.90 | N/A | 1 / 100 | N/A / N/A | 13/09/2004 |
 | Bharat Therm | 3.25 | 0.85 | N/A / N/A | 3.25 / 3.25 | 29/10/1998 |
 | Bharat Zinc | 2.95 | N/A | N/A / N/A | N/A / N/A | 25/07/1997 |
 | Bharship | 217.25 | 215.20 | 2338 / 148415 | 234.70 / 44.55 | * |
 | Bharti Artl | 326.10 | 322.00 | 15774 / 1026273 | 990.00 / 229.50 | * |
 | Bharti Healt | 77.75 | 78.40 | 9 / 547 | 106.00 / 65.10 | 03/10/2005 |
 | Bharti Tele | 169.00 | 156.50 | 21 / 2900 | 200.00 / 80.00 | 08/10/1999 |
 | Bhartiya Intl | 68.30 | 66.00 | 736 / 144870 | 73.00 / 16.20 | * |
 | Bhaskar Agro | 3.65 | 3.05 | 1 / 1 | N/A / N/A | 06/05/2002 |
 | Bhatinda Ch. | 25.35 | 26.50 | 6 / 430 | 27.70 / 11.01 | * |
 | Bhavi Invt | 20.10 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Bhawana Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/07/1994 |
 | Bheema Cem | 45.25 | 45.00 | 3 / 52 | 82.85 / 24.50 | * |
 | Bhilai Engg. | 60.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bhilwara Sp. | 16.06 | 16.40 | 5 / 1390 | 17.74 / 7.80 | * |
 | Bhilwara Tex | 15.92 | 15.17 | 2 / 500 | 15.92 / 5.50 | * |
 | Bhilwra Tec | 5.95 | 5.98 | 54 / 19374 | 32.60 / 3.65 | * |
 | Bhiwani Denims | 1.95 | 1.10 | N/A / N/A | 3.00 / 0.60 | 04/06/1998 |
 | Bhiwani Vanasi | 5.25 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bholanath In | 6.68 | 6.68 | 1 / 100 | 7.98 / 5.04 | 10/09/2009 |
 | Bhor Ind | 3.20 | 3.75 | 1 / 500 | N/A / N/A | 11/05/2004 |
 | Bhoruka Alu. | 20.30 | 21.30 | 1 / 104 | 31.00 / 13.15 | * |
 | Bhrk St Ser | 16.50 | 17.15 | 7 / 5700 | 46.60 / 10.94 | 19/03/2009 |
 | Bhupen (new) | 5.30 | N/A | 1 / 500 | N/A / N/A | 10/03/2000 |
 | Bhupen Electro | 53.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Bhupen.in(pr | 32.00 | 31.50 | N/A / N/A | 32.00 / 22.00 | 03/07/1998 |
 | Bhupend.i(pr | 22.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1998 |
 | Bhuruka Gas | 40.25 | 39.80 | 24 / 22755 | 40.50 / 18.00 | 24/11/2008 |
 | Bhush Steel | 1373.25 | 1333.85 | 3945 / 155277 | 1448.70 / 260.05 | * |
 | Bhutta Printing | 0.50 | 0.80 | N/A / N/A | 2.70 / 0.30 | 21/08/1998 |
 | Bhuvan Tripu | 0.36 | 0.30 | 207 / 1046795 | N/A / N/A | 05/07/2005 |
 | Bhuwalka St. | 48.20 | 48.90 | 12 / 947 | 65.00 / 21.00 | * |
 | Biax | 4.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Bihar Sponge | 9.81 | 9.55 | 33 / 11939 | 14.30 / 5.16 | * |
 | Bihar Tubes | 83.00 | 84.70 | 2583 / 626665 | 87.90 / 31.50 | * |
 | Bijlee Texti | 65.50 | 62.40 | 1 / 1 | 65.50 / 65.50 | 10/09/2009 |
 | Bijoy Hans | 20.05 | 21.75 | 1 / 100 | 32.25 / 20.05 | 31/01/2001 |
 | BIL Inds | 5.05 | 5.80 | 4 / 1500 | 8.50 / 2.90 | 13/01/2000 |
 | Bilaspur Cas | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bilati(oriss | 10.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Bilcare Ltd. | 504.30 | 499.15 | 1235 / 77903 | 549.00 / 279.00 | * |
 | Bilpower Ltd | 186.00 | 183.65 | 283 / 14071 | 201.30 / 78.70 | * |
 | Bimetal Bear | 201.10 | 200.10 | 8 / 191 | 234.80 / 115.50 | * |
 | Bin.tex.pr(p | 186.20 | 177.35 | 1 / 100 | 186.20 / 34.25 | 30/10/2009 |
 | Binaca Syn | 2.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Binani Cem | 68.55 | 67.50 | 772 / 76854 | 74.00 / 24.95 | * |
 | Binani Ind. | 91.50 | 91.80 | 276 / 25773 | 101.50 / 25.80 | * |
 | Bindal Text | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Binny Ltd. | 104.95 | 110.00 | 21 / 2700 | 136.25 / 1.00 | * |
 | Bio Green I | 13.25 | 12.98 | 68 / 19294 | 100.35 / 7.74 | * |
 | Bio Whgo Ind | 13.93 | 14.66 | 1 / 1000 | 22.00 / 10.00 | 07/12/2009 |
 | Biocon Ltd. | 282.00 | 278.85 | 1991 / 134255 | 298.40 / 90.10 | * |
 | Biofil Chem | 4.83 | 4.95 | 9 / 1555 | 5.29 / 1.38 | * |
 | Biopac India | 12.50 | 12.93 | 111 / 58580 | 14.40 / 5.75 | * |
 | Biowin Pharma | 3.50 | 3.50 | 1 / 100 | 5.30 / 1.25 | 03/09/2001 |
 | Bir Shl Edu | 57.10 | 58.95 | 101 / 19672 | 90.30 / 19.05 | * |
 | Birla Cap | 3.92 | 3.99 | 40 / 26324 | 6.09 / 1.65 | * |
 | Birla Century | 8.10 | N/A | 1 / 1 | N/A / N/A | 23/04/2001 |
 | Birla Corpn. | 310.60 | 307.40 | 511 / 35462 | 345.00 / 117.55 | * |
 | Birla Cotsyn | 0.87 | 0.86 | 335 / 1337343 | 9.75 / 0.78 | * |
 | Birla Eric. | 16.33 | 13.61 | 540 / 172421 | 16.33 / 5.92 | * |
 | Birla Global | 220.05 | 228.00 | 44 / 3400 | 303.50 / 80.00 | 07/07/2006 |
 | Birla Growth | 34.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Birla Power | 3.12 | 3.11 | 415 / 768521 | 17.27 / 1.63 | * |
 | Birla Pretec | 17.40 | 17.65 | 14 / 1584 | 28.25 / 12.20 | * |
 | Birla Trans. | 67.05 | 70.55 | 2 / 100 | 159.70 / 58.05 | 24/11/2009 |
 | Birmingham T | 0.40 | 0.42 | 32 / 28350 | N/A / N/A | 20/12/2004 |
 | Bishnauth Tea | 25.50 | 25.05 | 6 / 550 | 49.20 / 25.05 | 27/04/2001 |
 | Bisil Plast | 1.71 | 1.73 | 83 / 83324 | 3.58 / 1.35 | * |
 | Bits Ltd. | 0.95 | 0.93 | 6 / 7800 | 1.62 / 0.47 | * |
 | BJ Duplex | 5.25 | 5.35 | 1 / 15 | 5.35 / 3.80 | 20/07/2001 |
 | Bkv Industrs | 3.00 | 3.02 | 7 / 1550 | 6.05 / 1.32 | * |
 | BL Inds | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 04/05/1998 |
 | Bl Kashyap | 410.25 | 396.55 | 857 / 40704 | 505.95 / 86.45 | * |
 | Bl.chip Tex | 10.08 | 10.60 | 1 / 100 | 17.00 / 9.59 | * |
 | Bla Ros Ind | 5.50 | 5.26 | 8 / 1230 | 5.51 / 1.89 | * |
 | BLB | 15.50 | 15.65 | 20 / 2358 | 23.40 / 6.82 | * |
 | BLB Mutual | 21.75 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Blissgvs Ph | 32.75 | 32.15 | 188 / 60081 | 35.00 / 7.00 | * |
 | Bloom Dekor | 12.99 | 12.52 | 8 / 1420 | 14.17 / 5.62 | * |
 | Bloom Indust | 8.81 | 11.00 | 1 / 100 | N/A / N/A | 25/02/2005 |
 | Blossom Inds | 1.25 | 1.25 | 1 / 500 | 1.25 / 0.50 | 26/10/1999 |
