|
|
Bombay Stock Exchange Quotes onTuesday , December 22, 2009
(E)
* Indicates Traded on Tuesday, December 22, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | E.com Infote | 7.19 | 6.86 | 7 / 1200 | 9.87 / 3.29 | * |
 | E.i.d.par | 350.15 | 345.25 | 624 / 15878 | 361.50 / 125.00 | * |
 | E.star Infot | 0.29 | 0.27 | 38 / 62310 | 0.86 / 0.25 | 13/02/2009 |
 | Earnest Health | 2.00 | 2.40 | 4 / 3400 | 5.00 / 0.25 | 02/03/2000 |
 | East (I) Granite | 2.50 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | East C.steel | 7.60 | 7.30 | 1 / 500 | 13.55 / 5.60 | * |
 | East West Trvl | 3.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | East. Min& Allied | 0.50 | 0.50 | 1 / 100 | 7.45 / 0.50 | 27/10/2000 |
 | East. Overseas | 1.60 | 2.05 | 1 / 800 | 6.00 / 1.00 | 16/03/2000 |
 | Easter Si(ps | 16.90 | 16.30 | 271 / 103625 | 20.15 / 6.60 | * |
 | Eastern Gas | 32.90 | 32.10 | 20 / 1009 | 84.60 / 21.45 | * |
 | Eastern Granites | 4.00 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Eastern Hotels | 220.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Eastern Sug. | 10.48 | 10.25 | 10 / 942 | 20.00 / 6.21 | * |
 | Eastern Tred | 16.35 | 17.20 | 3 / 1000 | 22.25 / 14.00 | * |
 | Easternsilk | 120.70 | 114.80 | 506 / 35499 | 125.00 / 34.25 | 01/10/2004 |
 | Easunreyrl | 99.90 | 98.35 | 1513 / 177025 | 108.60 / 31.10 | * |
 | Ebers Phar. | 2.00 | N/A | 1 / 500 | N/A / N/A | 25/02/2002 |
 | EBF Fin | 6.75 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Ece Industri | 30.00 | 29.50 | 391 / 1157398 | 44.85 / 24.80 | 24/03/2003 |
 | Ece Industrs | 198.00 | 201.75 | 14 / 165 | 250.00 / 80.00 | * |
 | Eclat Chem. | 2.00 | 2.00 | 3 / 500 | 4.70 / 1.50 | 29/03/2000 |
 | Eclerx | 400.10 | 400.60 | 51 / 832 | 432.20 / 85.65 | * |
 | Eco Board In | 10.59 | 10.96 | 17 / 1846 | 15.90 / 6.07 | * |
 | Ecoplast | 20.75 | 20.00 | 3 / 245 | 22.45 / 11.56 | * |
 | Eddy Current | 19.00 | 21.00 | N/A / N/A | 21.00 / 15.50 | 28/05/1998 |
 | Edelweiss Ca | 458.20 | 457.80 | 278 / 5089 | 542.00 / 218.45 | * |
 | Edserv Soft | 226.05 | 227.85 | 905 / 55297 | 257.80 / 18.70 | * |
 | Educomp Soln | 704.50 | 698.70 | 7148 / 197034 | 5085.00 / 691.25 | * |
 | Efcon Sec | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Eggro Paper | 16.95 | N/A | N/A / N/A | N/A / N/A | 02/07/1996 |
 | EI Iron | 12.25 | N/A | N/A / N/A | N/A / N/A | 07/10/1996 |
 | Eicher | 254.60 | 255.70 | 42 / 3032 | N/A / N/A | 13/02/2007 |
 | Eicher Motor | 601.10 | 609.10 | 437 / 5460 | 664.00 / 184.00 | * |
 | Eicher Tractors | 85.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Eider Electro | 1.50 | 1.30 | 1 / 100 | 14.40 / 1.25 | 12/10/2001 |
 | Eider Tele | 11.75 | 11.55 | 3 / 350 | N/A / N/A | 14/02/2002 |
 | Eih Asso.hot | 122.10 | 125.00 | 18 / 977 | 155.00 / 40.20 | * |
 | Eih Ltd. | 135.60 | 133.95 | 457 / 22741 | 154.00 / 85.05 | * |
 | Eimco Elecon | 248.20 | 244.00 | 15 / 99 | 334.90 / 99.10 | * |
 | Ekam Leasing | 9.95 | 10.80 | 1 / 2800 | 12.75 / 7.50 | 10/03/2000 |
 | El Forge Ltd | 21.70 | 21.30 | 12 / 1143 | 27.10 / 11.30 | * |
 | Elango Indus | 8.59 | 9.04 | 2 / 200 | 16.85 / 8.18 | * |
 | Elantas | 471.65 | 469.30 | 18 / 998 | 499.90 / 144.55 | * |
 | Elar Fash | 4.90 | 3.40 | N/A / N/A | 4.90 / 4.90 | 17/04/1998 |
 | Elb Schliff | 0.50 | 0.60 | 7 / 5150 | 1.05 / 0.50 | 11/07/2001 |
 | Elbee Service | 5.78 | 5.71 | 225 / 88333 | N/A / N/A | 20/12/2004 |
 | Elcaps Capa. | 1.30 | 1.30 | 1 / 300 | 1.30 / 1.30 | 07/02/2000 |
 | Elcid Inv | 12.00 | N/A | 1 / 50 | N/A / N/A | 25/09/2003 |
 | Elcon Finlease | 0.65 | 0.80 | 10 / 5000 | 3.80 / 0.65 | 09/02/2001 |
 | Elcot Hitech | 3.30 | N/A | 1 / 500 | N/A / N/A | 27/03/2002 |
 | Eldeco Hous. | 125.65 | 121.95 | 32 / 1248 | 169.45 / 41.00 | * |
 | Elder Health | 77.25 | 77.80 | 32 / 6057 | 92.05 / 19.10 | * |
 | Elder Pharma | 305.05 | 301.30 | 1648 / 58843 | 338.85 / 191.00 | * |
 | Elder Proj. | 50.90 | 53.55 | 1 / 100 | 68.85 / 50.90 | 18/11/2009 |
 | Elec.casting | 47.05 | 46.00 | 1243 / 319106 | 49.25 / 13.05 | * |
 | Elec.control | 2.65 | 2.30 | 2 / 20 | N/A / N/A | 29/01/2003 |
 | Elecon Eng | 81.70 | 81.35 | 819 / 80178 | 110.85 / 23.85 | * |
 | Elect.kelvi. | 9.67 | 9.65 | 128 / 64366 | 18.49 / 7.00 | 21/09/2004 |
 | Electra (Jap) | 5.70 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Electra Inds | 3.90 | N/A | N/A / N/A | N/A / N/A | 02/09/1997 |
 | Electrex (I) | 4.50 | 4.50 | 1 / 200 | N/A / N/A | 26/11/2001 |
 | Electroscan | 7.00 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Electrotherm | 262.10 | 261.50 | 52 / 2990 | 306.50 / 81.50 | * |
 | Elegant Flor | 3.67 | 3.50 | 15 / 4510 | 3.75 / 1.61 | * |
 | Elegant Marb | 43.25 | 42.20 | 21 / 1562 | 49.80 / 16.25 | * |
 | Elegant Pharma | 1.00 | 1.00 | 2 / 2000 | 4.25 / 0.85 | 08/03/2001 |
 | Elektro Flame | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Elf Trading | 108.80 | 103.65 | 1 / 50 | N/A / N/A | 11/12/2007 |
 | Elgi Auto Parts | 3.05 | 3.75 | N/A / N/A | 8.95 / 2.00 | 29/12/1998 |
 | Elgi Equip | 85.00 | 84.00 | 202 / 24757 | 93.75 / 27.00 | * |
 | Elgi Finance | 4.92 | 4.70 | 1 / 100 | 6.65 / 3.36 | 18/12/2009 |
 | Elgi Rub | 8.79 | 8.78 | 50 / 13580 | 12.74 / 4.51 | * |
 | Elgi Tread | 36.75 | 36.65 | 103 / 7312 | 41.55 / 22.00 | 01/10/2004 |
 | Elite Appl | 13.00 | N/A | N/A / N/A | N/A / N/A | 22/04/1997 |
 | Ellenbarrie | 362.00 | 375.60 | 1 / 1 | 508.95 / 125.30 | * |
 | Ellora Paper | 44.60 | 42.50 | 2 / 200 | 49.35 / 38.45 | * |
 | Ellora Steel | 2.40 | 2.40 | 1 / 100 | 3.25 / 1.25 | 31/01/2000 |
 | Elnet | 2.15 | 2.50 | N/A / N/A | 4.50 / 1.00 | 12/03/1999 |
 | Elnet Tech. | 61.90 | 61.30 | 48 / 4107 | 72.00 / 19.20 | * |
 | Elpro Inter | 597.00 | 585.65 | 8 / 25022 | 684.70 / 233.10 | * |
 | Elpro Packin | 0.75 | 0.90 | 5 / 25000 | N/A / N/A | 10/03/2004 |
 | Elque Poly. | 10.20 | 11.05 | 1 / 100 | 11.05 / 10.20 | 30/03/2001 |
 | Eltrol Ltd. | 0.48 | 0.45 | 10 / 14403 | 0.83 / 0.31 | * |
 | Elvis India | 1.20 | N/A | N/A / N/A | N/A / N/A | 05/06/1997 |
 | Ema India | 52.00 | 47.30 | 39 / 3291 | 52.00 / 23.85 | * |
 | Emaai Pharma | 1.65 | 2.00 | N/A / N/A | 3.00 / 0.50 | 05/03/1999 |
 | Emami Ltd. | 470.00 | 515.00 | 8348 / 364029 | 555.00 / 175.00 | * |
 | Emco Ltd. | 90.55 | 90.40 | 1077 / 188185 | 106.40 / 26.00 | * |
 | Emerald Cer | 13.75 | N/A | N/A / N/A | N/A / N/A | 10/06/1997 |
 | Emergy Pharm | 1.22 | 1.51 | 12 / 1700 | N/A / N/A | 11/05/2004 |
 | Emgee Cables | 4.00 | N/A | 1 / 100 | N/A / N/A | 28/06/2002 |
 | Emkay Aromat | 9.11 | 7.60 | 1 / 1 | N/A / N/A | 27/06/2003 |
 | Emkay Glob F | 67.10 | 67.95 | 4 / 141 | 85.90 / 24.25 | * |
 | Emkay Inds | 23.20 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Emmessar Bio | 5.47 | 5.36 | 3 / 3 | 7.28 / 3.20 | * |
 | Emmsons Int. | 73.00 | 72.75 | 26 / 2164 | 93.90 / 35.20 | * |
 | Empee Dist | 134.80 | 125.90 | 1693 / 77381 | 173.80 / 39.00 | * |
 | Empee Sugars | 22.00 | 21.90 | 260 / 186653 | 22.20 / 5.78 | * |
 | Empire Fin | 19.00 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Empire Hotels | 5.00 | 5.40 | 1 / 100 | 8.90 / 2.60 | 01/03/2000 |
 | Empire Ind. | 348.70 | 344.25 | 19 / 91 | 398.95 / 132.05 | * |
 | Empire Medical | 2.00 | N/A | N/A / N/A | N/A / N/A | 23/10/1996 |
 | Empowerind | 33.95 | 32.85 | 220 / 76591 | 35.30 / 2.50 | * |
 | Emtex Ind | 3.09 | 2.95 | 6 / 900 | 3.55 / 2.37 | 21/12/2009 |
 | Enarai Fin | 3.00 | 2.25 | 8 / 2600 | 4.90 / 0.50 | 03/12/1999 |
 | Enbee Tradg. | 5.95 | 4.96 | 1 / 100 | N/A / N/A | 15/09/2005 |
 | Enchante Jew | 3.70 | 3.70 | 1 / 100 | N/A / N/A | 02/01/2002 |
 | Encore Soft. | 6.75 | 6.60 | 11 / 3265 | 12.56 / 3.57 | * |
 | Energy Dev. | 56.00 | 56.45 | 24 / 1676 | 82.30 / 31.35 | * |
 | Energy Prod. | 6.50 | 7.00 | 1 / 100 | 8.00 / 6.50 | 06/12/2001 |
 | Engine Valves | 131.90 | 120.00 | N/A / N/A | 194.00 / 110.00 | 30/06/1998 |
 | Enginrs.(i) | 1424.80 | 1421.75 | 254 / 2791 | 1500.00 / 405.00 | * |
 | English I.cl | 537.90 | 546.55 | 336 / 16618 | 567.20 / 225.05 | * |
 | Enjayes Natural Fla | 14.00 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | Enkay Texofd | 2.55 | 2.60 | 1 / 500 | 12.65 / 2.15 | 16/03/2001 |
 | Enkei Castal | 70.55 | 74.00 | 12 / 2425 | 85.00 / 11.25 | * |
 | Ennore Coke | 60.95 | 60.50 | 268 / 60357 | 65.00 / 11.90 | * |
 | Enrich Ind. | 9.14 | 9.62 | 7 / 1206 | 14.40 / 1.76 | * |
 | Ensa Steel | 13.40 | 14.10 | 22 / 2405 | 20.65 / 11.21 | * |
 | Enso Secut | 15.02 | 14.53 | 25 / 21191 | 29.90 / 12.00 | * |
 | Ent Network | 191.25 | 191.25 | 315 / 16034 | 270.90 / 103.10 | * |
 | Entegra Ltd | 38.05 | 37.90 | 217 / 45856 | 47.85 / 8.35 | * |
 | Enter.inteli | 34.80 | N/A | 1 / 10 | N/A / N/A | 24/06/2002 |
 | Enterpr.inte | 6.29 | 6.12 | 1 / 500 | 9.52 / 5.38 | 21/12/2009 |
 | Envain Elect | 12.11 | 12.35 | 5 / 310 | 17.00 / 8.56 | * |
 | Enviro Clean | 0.80 | 0.65 | 7 / 4600 | 3.30 / 0.65 | 14/06/2001 |
 | Eonour Soft. | 1.59 | 1.52 | 56 / 112247 | N/A / N/A | 28/12/2007 |
 | Epc Indus. | 50.00 | 48.45 | 14 / 850 | 65.20 / 16.30 | * |
 | Epic Energy | 38.55 | 38.40 | 42 / 4179 | 124.65 / 22.75 | * |
 | Epic Enzymes | 2.85 | 2.72 | 2 / 600 | 3.88 / 1.60 | * |
 | Equip. Conduc. | 0.90 | 1.15 | 1 / 200 | 3.50 / 0.90 | 29/08/2001 |
 | Era Fin.(i) | 46.80 | 48.75 | 20 / 1408 | 51.55 / 9.05 | * |
 | Era Infra | 199.85 | 197.70 | 826 / 104313 | 211.70 / 61.70 | * |
 | Esab India | 532.70 | 536.60 | 75 / 1228 | 577.40 / 195.00 | * |
 | Escort Finan | 5.74 | 5.82 | 11 / 1040 | 8.90 / 2.35 | * |
 | Escorts | 117.30 | 116.60 | 3370 / 403841 | 134.00 / 31.75 | * |
 | Escorts Tractors | 136.00 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Esenes Forgings | 2.40 | N/A | N/A / N/A | N/A / N/A | 11/12/1997 |
 | E-serve Int. | 959.30 | 951.10 | 297 / 50976 | 970.90 / 557.10 | 14/12/2004 |
 | Eskay K'n'it | 2.98 | 3.00 | 63 / 55373 | 3.69 / 1.01 | * |
 | Esquir Money | 5.50 | 6.50 | 1 / 100 | N/A / N/A | 11/11/2004 |
 | Esquire Engg. | 20.50 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Ess Dee Alum | 365.10 | 355.75 | 1070 / 59711 | 403.00 / 110.60 | * |
 | Essar (India) | 44.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Essar Invt | 53.50 | N/A | N/A / N/A | N/A / N/A | 08/11/1995 |
 | Essar Oil | 135.30 | 134.45 | 7554 / 688932 | 194.00 / 60.10 | * |
 | Essar Ship. | 67.65 | 66.85 | 1454 / 153757 | 90.50 / 19.40 | * |
 | Essar Steel | 51.80 | 57.20 | 19239 / 6438660 | 78.20 / 30.10 | 13/12/2007 |
 | Essar Teleho | 335.00 | 335.00 | 1 / 100 | N/A / N/A | 29/10/2004 |
 | Essel Prop | 41.90 | 41.80 | 236 / 33832 | 49.40 / 9.50 | * |
 | Essem Catalyst | 3.40 | 3.00 | 1 / 200 | 5.00 / 1.15 | 21/03/2000 |
 | Essen Comp | 12.50 | N/A | N/A / N/A | N/A / N/A | 25/07/1994 |
 | Essen Supple | 4.00 | 3.96 | 2 / 500 | 4.00 / 4.00 | 26/06/2009 |
 | Essjay Syn | 1.00 | 1.90 | 1 / 1000 | 1.90 / 1.00 | 24/09/1999 |
 | Esskay Pharma | 2.05 | 2.50 | 2 / 200 | 5.00 / 1.50 | 23/04/1999 |
 | Esskay Tele. | 3.27 | 3.12 | 91 / 82034 | N/A / N/A | 28/12/2007 |
 | Ester Indus. | 20.10 | 20.20 | 117 / 39382 | 28.15 / 8.00 | * |
 | Etc Network | 210.80 | 208.80 | 99 / 8406 | 219.20 / 50.10 | * |
 | Etc Network | 249.85 | 241.00 | 205 / 19282 | 373.30 / 45.30 | 01/02/2008 |
 | Etc Networks | 37.65 | 38.50 | 734 / 79137 | 69.45 / 27.75 | 21/10/2004 |
 | ETP Corp | 2.85 | 3.15 | 19 / 9902 | N/A / N/A | 10/01/2003 |
 | Eupharma Lab | 1.57 | 1.95 | 26 / 10100 | N/A / N/A | 18/05/2004 |
 | Eureka Inds | 2.45 | 3.25 | 1 / 300 | 3.50 / 2.45 | 16/01/2001 |
 | Euro Ceramic | 40.85 | 40.35 | 84 / 8867 | 60.00 / 22.10 | * |
 | Euro Gold Je | 4.00 | 4.40 | 2 / 600 | N/A / N/A | 05/07/2005 |
 | Euro Industries | 2.50 | N/A | N/A / N/A | N/A / N/A | 28/08/1997 |
 | Euro Ledar F | 4.17 | 4.38 | 9 / 842 | 5.73 / 1.75 | * |
 | Euro Leder Fash | 10.00 | N/A | N/A / N/A | N/A / N/A | 08/01/1997 |
 | Euro Marine Prod | 0.85 | 1.00 | 1 / 500 | 6.20 / 0.85 | 26/05/2000 |
 | Euro Multi | 29.70 | 29.75 | 291 / 56917 | 80.90 / 27.30 | * |
 | European Soft | 0.50 | 0.60 | 45 / 27218 | N/A / N/A | 31/01/2003 |
 | Eurotex Ind | 26.90 | 26.90 | 20 / 4773 | 30.30 / 9.35 | * |
 | Eveready (i) | 68.50 | 67.80 | 1564 / 218632 | 76.50 / 12.81 | * |
 | Everest Builders | 7.55 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Everest Cement | 2.75 | N/A | N/A / N/A | N/A / N/A | 05/12/1996 |
 | Everest Inds | 153.20 | 150.95 | 126 / 19111 | 179.00 / 43.50 | * |
 | Everest Kant | 140.90 | 139.75 | 1220 / 73116 | 238.10 / 84.00 | * |
 | Everest Org | 3.85 | 3.55 | 2 / 50 | N/A / N/A | 04/01/2002 |
 | Everlon Syn. | 9.66 | 9.20 | 6 / 900 | 13.00 / 3.40 | * |
 | Everonn Sys | 398.80 | 397.20 | 834 / 24012 | 479.80 / 79.30 | * |
 | Evinix | 3.40 | 3.29 | 129 / 65284 | 5.46 / 1.49 | * |
 | E-wha Foam(i | 0.40 | 0.40 | 1 / 5000 | 0.45 / 0.40 | 27/03/2002 |
 | Excel Crop. | 131.20 | 132.50 | 149 / 7388 | 169.40 / 60.50 | * |
 | Excel Glasss | 7.33 | 6.99 | 52 / 18690 | 7.33 / 1.72 | * |
 | Excel Indust | 40.55 | 39.80 | 16 / 881 | 49.90 / 22.00 | * |
 | Excel Info | 57.05 | 57.15 | 424 / 44592 | 128.40 / 56.90 | * |
 | Exdon Trad.n | 4.98 | N/A | 3 / 2000 | N/A / N/A | 02/03/2007 |
 | Exel Software | 60.10 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Exelon Infra | 59.00 | 58.20 | 210 / 109548 | 63.50 / 42.80 | * |
 | Exide Ind. | 111.35 | 113.20 | 1680 / 324156 | 124.25 / 34.55 | * |
 | Explicit Fin | 10.01 | 9.54 | 1 / 100 | 23.30 / 4.43 | 18/12/2009 |
 | Expo Gas | 11.00 | 10.80 | 63 / 12763 | 16.35 / 3.84 | * |
 | Extol Comm. | 3.80 | 3.05 | 1 / 50 | 9.00 / 1.90 | 03/07/2001 |
 | Ez-comm Tra | 4.05 | 4.12 | 6 / 1200 | 6.28 / 1.82 | * |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|