|
|
Bombay Stock Exchange Quotes onWednesday , December 16, 2009
(N)
* Indicates Traded on Wednesday, December 16, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | N C L Ind. | 37.90 | 37.95 | 80 / 8982 | 48.00 / 19.00 | * |
 | N K Indust. | 30.55 | 30.25 | 4 / 194 | 44.90 / 18.25 | * |
 | N.d.metal | 97.95 | 103.00 | 1 / 1 | 143.00 / 86.00 | 11/12/2009 |
 | N.g.ind.ltd. | 50.10 | 51.55 | 4 / 5 | 62.70 / 32.25 | * |
 | N.r.agarwal | 30.50 | 30.55 | 36 / 2729 | 33.90 / 8.02 | * |
 | N.s.duncan | 17.55 | 19.00 | 1 / 500 | 19.00 / 17.55 | 08/12/2000 |
 | Nachmo Knitx | 0.45 | 0.47 | 5 / 2000 | 2.30 / 0.41 | 25/02/2009 |
 | Nacro Chem | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 30/03/1999 |
 | Nagar.agrich | 264.70 | 274.90 | 213 / 16584 | 288.00 / 49.25 | * |
 | Nagar.agrite | 6.18 | 6.50 | 14 / 4300 | 9.57 / 3.90 | * |
 | Nagar.const. | 159.10 | 150.90 | 3889 / 1049901 | 183.80 / 34.25 | * |
 | Nagar.fin. | 3.05 | 3.80 | 1 / 200 | N/A / N/A | 12/07/2002 |
 | Nagarj Drugs | 1.55 | 2.00 | 2 / 200 | 5.45 / 1.50 | 17/08/2001 |
 | Nagarj Gran | 2.35 | 1.90 | 1 / 100 | 7.00 / 1.90 | 10/05/2001 |
 | Nagarj Jiyo Inds | 3.50 | N/A | N/A / N/A | N/A / N/A | 22/01/1997 |
 | Nagarj.fert. | 32.15 | 32.00 | 2581 / 896684 | 47.50 / 13.10 | * |
 | Nagpur Alloys | 10.50 | 10.00 | N/A / N/A | N/A / N/A | 06/02/1998 |
 | Nagpur Power | 35.35 | 35.15 | 11 / 1210 | 48.00 / 13.00 | * |
 | Nagreeka Exp | 21.35 | 21.10 | 73 / 10938 | 25.10 / 9.17 | * |
 | Nagreka Cap | 43.10 | 43.55 | 6 / 565 | 59.10 / 14.40 | * |
 | Nahar Cap | 55.15 | 55.05 | 70 / 6123 | 63.05 / 18.35 | * |
 | Nahar Fib | 7.25 | 7.00 | 2 / 600 | 16.35 / 5.50 | 07/05/1999 |
 | Nahar Ind | 67.35 | 66.10 | 156 / 6815 | 73.00 / 17.00 | * |
 | Nahar Inter. | 15.21 | 15.43 | 59 / 20364 | 19.70 / 8.01 | 20/04/2005 |
 | Nahar Intl (Rs.5) | 10.00 | N/A | N/A / N/A | N/A / N/A | 10/12/1996 |
 | Nahar Invest | 23.00 | 23.50 | 17 / 1940 | 27.95 / 8.00 | * |
 | Nahar Spg | 76.65 | 73.15 | 254 / 26678 | 86.00 / 20.00 | * |
 | Nahar Sugar | 24.05 | 24.10 | 197 / 29345 | 43.90 / 6.25 | 20/04/2005 |
 | Naina Semiconductors | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/03/1997 |
 | Naisargik Ag | 6.50 | 5.40 | 1 / 500 | 9.35 / 3.60 | 01/02/2000 |
 | Nakoda Text | 71.75 | 71.15 | 278 / 109518 | 93.20 / 10.21 | * |
 | Nalin Chemicals | 4.70 | 4.70 | N/A / N/A | 6.70 / 4.70 | 10/03/1999 |
 | Nalin Lease | 4.33 | 4.55 | 2 / 501 | 6.59 / 3.95 | 19/11/2009 |
 | Nalwa Sons | 1164.75 | 1148.25 | 76 / 1443 | 1497.00 / 450.00 | * |
 | Namaste Exp | 2.60 | 2.20 | 1 / 100 | N/A / N/A | 19/08/2002 |
 | Namdang Tea | 55.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Namtech Elec | 5.13 | 5.36 | 167 / 32596 | N/A / N/A | 20/12/2004 |
 | Nandan Exim | 2.20 | 2.14 | 137 / 227758 | 2.78 / 0.80 | * |
 | Napa Papers | 0.10 | N/A | N/A / N/A | N/A / N/A | 14/11/1997 |
 | Naraingarh S | 4.50 | N/A | N/A / N/A | N/A / N/A | 06/05/1997 |
 | Narang Ind | 3.15 | 4.00 | 2 / 200 | 18.65 / 2.05 | 08/12/2000 |
 | Narendra Pro | 22.95 | 24.50 | 16 / 1020 | 30.00 / 13.35 | * |
 | Nariman Hold | 10.00 | N/A | N/A / N/A | N/A / N/A | 09/02/1993 |
 | Nariman Pt | 1.40 | 1.40 | 1 / 100 | 7.95 / 0.50 | 15/03/2000 |
 | Narmada Agro | 1.10 | 1.10 | 1 / 5500 | 1.15 / 0.95 | 27/03/2001 |
 | Narmada C.pe | 30.25 | 30.90 | 85 / 18354 | 43.50 / 25.50 | 14/03/2007 |
 | Narmada Cem. | 27.95 | 30.00 | 4 / 97 | 43.15 / 11.25 | 10/06/2003 |
 | Narmada Cement (PP) | 21.90 | 21.25 | 1 / 200 | 21.90 / 19.00 | 13/01/2000 |
 | Narmada Gel | 80.20 | 81.95 | 13 / 1057 | 84.40 / 31.00 | * |
 | Narmada Macp | 3.05 | 2.45 | 1 / 100 | 8.00 / 2.00 | 21/12/2000 |
 | Nat Fert | 62.20 | 61.60 | 563 / 37680 | 86.40 / 23.25 | * |
 | Nat Plastic | 11.10 | 11.39 | 5 / 5 | 11.80 / 5.90 | * |
 | Nat Stl Agro | 18.50 | 19.00 | 37 / 6975 | 24.50 / 7.25 | * |
 | Nat. Alum | 16.35 | 18.00 | N/A / N/A | 20.45 / 15.05 | 19/02/1999 |
 | Nat.alum | 384.30 | 378.55 | 515 / 20828 | 408.00 / 171.50 | * |
 | Nat.auto | 14.40 | 15.65 | 1 / 100 | 14.40 / 14.40 | 06/02/2001 |
 | Nat.flask | 1.38 | 1.32 | 50 / 58617 | N/A / N/A | 13/09/2007 |
 | Nat.peroxide | 202.55 | 206.00 | 282 / 21849 | 260.00 / 110.50 | * |
 | Nat.plastic | 15.70 | 15.40 | 16 / 4750 | 18.00 / 5.70 | * |
 | Nat.plywood | 1.50 | 1.50 | 1 / 200 | N/A / N/A | 18/09/2002 |
 | Nat.switchg | 1.95 | 2.15 | 1 / 100 | N/A / N/A | 11/03/2002 |
 | Natco Lab | 14.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Natco Pharm | 112.75 | 112.60 | 598 / 47241 | 145.80 / 41.05 | * |
 | Natco Pharm* | 150.00 | 150.00 | 1 / 1 | 180.00 / 150.00 | 13/02/2007 |
 | Natco Poly | 2.75 | 2.60 | 1 / 500 | 6.00 / 1.00 | 25/02/2000 |
 | Nath Pulp | 3.65 | 3.60 | 4 / 989 | 4.11 / 1.49 | * |
 | Nath Seeds | 10.71 | 10.23 | 478 / 90422 | N/A / N/A | 24/02/2004 |
 | Nati. Oxygen | 38.05 | 38.70 | 15 / 1270 | 41.00 / 20.20 | * |
 | National Gen | 33.00 | 33.00 | 1 / 100 | 33.00 / 33.00 | 06/11/2009 |
 | Natraj Fin | 34.00 | 34.15 | 2 / 20 | 67.50 / 26.50 | * |
 | Natraj Prote | 19.25 | 19.00 | 2 / 10 | 21.40 / 8.31 | 11/12/2009 |
 | Natura Hue C | 42.70 | 42.00 | 124 / 35805 | 44.80 / 2.00 | * |
 | Natural Bio. | 5.00 | 4.75 | 1 / 100 | 5.00 / 1.30 | 09/02/2000 |
 | Natural Caps | 52.35 | 50.60 | 231 / 31152 | 53.10 / 11.55 | * |
 | Natural Expo | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Natural Ston | 1.15 | 1.15 | 1 / 100 | 1.35 / 0.95 | 04/09/2001 |
 | Nav Bhar Ven | 375.35 | 378.15 | 206 / 4438 | 442.90 / 98.20 | * |
 | Nav Bharat Fe | 72.50 | N/A | N/A / N/A | N/A / N/A | 20/11/1995 |
 | Nav Chrome | 23.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Nava Bha.ent | 2.80 | 3.50 | 1 / 100 | 11.60 / 1.90 | 10/08/2000 |
 | Naval Technoplast | 20.40 | N/A | N/A / N/A | N/A / N/A | 19/09/1996 |
 | Navbhar Ven* | 110.00 | 109.00 | 2 / 110 | 120.00 / 109.00 | 12/02/2009 |
 | Navbharat Ferro (R) | 0.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Navcom Industries | 0.80 | 0.85 | 1 / 200 | 2.75 / 0.80 | 09/03/2001 |
 | Naveen Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Navin Fluori | 334.00 | 333.75 | 1353 / 44536 | 374.00 / 72.55 | * |
 | Navkar Build | 15.80 | 16.60 | 3 / 400 | 32.40 / 6.60 | * |
 | Navneet Publ | 38.70 | 38.55 | 214 / 34218 | 105.50 / 35.00 | * |
 | Navsari | 81.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | Nayaga Paper | 2.05 | 1.65 | 1 / 100 | 11.60 / 1.20 | 01/11/2000 |
 | Nb Foot Wear | 7.77 | 7.40 | 1 / 100 | 7.77 / 7.40 | 06/10/2008 |
 | NCC Blue Water | 1.80 | 1.50 | 1 / 100 | 8.00 / 0.20 | 18/04/2000 |
 | Ncc Finance | 2.86 | 3.00 | 3 / 2507 | 5.23 / 2.14 | 15/12/2009 |
 | NCI Seccolor | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | NCJ Inter | 14.40 | 14.00 | 4 / 1100 | 18.90 / 8.60 | 15/12/2009 |
 | NCL Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | NCL Research | 23.80 | 25.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Ncl Seccolor | 1.50 | 1.25 | 2 / 100 | 1.55 / 1.25 | 14/01/2003 |
 | Nda Securit. | 9.36 | 8.92 | 4 / 53 | 15.70 / 4.85 | * |
 | Ndtv | 143.90 | 144.20 | 1170 / 58662 | 188.55 / 71.20 | * |
 | Nectar Life | 29.30 | 29.65 | 303 / 104012 | 32.95 / 9.10 | * |
 | Nedungadi Bnk | 12.30 | 11.70 | 914 / 183232 | 55.00 / 10.00 | 04/02/2003 |
 | Neelamalai | 400.00 | 410.50 | 1 / 100 | 504.00 / 336.00 | 09/12/2009 |
 | Neelkant M | 14.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1994 |
 | Neelkant Mot | 1.56 | 1.57 | 44 / 15056 | N/A / N/A | 08/02/2005 |
 | Neelkanth Ro | 9.75 | 9.31 | 2 / 25 | 12.95 / 6.80 | * |
 | Neelkanth Te | 24.10 | 25.35 | 1 / 300 | 31.80 / 11.15 | * |
 | Neemtek Org | 132.10 | 139.00 | 13 / 2006 | 199.70 / 33.10 | * |
 | Neena Consul | 6.19 | 5.90 | 1 / 50 | 6.19 / 4.64 | 30/01/2009 |
 | Neha Exports | 7.50 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Neha Inter. | 40.20 | 38.30 | 188 / 1454691 | 40.20 / 9.70 | * |
 | Nelcast | 65.95 | 64.80 | 50 / 5297 | 67.80 / 16.60 | * |
 | Nelco Ltd. | 95.50 | 95.05 | 2106 / 189684 | 107.75 / 21.00 | * |
 | Neocorp Inte | 46.00 | 46.65 | 74 / 10384 | 64.20 / 11.10 | * |
 | Neogem India | 5.25 | 5.25 | 1 / 1000 | 8.50 / 4.92 | 15/12/2009 |
 | NEPC Agro | 2.00 | N/A | 1 / 16 | N/A / N/A | 12/07/2001 |
 | Nepc India | 11.13 | 11.13 | 555 / 240884 | 13.40 / 3.95 | * |
 | NEPC Paper | 0.65 | 0.80 | 2 / 2000 | 1.10 / 0.65 | 06/09/2001 |
 | Nepc Text.(D) | 3.70 | 3.80 | 1 / 1 | N/A / N/A | 17/10/2000 |
 | Nesco Ltd | 876.65 | 881.15 | 78 / 697 | 970.00 / 358.00 | * |
 | Nestle (i) | 2567.95 | 2607.85 | 988 / 64683 | 2739.00 / 1335.20 | * |
 | Net 4 India | 89.10 | 86.95 | 216 / 30281 | 99.00 / 25.00 | * |
 | Netfl Finco | 9.74 | 11.60 | 34 / 11036 | 70.80 / 8.95 | 20/11/2008 |
 | Netlink Solu | 1.33 | 1.30 | 51 / 40572 | 2.88 / 0.91 | * |
 | Nettlinx Ltd | 11.01 | 11.40 | 2 / 286 | 17.80 / 8.62 | * |
 | Netvis | 1.90 | 1.74 | 9 / 3000 | 2.45 / 0.95 | * |
 | Netvista Inf | 1.93 | 1.93 | 6 / 560 | 2.01 / 1.00 | * |
 | Network Ltd. | 14.50 | 15.09 | 15 / 1578 | 23.65 / 7.46 | * |
 | Networth Stk | 47.00 | 47.45 | 7 / 5210 | 58.35 / 17.00 | * |
 | Neuland Lab. | 117.65 | 118.55 | 65 / 2017 | 160.00 / 80.50 | * |
 | Nevtia Spinners | 1.80 | N/A | 1 / 100 | N/A / N/A | 16/04/1999 |
 | New Bombay P | 8.28 | 7.94 | 3 / 500 | 8.30 / 8.25 | 15/10/2008 |
 | New Era Alkaloids | 12.25 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | New Era Urb. | 1.60 | 1.60 | 1 / 200 | 7.00 / 0.75 | 15/02/2000 |
 | New Ind Ind | 100.00 | 96.00 | 1 / 5 | 130.00 / 95.25 | 03/03/2000 |
 | New Plastome | 1.25 | 1.65 | 1 / 100 | 5.00 / 0.70 | 31/03/2000 |
 | New World Md | 1.00 | 1.20 | 1 / 400 | 7.00 / 1.00 | 25/02/2000 |
 | New-intex Mi | 14.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Nexcen Soft. | 1.10 | 1.15 | 1 / 499 | N/A / N/A | 16/12/2002 |
 | Nexus Soft | 0.25 | 0.25 | 1 / 2000 | N/A / N/A | 20/02/2003 |
 | Nexxoft Info | 17.73 | 16.46 | 529 / 149976 | 19.40 / 7.39 | * |
 | Neyveli Lign | 144.75 | 145.50 | 2148 / 153749 | 162.70 / 58.90 | * |
 | Ngl Fine Chm | 22.05 | 20.70 | 626 / 139376 | 22.75 / 5.73 | * |
 | Nhn Corporat | 365.00 | 365.00 | 12 / 690 | 389.95 / 50.00 | * |
 | Nhpc | 32.55 | 32.70 | 3592 / 1836900 | 39.75 / 29.85 | * |
 | Nicco Batt | 3.50 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nicco Cor(ps | 5.71 | 5.88 | 77 / 32924 | 9.51 / 3.75 | * |
 | Nicco Corp | 5.69 | 5.75 | 209 / 78802 | 7.40 / 2.35 | 01/10/2004 |
 | Nicco Parks | 53.00 | 54.05 | 68 / 22549 | 58.00 / 33.00 | * |
 | Nicco Uco Al | 1.05 | 1.02 | 8 / 3074 | 1.82 / 0.57 | * |
 | Nidhi Granit | 14.80 | 14.10 | 4 / 1000 | 17.35 / 11.55 | 15/12/2009 |
 | Nidhi Polyst | 1.78 | 1.70 | 1 / 100 | N/A / N/A | 26/10/2007 |
 | Nifty Bees | 507.45 | 503.70 | 6 / 29 | 522.00 / 460.00 | * |
 | Nihar Info | 3.00 | 3.14 | 20 / 8310 | 5.26 / 2.36 | * |
 | Nihon Nirman | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Niit Ltd. | 70.30 | 70.80 | 2633 / 451120 | 77.80 / 14.30 | * |
 | Niittech | 183.10 | 189.65 | 4124 / 299198 | 191.90 / 42.50 | * |
 | Nijjer Agro | 9.12 | 8.76 | 334 / 117499 | N/A / N/A | 13/09/2007 |
 | Nikhil Adhsv | 36.30 | 34.60 | 19 / 2206 | 36.30 / 11.03 | * |
 | Nikki Global | 52.20 | 49.75 | 52 / 11572 | 54.15 / 6.30 | * |
 | Nikumbh Dp | 0.40 | 0.40 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Nila Infra. | 1.74 | 1.80 | 49 / 57961 | 2.82 / 0.60 | * |
 | Nilchem Capitals | 4.65 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Nilchem Ind | 6.00 | N/A | 2 / 50 | N/A / N/A | 28/08/2001 |
 | Nile Ltd. | 113.90 | 113.50 | 29 / 2061 | 123.45 / 41.05 | * |
 | Nilkamal L | 175.20 | 172.05 | 441 / 18996 | 183.50 / 42.55 | * |
 | Nilnita Chem | 171.75 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Nilsin Ulchm | 1.35 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Nimbus Food | 3.36 | 3.35 | 15 / 2071 | 7.68 / 1.73 | * |
 | Nimbus Ind. | 0.90 | 1.00 | 1 / 500 | 9.05 / 0.85 | 07/09/2001 |
 | Nippo Batt | 410.00 | 412.35 | 33 / 565 | 445.10 / 272.00 | * |
 | Niraj Cement | 50.15 | 50.55 | 215 / 53623 | 88.50 / 12.80 | * |
 | Niraj Petro | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Nirav Commer | 412.00 | 405.45 | 3 / 24 | 720.00 / 206.00 | * |
 | Nirlon | 55.70 | 56.05 | 121 / 10425 | 72.25 / 13.90 | * |
 | Nirma Ltd | 194.55 | 192.20 | 2293 / 87308 | 208.70 / 82.80 | * |
 | Nirmal Met | 1.00 | 1.00 | 4 / 500 | 1.00 / 1.00 | 17/07/2001 |
 | Nirman Cements | 13.00 | 16.00 | 1 / 100 | 16.20 / 13.00 | 28/10/1999 |
 | Nirup Synch. | 1.50 | 1.40 | 4 / 1000 | 8.00 / 1.00 | 22/03/2000 |
 | Niryat Sam A | 12.90 | 12.29 | 4 / 1000 | 27.60 / 11.16 | 03/06/2009 |
 | Nisha Syn | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Nishant Pap | 3.35 | 4.25 | 8 / 3500 | 4.90 / 0.50 | 11/02/2000 |
 | Nissan Coper | 27.70 | 27.70 | 17 / 1995 | 33.75 / 10.10 | * |
 | Nitco Tiles | 50.75 | 51.00 | 134 / 7908 | 74.85 / 21.00 | * |
 | Nitin Alloy | 32.45 | 34.15 | 4 / 1000 | 56.00 / 28.10 | 14/12/2009 |
 | Nitin Fire | 273.65 | 274.90 | 788 / 26400 | 377.80 / 115.00 | * |
 | Nitin Indus. | 68.50 | 67.00 | 1 / 200 | 68.50 / 58.00 | 09/02/2001 |
 | Nitinspinner | 8.45 | 8.39 | 81 / 18202 | 9.25 / 3.12 | * |
 | Nitta Gela | 188.60 | 188.60 | 331 / 18260 | 209.00 / 39.70 | * |
 | Nivedita Mer | 2.54 | 2.42 | 2 / 200 | 2.54 / 2.20 | 24/11/2009 |
 | Nivena Est | 55.50 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Niwas Spng | 2.00 | 1.65 | 1 / 300 | 2.00 / 0.90 | 10/12/2001 |
 | Niyati Ind.. | 0.96 | 0.98 | 18 / 13731 | 1.41 / 0.23 | * |
 | Nmdc Ltd | 399.25 | 405.40 | 2470 / 90001 | 489.00 / 140.00 | * |
 | Noble Bros. | 4.00 | 3.60 | 1 / 100 | 14.25 / 3.60 | 02/03/2000 |
 | Noble Explo. | 5.15 | 5.43 | 36 / 16765 | 8.03 / 2.90 | * |
 | Nocil Ltd | 24.60 | 23.65 | 2996 / 905772 | 32.70 / 10.00 | * |
 | Noel Agritech | 0.80 | 1.00 | 1 / 500 | 4.00 / 0.80 | 14/08/2001 |
 | Noida Medi | 15.00 | 15.45 | 33 / 12799 | 18.60 / 6.36 | * |
 | Noida-toll B | 36.45 | 36.50 | 1420 / 283211 | 48.40 / 19.85 | * |
 | Norben Tea | 2.20 | 2.20 | 3 / 510 | 9.60 / 2.60 | 04/01/2002 |
 | Norris Medi | 2.45 | 2.75 | 15 / 2851 | N/A / N/A | 10/05/2002 |
 | Nort Digi | 10.40 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nortech | 1.95 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | North Star Gems | 9.40 | N/A | N/A / N/A | N/A / N/A | 30/12/1997 |
 | Northgate Te | 29.90 | 28.80 | 835 / 341497 | 74.55 / 26.25 | * |
 | Northland Sugar | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Northon Proj | 10.00 | N/A | N/A / N/A | N/A / N/A | 30/03/1993 |
 | Nouveau Mul. | 39.15 | 41.20 | 7 / 1201 | 47.85 / 10.75 | * |
 | Nova Elmag | 1.70 | 1.60 | 3 / 700 | 7.50 / 0.50 | 07/04/2000 |
 | Nova Granite | 1.65 | 2.00 | 1 / 500 | N/A / N/A | 03/07/2002 |
 | Nova Intl | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/02/1998 |
 | Nova Iron&st | 2.00 | N/A | N/A / N/A | N/A / N/A | 27/03/1997 |
 | Nova Petro. | 15.85 | 19.45 | 8710 / 3877820 | 32.90 / 6.60 | * |
 | Nova Pumech | 1.70 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Nova Steel | 1.10 | 1.00 | 1 / 100 | 3.50 / 0.25 | 27/04/2000 |
 | Nova Surgiko | 0.25 | N/A | N/A / N/A | N/A / N/A | 24/06/1997 |
 | Nova Udyog | 2.50 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Novagol Petr | 2.57 | 2.45 | 6 / 2400 | 2.80 / 1.21 | * |
 | Novapan Ind. | 42.00 | 40.05 | 19 / 1533 | 56.35 / 11.73 | * |
 | Novartis | 548.00 | 551.75 | 117 / 2837 | 600.00 / 230.30 | * |
 | Novotex Inds | 7.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | NP Chewing | 5.25 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Npr Finance | 8.30 | 8.71 | 4 / 1150 | 11.30 / 4.26 | * |
 | Nr Interna | 7.91 | 7.93 | 15 / 2936 | 9.50 / 5.00 | * |
 | Nrb Bearings | 59.55 | 59.90 | 98 / 5218 | 66.05 / 27.90 | * |
 | Nrc Ltd. | 10.62 | 11.09 | 116 / 28914 | 12.99 / 3.56 | * |
 | NRS Textile | 2.25 | N/A | N/A / N/A | N/A / N/A | 01/07/1997 |
 | NSL | 4.80 | 5.00 | N/A / N/A | 14.50 / 3.50 | 31/07/1998 |
 | Ntpc Ltd | 207.95 | 208.20 | 1592 / 662256 | 233.00 / 165.50 | * |
 | Ntwk Med Inv | 92.75 | 92.55 | 802 / 50487 | 166.85 / 59.15 | * |
 | Nubal India | 7.00 | 6.20 | 1 / 100 | N/A / N/A | 05/08/2002 |
 | Nucent Fin. | 2.55 | 2.65 | 5 / 2300 | 3.39 / 1.66 | * |
 | Nuchem Ltd. | 9.51 | 9.58 | 242 / 34236 | 11.31 / 4.14 | * |
 | Nucle.soft E | 135.55 | 133.55 | 5512 / 525030 | 144.70 / 39.50 | * |
 | Nucor Wires | 1.85 | 2.45 | 5 / 500 | 4.40 / 1.60 | 08/12/2000 |
 | Nufab Ind | 4.30 | 4.50 | 1 / 100 | 4.50 / 0.40 | 27/01/2000 |
 | Nuline Gls | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Numech Emb. | 4.35 | 4.35 | 1 / 200 | N/A / N/A | 20/09/2005 |
 | Numeric Powe | 244.00 | 247.85 | 85 / 1734 | 575.00 / 130.00 | * |
 | Numero Uno | 1.02 | 1.07 | 3 / 2100 | N/A / N/A | 19/09/2006 |
 | Nu-tech Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Nu-tech Corp | 1.57 | 1.65 | 4 / 195 | 2.56 / 0.54 | * |
 | Nutech Globa | 2.49 | 2.38 | 1 / 200 | 2.49 / 1.57 | 11/12/2009 |
 | Nu-tech Organics | 4.05 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Nutek India | 89.10 | 90.70 | 357 / 31768 | 110.00 / 23.85 | * |
 | Nutraplus Pr | 9.64 | 9.00 | 6 / 2052 | 11.97 / 3.50 | * |
 | Nylofils India | 1.00 | 1.00 | 2 / 200 | 8.60 / 0.90 | 03/11/2000 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|