|
|
Bombay Stock Exchange Quotes onWednesday , December 23, 2009
(O)
* Indicates Traded on Wednesday, December 23, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Oasis Media | 0.69 | 0.66 | 102 / 233800 | N/A / N/A | 13/09/2007 |
 | Oasis Sec | 28.05 | 29.50 | 3 / 209 | 44.00 / 20.00 | * |
 | Oberoi Plast | 1.10 | 1.20 | N/A / N/A | N/A / N/A | 11/02/1998 |
 | Ocean Agr(Pp | 29.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Ocean Agro | 10.27 | 10.27 | 1 / 200 | 23.00 / 9.79 | 10/11/2009 |
 | Ocean Infra. | 1.36 | 1.30 | 5 / 976 | 5.50 / 1.03 | 13/03/2009 |
 | Ocean Knits | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/01/1997 |
 | Oceana Tec Pp | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Oceanic Invt | 31.15 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Oceanic Magn | 6.00 | N/A | N/A / N/A | N/A / N/A | 13/08/1996 |
 | Ocl India | 119.10 | 116.85 | 150 / 19526 | 138.80 / 39.80 | * |
 | Ocl India(bb | 48.00 | 53.50 | 3 / 334 | 53.50 / 48.00 | 14/01/2002 |
 | Ocl Iron&st | 27.45 | 27.05 | 60 / 11485 | 36.40 / 3.23 | * |
 | Octanorm (i) | 1.20 | N/A | N/A / N/A | N/A / N/A | 28/07/1997 |
 | Octant Tech | 15.30 | 14.60 | 817 / 528267 | 243.50 / 13.90 | * |
 | Octav Inves | 19.95 | 19.65 | 37 / 4331 | 38.60 / 7.80 | * |
 | Odissi Securities | 16.75 | N/A | N/A / N/A | N/A / N/A | 31/10/1996 |
 | Odyssey Corp | 21.15 | 20.90 | 16 / 46022 | 34.10 / 16.50 | 21/12/2009 |
 | Odyssey Tech | 11.53 | 11.58 | 39 / 5300 | 14.06 / 3.11 | * |
 | Odyssey Vide | 3.94 | 3.80 | 10 / 3075 | N/A / N/A | 05/07/2005 |
 | Oil Country | 122.40 | 120.55 | 1470 / 114999 | 140.70 / 30.15 | * |
 | Oil India | 1244.75 | 1226.00 | 644 / 10276 | 1374.80 / 1019.00 | * |
 | Ojas Techn | 2.95 | 2.85 | 1 / 1000 | N/A / N/A | 19/12/2000 |
 | Ok Play (i) | 25.45 | 25.65 | 36 / 11571 | 32.50 / 9.05 | * |
 | Okara Leasing | 5.00 | 2.00 | 2 / 1000 | N/A / N/A | 31/08/1999 |
 | Oly.mgt.fin. | 3.60 | 3.00 | 1 / 100 | 6.00 / 1.55 | 03/04/2000 |
 | Olympia Cap. | 1.30 | N/A | 5 / 1000 | N/A / N/A | 12/02/2002 |
 | Olympia Inds | 2.15 | 2.00 | 1 / 500 | 4.50 / 1.25 | 14/02/2001 |
 | Olympic Oil | 4.04 | 3.85 | 13 / 10000 | 4.04 / 3.50 | 19/11/2008 |
 | Om Met Infra | 31.60 | 30.65 | 508 / 159724 | 37.50 / 5.67 | * |
 | Om Sindhoori Capital | 5.15 | 5.65 | 3 / 1500 | 20.50 / 2.55 | 21/09/2000 |
 | Om.sind.hot. | 85.95 | 84.30 | 1 / 100 | 85.95 / 62.50 | 27/01/2000 |
 | Omax Autos. | 57.50 | 56.50 | 141 / 15802 | 61.75 / 15.00 | * |
 | Omaxe Ltd | 94.15 | 92.50 | 971 / 72364 | 136.60 / 40.00 | * |
 | OMC Computer | 6.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Omega Agseed | 2.05 | 2.50 | 1 / 300 | N/A / N/A | 25/04/2003 |
 | Omega Intera | 6.35 | 6.35 | 6 / 2301 | 7.95 / 2.55 | * |
 | Omega Lab | 2.50 | 2.75 | 1 / 300 | 2.75 / 1.25 | 20/03/2001 |
 | Omkar Overse | 41.90 | 42.25 | 204 / 281462 | 124.41 / 29.30 | * |
 | Omkar Pharm. | 4.56 | 4.35 | 2 / 200 | 4.56 / 4.35 | 30/09/2009 |
 | Omni AX's Soft | 1.55 | 1.56 | 22 / 558 | 2.99 / 0.92 | * |
 | Omni Dye-chm | 1.23 | 1.29 | 1 / 1000 | N/A / N/A | 18/09/2006 |
 | Omnitech | 154.10 | 141.65 | 6547 / 576762 | 159.40 / 29.55 | * |
 | Omnitel Ind | 18.50 | N/A | N/A / N/A | N/A / N/A | 06/04/1995 |
 | Omnitex Ind. | 3.59 | 3.59 | 4 / 1864 | 3.59 / 1.83 | 16/12/2009 |
 | Ondeo Nalco | 702.00 | 700.55 | 25 / 4087 | N/A / N/A | 09/03/2007 |
 | Ongc Corpn | 1178.60 | 1161.80 | 2418 / 74045 | 1273.50 / 614.20 | * |
 | Onida Fin | 4.10 | 5.45 | 1 / 100 | 12.65 / 1.50 | 10/04/2000 |
 | Onida Saka | 2.90 | 3.80 | 1 / 100 | 4.80 / 1.75 | 25/01/2001 |
 | Onida Savak | 2.88 | 2.95 | 20 / 5715 | 10.65 / 2.30 | 13/12/2005 |
 | Online Media | 1.45 | 1.40 | 2 / 2000 | N/A / N/A | 12/05/2004 |
 | Onmobile | 383.15 | 379.70 | 616 / 13304 | 682.00 / 185.20 | * |
 | Ontrack | 9.60 | 10.00 | 15 / 2035 | 10.94 / 3.33 | * |
 | Onward Tech | 19.15 | 18.95 | 51 / 8739 | 24.60 / 9.35 | * |
 | Opal Indus | 2.40 | 2.29 | 3 / 1550 | N/A / N/A | 14/05/2007 |
 | Optel Tele | 2.95 | 2.85 | 58 / 9463 | N/A / N/A | 29/04/2003 |
 | Opto Circuit | 227.85 | 228.80 | 2874 / 265294 | 230.10 / 75.55 | * |
 | Oracle Fin | 2235.85 | 2135.45 | 2202 / 35897 | 2300.00 / 426.00 | * |
 | Orbit Export | 22.51 | 21.44 | 183 / 58968 | 23.85 / 6.00 | * |
 | Orbit Multi | 0.14 | 0.16 | 406 / 1572601 | N/A / N/A | 20/12/2004 |
 | Orbit Poly. | 2.30 | 1.85 | 1 / 100 | 4.75 / 1.45 | 26/12/2000 |
 | Orbitco | 286.00 | 281.70 | 4763 / 367377 | 346.90 / 39.00 | * |
 | Orchid Chem | 191.30 | 189.95 | 10287 / 1022998 | 239.40 / 56.50 | * |
 | Orde Ind | 1.50 | 1.25 | N/A / N/A | 1.50 / 1.20 | 10/09/1998 |
 | Org Informat | 10.70 | 10.40 | 80 / 25573 | 14.81 / 5.50 | * |
 | Organ Comm. | 190.00 | 190.10 | 10 / 185 | 1221.15 / 54.90 | * |
 | Organic Chem | 4.10 | N/A | N/A / N/A | 4.10 / 4.10 | 15/04/1998 |
 | Organic Coat | 17.00 | 17.25 | 16 / 966 | 22.00 / 8.26 | * |
 | Oricon Ent | 248.65 | 239.70 | 323 / 57568 | 269.35 / 19.10 | * |
 | Orient Abras | 24.90 | 25.00 | 116 / 34901 | 47.40 / 14.55 | * |
 | Orient Bever | 10.22 | 10.17 | 1 / 3 | 13.25 / 5.92 | * |
 | Orient Ceram | 50.05 | 50.00 | 25 / 3003 | 53.00 / 13.95 | * |
 | Orient Cerlane | 118.00 | 115.00 | 1 / 100 | 122.95 / 78.00 | 28/09/2001 |
 | Orient Fabri | 1.50 | 2.30 | N/A / N/A | 2.30 / 1.50 | 02/11/1998 |
 | Orient Hotel | 255.15 | 258.10 | 60 / 1572 | 288.75 / 135.40 | * |
 | Orient Info. | 3.82 | 4.09 | 144 / 35505 | 22.15 / 3.00 | 19/12/2008 |
 | Orient Organics | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Orient Paper | 46.75 | 46.25 | 353 / 43040 | 61.25 / 18.40 | * |
 | Orient Press | 29.75 | 29.55 | 19 / 9512 | 41.50 / 12.35 | 30/10/2009 |
 | Orient Synte | 3.00 | 3.00 | 1 / 100 | 3.00 / 3.00 | 23/02/2001 |
 | Orient Trade | 3.45 | 3.80 | 6 / 11500 | N/A / N/A | 28/10/2002 |
 | Orient Vegetexpo | 1.70 | 2.25 | N/A / N/A | 2.25 / 1.55 | 11/09/1998 |
 | Orient.carb. | 70.10 | 69.35 | 63 / 6459 | 76.90 / 18.20 | * |
 | Orient.indu. | 28.00 | 27.00 | 2 / 100 | 29.15 / 27.00 | 05/06/2001 |
 | Orient.reme. | 3.75 | 3.85 | 1 / 500 | 5.00 / 2.30 | 13/10/2000 |
 | Oriental | 14.63 | 14.11 | 75 / 13176 | 17.60 / 4.39 | * |
 | Oriental Con | 53.00 | N/A | 2 / 200 | N/A / N/A | 13/07/1999 |
 | Oriental Hsg Dev Fin | 4.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Oriental Ven | 91.00 | 87.00 | 1 / 1 | 91.00 / 14.45 | 18/12/2009 |
 | Orind Export | 2.17 | 2.07 | 1 / 100 | 3.15 / 1.65 | 17/12/2009 |
 | Orintal Bank | 264.05 | 254.85 | 1407 / 111968 | 295.95 / 94.60 | * |
 | Orion Acids | 3.00 | 3.90 | 1 / 400 | 4.60 / 2.00 | 22/09/2000 |
 | Orion Plastek | 3.00 | 1.00 | 2 / 600 | 1.00 / 1.00 | 09/09/1999 |
 | Oriqua Exports | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Orisa Sp Irs | 331.45 | 333.85 | 31 / 1536 | 473.00 / 72.25 | * |
 | Orissa Extru | 2.00 | 1.70 | 1 / 1000 | 4.00 / 1.00 | 15/06/2000 |
 | Orissa Ind | 5.90 | 7.90 | 4 / 550 | 9.00 / 1.50 | 15/10/1999 |
 | Orissa Lamps | 1.75 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Orissa Luminaries | 0.50 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Orissa Org | 6.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Orissa Synth | 12.00 | N/A | N/A / N/A | N/A / N/A | 24/02/1994 |
 | Orkay Industries | 1.50 | 3.25 | N/A / N/A | 5.45 / 1.50 | 06/05/1998 |
 | Ortin Labs | 20.00 | 19.65 | 14 / 1880 | 24.33 / 8.51 | * |
 | Orton Synthetics | 1.00 | 0.85 | 1 / 300 | 3.90 / 0.05 | 17/02/2000 |
 | Oscar Global | 3.44 | 3.62 | 6 / 1937 | 4.45 / 1.93 | * |
 | Oscar Inv. | 401.05 | 400.45 | 17 / 245 | 517.10 / 139.95 | * |
 | Oseaspre (pp | 13.30 | N/A | N/A / N/A | N/A / N/A | 18/07/1996 |
 | Oseaspre Con | 17.95 | N/A | 1 / 2700 | N/A / N/A | 26/03/2003 |
 | Osho Ceramics | 8.75 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Osian Inds | 0.80 | 0.80 | 1 / 1000 | 4.70 / 0.50 | 22/12/2000 |
 | Oswal Agro | 1.45 | 1.60 | 81 / 25791 | N/A / N/A | 12/03/2003 |
 | Oswal Agro Furane | 3.30 | 3.25 | N/A / N/A | 9.50 / 1.30 | 29/01/1999 |
 | Oswal Chem. | 4.74 | 4.62 | 152 / 73883 | 44.20 / 8.20 | 18/05/2004 |
 | Oswal Leasing | 10.85 | 11.75 | 1 / 50 | 12.75 / 10.85 | 14/06/2001 |
 | Oswal Overseas | 25.00 | N/A | N/A / N/A | N/A / N/A | 20/12/1995 |
 | Oswal Spg(p) | 2.89 | 2.80 | 23 / 16887 | 4.32 / 1.65 | * |
 | Oswal Yarns | 5.93 | 6.24 | 1 / 100 | 6.24 / 5.50 | * |
 | Otco Intern. | 14.85 | 17.20 | 1 / 68 | 14.85 / 14.85 | 31/03/2008 |
 | Otis Elev. | 318.00 | 315.00 | 3 / 9 | 320.85 / 230.00 | 28/03/2003 |
 | Otoklin Plan | 0.65 | 0.80 | 4 / 1300 | N/A / N/A | 14/02/2003 |
 | Oudh Sugar | 64.65 | 63.25 | 179 / 15688 | 85.75 / 29.00 | * |
 | Ovabel Foods | 2.65 | 2.75 | 1 / 100 | 5.00 / 1.50 | 05/09/2000 |
 | Overseas San | 2.35 | 2.30 | 1 / 150 | 4.05 / 2.30 | 11/07/2000 |
 | Overseas Sanmar | 8.70 | 8.00 | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Overseas Syn | 8.50 | 8.50 | 1 / 5900 | 8.50 / 8.50 | 05/11/2001 |
 | Oxford Indus | 6.00 | 6.00 | 4 / 286 | 20.50 / 3.01 | * |
 | Oxidesp | 1.14 | 1.13 | 1 / 100 | N/A / N/A | 18/05/2004 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|