|
|
Bombay Stock Exchange Quotes onThursday , December 17, 2009
(V)
* Indicates Traded on Thursday, December 17, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | V & K Softec | 0.65 | 0.75 | 3 / 2901 | N/A / N/A | 31/01/2003 |
 | V Guard Ind | 85.60 | 87.00 | 550 / 49110 | 91.45 / 38.20 | * |
 | V.b.desai | 23.25 | 23.60 | 8 / 240 | 40.35 / 10.85 | * |
 | V.r. Woodart | 7.40 | 7.05 | 1 / 100 | 7.40 / 6.40 | * |
 | Vadilal Dair | 4.25 | 4.40 | 11 / 3000 | N/A / N/A | 12/07/2002 |
 | Vadilal Ent | 99.95 | 96.50 | 12 / 805 | 106.50 / 26.30 | * |
 | Vadilal Fin. | 2.25 | 2.35 | N/A / N/A | 2.80 / 0.50 | 04/06/1998 |
 | Vadilal Ind | 90.45 | 90.90 | 183 / 16762 | 99.40 / 23.10 | * |
 | Vafa Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 22/02/1999 |
 | Vaghani | 19.75 | 19.70 | 13 / 725 | 39.50 / 12.06 | * |
 | Vaibhav Gems | 24.80 | 24.00 | 27 / 7656 | 32.15 / 11.60 | * |
 | Vaishno Cement | 1.10 | 1.10 | 1 / 1000 | 4.80 / 0.75 | 15/09/2000 |
 | Vajra Bearin | 1.30 | 1.25 | 6 / 300 | N/A / N/A | 03/01/2002 |
 | Vakrangee So | 64.05 | 63.95 | 250 / 17153 | 77.40 / 19.00 | * |
 | Valecha Engg | 106.15 | 103.90 | 408 / 19364 | 127.00 / 21.90 | * |
 | Valiant Comm | 26.10 | 26.90 | 12 / 826 | 39.90 / 16.30 | * |
 | Vallabh Poly | 5.53 | 6.90 | 2 / 1000 | N/A / N/A | 18/07/2005 |
 | Vallabh Stel | 19.80 | 20.65 | 33 / 4580 | 22.00 / 9.51 | * |
 | Valley India | 14.25 | 14.75 | 1 / 100 | 19.25 / 5.70 | * |
 | Vally Abras | 1.00 | 0.85 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Valplus Bio. | 3.00 | 3.25 | 2 / 400 | N/A / N/A | 31/07/2002 |
 | Valson Indus | 36.65 | 35.20 | 214 / 28016 | 92.90 / 23.00 | * |
 | Value Ind L | 19.20 | 19.00 | 88 / 11704 | 22.65 / 8.00 | * |
 | Valuemart | 2.17 | 2.19 | 22 / 21541 | 2.75 / 0.98 | * |
 | Vama Inds | 10.31 | 9.87 | 44 / 11409 | 13.98 / 7.80 | * |
 | Vamshi Rubb. | 25.30 | 25.00 | 10 / 554 | 27.50 / 7.97 | * |
 | Vanasth.text | 7.20 | 6.86 | 8 / 2500 | 9.81 / 4.76 | * |
 | Vanavil Dyes | 69.70 | 68.00 | 24 / 3625 | 85.00 / 45.75 | 12/04/2006 |
 | Vantage Corp | 11.96 | 12.35 | 16 / 1770 | 50.00 / 8.91 | * |
 | Vantech Ind. | 4.05 | 3.40 | 1 / 100 | N/A / N/A | 12/07/2002 |
 | Vantel Tech. | 1.50 | 1.47 | 22 / 17000 | N/A / N/A | 13/09/2007 |
 | Vapi Paper | 9.44 | 9.20 | 1 / 300 | 12.91 / 7.54 | 16/12/2009 |
 | Vard Holdng | 292.85 | 292.35 | 16 / 323 | 325.00 / 104.55 | * |
 | Vardh Text | 215.55 | 215.35 | 1744 / 100567 | 227.50 / 43.00 | * |
 | Vardhman Ind | 20.65 | 21.20 | 16 / 877 | 23.90 / 8.57 | * |
 | Vardhman Lab | 3.99 | 4.00 | 1 / 100 | 4.68 / 3.97 | 25/11/2009 |
 | Vardhman Pol | 57.85 | 52.30 | 680 / 47333 | 60.50 / 24.00 | * |
 | Vardhman Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 22/11/1996 |
 | Varinder Agr | 5.05 | 5.50 | 3 / 450 | 7.85 / 2.65 | 19/02/2002 |
 | Varun Cements | 2.05 | 3.00 | 1 / 100 | 5.00 / 0.50 | 07/06/1999 |
 | Varun Inds | 146.60 | 146.65 | 343 / 17016 | 199.60 / 19.70 | * |
 | Varun Mercan | 1.00 | N/A | 1 / 100 | N/A / N/A | 04/08/2005 |
 | Varun Poly (P) | 2.80 | 2.25 | 1 / 100 | 4.50 / 0.75 | 20/06/2000 |
 | Varun Seacon | 0.80 | 0.80 | 1 / 25000 | 5.95 / 0.35 | 14/11/2000 |
 | Varun Ship. | 55.20 | 55.30 | 219 / 28362 | 70.40 / 38.25 | * |
 | Varuna Agro Prod | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/10/1997 |
 | Vas Infra | 23.30 | 23.60 | 17 / 6900 | 32.00 / 5.60 | * |
 | Vashisti Det | 25.20 | 25.00 | 151 / 67229 | 25.50 / 10.50 | 22/03/2006 |
 | Vatsa Corp | 1.35 | 1.75 | 2 / 1400 | 9.00 / 1.35 | 02/01/2001 |
 | Vatsa Educa. | 116.70 | 116.40 | 34 / 2100 | N/A / N/A | 10/02/2003 |
 | Vatsa Musi(D) | 83.75 | 83.95 | 1 / 100 | N/A / N/A | 07/08/2000 |
 | Vax Hsg.fin. | 11.20 | 10.95 | 2 / 45 | 29.00 / 8.34 | * |
 | Vbc Ferro | 402.00 | 409.05 | 100 / 3380 | 514.95 / 115.20 | * |
 | Vbc Ind. | 24.20 | 24.25 | 34 / 5041 | 35.50 / 8.10 | * |
 | Vccl Ltd | 7.42 | 7.80 | 2 / 200 | 8.64 / 7.42 | 17/11/2009 |
 | Vck Capital | 6.00 | 5.76 | 3 / 501 | 6.00 / 2.95 | * |
 | Vedant Hotel | 7.53 | 7.83 | 4 / 802 | 10.18 / 3.97 | * |
 | Vedvyas Cement | 1.50 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Veejay Laksh | 42.00 | 42.95 | 25 / 2580 | 45.75 / 14.10 | * |
 | Veekay Fib | 0.50 | 0.70 | N/A / N/A | 3.00 / 0.30 | 24/09/1998 |
 | Veena Text | 1.55 | 1.55 | 4 / 400 | 2.30 / 1.25 | 15/03/2001 |
 | Veer Energy | 11.03 | 11.13 | 565 / 143631 | 329.00 / 9.60 | * |
 | Vegepro Food | 0.85 | 0.75 | 1 / 100 | 7.00 / 0.75 | 25/08/2000 |
 | Velan Hotels | 29.70 | 30.35 | 188 / 11129 | 38.73 / 6.00 | * |
 | Velvette Int | 3.10 | 3.00 | 7 / 800 | N/A / N/A | 08/02/2005 |
 | Venkat Hotel | 7.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Venkat Pharm | 5.93 | 5.65 | 174 / 169920 | 8.25 / 2.45 | * |
 | Venkey's (i) | 243.70 | 244.20 | 87 / 3191 | 285.00 / 65.50 | * |
 | Venkys (I) | 45.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1995 |
 | Venkys Indi | 54.00 | N/A | 1 / 2500 | N/A / N/A | 08/05/2003 |
 | Venlon Entr | 4.04 | 3.85 | 9 / 4099 | 5.27 / 1.56 | * |
 | Ventron Poly | 0.95 | 1.15 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Ventura Texl | 14.17 | 13.50 | 52 / 15864 | 21.87 / 4.00 | * |
 | Venus Remedi | 232.20 | 230.75 | 152 / 2509 | 312.00 / 145.00 | * |
 | Venus Sugar | 4.06 | 4.10 | 35 / 11744 | 5.95 / 2.35 | * |
 | Venus Univer | 0.39 | 0.38 | 9 / 1201 | 0.64 / 0.20 | * |
 | Venus Vent | 16.74 | 15.95 | 136 / 60392 | 85.90 / 11.50 | * |
 | Vergola (I) | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Veritas | 640.40 | 627.85 | 2 / 10 | 640.40 / 113.40 | * |
 | Vermani Stl | 2.40 | N/A | N/A / N/A | N/A / N/A | 19/11/1996 |
 | Veronica Lab | 3.52 | 3.36 | 54 / 15929 | N/A / N/A | 08/09/2006 |
 | Vertex Sec. | 15.85 | 15.75 | 2 / 800 | 22.00 / 6.90 | * |
 | Vertex Spg | 3.71 | 3.54 | 48 / 27725 | 10.64 / 3.38 | * |
 | Vesuvius Ind | 204.85 | 202.30 | 357 / 10595 | 226.35 / 65.25 | * |
 | VGP Fin | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/04/1998 |
 | VHEL Inds | 4.50 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Via Media (I) | 2.20 | 2.30 | N/A / N/A | 5.00 / 1.50 | 05/02/1999 |
 | Vibrant Invt | 5.20 | N/A | N/A / N/A | N/A / N/A | 03/03/1998 |
 | Vibros Org | 4.10 | 4.00 | 1 / 500 | 6.25 / 1.00 | 14/07/2000 |
 | Viceroy Hote | 41.95 | 38.35 | 2391 / 606588 | 45.80 / 14.45 | * |
 | Vickers Sys. | 178.20 | 178.10 | 14 / 1230 | 187.00 / 55.00 | 06/06/2005 |
 | Victoria En | 23.55 | 23.10 | 1 / 1 | 23.55 / 22.65 | 16/12/2009 |
 | Victoria Mil | 4023.50 | 3831.95 | 79 / 406 | 4083.00 / 986.00 | * |
 | Victory Aqua | 23.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1995 |
 | Victory Glas | 23.65 | 29.50 | 1 / 20 | N/A / N/A | 01/09/2003 |
 | Victory Papr | 2.76 | 2.90 | 4 / 1200 | 4.13 / 2.35 | 16/12/2009 |
 | Vidani Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 21/04/1998 |
 | Vidarbh Iron | 1.00 | N/A | 1 / 50 | N/A / N/A | 05/10/2009 |
 | Video. VCR | 2.10 | 2.20 | N/A / N/A | N/A / N/A | 16/01/1998 |
 | Videocon Ind | 219.00 | 217.30 | 2322 / 132911 | 269.50 / 82.00 | * |
 | Videocon Int | 85.00 | 85.30 | 5040 / 1546450 | 113.00 / 50.30 | 05/01/2006 |
 | Vidharb Papers | 9.00 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Vidhi Dyestu | 1.88 | 1.75 | 16 / 11504 | 2.36 / 0.72 | * |
 | Vidhi Inds | 2.00 | 3.00 | 1 / 100 | 3.50 / 0.95 | 11/10/1999 |
 | Vidiani Engg | 3.00 | 3.45 | N/A / N/A | 5.50 / 2.50 | 09/09/1998 |
 | VIF Airways | 9.30 | 10.00 | N/A / N/A | 10.00 / 9.30 | 22/05/1998 |
 | Vijay Growth | 0.61 | 0.75 | 2 / 850 | N/A / N/A | 18/05/2004 |
 | Vijay Indus. | 72.75 | 66.15 | 43 / 18265 | N/A / N/A | 31/08/2005 |
 | Vijay Remedies | 9.50 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Vijay Sha.bu | 45.45 | 43.30 | 132 / 27502 | 45.45 / 9.75 | * |
 | Vijay Shanti | 6.00 | N/A | N/A / N/A | N/A / N/A | 21/06/1996 |
 | Vijay Solvex | 39.70 | 37.85 | 1 / 100 | 39.70 / 28.35 | 16/12/2009 |
 | Vijay Textil | 3.57 | 3.50 | 60 / 35627 | 4.89 / 1.75 | * |
 | Vijaya Bank | 52.35 | 51.60 | 5273 / 1418330 | 58.75 / 19.85 | * |
 | Vijaya Com | 1.00 | 3.55 | N/A / N/A | 3.55 / 1.00 | 16/07/1998 |
 | Vijaya Lea | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 08/05/1998 |
 | Vijayes Text | 15.26 | 15.18 | 31 / 5139 | 16.00 / 5.03 | * |
 | Vijaykumar Mills | 45.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Vijayshr Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1997 |
 | Vijayshree Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Vikalp Sec. | 3.75 | 3.50 | 3 / 1000 | 4.15 / 2.50 | 27/07/2000 |
 | Vikas Asbest | 34.00 | N/A | N/A / N/A | N/A / N/A | 19/04/1995 |
 | Vikas Glo | 22.70 | 23.85 | 1 / 100 | 29.30 / 9.60 | * |
 | Vikas Gran | 30.10 | 28.70 | 153 / 29716 | 34.00 / 6.53 | * |
 | Vikas Wsp | 28.20 | 28.40 | 765 / 246852 | 36.50 / 8.60 | * |
 | Vikash Metal | 16.80 | 17.00 | 64 / 16507 | 24.15 / 4.63 | * |
 | Vikram Proj | 0.60 | 0.25 | N/A / N/A | 3.30 / 0.25 | 15/01/1999 |
 | Vikram Therm | 18.10 | 18.55 | 38 / 2952 | 22.85 / 12.77 | * |
 | Vikrant Tyre | 17.60 | 17.55 | 73 / 21850 | 20.90 / 7.15 | 25/09/2003 |
 | Vikshit Eng | 4.00 | N/A | 1 / 50 | N/A / N/A | 05/08/2005 |
 | Vimal Oil Fd | 37.10 | 37.00 | 44 / 6545 | 41.95 / 15.30 | * |
 | Vimta Labs | 29.70 | 29.70 | 66 / 14978 | 41.90 / 12.60 | * |
 | Vinati Org. | 55.70 | 54.30 | 86 / 7441 | 290.10 / 50.75 | * |
 | Vinay Cement | 43.80 | 43.60 | 5 / 3944 | 52.45 / 33.00 | 16/12/2009 |
 | Vinayaka Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 11/12/1996 |
 | Vindhya Tele | 192.10 | 201.00 | 3 / 150 | 223.55 / 57.05 | * |
 | Vindhya Tele (C-a) | 39.00 | N/A | N/A / N/A | N/A / N/A | 29/08/1996 |
 | Vini Metaspn | 31.70 | N/A | N/A / N/A | N/A / N/A | 20/08/1996 |
 | Viniyo Cloth | 0.50 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Vinsari Frui | 14.50 | 14.50 | 1 / 300 | 18.20 / 14.00 | 18/12/2000 |
 | Vintage Card | 19.05 | 20.00 | 10 / 711 | 28.80 / 11.20 | * |
 | Vintage Food | 41.45 | 45.00 | 1 / 100 | 54.50 / 41.45 | 30/07/2001 |
 | Vintage Secu | 6.87 | 7.23 | 1 / 2300 | 8.80 / 2.13 | 04/12/2009 |
 | Vintek RF Prod | 2.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Vintron Inf. | 3.64 | 3.47 | 24 / 25702 | 3.64 / 1.08 | 26/11/2009 |
 | Vinyl Chem | 6.70 | 5.59 | 123 / 64911 | 6.88 / 2.56 | * |
 | Vinyoflex Lt | 8.74 | 8.33 | 3 / 700 | 8.99 / 4.56 | * |
 | Vip Indus. | 148.20 | 144.25 | 584 / 42571 | 164.00 / 31.25 | * |
 | Vippy Indus. | 5.26 | 5.50 | 1 / 500 | 7.64 / 2.77 | * |
 | Vippy Spin. | 6.50 | 6.57 | 4 / 2006 | 8.25 / 3.85 | * |
 | Vipras Corpn. | 1.50 | 1.50 | 1 / 500 | 1.90 / 1.50 | 08/12/2000 |
 | Vipras Corpn. (PP) | 3.50 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Vipul Dye Ch | 13.01 | 13.00 | 2 / 37590 | 13.94 / 5.93 | * |
 | Vipul Ltd | 57.10 | 56.05 | 47 / 8040 | 80.95 / 23.90 | * |
 | Vipul Sec | 1.50 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Vir Devel | 8.50 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Viraj Alloys | 0.55 | 0.70 | 1 / 1500 | 1.25 / 0.55 | 28/06/2001 |
 | Viraj Forgin | 2.15 | 2.85 | 28 / 2800 | 4.95 / 2.15 | 09/03/2001 |
 | Viral Fila | 0.70 | 0.70 | 1 / 1700 | 1.90 / 0.70 | 20/07/2001 |
 | Viral Syntex | 0.60 | 0.65 | 1 / 100 | 4.50 / 0.25 | 01/01/2002 |
 | Virat Crane | 9.41 | 8.97 | 22 / 10518 | 9.70 / 4.50 | * |
 | Virat Indus. | 14.07 | 13.40 | 36 / 5514 | 15.01 / 7.66 | * |
 | Virgo Poly | 1.10 | 1.30 | N/A / N/A | 3.50 / 1.10 | 13/01/1999 |
 | Virinchi Con | 12.45 | 12.06 | 37 / 6489 | 15.80 / 4.90 | * |
 | Virtualsoft. | 3.60 | 3.50 | 3 / 1500 | 10.71 / 3.15 | * |
 | Visa Steel | 34.60 | 35.35 | 744 / 136542 | 47.45 / 15.00 | * |
 | Visagar Pol | 1350.65 | 1334.95 | 79 / 3139 | 1381.00 / 235.00 | * |
 | Visaka Ind. | 126.90 | 128.55 | 44 / 3970 | 147.25 / 31.70 | * |
 | Visakha Aqua | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Visesh Info. | 8.70 | 8.67 | 131 / 85134 | 11.06 / 2.60 | * |
 | Vishal Agritch | 1.10 | 1.00 | N/A / N/A | 11.00 / 0.90 | 19/03/1999 |
 | Vishal Chair | 0.65 | 0.80 | 1 / 100 | 2.25 / 0.65 | 08/03/2001 |
 | Vishal Cotsp | 3.50 | 3.34 | 1 / 400 | 3.50 / 2.77 | 11/12/2009 |
 | Vishal Footwear | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Vishal Info | 13.94 | 14.24 | 917 / 301184 | 64.25 / 11.63 | * |
 | Vishal Latko | 2.20 | 1.80 | 10 / 1000 | 10.00 / 1.80 | 11/08/2000 |
 | Vishal Malle | 30.00 | 31.00 | 1 / 50 | 31.00 / 8.79 | 02/12/2009 |
 | Vishal Paper | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1997 |
 | Vishal Retai | 63.95 | 64.25 | 234 / 36575 | 126.85 / 25.25 | * |
 | Vishalexpo | 1.00 | 1.00 | 151 / 218993 | 1.73 / 0.66 | * |
 | Vishnu Chem | 40.30 | 41.50 | 19 / 482 | 57.30 / 12.75 | * |
 | Vishnu Sugar | 2248.60 | 2141.55 | 1 / 5 | N/A / N/A | 19/05/2006 |
 | Vishnupriya | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 24/07/1998 |
 | Vishva Elec | 2.35 | 2.00 | 1 / 200 | 9.00 / 0.50 | 29/03/2000 |
 | Vishvaprabha | 23.50 | 19.00 | 1 / 100 | 23.50 / 4.00 | 16/12/1999 |
 | Vishwa.Cement | 9.80 | N/A | N/A / N/A | 9.80 / 9.80 | 19/02/1999 |
 | Vishwas St. | 1.40 | 1.45 | 2 / 250 | N/A / N/A | 28/03/2002 |
 | Vision Corpo | 7.52 | 7.27 | 78 / 53009 | 12.41 / 3.51 | * |
 | Vision Organ | 1.15 | 1.10 | 234 / 345930 | N/A / N/A | 08/02/2005 |
 | Vision Tech. | 1.29 | 1.49 | 288 / 147279 | N/A / N/A | 17/11/2003 |
 | Visisth Merc | 64.10 | 61.05 | 1 / 50 | 64.10 / 24.15 | 14/08/2009 |
 | Vista Pharma | 7.80 | 7.50 | 5 / 575 | 11.90 / 4.00 | * |
 | Visu Intl | 6.45 | 5.63 | 699 / 422822 | 8.02 / 3.20 | * |
 | Visual.(i) | 79.90 | 80.20 | 1892 / 203677 | 126.95 / 58.25 | 27/04/2007 |
 | Vitabiotics | 4.50 | N/A | N/A / N/A | N/A / N/A | 16/07/1996 |
 | Vital Comm. | 0.82 | 0.84 | 7 / 1900 | 1.74 / 0.67 | * |
 | Vital Foods | 1.50 | 1.30 | 6 / 2300 | 3.25 / 0.50 | 14/01/2000 |
 | Vitara Chem | 0.80 | 1.00 | 7 / 1000 | 2.95 / 0.80 | 10/08/2001 |
 | Vitta Mazda | 0.55 | 0.55 | 2 / 200 | 2.80 / 0.50 | 12/05/1999 |
 | Vivid Ind | 8.34 | 8.47 | 34 / 7910 | 22.60 / 1.45 | * |
 | Vivimed Labs | 128.65 | 129.15 | 67 / 3530 | 145.00 / 37.20 | * |
 | Vivo Bio Tec | 15.40 | 16.17 | 1 / 100 | N/A / N/A | 03/10/2005 |
 | Vizar Agroch | 0.75 | 0.60 | N/A / N/A | 2.25 / 0.60 | 15/10/1998 |
 | Vjil Consult | 12.00 | 12.10 | 2 / 150 | 44.35 / 8.00 | * |
 | Vls Finance | 13.13 | 12.89 | 46 / 12489 | 17.85 / 5.60 | * |
 | Vmf Softec | 7.08 | 6.85 | 1 / 200 | 9.64 / 5.25 | * |
 | Vogue Textil | 4.07 | 3.88 | 31 / 23370 | 4.42 / 1.11 | * |
 | Voith Paper | 180.10 | 180.75 | 13 / 389 | 210.00 / 67.65 | * |
 | Volant Tex. | 3.80 | 3.20 | 1 / 200 | 4.55 / 2.75 | 19/03/2001 |
 | Volex Elec | 1.90 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Volex Leas | 7.00 | N/A | N/A / N/A | N/A / N/A | 02/04/1997 |
 | Volga Air(D) | 3.95 | 3.10 | 1 / 400 | N/A / N/A | 04/04/2001 |
 | Volplast Ltd | 0.25 | 0.30 | 4 / 2000 | N/A / N/A | 29/01/2003 |
 | Voltair Leas | 2.10 | N/A | 2 / 28650 | 2.10 / 2.10 | 20/02/2009 |
 | Voltamp Tran | 856.95 | 855.55 | 589 / 10923 | 916.00 / 265.00 | * |
 | Voltas Ltd | 164.50 | 166.05 | 1313 / 143599 | 182.00 / 31.10 | * |
 | Volvo Steels | 6.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Volvo Terry | 1.40 | N/A | N/A / N/A | N/A / N/A | 01/09/1997 |
 | Vora Const. | 9.05 | 8.62 | 1 / 50 | 14.75 / 7.10 | 10/12/2009 |
 | Vorin Lab. | 72.40 | 73.00 | 276 / 21284 | 75.85 / 15.95 | 16/06/2003 |
 | VP Polycon | 0.30 | 0.30 | N/A / N/A | 0.30 / 0.30 | 28/08/1998 |
 | VR Woodart(pp) | 2.05 | N/A | N/A / N/A | 2.05 / 2.05 | 15/03/1999 |
 | VRM Mass Commn. | 2.15 | N/A | N/A / N/A | N/A / N/A | 23/08/1996 |
 | Vrundavan Agro | 2.00 | 1.75 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Vrundavan Sec | 9.25 | N/A | N/A / N/A | N/A / N/A | 07/01/1997 |
 | Vsd Confin | 5.65 | 7.50 | 1 / 200 | 5.65 / 5.65 | 27/02/2001 |
 | Vsf Proj | 10.00 | N/A | 1 / 100 | N/A / N/A | 04/11/2009 |
 | VSM Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | Vst Indus. | 501.75 | 501.75 | 4 / 41 | 540.00 / 201.00 | * |
 | Vst Tillers | 485.40 | 482.20 | 71 / 3187 | 513.00 / 90.30 | * |
 | Vtm Ltd | 60.00 | 61.10 | 3 / 500 | 97.10 / 29.25 | 16/12/2009 |
 | Vulcan Eng. | 24.70 | 24.70 | 27 / 8555 | 30.15 / 4.70 | * |
 | VXL Instr(Pp | 70.00 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Vxl Instrum. | 30.25 | 30.75 | 34 / 2782 | 33.90 / 8.40 | * |
 | Vyapar Inds | 55.05 | 54.35 | 38 / 2868 | 67.70 / 19.00 | * |
 | Vybra Auto. | 11.10 | 11.25 | 18 / 2168 | 14.96 / 4.03 | * |
 | Vysali Pharm | 4.28 | 4.50 | 32 / 15500 | N/A / N/A | 21/09/2005 |
 | Vysya Bank (Pp) | 142.00 | N/A | N/A / N/A | N/A / N/A | 01/11/1996 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|