Business Daily from THE HINDU group of publications
Tuesday, November 10, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Monday, November 09, 2009


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Aarvee Den. & Exp. Ltd 59.5 62.55 58.25
Bharat Rasayan Ltd 66.25 69.3 64.4
Bpl Ltd 34.9 34.9 29.2
Bsel Infrastructure Realt 19.65 19.7 17.9
Camlin Limited 24.35 24.35 23.4
Cholamandalam Dbs Finance 57 57 55.1
Crew B.O.S. Products Ltd. 45.85 45.85 39.7
Dcm Financial Services Lt 5.15 5.15 4.85
Digjam Limited 7.85 7.85 6.95
Donear Ind. Limited 22.65 22.65 22.65
Edserv Softsystems Ltd 229.5 229.5 217
El Forge Limited 20.8 20.8 18.9
Etc Networks Ltd. 142.05 142.05 137
Frank. Temp. Cpf 3Yg 11.4 11.4 11.4
Frank. Temp. Csf 3Yd 12.35 12.35 12.35
Gabriel India Ltd 26.75 26.75 23.4
Gangotri Textiles Ltd. 6.75 6.8 6.5
Golden Tobacco Limited 94.8 98.95 93.55
Gulf Oil Corp. Ltd 90.55 92.05 78.8
Hitachi Home & Life Solut 128.85 128.85 116.05
Imp Powers Ltd 108.9 117.9 100.5
Ivr Prime Urban Dev. Ltd. 138.45 138.45 130
Jai Corp Limited 216.2 216.2 188.2
Jenson & Nicholson (Ind) 6.5 6.5 5.55
Jocil Limited 225.3 225.3 220
Kalyani Steels Ltd 132.85 132.85 126.9
Keynote Corp. Serv. Ltd 70.4 70.4 70.4
Klg Systel Ltd. 208.75 208.75 198.9
Kothari Petrochem Ltd 9.6 9.6 8.2
Lloyd Steel Industries Lt 8.9 8.9 8.15
Madras Fertilisers Ltd 10.55 11.25 10.35
Mangalam Drug & Chem Ltd 12.3 12.4 10.7
Maytas Infr. Ltd. 172.9 172.9 165
Morepen Lab. Ltd 8.85 8.85 7.55
Mukand Engineers Limited 31.75 31.75 28.95
Nectar Lifesciences Ltd. 28.4 28.9 26.8
Norben Tea & Exports Ltd 7.55 8.4 7
Northgate Tech. Ltd. 30.55 31.25 29.1
Nrc Ltd 9.2 9.2 8.15
Nalwa Sons Investment Ltd 1234.6 1234.6 1190
Nucent Finance Ltd. 2.25 2.45 2.25
Nu Tek India Ltd 81.25 81.25 80
Parekh Platinum Ltd 8.45 8.45 8.45
Prajay Eng. Syn. Ltd. 31.55 31.55 28.9
Pricol Limited 16.6 16.6 15
Prithvi Info. Soln. Ltd. 58.5 58.5 56.15
Pvp Ventures Limited 35.7 35.7 32.3
Sanghi Polyester Ltd 3.5 3.5 3.25
Simplex Projects Ltd. 204.05 205.95 195
Sobha Developers Ltd 243.55 248.6 208.15
Spice Mobile Limited 21.8 21.8 21.05
Surya Roshni Ltd 57.5 60.85 54.85
Times Guaranty Limited 35.2 36.75 34
Today's Writing Products 29.4 29.4 24.15
Tulsi Extrusion Ltd. 25.7 25.7 25.05
Uniply Industries Limited 9.35 9.35 8.6
Vikash Metal & Power Ltd 17.45 17.45 16.55
Welspun India Ltd 82.65 82.65 78
Xl Telecom & Energy Ltd 29.6 29.6 27.25
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Antarctica Ltd 0.4 0.45 0.4
Austral Coke & Pro Ltd 9.95 10.7 9.95
Pvp Ventures Limited 35.7 35.7 32.3
Zenith Exports Ltd 47 47 42.8

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line