Business Daily from THE HINDU group of publications
Tuesday, December 15, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Monday, December 14, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Acc Limited 858.35 816.75 5.09
Ranbaxy Labs Ltd 516.8 497.75 3.83
Siemens Ltd 560 546.05 2.55
Grasim Industries Ltd 2457.55 2400.95 2.36
Wipro Ltd 658.55 644.4 2.2
Bhel 2409.55 2371.3 1.61
Infosys Technologies Ltd 2498.75 2460.75 1.54
Ambuja Cements Ltd 99.3 98 1.33
Oil And Natural Gas Corp. 1203.1 1189.6 1.13
Maruti Suzuki India Ltd. 1609.45 1591.75 1.11
Mahindra & Mahindra Ltd 1039.9 1029.45 1.02
Steel Authority Of India 213 210.95 0.97
Sun Pharmaceuticals Ind. 1455.35 1442.25 0.91
Hero Honda Motors Ltd 1684.4 1670.1 0.86
Gail (India) Ltd 419.65 416.3 0.8
Larsen & Toubro Ltd. 1699.95 1690.65 0.55
Cipla Ltd 342.2 340.4 0.53
Abb Ltd. 753.9 750.9 0.4
Ultratech Cement Limited 899.15 860.1 4.54
Bajaj Auto Limited 1783.85 1725.25 3.4
Crompton Greaves Ltd 409.65 400.3 2.34
Aditya Birla Nuvo Limited 868.15 851.4 1.97
Zee Entertainment Ent Ltd 262.8 257.9 1.9
Bank Of Baroda 508.6 499.5 1.82
Housing Dev & Infra Ltd 347.7 343.2 1.31
Union Bank Of India 267.2 264.95 0.85
Cummins India Ltd 408.7 406.15 0.63
Asian Paints Limited 1712.45 1707.35 0.3
Tech Mahindra Limited 1003.2 1002 0.12
Container Corp Of Ind Ltd 1230.65 1229.85 0.07
Dr. Reddy's Laboratories 1103.7 1103.05 0.06
Cyber Media (India) Ltd. 40.9 34.05 20.12
Automotive Stampings & As 63.25 52.7 20.02
Gmr Ferro Alloys Ltd 38.5 32.35 19.01
Savita Oil Technolo. Ltd 448.6 378.95 18.38
Kolte Patil Dev. Ltd. 57.4 50 14.8
Zicom Elect Sec Sys Ltd 115.3 100.6 14.61
Sangam (India) Ltd 35.65 31.8 12.11
Hitech Plast Limited 88.3 78.85 11.98
Hind Syntex Ltd 4.05 3.65 10.96
Nucleus Software Exports 137.15 123.95 10.65
Mangalam Timber Products 29.4 26.95 9.09
Zuari Industries Ltd 489.75 451.3 8.52
Sarla Perf. Fibers Ltd 73.1 67.5 8.3
Mangalam Cement Ltd 136.8 126.75 7.93
Orient Hotels Ltd 269.2 251.35 7.1
Bsl Ltd 28.45 26.65 6.75
Thinksoft Global Ser Ltd 278.95 261.35 6.73
Skf India Ltd 363.05 341.3 6.37
Jd Orgochem Limited 3.35 3.15 6.35
Cybertech Systems & Softw 17.05 16.1 5.9
Srg Infotech (India) Ltd 0.9 0.85 5.88
Dynacons Sysytems & Soln 0.9 0.85 5.88
Mvl Industries Limited 24.9 23.55 5.73
Nucent Finance Ltd. 2.8 2.65 5.66
Elgi Equipments Ltd 88.65 84 5.54
Austral Coke & Pro Ltd 8.6 8.15 5.52
Balmer Lawrie & Co Ltd 554.95 526.1 5.48
Havells India Limited 431.8 410.05 5.3
Supreme Tex Mart Limited 8.95 8.5 5.29
Gujarat N R E Coke Ltd 65.6 62.35 5.21

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line