Business Daily from THE HINDU group of publications
Saturday, November 07, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Friday, November 06, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Suzlon Energy Limited 66.3 62.5 6.08
Jaiprakash Associates Ltd 228.25 217.8 4.8
Ranbaxy Labs Ltd 414.4 399.35 3.77
Infra. Dev. Fin. Co. Ltd 157.7 152.35 3.51
State Bank Of India 2205 2139.25 3.07
Tata Steel Limited 499.8 485.75 2.89
Punjab National Bank 888.7 867.55 2.44
Larsen & Toubro Ltd. 1579.55 1542.3 2.42
Axis Bank Limited 937.9 916.1 2.38
Unitech Ltd 87.15 85.2 2.29
Sterlite Inds (Ind) Ltd 804.2 787.95 2.06
Dlf Limited 380 372.4 2.04
Hdfc Ltd 2701.35 2650 1.94
Steel Authority Of India 165.75 163.6 1.31
Sun Pharmaceuticals Ind. 1402.9 1384.75 1.31
Siemens Ltd 523.8 517.35 1.25
Hcl Technologies Ltd 305.25 301.55 1.23
Mahindra & Mahindra Ltd 972.7 961.1 1.21
Bharat Petroleum Corp Lt 510.25 505 1.04
Hdfc Bank Ltd 1640 1623.35 1.03
Reliance Industries Ltd 1957.5 1941.15 0.84
Gail (India) Ltd 370.55 367.7 0.78
Cairn India Limited 272.15 270.65 0.55
Oil And Natural Gas Corp. 1158.35 1152.85 0.48
Icici Bank Ltd. 848.55 844.65 0.46
Reliance Infrastructu Ltd 1093.1 1088.8 0.39
Hindalco Industries Ltd 125.7 125.25 0.36
Bharti Airtel Limited 320.05 319.3 0.23
Power Grid Corp. Ltd. 106.7 106.55 0.14
Bhel 2219.9 2217.2 0.12
Mphasis Limited 722.9 676.55 6.85
Oracle Fin Serv Soft Ltd. 2194.2 2062.5 6.39
Kotak Mahindra Bank Ltd 763.15 717.95 6.3
Housing Dev & Infra Ltd 359.65 341.35 5.36
Sesa Goa Ltd 312.65 298.25 4.83
Glenmark Pharmaceuticals 228.3 218.05 4.7
Adani Enterprises Limited 826.4 789.5 4.67
Indian Overseas Bank 109.35 104.8 4.34
The Indian Hotels Co. Ltd 81.6 78.35 4.15
Ashok Leyland Ltd 51.25 49.35 3.85
Andhra Bank 115.85 111.9 3.53
Bank Of India 365.85 353.85 3.39
Crompton Greaves Ltd 384.15 371.75 3.34
Mrpl 77.25 74.95 3.07
Union Bank Of India 255.5 248.3 2.9
Lic Housing Finance Ltd 810.15 788 2.81
Ifci Ltd 51.2 49.95 2.5
Canara Bank 357.8 350 2.23
Power Fin Corp Ltd. 214.8 211.1 1.75
Indiabulls Real Est. Ltd 248.95 244.9 1.65
Bharat Forge Ltd 270.7 266.35 1.63
Bank Of Baroda 523.95 515.75 1.59
Patni Computer Syst Ltd 501.45 493.75 1.56
Corporation Bank 426.3 419.8 1.55
Hindustan Petroleum Corp 352.9 348 1.41
Idbi Bank Limited 119 117.35 1.41
Zee Entertainment Ent Ltd 243.25 239.9 1.4
Rel. Nat. Resources Ltd. 71.45 70.65 1.13
Syndicate Bank 85.15 84.3 1.01
Biocon Limited. 253.05 251 0.82
Gallantt Metal Limited 17.2 14.3 20.28
Fortis Health Dectch War 17.3 14.4 20.14
Sun Pharma Adv.Res.Co.Ltd 88 75.5 16.56
The State Trading Corpn 353.6 307.4 15.03
Tv Today Network Ltd 97.85 85.4 14.58
Tv-18 Partly Pd Up 17 14.9 14.09
Reliance Industrial Infra 946.95 831.6 13.87
Ghcl Limited 43.1 37.9 13.72
Jindal Southwest Hold Ltd 1682.45 1487 13.14
Ismt Limited 53.7 47.65 12.7
Antarctica Ltd 0.45 0.4 12.5
Provogue (India) Limited 63.5 56.55 12.29
Dredging Corp Of India 508.95 453.25 12.29
Rain Comm Ltd 157.15 140 12.25
Usha Martin Ltd. 71.2 63.45 12.21
Tulsyan Nec Ltd 56.9 50.85 11.9
Rashtriya Chemicals & Fer 73.5 65.8 11.7
Hindustan Organic Chemica 39.5 35.45 11.42
Sirpur Paper Mills Ltd 53.3 48.05 10.93
B.A.G Films And Media Ltd 17.2 15.6 10.26
Gateway Distriparks Ltd. 132.75 120.45 10.21
National Fert. Ltd 60.45 54.9 10.11
Hindustan Machine Tools L 63.5 57.7 10.05
Iti Ltd 42.7 38.8 10.05
Jai Corp Limited 180.15 163.75 10.02
Fact Ltd 36.8 33.45 10.01
Nmdc Ltd. 338 307.25 10.01
Zandu Pharma Works Ltd 10020.45 9109.5 10
Madhucon Projects Ltd. 129.7 118 9.92
Sunil Hitech Engr. Ltd 178.55 162.5 9.88

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line