as on : 03-05-2011
| Arrivals | Price | |||||
| Current | %change | Season cumulative | Modal | Prev.Modal | Prev.Yr%change | |
| Bajra(PearlMillet) | ||||||
| Taloda(Guj) | 119.00 | 116.36 | 17087.00 | 990 | 1028 | - |
| Kasganj(UP) | 68.50 | - | 13575.50 | 900 | - | - |
| Nawalgarh(Raj) | 50.00 | - | 1017.40 | 870 | - | - |
| Jodhpur (Grain)(Raj) | 34.80 | 5.78 | 3132.10 | 925 | 925 | - |
| Bangalore(Kar) | 21.00 | - | 232.00 | 1250 | - | 13.64 |
| Palitana(Guj) | 17.00 | - | 2615.00 | 875 | - | -12.50 |
| Rajkot(Guj) | 16.00 | -23.81 | 1068.50 | 1075 | 1000 | - |
| Kishangarh Renwal(Raj) | 13.00 | - | 3372.10 | 920 | - | -2.13 |
| Mangrol(Guj) | 12.00 | - | 941.30 | 1150 | - | 6.48 |
| Kishan Renwal(Sambhar)(Raj) | 10.50 | -63.03 | 1890.60 | 890 | 895 | - |
| Kishan Renwal(Fulera)(Raj) | 6.00 | -45.45 | 1254.00 | 950 | 955 | -1.55 |
| Achalda(UP) | 4.50 | - | 702.50 | 870 | - | 11.54 |
| Vakener(Guj) | 1.80 | - | 149.50 | 1225 | - | 15.57 |
| Kadiri(Guj) | 1.70 | - | 17.40 | 1150 | - | - |
| Bijay Nagar(Raj) | 1.50 | - | 46.90 | 826 | - | - |
| Achnera(UP) | 1.20 | 9.09 | 67.20 | 700 | 715 | - |
| Kanigiri(AP) | 1.00 | - | 67.00 | 850 | - | - |
| Podili(AP) | 1.00 | NC | 88.00 | 890 | 880 | - |
| Rajula(Guj) | 1.00 | - | 36.40 | 1010 | - | 8.84 |
| Vadgam(Guj) | 0.70 | 16.67 | 149.35 | 1015 | 1025 | - |
| Barley(Jau) | ||||||
| Hanumangarh(Raj) | 322.00 | - | 10641.00 | 1300 | - | 62.09 |
| Lunkaransar(Raj) | 133.00 | -16.88 | 3716.00 | 1201 | 1136 | 51.45 |
| Agra(UP) | 49.00 | 824.53 | 820.80 | 1040 | 1030 | 34.19 |
| Suratgarh(Raj) | 46.30 | - | 880.90 | 1245 | - | 54.66 |
| Bijay Nagar(Raj) | 42.30 | - | 386.20 | 1185 | - | - |
| Sri Karanpur(Raj) | 25.10 | -10.68 | 988.00 | 1246 | 1181 | - |
| Kota(Raj) | 25.00 | 38.89 | 1337.30 | 1175 | 1080 | - |
| Bhilwara(Raj) | 24.20 | - | 329.70 | 1235 | - | - |
| Kishan Renwal(Sambhar)(Raj) | 17.70 | -64.02 | 721.30 | 1235 | 1140 | - |
| Anoopgarh(Raj) | 8.70 | 335 | 151.50 | 1254 | 1214 | - |
| Raisingh Nagar(Raj) | 6.00 | - | 204.00 | 1214 | - | - |
| Muzzafarnagar(UP) | 6.00 | - | 228.50 | 1120 | - | - |
| Kishangarh Renwal(Raj) | 5.10 | -94.78 | 886.20 | 1351 | 1200 | 50.11 |
| Kishan Renwal(Fulera)(Raj) | 5.00 | -47.37 | 124.10 | 1220 | 1150 | - |
| Bikaner (Grain)(Raj) | 4.50 | NC | 11.00 | 1150 | 1144 | 43.57 |
| Dahod(Guj) | 2.90 | - | 113.20 | 1080 | - | 16.76 |
| Achnera(UP) | 2.80 | -3.45 | 18.10 | 840 | 855 | 13.51 |
| Konch(UP) | 2.50 | - | 2.50 | 1076 | - | - |
| Mullanpur(Pun) | 2.00 | - | 2.00 | 1135 | - | - |
| Fatehabad(UP) | 2.00 | -23.08 | 12.10 | 980 | 980 | - |
| Fatehpur(UP) | 2.00 | 33.33 | 50.10 | 1135 | 1130 | 17.01 |
| Begusarai (Raj) | 1.80 | -96.06 | 81.70 | 1150 | 925 | - |
| Gondal(UP) | 1.00 | 66.67 | 6.20 | 1150 | 1175 | - |
| Jowar(Sorgham) | ||||||
| Banaganapalli(AP) | 102.00 | -70 | 22290.00 | 1200 | 1250 | 33.33 |
| Palitana(Guj) | 27.00 | - | 218.00 | 1688 | - | 50.04 |
| Rajkot(Guj) | 24.00 | 128.57 | 1572.30 | 1875 | 1875 | - |
| Bangalore(Kar) | 15.00 | - | 1003.00 | 1700 | - | - |
| Parlakhemundi(Ori) | 10.00 | NC | 578.00 | 1600 | 1700 | - |
| Mangrol(Guj) | 7.00 | - | 606.40 | 1500 | - | -16.67 |
| H.B. Halli(Kar) | 6.00 | - | 115.00 | 1000 | - | - |
| Bijay Nagar(Raj) | 4.80 | - | 299.30 | 1400 | - | - |
| Vakener(Guj) | 4.00 | - | 16.30 | 1605 | - | -27.87 |
| Kota(Raj) | 4.00 | 166.67 | 618.20 | 1365 | 1450 | - |
| Rajula(Guj) | 2.50 | - | 11.00 | 1475 | - | -5.93 |
| Bijapur(Kar) | 1.00 | - | 20.00 | 2700 | - | - |
| Maize | ||||||
| Dahod(Guj) | 118.40 | - | 19632.10 | 1120 | - | -2.61 |
| Taloda(Guj) | 116.00 | 36.47 | 2064.00 | 1100 | 1113 | - |
| Kasganj(UP) | 62.00 | - | 11821.50 | 1100 | - | - |
| Begusarai (Raj) | 59.30 | -54.97 | 20788.70 | 1175 | 1175 | - |
| Bhilwara(Raj) | 27.50 | - | 6903.59 | 1145 | - | - |
| Bangalore(Kar) | 21.00 | - | 3640.00 | 1120 | - | 22.40 |
| Hoovinahadagali(Kar) | 20.00 | - | 12555.00 | 900 | - | - |
| H.B. Halli(Kar) | 17.00 | - | 17.00 | 1200 | - | - |
| Hospet(Kar) | 16.00 | - | 665.00 | 1050 | - | - |
| Kudchi(Kar) | 8.00 | - | 312.00 | 1200 | - | - |
| Bijay Nagar(Raj) | 8.00 | - | 487.90 | 1100 | - | - |
| Kamlaganj(UP) | 8.00 | - | 447.50 | 1020 | - | - |
| Kota(Raj) | 7.50 | -62.5 | 9246.50 | 1110 | 1130 | - |
| Jaunpur(UP) | 7.00 | - | 328.00 | 1025 | - | 1.49 |
| Gondal(UP) | 6.00 | -20 | 2105.10 | 1200 | 1215 | - |
| Palitana(Guj) | 4.00 | - | 803.00 | 925 | - | - |
| Chinnasalem(TN) | 4.00 | - | 17329.00 | 1228 | - | 44.47 |
| Huzzurabad(AP) | 1.00 | NC | 1005.00 | 880 | 880 | - |
| Nandikotkur(AP) | 1.00 | NC | 142.00 | 1100 | 1100 | - |
| Achalda(UP) | 1.00 | - | 1.00 | 845 | - | - |
| Navane | ||||||
| Bangalore(Kar) | 2.00 | - | 198.00 | 1360 | - | - |
| Paddy(Dhan) | ||||||
| Hardoi(UP) | 9000.00 | - | 60302.00 | 1000 | - | - |
| Bobbili(AP) | 1800.00 | 108.82 | 56567.00 | 990 | 990 | 6.45 |
| Gangavathi(Kar) | 1495.00 | - | 9823.00 | 885 | - | - |
| Thorrur(AP) | 1300.00 | - | 62899.00 | 1080 | - | - |
| Rajahmundry(AP) | 500.00 | -16.67 | 22419.00 | 1050 | 1050 | - |
| Bolpur(WB) | 490.00 | - | 12480.00 | 1100 | - | - |
| Banaganapalli(AP) | 293.00 | 72.35 | 10993.00 | 1100 | 1150 | 12.82 |
| T. Narasipura(Kar) | 156.00 | - | 7882.00 | 1000 | - | - |
| Manvi(Kar) | 155.00 | - | 155.00 | 950 | - | - |
| Dhamtari(Cht) | 144.50 | -13.89 | 10481.60 | 970 | 976 | -2.51 |
| Khatra(WB) | 102.00 | 4.08 | 4068.50 | 980 | 980 | -6.67 |
| Kothabommali(AP) | 100.00 | NC | 39301.00 | 1015 | 1015 | - |
| Tanuku(AP) | 100.00 | - | 8724.00 | 1000 | - | - |
| Desur(TN) | 93.82 | - | 1287.52 | 820 | - | - |
| Taloda(Guj) | 92.00 | -7.07 | 51530.00 | 1050 | 1073 | - |
| Hanagal(Kar) | 70.00 | - | 2510.00 | 950 | - | - |
| Gajapathinagaram(AP) | 66.00 | -70.14 | 87885.00 | 1010 | 1005 | - |
| Bampada(Ori) | 65.00 | 30 | 365.00 | 1000 | 1000 | - |
| Jaleswar(Ori) | 55.00 | 10 | 2454.00 | 1000 | 1000 | 5.26 |
| Kota(Raj) | 52.10 | 62.81 | 50965.90 | 1950 | 1800 | - |
| Palakonda(AP) | 50.00 | -66.67 | 3897.00 | 1015 | 1015 | - |
| Kurupam(AP) | 35.00 | 133.33 | 11038.00 | 970 | 970 | 4.30 |
| K.R.Nagar(Kar) | 32.00 | - | 988.00 | 1290 | - | - |
| Gondal(UP) | 30.00 | -36.84 | 4809.60 | 970 | 970 | - |
| Bethuadahari(WB) | 27.50 | - | 520.00 | 1190 | - | 4.85 |
| Parvathipuram(AP) | 25.00 | -69.51 | 158802.00 | 980 | 980 | 5.38 |
| Samsi(WB) | 25.00 | -16.67 | 11366.00 | 1020 | 1010 | - |
| Kamakhyanagar(Ori) | 20.00 | -33.33 | 720.00 | 1000 | 1000 | - |
| Dahod(Guj) | 19.60 | - | 3457.70 | 835 | - | -11.17 |
| Faizabad(UP) | 18.00 | -37.93 | 7765.50 | 970 | 970 | 4.86 |
| Madhugiri(Kar) | 16.00 | - | 369.00 | 850 | - | - |
| Kharupetia(ASM) | 15.00 | NC | 2911.50 | 1020 | 1030 | 7.37 |
| Sohela(Ori) | 15.00 | - | 880.00 | 1000 | - | - |
| Thiryagadurgam(TN) | 15.00 | - | 169.30 | 833 | - | - |
| Kadiri(Guj) | 13.30 | -95.84 | 4941.20 | 1000 | 1000 | NC |
| Hunsur(Kar) | 12.00 | - | 313.00 | 980 | - | - |
| Kuttoor(Ker) | 12.00 | - | 192.00 | 1400 | - | - |
| Sitapur(UP) | 12.00 | - | 1455.50 | 1000 | - | 17.65 |
| Nagalapuram(AP) | 10.00 | NC | 1240.00 | 960 | 960 | 3.23 |
| Thottambedu(AP) | 10.00 | NC | 2027.00 | 970 | 970 | - |
| Hoovinahadagali(Kar) | 10.00 | - | 668.00 | 950 | - | - |
| Jajpur(Ori) | 10.00 | NC | 5770.03 | 1000 | 1000 | 5.26 |
| Padampur(Ori) | 10.00 | 25 | 1503.00 | 1000 | 1000 | - |
| Gauripur(ASM) | 9.40 | - | 258.00 | 1050 | - | - |
| Pandalam(Ker) | 9.00 | - | 159.00 | 1400 | - | - |
| Melaghar(Tri) | 8.50 | - | 27.50 | 1115 | - | - |
| Kalavai(TN) | 6.98 | - | 271.97 | 817 | - | - |
| Ponduru(AP) | 5.00 | - | 271.00 | 1015 | - | 3.57 |
| Rajam(AP) | 2.00 | - | 179.00 | 1015 | - | - |
| Alamuru(AP) | 1.00 | - | 54.00 | 1030 | - | - |
| Bapatla(AP) | 1.00 | NC | 127.00 | 1000 | 1000 | -24.47 |
| Chirala(AP) | 1.00 | NC | 61.00 | 1250 | 1250 | - |
| Divi(AP) | 1.00 | NC | 131.00 | 1100 | 1100 | - |
| Jaggampet(AP) | 1.00 | - | 92.00 | 1010 | - | - |
| Kalyandurg(AP) | 1.00 | NC | 100.00 | 1050 | 1050 | - |
| Kandukur(AP) | 1.00 | NC | 119.00 | 1100 | 1100 | - |
| Kondapi(AP) | 1.00 | NC | 101.00 | 1100 | 1100 | - |
| Nagaram(AP) | 1.00 | NC | 133.00 | 1020 | 1020 | NC |
| Nagari(AP) | 1.00 | - | 78.00 | 1100 | - | NC |
| Nandikotkur(AP) | 1.00 | NC | 140.00 | 1040 | 1030 | - |
| Penugonda(AP) | 1.00 | NC | 123.00 | 1000 | 1000 | - |
| Ponnur(AP) | 1.00 | NC | 125.00 | 1000 | 1000 | - |
| Prattipadu(AP) | 1.00 | NC | 88.00 | 1030 | 1020 | - |
| Razole(AP) | 1.00 | NC | 118.00 | 1020 | 1020 | - |
| Repalli(AP) | 1.00 | NC | 124.00 | 1000 | 1000 | - |
| Sampara(AP) | 1.00 | NC | 1119.00 | 1000 | 1000 | - |
| Sullurpet(AP) | 1.00 | - | 6.00 | 1010 | - | - |
| Vuyyur(AP) | 1.00 | - | 69.00 | 1030 | - | -10.43 |
| Maddipadu(AP) | 1.00 | NC | 76.00 | 975 | 975 | - |
| Kavali(AP) | 1.00 | - | 30.00 | 1010 | - | - |
| Sattenapalli(AP) | 1.00 | - | 88.00 | 1150 | - | - |
| Pamarru(AP) | 1.00 | NC | 89.00 | 990 | 1000 | - |
| Movva Hqs(AP) | 1.00 | - | 401.00 | 1190 | - | - |
| Chodavaram(AP) | 1.00 | NC | 109.00 | 1050 | 1050 | - |
| Gannavaram(AP) | 1.00 | NC | 1238.00 | 1175 | 1175 | - |
| Imphal(Man) | 0.90 | - | 19.80 | 1100 | - | - |
| Ragi(FingerMillet) | ||||||
| Bangalore(Kar) | 22.00 | - | 3368.00 | 1175 | - | 6.82 |




