as on : 05-05-2011
| Arrivals | Price | |||||
| Current | %change | Season cumulative | Modal | Prev.Modal | Prev.Yr%change | |
| Bajra(PearlMillet) | ||||||
| Taloda(Guj) | 138.00 | -13.75 | 17385.00 | 955 | 1020 | - |
| Nawalgarh(Raj) | 55.00 | 22.22 | 1117.40 | 860 | 860 | - |
| Kishan Renwal(Sambhar)(Raj) | 50.80 | 276.3 | 1954.90 | 900 | 900 | -3.23 |
| Jodhpur(Grain)(bagat Ki Kothi)(Raj) | 25.00 | - | 4611.00 | 975 | - | - |
| Deesa(Bhildi)(Guj) | 20.00 | -28.57 | 4449.00 | 1000 | 1120 | 8.70 |
| Kishangarh Renwal(Raj) | 15.10 | -72.55 | 3442.20 | 910 | 905 | -4.21 |
| Divai(UP) | 13.00 | - | 2254.50 | 925 | - | - |
| Jhunjhunu(Raj) | 12.00 | 200 | 2356.20 | 905 | 900 | - |
| Jodhpur (Grain)(Raj) | 8.10 | -48.41 | 3155.90 | 925 | 925 | - |
| Rajula(Guj) | 7.00 | - | 43.40 | 1008 | - | -0.98 |
| Aligarh(UP) | 7.00 | - | 14874.00 | 890 | - | 4.71 |
| Kishan Renwal(Fulera)(Raj) | 4.50 | - | 1258.50 | 910 | - | -2.15 |
| Deesa(Bhildi)(Guj) | 4.00 | -85.71 | 4449.00 | 1075 | 1120 | 16.85 |
| Vakener(Guj) | 3.40 | -38.18 | 158.40 | 1245 | 1210 | 19.71 |
| Amreli(Guj) | 1.50 | -70.59 | 142.70 | 1290 | 1215 | - |
| Achnera(UP) | 1.40 | -12.5 | 70.20 | 710 | 720 | - |
| Markapur(AP) | 1.00 | NC | 122.00 | 870 | 870 | - |
| Podili(AP) | 1.00 | NC | 90.00 | 890 | 880 | - |
| Achalda(UP) | 0.80 | - | 703.30 | 855 | - | 10.32 |
| Barley(Jau) | ||||||
| Lunkaransar(Raj) | 209.00 | 7.18 | 4120.00 | 1225 | 1208 | - |
| Hanumangarh(Raj) | 177.00 | 168.18 | 10884.00 | 1351 | 1268 | 63.96 |
| Bijay Nagar(Raj) | 47.70 | - | 433.90 | 1153 | - | - |
| Sri Karanpur(Raj) | 45.60 | - | 1033.60 | 1201 | - | 53.78 |
| Agra(UP) | 45.00 | -4.26 | 912.80 | 1060 | 1050 | 38.56 |
| Kishan Renwal(Sambhar)(Raj) | 38.60 | 26.97 | 790.30 | 1280 | 1275 | 42.22 |
| Kota(Raj) | 38.00 | 8.57 | 1410.30 | 1170 | 1150 | - |
| Divai(UP) | 28.50 | - | 328.50 | 1150 | - | - |
| Ramanagara(Pun) | 23.50 | - | 419.70 | 1380 | - | - |
| Kishangarh Renwal(Raj) | 20.00 | -68.55 | 969.80 | 1300 | 1300 | 49.43 |
| Suratgarh(Raj) | 15.70 | - | 896.60 | 1210 | - | 48.47 |
| Jhunjhunu(Raj) | 11.30 | 10.78 | 416.90 | 1400 | 1321 | 55.56 |
| Begusarai (Raj) | 9.20 | - | 90.90 | 1150 | - | - |
| Anoopgarh(Raj) | 8.80 | -39.31 | 174.80 | 1249 | 1243 | - |
| Gajsinghpur(Raj) | 8.40 | -30.58 | 2682.30 | 1252 | 1215 | - |
| Kishan Renwal(Fulera)(Raj) | 7.50 | - | 131.60 | 1272 | - | - |
| Bikaner (Grain)(Raj) | 5.20 | - | 16.20 | 1171 | - | 45.83 |
| Ajmer (Grain)(Raj) | 3.90 | - | 197.30 | 1215 | - | 17.96 |
| Achnera(UP) | 2.10 | -16 | 22.70 | 910 | 890 | 22.15 |
| Jalaun(UP) | 1.20 | NC | 12.60 | 1040 | 1032 | - |
| Gondal(UP) | 1.00 | 25 | 8.00 | 1160 | 1160 | - |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 22.00 | - | 1461.30 | 2100 | - | - |
| HybridCumbu | ||||||
| Thattanchavady(Pud) | 1.60 | -15.79 | 3.50 | 1072 | 900 | - |
| Jowar(Sorgham) | ||||||
| Parlakhemundi(Ori) | 10.00 | - | 588.00 | 1800 | - | - |
| Gadag(Kar) | 9.00 | -57.14 | 199.00 | 2200 | 2400 | 78.86 |
| Raichur(Kar) | 5.00 | 25 | 306.00 | 3201 | 2168 | 251.37 |
| Kota(Raj) | 4.00 | - | 622.20 | 1300 | - | - |
| Palitana(Guj) | 3.00 | - | 221.00 | 1500 | - | 20.00 |
| Amreli(Guj) | 2.70 | 8 | 38.90 | 1750 | 1290 | 20.69 |
| Ariyalur(TN) | 1.55 | - | 29.50 | 2520 | - | - |
| Banaganapalli(AP) | 1.00 | -99.41 | 22461.00 | 1250 | 1200 | - |
| Markapur(AP) | 1.00 | NC | 116.00 | 870 | 870 | - |
| Rajula(Guj) | 1.00 | - | 12.00 | 1363 | - | -10.62 |
| Maize | ||||||
| Kollegal(Kar) | 1235.00 | - | 3300.00 | 1100 | - | - |
| Karimnagar(AP) | 564.00 | - | 9644.00 | 1280 | - | - |
| Gowribidanoor(Kar) | 295.00 | -65.42 | 17684.00 | 1350 | 1350 | 50.00 |
| Khammam(AP) | 217.00 | 46.62 | 2669.00 | 1150 | 1150 | - |
| Narsampet(Nekonda)(AP) | 200.00 | - | 2408.00 | 1210 | - | - |
| Gollapally(AP) | 101.00 | - | 408.00 | 1200 | - | - |
| Udumalpet(TN) | 65.00 | - | 4672.26 | 1250 | - | - |
| Shimoga(Kar) | 38.00 | -29.63 | 4598.00 | 1190 | 1190 | 38.37 |
| Begusarai (Raj) | 25.90 | - | 20814.60 | 1175 | - | - |
| Divai(UP) | 24.00 | - | 1599.00 | 1140 | - | - |
| Kasganj(UP) | 18.00 | -54.43 | 11879.00 | 1100 | 1100 | 12.02 |
| Kottur(Kar) | 17.00 | -54.05 | 15131.00 | 1131 | 1139 | - |
| Hoovinahadagali(Kar) | 15.00 | -95.05 | 12873.00 | 880 | 880 | - |
| Kota(Raj) | 12.50 | 13.64 | 9270.00 | 1130 | 1130 | - |
| Bangarpet(Kar) | 12.00 | - | 24.00 | 1100 | - | - |
| Parlakhemundi(Ori) | 10.00 | - | 370.00 | 1000 | - | - |
| Etah(UP) | 7.00 | 40 | 1036.00 | 1160 | 1160 | 22.11 |
| Kannauj(UP) | 6.50 | 8.33 | 277.50 | 1150 | 1180 | - |
| Gondal(UP) | 6.00 | -20 | 2118.60 | 1200 | 1200 | - |
| Vijayanagaram(AP) | 5.00 | 25 | 626.00 | 860 | 860 | - |
| Bijay Nagar(Raj) | 5.00 | - | 492.90 | 1110 | - | - |
| Ahmedabad(Guj) | 2.90 | - | 839.10 | 700 | - | 55.56 |
| Khedbrahma(Guj) | 1.40 | 27.27 | 292.30 | 1130 | 1140 | - |
| Ariyalur(TN) | 1.40 | - | 610.81 | 1064 | - | - |
| Huzzurabad(AP) | 1.00 | NC | 1007.00 | 880 | 880 | - |
| Nandikotkur(AP) | 1.00 | NC | 144.00 | 1150 | 1130 | - |
| Parchur(AP) | 1.00 | - | 56.00 | 860 | - | - |
| Pusapatirega(AP) | 1.00 | - | 95.00 | 900 | - | - |
| Gopalavaram(AP) | 1.00 | - | 80.00 | 840 | - | - |
| Polavaram(AP) | 1.00 | - | 77.00 | 840 | - | - |
| Saluru(AP) | 1.00 | NC | 100.00 | 860 | 860 | - |
| Paddy(Dhan) | ||||||
| Jangaon(AP) | 8000.00 | - | 46144.00 | 1030 | - | - |
| Cherial(AP) | 2354.00 | - | 4585.00 | 1030 | - | - |
| Nagarkurnool(AP) | 1145.00 | 4.19 | 17958.00 | 961 | 990 | - |
| Thorrur(AP) | 1100.00 | - | 1100.00 | 1080 | - | - |
| Raichur(Kar) | 869.00 | -13.19 | 10879.00 | 703 | 739 | -5.26 |
| Rajahmundry(AP) | 600.00 | 9.09 | 23569.00 | 1050 | 1050 | - |
| Bolpur(WB) | 500.00 | - | 12980.00 | 1100 | - | - |
| Banaganapalli(AP) | 480.00 | 3.23 | 11938.00 | 1150 | 1100 | - |
| Wanaparthy town(AP) | 476.00 | - | 5146.00 | 915 | - | - |
| Burdwan(WB) | 418.00 | - | 20129.00 | 1108 | - | -3.65 |
| Parvathipuram(AP) | 360.00 | 56.52 | 159392.00 | 980 | 980 | - |
| Jangipur(WB) | 200.00 | - | 1280.00 | 970 | - | - |
| Vemulawada(AP) | 178.00 | 17700 | 298.00 | 1030 | 1030 | - |
| Gajol(WB) | 165.00 | - | 15670.00 | 1065 | - | - |
| Dhamtari(Cht) | 159.50 | -10.64 | 10819.60 | 961 | 955 | -1.94 |
| Kothavalasa(AP) | 150.00 | - | 2760.00 | 1015 | - | - |
| Gajapathinagaram(AP) | 135.00 | -7.53 | 88166.00 | 1005 | 1005 | - |
| Bobbili(AP) | 102.00 | -3.77 | 56775.00 | 990 | 990 | - |
| Kothabommali(AP) | 100.00 | NC | 39501.00 | 1015 | 1015 | - |
| Khatra(WB) | 94.00 | -1.05 | 4257.50 | 980 | 980 | -6.67 |
| Bishnupur(WB) | 90.00 | - | 2610.00 | 1030 | - | 6.19 |
| Amritsar(Pun) | 69.60 | - | 114360.30 | 1120 | - | - |
| Thattanchavady(Pud) | 58.12 | 103.93 | 1115.99 | 750 | 812 | - |
| Coochbehar(WB) | 52.50 | - | 4875.00 | 1175 | - | 2.17 |
| Betnoti(Ori) | 48.00 | NC | 247.00 | 1015 | 1025 | - |
| Kota(Raj) | 45.00 | 114.29 | 51031.90 | 1850 | 1800 | - |
| Sitapur(UP) | 40.00 | - | 1495.50 | 980 | - | 12.64 |
| Kollegal(Kar) | 33.00 | - | 4719.00 | 1100 | - | - |
| Bankura Sadar(WB) | 32.00 | 6.67 | 4292.00 | 1220 | 1220 | 7.02 |
| Gondal(UP) | 31.50 | -10 | 4876.10 | 970 | 970 | - |
| Jajpur(Ori) | 30.00 | 200 | 5810.03 | 1000 | 1000 | 5.26 |
| Hanagal(Kar) | 27.00 | - | 2537.00 | 900 | - | - |
| Kurupam(AP) | 25.00 | NC | 11088.00 | 980 | 980 | - |
| Chandoli(UP) | 25.00 | -16.67 | 7760.00 | 1020 | 1015 | 3.55 |
| Bethuadahari(WB) | 22.50 | NC | 565.00 | 1190 | 1190 | 4.85 |
| Dongargarh(Cht) | 21.20 | - | 415.30 | 985 | - | - |
| Akbarpur(UP) | 21.00 | - | 2056.80 | 980 | - | - |
| Kaveripakkam(TN) | 20.80 | -12.93 | 649.03 | 754 | 744 | -16.22 |
| Palakonda(AP) | 20.00 | 900 | 3919.00 | 1015 | 1015 | - |
| Indus(WB) | 20.00 | NC | 3960.00 | 1150 | 1150 | 17.35 |
| Thammampati(TN) | 18.00 | - | 60.00 | 950 | - | - |
| Thoothukudi(TN) | 12.60 | - | 442.10 | 750 | - | - |
| Gauripur(ASM) | 12.00 | - | 270.00 | 1000 | - | - |
| Kharupetia(ASM) | 12.00 | -64.71 | 2957.50 | 1030 | 1000 | -1.90 |
| Gangavalli(TN) | 11.25 | -44.44 | 130.50 | 900 | 800 | - |
| Nadia(WB) | 11.00 | NC | 480.50 | 1350 | 1350 | 12.50 |
| Kamakhyanagar(Ori) | 10.00 | -50 | 750.00 | 1000 | 1000 | - |
| Padampur(Ori) | 10.00 | -33.33 | 1528.00 | 1000 | 1000 | - |
| Kasinagar(Ori) | 10.00 | - | 264.00 | 1050 | - | - |
| Jamtara(Jha) | 5.50 | -15.38 | 604.50 | 800 | 800 | -5.88 |
| Sohela(Ori) | 5.00 | -50 | 895.00 | 1000 | 1000 | - |
| Vijayanagaram(AP) | 3.00 | -40 | 628.00 | 960 | 960 | - |
| Ponduru(AP) | 2.00 | - | 273.00 | 1015 | - | - |
| Rajam(AP) | 2.00 | NC | 183.00 | 1015 | 1015 | - |
| Taloda(Guj) | 2.00 | -97.1 | 51601.00 | 1105 | 1105 | - |
| Garjee(Tri) | 2.00 | - | 2.00 | 1050 | - | - |
| Achanta(AP) | 1.00 | NC | 104.00 | 1000 | 1010 | - |
| Addanki(AP) | 1.00 | NC | 126.00 | 1080 | 1080 | - |
| Alamuru(AP) | 1.00 | - | 64.00 | 1030 | - | - |
| Attili(AP) | 1.00 | NC | 125.00 | 1020 | 1020 | - |
| Bapatla(AP) | 1.00 | NC | 129.00 | 950 | 950 | - |
| Bodhan(AP) | 1.00 | NC | 488.00 | 1000 | 1000 | - |
| Chilakaluripet(AP) | 1.00 | NC | 104.00 | 1150 | 1150 | - |
| Chirala(AP) | 1.00 | NC | 63.00 | 1250 | 1250 | - |
| Dharmavaram(AP) | 1.00 | - | 90.00 | 1050 | - | - |
| Divi(AP) | 1.00 | NC | 133.00 | 1100 | 1100 | - |
| Kaikaluru(AP) | 1.00 | NC | 13.00 | 980 | 980 | - |
| Kalyandurg(AP) | 1.00 | NC | 102.00 | 1050 | 1050 | - |
| Kandukur(AP) | 1.00 | NC | 121.00 | 1100 | 1100 | - |
| Kondapi(AP) | 1.00 | NC | 103.00 | 1100 | 1100 | - |
| Nagaram(AP) | 1.00 | NC | 135.00 | 1020 | 1020 | - |
| Nagari(AP) | 1.00 | NC | 80.00 | 1100 | 1100 | - |
| Nandikotkur(AP) | 1.00 | NC | 142.00 | 1020 | 1030 | - |
| Nelakondapally(AP) | 1.00 | NC | 69.00 | 1000 | 1020 | - |
| Ongole(AP) | 1.00 | NC | 119.00 | 1120 | 1120 | - |
| Penugonda(AP) | 1.00 | - | 124.00 | 1000 | - | - |
| Ponnur(AP) | 1.00 | NC | 127.00 | 950 | 950 | - |
| Pusapatirega(AP) | 1.00 | - | 95.00 | 1050 | - | - |
| Razole(AP) | 1.00 | NC | 120.00 | 1020 | 1020 | - |
| Repalli(AP) | 1.00 | - | 125.00 | 950 | - | - |
| Sampara(AP) | 1.00 | NC | 1121.00 | 1000 | 1000 | - |
| Undi(AP) | 1.00 | - | 50.00 | 1000 | - | - |
| Ungatur(AP) | 1.00 | - | 51.00 | 1040 | - | - |
| Vuyyur(AP) | 1.00 | NC | 71.00 | 1030 | 1030 | - |
| Wyra(AP) | 1.00 | NC | 58.00 | 1020 | 1030 | - |
| Gopalavaram(AP) | 1.00 | - | 78.00 | 1050 | - | - |
| Macharla(AP) | 1.00 | - | 93.00 | 1100 | - | - |
| Maddipadu(AP) | 1.00 | NC | 78.00 | 975 | 975 | - |
| Polavaram(AP) | 1.00 | - | 77.00 | 1050 | - | - |
| Sattenapalli(AP) | 1.00 | NC | 90.00 | 1150 | 1150 | - |
| Saluru(AP) | 1.00 | NC | 103.00 | 1020 | 1020 | - |
| Pamarru(AP) | 1.00 | NC | 91.00 | 1010 | 1020 | - |
| Kovvur(AP) | 1.00 | - | 37.00 | 1050 | - | - |
| Chodavaram(AP) | 1.00 | NC | 111.00 | 1100 | 2100 | - |
| Banswada(AP) | 1.00 | - | 2.00 | 1020 | - | - |
| Ipur(AP) | 1.00 | - | 1.00 | 1080 | - | - |
| Ragi(FingerMillet) | ||||||
| Markapur(AP) | 1.00 | NC | 122.00 | 957 | 957 | - |
| Mysore (Bandipalya)(Kar) | 1.00 | - | 260.00 | 767 | - | -10.61 |




