as on : 09-05-2011
| Arrivals | Price | |||||
| Current | %change | Season cumulative | Modal | Prev.Modal | Prev.Yr%change | |
| Bajra(PearlMillet) | ||||||
| Armoor(AP) | 440.00 | - | 440.00 | 880 | - | - |
| Dehgam(Guj) | 144.00 | 63.64 | 1776.40 | 1162 | 1135 | - |
| Palitana(Guj) | 51.00 | 750 | 2687.00 | 875 | 850 | - |
| Nawalgarh(Raj) | 50.00 | - | 1167.40 | 860 | - | - |
| Deesa(Bhildi)(Guj) | 23.00 | - | 4472.00 | 1075 | - | - |
| Kishan Renwal(Sambhar)(Raj) | 19.20 | - | 1974.10 | 895 | - | - |
| Jamnagar(Guj) | 19.00 | - | 1001.00 | 1060 | - | - |
| Hoovinahadagali(Kar) | 16.00 | - | 242.00 | 820 | - | - |
| Mangrol(Guj) | 13.00 | - | 968.30 | 1150 | - | - |
| Vakener(Guj) | 12.90 | 193.18 | 175.70 | 1090 | 1150 | - |
| Jodhpur (Grain)(Raj) | 12.30 | - | 3168.20 | 925 | - | - |
| Kishangarh Renwal(Raj) | 12.10 | - | 3454.30 | 910 | - | - |
| Aligarh(UP) | 10.00 | - | 14884.00 | 880 | - | - |
| Junagadh(Guj) | 9.10 | - | 43.80 | 1035 | - | - |
| Rajkot(Guj) | 9.00 | - | 1095.00 | 1050 | - | - |
| Haathras(UP) | 8.00 | - | 318.00 | 880 | - | - |
| Rura(UP) | 7.50 | - | 230.50 | 950 | - | - |
| Kishan Renwal(Fulera)(Raj) | 6.50 | - | 1265.00 | 920 | - | - |
| Dhanera(Guj) | 6.00 | - | 1363.80 | 1027 | - | - |
| Savarkundla(Guj) | 5.00 | - | 355.50 | 1125 | - | - |
| Bangalore(Kar) | 5.00 | - | 241.00 | 1250 | - | - |
| Ajmer (Grain)(Raj) | 4.00 | - | 296.90 | 900 | - | - |
| Divai(UP) | 2.50 | -73.68 | 2266.50 | 910 | 925 | - |
| Achalda(UP) | 2.50 | - | 705.80 | 855 | - | - |
| Markapur(AP) | 1.00 | NC | 124.00 | 870 | 870 | - |
| Narasaraopet(AP) | 1.00 | NC | 49.00 | 1000 | 1000 | - |
| Podili(AP) | 1.00 | NC | 92.00 | 890 | 880 | - |
| Bijay Nagar(Raj) | 0.70 | - | 47.60 | 820 | - | - |
| Vadgam(Guj) | 0.60 | - | 149.95 | 1030 | - | - |
| Barley(Jau) | ||||||
| Lalitpur(UP) | 350.00 | - | 1254.00 | 1105 | - | - |
| Lunkaransar(Raj) | 110.00 | - | 4230.00 | 1218 | - | - |
| Agra(UP) | 54.00 | - | 966.80 | 1065 | - | - |
| Orai(UP) | 45.00 | - | 1423.00 | 1100 | - | - |
| Bijay Nagar(Raj) | 41.10 | - | 475.00 | 1125 | - | - |
| Ramanagara(Pun) | 36.90 | 28.57 | 485.30 | 1345 | 1365 | - |
| Kota(Raj) | 35.00 | - | 1445.30 | 1100 | - | - |
| Kishan Renwal(Sambhar)(Raj) | 28.90 | - | 819.20 | 1240 | - | - |
| Divai(UP) | 26.50 | -31.17 | 393.50 | 1225 | 1150 | - |
| Suratgarh(Raj) | 25.80 | - | 922.40 | 1200 | - | - |
| Bhilwara(Raj) | 24.90 | - | 376.70 | 1191 | - | - |
| Ajmer (Grain)(Raj) | 18.80 | - | 216.10 | 1225 | - | - |
| Begusarai (Raj) | 17.70 | - | 108.60 | 1150 | - | - |
| Sri Karanpur(Raj) | 13.20 | -67.25 | 1087.10 | 1255 | 2103 | - |
| Gorakhpur(UP) | 8.00 | - | 236.30 | 1165 | - | - |
| Gajsinghpur(Raj) | 6.60 | -26.67 | 2697.90 | 1220 | 1230 | - |
| Bikaner (Grain)(Raj) | 6.50 | - | 22.70 | 1155 | - | - |
| Kishan Renwal(Fulera)(Raj) | 5.00 | - | 136.60 | 1250 | - | - |
| Kishangarh Renwal(Raj) | 5.00 | - | 974.80 | 1250 | - | - |
| Mothkur(UP) | 3.00 | - | 3.60 | 1100 | - | - |
| Konch(UP) | 3.00 | - | 5.50 | 1085 | - | - |
| Achnera(UP) | 2.30 | - | 25.00 | 975 | - | - |
| Gondal(UP) | 1.00 | - | 9.00 | 1160 | - | - |
| Fatehpur(UP) | 0.80 | - | 51.90 | 1160 | - | 21.47 |
| Azamgarh(UP) | 0.60 | - | 64.60 | 1170 | - | - |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 21.00 | - | 1482.30 | 2250 | - | - |
| Jowar(Sorgham) | ||||||
| Sindhanur(Kar) | 194.00 | - | 1462.00 | 1409 | - | - |
| Bangalore(Kar) | 20.00 | - | 1028.00 | 1800 | - | - |
| Rajkot(Guj) | 12.50 | - | 1602.80 | 1750 | - | - |
| Jamnagar(Guj) | 11.00 | - | 124.00 | 1278 | - | - |
| Parlakhemundi(Ori) | 10.00 | - | 598.00 | 1800 | - | - |
| Raichur(Kar) | 9.00 | - | 315.00 | 3049 | - | - |
| Palitana(Guj) | 8.00 | - | 229.00 | 1475 | - | - |
| Mangrol(Guj) | 4.00 | - | 621.40 | 1500 | - | - |
| Kota(Raj) | 4.00 | - | 626.20 | 1401 | - | - |
| Vakener(Guj) | 3.00 | 36.36 | 21.50 | 1635 | 1635 | - |
| Savarkundla(Guj) | 1.50 | - | 59.60 | 1290 | - | - |
| Bijay Nagar(Raj) | 1.40 | - | 300.70 | 1410 | - | - |
| Markapur(AP) | 1.00 | NC | 118.00 | 870 | 870 | - |
| Narasaraopet(AP) | 1.00 | NC | 42.00 | 1050 | 1050 | - |
| Dahod(Guj) | 0.80 | - | 117.10 | 930 | - | - |
| Maize | ||||||
| Parvathipuram(AP) | 490.00 | - | 490.00 | 950 | - | - |
| Udumalpet(TN) | 254.00 | - | 4926.26 | 1220 | - | - |
| Narsampet(Nekonda)(AP) | 200.00 | - | 2608.00 | 1137 | - | - |
| Khammam(AP) | 185.00 | - | 2854.00 | 1150 | - | - |
| Hirekerur(Kar) | 121.00 | - | 35212.00 | 1039 | - | - |
| Dahod(Guj) | 88.40 | -45.7 | 19946.30 | 1125 | 1100 | - |
| Nobarangpur(Ori) | 88.12 | 781.2 | 61125.07 | 880 | 880 | - |
| Begusarai (Raj) | 50.80 | - | 20865.40 | 1200 | - | - |
| Bhilwara(Raj) | 38.30 | - | 6967.09 | 1170 | - | - |
| Bangalore(Kar) | 36.00 | - | 3717.00 | 1160 | - | - |
| Kadur(Kar) | 29.00 | - | 3284.00 | 1250 | - | - |
| Kota(Raj) | 25.00 | - | 9295.00 | 1150 | - | - |
| Bhiloda(Guj) | 20.00 | 100 | 3210.00 | 1050 | 1125 | - |
| Gowribidanoor(Kar) | 12.00 | - | 17696.00 | 1250 | - | - |
| Palitana(Guj) | 11.00 | 450 | 823.00 | 888 | 900 | - |
| Piplya(MP) | 7.00 | 133.33 | 5033.00 | 1076 | 1026 | - |
| Divai(UP) | 6.00 | -47.83 | 1616.50 | 1115 | 1140 | - |
| Bijay Nagar(Raj) | 5.10 | - | 498.00 | 1105 | - | - |
| Thondamuthur(TN) | 5.00 | - | 206.25 | 1210 | - | - |
| Gondal(UP) | 5.00 | - | 2123.60 | 1200 | - | - |
| Ramanujganj(Cht) | 4.50 | - | 18.50 | 900 | - | - |
| Achalda(UP) | 1.50 | - | 2.50 | 850 | - | - |
| Huzzurabad(AP) | 1.00 | NC | 1009.00 | 880 | 880 | - |
| Nandikotkur(AP) | 1.00 | NC | 146.00 | 1150 | 1130 | - |
| Gopalavaram(AP) | 1.00 | NC | 82.00 | 840 | 840 | - |
| Polavaram(AP) | 1.00 | NC | 79.00 | 840 | 840 | - |
| Saluru(AP) | 1.00 | NC | 102.00 | 860 | 860 | - |
| Rajkot(Guj) | 1.00 | - | 224.90 | 1025 | - | - |
| Ajmer (Grain)(Raj) | 0.70 | - | 257.10 | 1000 | - | - |
| Navane | ||||||
| Bangalore(Kar) | 2.00 | - | 206.00 | 1360 | - | - |
| Paddy(Dhan) | ||||||
| Armoor(AP) | 6800.00 | - | 13300.00 | 1000 | - | - |
| Jangaon(AP) | 4560.00 | - | 50704.00 | 1030 | - | - |
| Sindhanur(Kar) | 3051.00 | - | 13159.00 | 832 | - | - |
| Cherial(AP) | 2536.00 | - | 7121.00 | 1030 | - | - |
| Manvi(Kar) | 2275.00 | - | 2430.00 | 913 | - | - |
| Hardoi(UP) | 2126.00 | - | 62428.00 | 1000 | - | - |
| Madhira(AP) | 1470.00 | -6.67 | 26482.00 | 1000 | 1000 | - |
| Raichur(Kar) | 1354.00 | - | 12233.00 | 729 | - | - |
| Nagarkurnool(AP) | 1250.00 | - | 19208.00 | 926 | - | - |
| Nalgonda(AP) | 1050.00 | - | 2953.00 | 1030 | - | - |
| Wanaparthy town(AP) | 1045.00 | 160.6 | 6592.00 | 916 | 917 | - |
| Rajahmundry(AP) | 550.00 | 4.76 | 24644.00 | 1050 | 1050 | - |
| Parvathipuram(AP) | 537.00 | 114.8 | 160179.00 | 980 | 970 | - |
| T. Narasipura(Kar) | 481.00 | - | 8746.00 | 1450 | - | - |
| Dhamtari(Cht) | 268.50 | - | 11088.10 | 945 | - | - |
| Bhadrak(Ori) | 180.00 | -10 | 9130.00 | 1000 | 1000 | - |
| Narsapur(AP) | 170.00 | - | 227381.00 | 1030 | - | - |
| Gajapathinagaram(AP) | 163.00 | - | 88329.00 | 1005 | - | - |
| Bangarpet(Kar) | 143.00 | - | 648.00 | 1050 | - | - |
| Warangal(AP) | 109.00 | - | 1724.00 | 1030 | - | - |
| Kothabommali(AP) | 100.00 | NC | 39701.00 | 1015 | 1015 | - |
| Gangavalli(TN) | 91.88 | 544.77 | 236.63 | 833 | 848 | - |
| Purwa(UP) | 83.00 | - | 3557.40 | 1500 | - | - |
| Kurupam(AP) | 82.00 | 134.29 | 11205.00 | 980 | 980 | - |
| Jajpur(Ori) | 60.00 | 100 | 5900.03 | 1000 | 1000 | 5.26 |
| Kota(Raj) | 57.00 | - | 51088.90 | 1900 | - | - |
| Bobbili(AP) | 55.00 | -46.08 | 56932.00 | 990 | 990 | - |
| Gondal(UP) | 41.50 | - | 4917.60 | 970 | - | - |
| Bampada(Ori) | 40.00 | - | 465.00 | 1000 | - | - |
| Sitapur(UP) | 38.00 | - | 1533.50 | 1020 | - | - |
| Hoovinahadagali(Kar) | 32.00 | - | 700.00 | 900 | - | - |
| Jaleswar(Ori) | 30.00 | - | 2544.00 | 1000 | - | - |
| Chandoli(UP) | 25.00 | - | 7785.00 | 1020 | - | - |
| K.R.Nagar(Kar) | 24.00 | - | 1012.00 | 1000 | - | - |
| Thammampati(TN) | 23.25 | 158.33 | 92.25 | 1033 | 950 | - |
| Thiryagadurgam(TN) | 22.50 | NC | 1275.40 | 740 | 640 | - |
| Chintamani(Kar) | 17.00 | - | 330.00 | 1000 | - | - |
| Kaveripakkam(TN) | 16.05 | - | 665.08 | 733 | - | - |
| Arkonam(TN) | 16.05 | - | 16.05 | 733 | - | - |
| Nagalapuram(AP) | 10.00 | NC | 1270.00 | 970 | 960 | - |
| Thottambedu(AP) | 10.00 | - | 2047.00 | 970 | - | - |
| Tarikere(Kar) | 10.00 | - | 6251.00 | 1000 | - | - |
| Dahod(Guj) | 8.30 | -47.47 | 3491.70 | 810 | 830 | - |
| Kollegal(Kar) | 7.00 | - | 4726.00 | 1100 | - | - |
| Jamtara(Jha) | 6.50 | 44.44 | 615.50 | 800 | 800 | -5.88 |
| Ponduru(AP) | 5.00 | NC | 283.00 | 1015 | 1015 | - |
| Gauripur(ASM) | 4.90 | - | 274.90 | 1050 | - | - |
| Itarsi(MP) | 2.80 | - | 2858.60 | 1471 | - | - |
| Palakonda(AP) | 2.00 | -96 | 3971.00 | 1015 | 1015 | - |
| Rajam(AP) | 2.00 | NC | 187.00 | 1015 | 1015 | - |
| Achanta(AP) | 1.00 | - | 105.00 | 1000 | - | - |
| Addanki(AP) | 1.00 | NC | 128.00 | 1100 | 1080 | - |
| Alamuru(AP) | 1.00 | NC | 66.00 | 1030 | 1030 | - |
| Attili(AP) | 1.00 | NC | 127.00 | 1010 | 1030 | - |
| Bapatla(AP) | 1.00 | NC | 131.00 | 950 | 950 | - |
| Chirala(AP) | 1.00 | NC | 65.00 | 1175 | 1250 | - |
| Cuddapah(AP) | 1.00 | - | 24.00 | 1150 | - | - |
| Darsi(AP) | 1.00 | - | 59.00 | 1100 | - | - |
| Divi(AP) | 1.00 | - | 134.00 | 1100 | - | - |
| Huzurnagar(AP) | 1.00 | - | 1087.00 | 1030 | - | - |
| Kaikaluru(AP) | 1.00 | NC | 15.00 | 980 | 980 | - |
| Kalyandurg(AP) | 1.00 | - | 103.00 | 1050 | - | - |
| Kandukur(AP) | 1.00 | NC | 123.00 | 1150 | 1100 | - |
| Kondapi(AP) | 1.00 | NC | 105.00 | 1150 | 1100 | - |
| Mydukur(AP) | 1.00 | - | 55.00 | 1100 | - | - |
| Nagaram(AP) | 1.00 | NC | 137.00 | 1020 | 1020 | - |
| Nagari(AP) | 1.00 | NC | 82.00 | 1100 | 1100 | - |
| Nandikotkur(AP) | 1.00 | NC | 144.00 | 1020 | 1020 | - |
| Narasaraopet(AP) | 1.00 | NC | 52.00 | 1030 | 1030 | - |
| Nelakondapally(AP) | 1.00 | - | 70.00 | 1050 | - | - |
| Ongole(AP) | 1.00 | NC | 121.00 | 1120 | 1120 | - |
| Pargi(AP) | 1.00 | - | 11.00 | 860 | - | - |
| Penugonda(AP) | 1.00 | NC | 126.00 | 1000 | 1000 | - |
| Ponnur(AP) | 1.00 | NC | 129.00 | 950 | 1000 | - |
| Razole(AP) | 1.00 | NC | 122.00 | 1020 | 1020 | - |
| Repalli(AP) | 1.00 | NC | 127.00 | 950 | 4700 | - |
| Sampara(AP) | 1.00 | NC | 1123.00 | 1000 | 1000 | - |
| Undi(AP) | 1.00 | NC | 52.00 | 1000 | 1000 | - |
| Vemulawada(AP) | 1.00 | - | 299.00 | 1030 | - | - |
| Gopalavaram(AP) | 1.00 | NC | 80.00 | 1050 | 1050 | - |
| Macharla(AP) | 1.00 | NC | 95.00 | 1200 | 1200 | - |
| Polavaram(AP) | 1.00 | NC | 79.00 | 1050 | 1050 | - |
| Sattenapalli(AP) | 1.00 | NC | 92.00 | 1150 | 1150 | - |
| Saluru(AP) | 1.00 | NC | 105.00 | 1020 | 1020 | - |
| Kovvur(AP) | 1.00 | NC | 39.00 | 1050 | 1050 | - |
| Movva Hqs(AP) | 1.00 | - | 402.00 | 1170 | - | - |
| Chodavaram(AP) | 1.00 | NC | 113.00 | 1050 | 1100 | - |
| Gannavaram(AP) | 1.00 | - | 1240.00 | 1175 | - | - |
| Ipur(AP) | 1.00 | NC | 92.00 | 1100 | 1100 | - |
| Imphal(Man) | 0.90 | - | 21.60 | 1500 | - | - |
| Ragi(FingerMillet) | ||||||
| Kadur(Kar) | 71.00 | - | 518.00 | 880 | - | - |
| Tarikere(Kar) | 55.00 | - | 205.00 | 820 | - | - |
| Chintamani(Kar) | 31.00 | - | 763.00 | 925 | - | - |
| Bangalore(Kar) | 25.00 | - | 3421.00 | 1175 | - | - |
| Mysore (Bandipalya)(Kar) | 13.00 | - | 273.00 | 846 | - | - |
| Villupuram(TN) | 13.00 | 18.18 | 275.00 | 1030 | 1030 | - |
| Markapur(AP) | 1.00 | NC | 124.00 | 957 | 957 | - |
| Arasikere(Kar) | 1.00 | - | 4185.00 | 810 | - | - |
| T.V.Cumbu | ||||||
| Villupuram(TN) | 14.00 | -36.36 | 3467.00 | 1075 | 1080 | - |
| Thiryagadurgam(TN) | 2.00 | 100 | 402.70 | 1089 | 1070 | - |




