as on : 10-05-2011
| Arrivals | Price | |||||
| Current | %change | Season cumulative | Modal | Prev.Modal | Prev.Yr%change | |
| Bajra(PearlMillet) | ||||||
| Armoor(AP) | 230.00 | -47.73 | 670.00 | 1000 | 880 | - |
| Dehgam(Guj) | 186.00 | 29.17 | 1962.40 | 1157 | 1162 | - |
| Mahuva(Guj) | 34.40 | - | 2313.60 | 1095 | - | - |
| Auraiya(UP) | 30.00 | - | 4197.00 | 900 | - | - |
| Rajkot(Guj) | 22.50 | 150 | 1117.50 | 1075 | 1050 | 2.38 |
| Mangrol(Guj) | 15.00 | 15.38 | 983.30 | 1150 | 1150 | 6.48 |
| Dhanera(Guj) | 10.70 | 78.33 | 1374.50 | 1035 | 1027 | 4.55 |
| Deesa(Bhildi)(Guj) | 10.00 | -56.52 | 4489.00 | 1075 | 1075 | 10.26 |
| Savarkundla(Guj) | 10.00 | 100 | 365.50 | 1040 | 1125 | NC |
| Deesa(Bhildi)(Guj) | 7.00 | -69.57 | 4489.00 | 1140 | 1075 | 16.92 |
| Jhunjhunu(Raj) | 7.00 | - | 2363.20 | 915 | - | - |
| Upleta(Guj) | 5.00 | - | 8.00 | 1002 | - | - |
| Junagadh(Guj) | 4.00 | -56.04 | 47.80 | 1100 | 1035 | - |
| Achalda(UP) | 2.50 | NC | 708.30 | 850 | 855 | 8.97 |
| Jodhpur (Grain)(Raj) | 2.40 | -80.49 | 3170.60 | 925 | 925 | - |
| Vakener(Guj) | 2.00 | -84.5 | 177.70 | 1045 | 1090 | -6.70 |
| Divai(UP) | 2.00 | -20 | 2268.50 | 900 | 910 | - |
| Rajula(Guj) | 1.50 | - | 44.90 | 995 | - | - |
| Markapur(AP) | 1.00 | NC | 125.00 | 870 | 870 | - |
| Podili(AP) | 1.00 | NC | 93.00 | 880 | 890 | - |
| Bijay Nagar(Raj) | 1.00 | 42.86 | 48.60 | 830 | 820 | - |
| Barley(Jau) | ||||||
| Tonk(Raj) | 956.00 | - | 3195.00 | 1130 | - | - |
| Sri Karanpur(Raj) | 47.70 | 261.36 | 1134.80 | 1220 | 1255 | - |
| Ramanagara(Pun) | 45.70 | 23.85 | 531.00 | 1345 | 1345 | - |
| Lunkaransar(Raj) | 45.00 | -59.09 | 4275.00 | 1218 | 1218 | 49.82 |
| Bijay Nagar(Raj) | 44.80 | 9 | 519.80 | 1093 | 1125 | - |
| Suratgarh(Raj) | 32.30 | 25.19 | 954.70 | 1150 | 1200 | 41.10 |
| Kota(Raj) | 30.00 | -14.29 | 1475.30 | 1135 | 1100 | - |
| Gajsinghpur(Raj) | 29.90 | 353.03 | 2727.80 | 1200 | 1220 | 45.63 |
| Divai(UP) | 28.50 | 7.55 | 422.00 | 1225 | 1225 | - |
| Bhilwara(Raj) | 27.10 | 8.84 | 403.80 | 1150 | 1191 | - |
| Jhunjhunu(Raj) | 25.40 | - | 442.30 | 1300 | - | 42.08 |
| Bundi(Raj) | 16.00 | - | 104.70 | 1145 | - | - |
| Ahmedgarh(Pun) | 5.00 | - | 42.40 | 1230 | - | - |
| Mothkur(UP) | 4.00 | 33.33 | 7.60 | 1105 | 1100 | - |
| Auraiya(UP) | 4.00 | - | 92.70 | 1100 | - | - |
| Sultanpur(UP) | 2.50 | - | 30.70 | 1075 | - | - |
| Dahod(Guj) | 2.10 | - | 117.00 | 1110 | - | - |
| Bikaner (Grain)(Raj) | 2.00 | -69.23 | 24.70 | 1100 | 1155 | - |
| Fatehabad(UP) | 1.60 | - | 13.70 | 970 | - | - |
| Fatehpur(UP) | 1.50 | 87.5 | 53.40 | 1160 | 1160 | 20.83 |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 20.00 | -4.76 | 1502.30 | 2200 | 2250 | - |
| Jowar(Sorgham) | ||||||
| Rajkot(Guj) | 17.00 | 36 | 1619.80 | 1825 | 1750 | -8.75 |
| Mahuva(Guj) | 10.90 | - | 250.10 | 1530 | - | - |
| Savarkundla(Guj) | 10.00 | 566.67 | 69.60 | 1350 | 1290 | -2.17 |
| Parlakhemundi(Ori) | 10.00 | NC | 608.00 | 1600 | 1800 | - |
| Vakener(Guj) | 4.30 | 43.33 | 25.80 | 1860 | 1635 | -15.26 |
| Rajula(Guj) | 4.00 | - | 16.00 | 1538 | - | -0.65 |
| Mangrol(Guj) | 3.00 | -25 | 624.40 | 1500 | 1500 | -14.29 |
| Dahod(Guj) | 1.60 | 100 | 118.70 | 930 | 930 | - |
| Banaganapalli(AP) | 1.00 | - | 22462.00 | 1100 | - | - |
| Markapur(AP) | 1.00 | NC | 119.00 | 870 | 870 | - |
| Nandyal(AP) | 1.00 | - | 52.00 | 1200 | - | - |
| Ariyalur(TN) | 0.93 | - | 30.43 | 2550 | - | - |
| Bijay Nagar(Raj) | 0.70 | -50 | 301.40 | 1430 | 1410 | - |
| Maize | ||||||
| Narsapur(AP) | 212.00 | - | 8774.00 | 1280 | - | - |
| Dahod(Guj) | 106.10 | 20.02 | 20052.40 | 1100 | 1125 | - |
| Harihara(Kar) | 95.00 | - | 7443.00 | 900 | - | - |
| Nagarkurnool(AP) | 78.00 | - | 21477.00 | 1216 | - | - |
| Begusarai (Raj) | 51.00 | 0.39 | 20916.40 | 1200 | 1200 | - |
| Gollapally(AP) | 39.00 | - | 447.00 | 1170 | - | - |
| Kota(Raj) | 25.00 | NC | 9320.00 | 1100 | 1150 | - |
| Annur(TN) | 25.00 | - | 1311.00 | 1175 | - | - |
| Bangalore(Kar) | 21.00 | -41.67 | 3738.00 | 1160 | 1160 | 26.78 |
| Bhilwara(Raj) | 19.50 | -49.09 | 6986.59 | 1187 | 1170 | - |
| Kasganj(UP) | 18.00 | - | 11897.00 | 1100 | - | - |
| Bhiloda(Guj) | 12.00 | -40 | 3222.00 | 1075 | 1050 | - |
| Pathapampatti(TN) | 11.70 | - | 542.10 | 1215 | - | - |
| Parlakhemundi(Ori) | 10.00 | - | 380.00 | 1000 | - | - |
| Gondal(UP) | 6.00 | 20 | 2129.60 | 1210 | 1200 | - |
| Divai(UP) | 6.00 | NC | 1622.50 | 1110 | 1115 | - |
| Lohardaga(Jha) | 5.00 | - | 235.00 | 1160 | - | - |
| Khedbrahma(Guj) | 3.80 | - | 297.60 | 1065 | - | - |
| Bijay Nagar(Raj) | 3.50 | -31.37 | 501.50 | 1100 | 1105 | - |
| Achalda(UP) | 1.50 | NC | 4.00 | 840 | 850 | - |
| Mahuva(Guj) | 1.40 | - | 17.30 | 1080 | - | - |
| Huzzurabad(AP) | 1.00 | NC | 1010.00 | 880 | 880 | - |
| Nandikotkur(AP) | 1.00 | NC | 147.00 | 1170 | 1150 | - |
| Parchur(AP) | 1.00 | - | 57.00 | 1000 | - | - |
| Shadnagar(AP) | 1.00 | - | 32.00 | 1225 | - | - |
| Saluru(AP) | 1.00 | NC | 103.00 | 860 | 860 | - |
| Rajkot(Guj) | 1.00 | NC | 225.90 | 1025 | 1025 | NC |
| Savarkundla(Guj) | 1.00 | - | 39.70 | 1330 | - | 34.34 |
| Navane | ||||||
| Bangalore(Kar) | 2.00 | NC | 208.00 | 1270 | 1360 | -10.88 |
| Paddy(Dhan) | ||||||
| Armoor(AP) | 6740.00 | -0.88 | 20040.00 | 1000 | 1000 | - |
| Nagarkurnool(AP) | 4426.00 | 254.08 | 23634.00 | 988 | 926 | - |
| Narayanpet(AP) | 2467.00 | - | 9097.00 | 825 | - | - |
| Rajim(Cht) | 1400.00 | - | 26080.00 | 950 | - | - |
| Hardoi(UP) | 1360.00 | -36.03 | 63788.00 | 1000 | 1000 | - |
| Thorrur(AP) | 1150.00 | - | 65249.00 | 1080 | - | - |
| Villupuram(TN) | 975.00 | - | 2325.00 | 749 | - | - |
| Sindhanur(Kar) | 738.00 | -75.81 | 13897.00 | 820 | 832 | - |
| Madhira(AP) | 540.00 | -63.27 | 27022.00 | 1020 | 1000 | - |
| Rajahmundry(AP) | 525.00 | -4.55 | 25169.00 | 1050 | 1050 | - |
| Burdwan(WB) | 438.00 | - | 20567.00 | 1108 | - | - |
| Parvathipuram(AP) | 363.00 | -32.4 | 160542.00 | 980 | 980 | - |
| Banaganapalli(AP) | 340.00 | - | 12278.00 | 1100 | - | - |
| Narsapur(AP) | 340.00 | 100 | 227721.00 | 1000 | 1030 | - |
| Kalna(WB) | 260.00 | - | 13842.00 | 1200 | - | - |
| Pitlam(AP) | 250.00 | - | 2944.00 | 1030 | - | - |
| Vandavasi(TN) | 243.57 | - | 10175.58 | 825 | - | - |
| Cheyyar(TN) | 218.75 | - | 8673.55 | 813 | - | - |
| Dhamtari(Cht) | 212.70 | -20.78 | 11300.80 | 944 | 945 | - |
| Bobbili(AP) | 205.00 | 272.73 | 57137.00 | 980 | 990 | - |
| Jangipur(WB) | 200.00 | - | 1680.00 | 980 | - | - |
| Memari(WB) | 185.00 | - | 21765.00 | 932 | - | - |
| Kothavalasa(AP) | 150.00 | - | 2910.00 | 1015 | - | - |
| Kurupam(AP) | 150.00 | 82.93 | 11355.00 | 980 | 980 | - |
| Bishnupur(WB) | 110.00 | - | 2720.00 | 1050 | - | 6.06 |
| Kothabommali(AP) | 100.00 | NC | 39801.00 | 1015 | 1015 | - |
| Bhadrak(Ori) | 100.00 | -44.44 | 9230.00 | 1000 | 1000 | - |
| Jatni(Ori) | 80.00 | - | 677.00 | 1000 | - | - |
| Sultanpur(UP) | 80.00 | - | 65633.60 | 940 | - | - |
| Desur(TN) | 71.63 | - | 1382.52 | 813 | - | - |
| Vemulawada(AP) | 59.00 | 5800 | 358.00 | 1030 | 1030 | - |
| Bampada(Ori) | 52.00 | 30 | 517.00 | 1000 | 1000 | - |
| Coochbehar(WB) | 48.00 | - | 4975.50 | 1175 | - | NC |
| Purwa(UP) | 47.00 | -43.37 | 3604.40 | 1500 | 1500 | -19.35 |
| Midnapur (East)(WB) | 43.00 | - | 983.00 | 1000 | - | - |
| Hanagal(Kar) | 40.00 | - | 2577.00 | 900 | - | - |
| Indus(WB) | 40.00 | - | 4000.00 | 1000 | - | 4.17 |
| Kota(Raj) | 30.10 | -47.19 | 51119.00 | 1900 | 1900 | - |
| Lohardaga(Jha) | 30.00 | - | 305.00 | 1050 | - | - |
| Bankura Sadar(WB) | 30.00 | - | 4322.00 | 1210 | - | 6.14 |
| Egra/contai(WB) | 23.00 | - | 1408.90 | 950 | - | - |
| Rajampet(AP) | 20.00 | - | 20.00 | 850 | - | - |
| Kamakhyanagar(Ori) | 20.00 | - | 770.00 | 1000 | - | - |
| Gondal(UP) | 20.00 | -51.81 | 4937.60 | 975 | 970 | - |
| Kadiri(Guj) | 16.40 | - | 5277.60 | 1000 | - | - |
| Kharupetia(ASM) | 15.00 | - | 2972.50 | 1040 | - | - |
| Nobarangpur(Ori) | 14.00 | - | 13202.11 | 1000 | - | - |
| Dahod(Guj) | 13.20 | 59.04 | 3504.90 | 810 | 810 | - |
| Kaveripakkam(TN) | 13.20 | -17.76 | 678.28 | 757 | 733 | -18.51 |
| Channagiri(Kar) | 13.00 | - | 13.00 | 1000 | - | - |
| Kuttoor(Ker) | 12.00 | - | 226.00 | 1400 | - | - |
| Padampur(Ori) | 12.00 | - | 1547.00 | 1000 | - | - |
| Thiryagadurgam(TN) | 11.20 | - | 73.85 | 717 | - | - |
| Nadia(WB) | 11.00 | - | 491.50 | 1350 | - | - |
| Nagalapuram(AP) | 10.00 | NC | 1280.00 | 970 | 970 | - |
| Thottambedu(AP) | 10.00 | NC | 2057.00 | 970 | 970 | - |
| Gajapathinagaram(AP) | 10.00 | -93.87 | 88339.00 | 1005 | 1005 | - |
| Jajpur(Ori) | 10.00 | -83.33 | 5910.03 | 1000 | 1000 | 5.26 |
| Parlakhemundi(Ori) | 10.00 | - | 304.00 | 1000 | - | 5.26 |
| Sohela(Ori) | 10.00 | - | 915.00 | 1000 | - | - |
| Bundi(Raj) | 9.00 | - | 48513.70 | 1820 | - | - |
| Melaghar(Tri) | 7.50 | - | 35.00 | 1085 | - | - |
| Pandalam(Ker) | 7.00 | - | 171.00 | 1400 | - | - |
| Gauripur(ASM) | 6.50 | 32.65 | 281.40 | 1050 | 1050 | - |
| Palakonda(AP) | 5.00 | 150 | 3976.00 | 1015 | 1015 | - |
| Ponduru(AP) | 5.00 | NC | 288.00 | 1015 | 1015 | - |
| Chhuria(Cht) | 5.00 | - | 2777.00 | 1000 | - | 5.26 |
| Matar(Guj) | 5.00 | - | 228.70 | 1055 | - | 0.48 |
| Bongiagaon(ASM) | 3.00 | - | 14.00 | 1125 | - | - |
| Payagpur(UP) | 3.00 | - | 50.00 | 980 | - | - |
| Rajam(AP) | 2.00 | NC | 189.00 | 1015 | 1015 | - |
| Achanta(AP) | 1.00 | NC | 106.00 | 1030 | 1000 | - |
| Alamuru(AP) | 1.00 | NC | 67.00 | 1030 | 1030 | - |
| Attili(AP) | 1.00 | NC | 128.00 | 1000 | 1010 | - |
| Bapatla(AP) | 1.00 | NC | 132.00 | 950 | 950 | - |
| Bodhan(AP) | 1.00 | - | 490.00 | 1000 | - | - |
| Burgampadu(AP) | 1.00 | - | 2034.00 | 1000 | - | - |
| Chilakaluripet(AP) | 1.00 | - | 105.00 | 1150 | - | - |
| Chirala(AP) | 1.00 | NC | 66.00 | 1175 | 1175 | - |
| Darsi(AP) | 1.00 | NC | 60.00 | 1080 | 1100 | - |
| Dharmavaram(AP) | 1.00 | - | 91.00 | 1050 | - | - |
| Kalyandurg(AP) | 1.00 | NC | 104.00 | 1050 | 1050 | - |
| Nagaram(AP) | 1.00 | NC | 138.00 | 1020 | 1020 | - |
| Nagari(AP) | 1.00 | NC | 83.00 | 1100 | 1100 | - |
| Nandikotkur(AP) | 1.00 | NC | 145.00 | 1030 | 1020 | - |
| Nandyal(AP) | 1.00 | - | 66.00 | 1200 | - | - |
| Pargi(AP) | 1.00 | NC | 12.00 | 900 | 860 | - |
| Penugonda(AP) | 1.00 | NC | 127.00 | 1000 | 1000 | - |
| Ponnur(AP) | 1.00 | NC | 130.00 | 950 | 950 | - |
| Prattipadu(AP) | 1.00 | - | 90.00 | 1020 | - | - |
| Razole(AP) | 1.00 | NC | 123.00 | 1020 | 1020 | - |
| Repalli(AP) | 1.00 | NC | 128.00 | 950 | 950 | - |
| Sampara(AP) | 1.00 | NC | 2.00 | 1000 | 1000 | - |
| Shadnagar(AP) | 1.00 | - | 25.00 | 880 | - | - |
| Undi(AP) | 1.00 | NC | 53.00 | 1000 | 1000 | - |
| Macharla(AP) | 1.00 | NC | 96.00 | 1200 | 1200 | - |
| Maddipadu(AP) | 1.00 | - | 79.00 | 980 | - | - |
| Tadepalligudem(AP) | 1.00 | - | 27.00 | 990 | - | - |
| Saluru(AP) | 1.00 | NC | 106.00 | 1020 | 1020 | - |
| Pamarru(AP) | 1.00 | - | 92.00 | 1020 | - | - |
| Movva Hqs(AP) | 1.00 | NC | 403.00 | 1190 | 1170 | - |
| Chodavaram(AP) | 1.00 | NC | 114.00 | 1030 | 1050 | - |
| Ipur(AP) | 1.00 | NC | 93.00 | 1100 | 1100 | - |
| Bachaibari(Tri) | 1.00 | - | 9.50 | 1230 | - | - |
| Ragi(FingerMillet) | ||||||
| Bangalore(Kar) | 41.00 | 64 | 3462.00 | 1175 | 1175 | 6.82 |
| Villupuram(TN) | 7.00 | -46.15 | 282.00 | 1000 | 1030 | -4.76 |
| Markapur(AP) | 1.00 | NC | 125.00 | 957 | 957 | - |
| T.V.Cumbu | ||||||
| Thiryagadurgam(TN) | 4.00 | 100 | 406.70 | 1028 | 1089 | -25.99 |
| Villupuram(TN) | 4.00 | -71.43 | 3471.00 | 1050 | 1075 | - |




