as on : 27-05-2011
| Arrivals | Price | |||||
| Current | %change | Season cumulative | Modal | Prev.Modal | Prev.Yr%change | |
| Bajra(PearlMillet) | ||||||
| Taloda(Guj) | 758.00 | 18.62 | 20854.00 | 913 | 923 | - |
| Dehgam(Guj) | 574.00 | -15.59 | 4726.40 | 985 | 1010 | - |
| Dholpur(Raj) | 250.00 | - | 9516.30 | 920 | - | - |
| Deesa(Bhildi)(Guj) | 31.00 | -20.51 | 4828.00 | 980 | 1015 | - |
| Mangrol(Guj) | 30.00 | - | 1184.30 | 1150 | - | 2.22 |
| Gangapur City(Raj) | 25.00 | - | 889.60 | 877 | - | - |
| Palitana(Guj) | 23.00 | - | 3021.00 | 875 | - | - |
| Kishan Renwal(Fulera)(Raj) | 17.20 | - | 1411.20 | 1020 | - | 5.92 |
| Himatnagar(Guj) | 14.00 | - | 571.20 | 993 | - | 5.08 |
| Vakener(Guj) | 13.70 | - | 288.30 | 1090 | - | -2.68 |
| Aligarh(UP) | 12.00 | 20 | 14972.00 | 880 | 880 | 6.02 |
| Kishangarh Renwal(Raj) | 10.60 | - | 3567.00 | 925 | - | - |
| Visnagar(Guj) | 10.50 | - | 1417.80 | 1050 | - | 8.81 |
| Deesa(Bhildi)(Guj) | 10.00 | -74.36 | 4828.00 | 1025 | 1015 | - |
| Malpura(Raj) | 9.20 | - | 828.90 | 850 | - | - |
| Fatehpur(UP) | 8.60 | -21.82 | 1245.40 | 912 | 912 | - |
| Jhunjhunu(Raj) | 8.40 | 5 | 2419.70 | 947 | 945 | - |
| Gondal(Guj) | 6.70 | - | 21.10 | 1000 | - | 25.79 |
| Morbi(Guj) | 4.00 | -52.94 | 56.70 | 1085 | 1085 | 8.28 |
| Divai(UP) | 3.50 | 75 | 2283.00 | 910 | 910 | 7.69 |
| Bangalore(Kar) | 3.00 | -72.73 | 264.00 | 1260 | 1260 | - |
| Barley(Jau) | ||||||
| Hanumangarh(Raj) | 160.60 | -9.52 | 12226.20 | 1176 | 1224 | 32.73 |
| Lalitpur(UP) | 160.00 | - | 1814.00 | 1035 | - | - |
| Malpura(Raj) | 83.60 | - | 922.10 | 1100 | - | - |
| Jhansi(UP) | 40.00 | - | 651.00 | 1150 | - | 36.90 |
| Divai(UP) | 21.00 | 23.53 | 510.50 | 1200 | 1220 | - |
| Sri Karanpur(Raj) | 20.90 | -34.69 | 1437.20 | 1231 | 1271 | 41.49 |
| Raisingh Nagar(Raj) | 20.00 | 66.67 | 377.50 | 1180 | 1180 | - |
| Bhilwara(Raj) | 19.10 | 63.25 | 533.40 | 1123 | 1137 | - |
| Kota(Raj) | 16.00 | -8.57 | 1736.30 | 1100 | 1100 | - |
| Suratgarh(Raj) | 14.00 | - | 1272.90 | 1155 | - | - |
| Khurja(UP) | 13.20 | - | 54.82 | 1030 | - | - |
| Kishangarh Renwal(Raj) | 11.00 | - | 1024.80 | 1250 | - | 34.41 |
| Jaitsar(Raj) | 6.40 | 56.1 | 84.30 | 1150 | 1150 | 43.03 |
| Muzzafarnagar(UP) | 5.00 | - | 268.00 | 1200 | - | 29.03 |
| Bikaner (Grain)(Raj) | 4.00 | -11.11 | 56.80 | 1160 | 1156 | - |
| Jhunjhunu(Raj) | 4.00 | 400 | 478.20 | 1250 | 1240 | 33.98 |
| Begusarai (Raj) | 4.00 | -20 | 151.40 | 2325 | 1210 | - |
| Gangapur City(Raj) | 4.00 | - | 63.00 | 0 | - | - |
| Dahod(Guj) | 3.40 | - | 130.40 | 1125 | - | - |
| Ajmer (Grain)(Raj) | 3.10 | 121.43 | 236.70 | 1131 | 1120 | - |
| Kishan Renwal(Fulera)(Raj) | 3.00 | - | 174.30 | 1175 | - | - |
| Sanad(Guj) | 1.00 | - | 185.00 | 1185 | - | - |
| Azamgarh(UP) | 1.00 | 25 | 69.20 | 1130 | 1130 | - |
| Ahmedgarh(Pun) | 0.80 | - | 61.20 | 0 | - | - |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 14.00 | - | 1701.30 | 1950 | - | - |
| Jowar(Sorgham) | ||||||
| Harappana Halli(Kar) | 53.00 | - | 461.00 | 990 | - | 35.62 |
| Visnagar(Guj) | 15.00 | - | 63.40 | 3500 | - | 52.17 |
| Dehgam(Guj) | 14.00 | - | 14.00 | 1880 | - | - |
| Parlakhemundi(Ori) | 10.00 | NC | 708.00 | 1800 | 900 | - |
| Mangrol(Guj) | 7.00 | - | 682.70 | 1500 | - | -18.92 |
| Vakener(Guj) | 6.50 | - | 109.70 | 1945 | - | -17.23 |
| Palitana(Guj) | 6.00 | - | 312.00 | 1400 | - | - |
| Malpura(Raj) | 4.80 | - | 116.10 | 1700 | - | - |
| Gondal(Guj) | 3.60 | - | 15.30 | 1305 | - | -34.09 |
| Gadag(Kar) | 2.00 | -66.67 | 268.00 | 2320 | 2320 | 179.52 |
| Raichur(Kar) | 2.00 | -60 | 342.00 | 3047 | 2800 | 191.30 |
| Kota(Raj) | 2.00 | - | 633.20 | 1250 | - | - |
| Dahod(Guj) | 0.70 | - | 133.00 | 925 | - | -9.76 |
| Ajmer (Grain)(Raj) | 0.70 | 16.67 | 139.00 | 1605 | 1600 | 3.55 |
| Maize | ||||||
| Nobarangpur(Ori) | 186.54 | - | 61493.69 | 880 | - | 4.76 |
| Harappana Halli(Kar) | 181.00 | 54.7 | 4849.00 | 1123 | 1155 | - |
| Shikaripura(Kar) | 106.00 | -64.55 | 11097.00 | 1170 | 1170 | 46.25 |
| Doddaballa Pur(Kar) | 91.00 | - | 1654.00 | 1150 | - | 21.05 |
| Hirekerur(Kar) | 87.00 | -58.96 | 36839.00 | 1150 | 1050 | - |
| Taloda(Guj) | 72.00 | 28.57 | 2846.00 | 1050 | 1130 | - |
| Dahod(Guj) | 70.80 | - | 21008.60 | 1110 | - | -5.53 |
| Honnali(Kar) | 36.00 | - | 52526.00 | 1030 | - | 19.77 |
| Begusarai (Raj) | 31.50 | -32.84 | 21217.50 | 1190 | 1190 | - |
| Bhilwara(Raj) | 31.20 | 13.45 | 7187.69 | 1210 | 1215 | - |
| Kota(Raj) | 17.00 | -15 | 9488.00 | 1070 | 1060 | - |
| Sangarapuram(TN) | 14.00 | - | 1425.00 | 1120 | - | - |
| Manawar(MP) | 11.00 | - | 246.00 | 1135 | - | - |
| Giridih(Jha) | 8.00 | - | 244.00 | 1050 | - | - |
| Bangalore(Kar) | 7.00 | -75.86 | 4055.00 | 1130 | 1185 | 23.50 |
| Chitradurga(Kar) | 7.00 | - | 6977.00 | 1100 | - | - |
| Divai(UP) | 6.00 | 20 | 1653.50 | 1100 | 1115 | - |
| Etah(UP) | 6.00 | -14.29 | 1082.50 | 1150 | 1140 | 16.16 |
| Himatnagar(Guj) | 4.50 | - | 1328.50 | 1130 | - | - |
| Mysore (Bandipalya)(Kar) | 4.00 | - | 509.00 | 936 | - | - |
| Jagtial(AP) | 3.80 | - | 3815.80 | 1099 | - | - |
| Gondal(Guj) | 3.10 | - | 194.50 | 1120 | - | 13.13 |
| Palitana(Guj) | 3.00 | - | 860.00 | 875 | - | - |
| Kannauj(UP) | 2.50 | - | 285.00 | 1100 | - | - |
| Ariyalur(TN) | 2.42 | - | 624.74 | 1176 | - | - |
| Malpura(Raj) | 2.10 | - | 40.50 | 1060 | - | - |
| Khedbrahma(Guj) | 1.40 | -30 | 306.60 | 1105 | 1120 | - |
| Navane | ||||||
| Bangalore(Kar) | 13.00 | -23.53 | 264.00 | 1250 | 1250 | - |
| Paddy(Dhan) | ||||||
| Attabira(Ori) | 6778.88 | -9.5 | 105514.12 | 1000 | 1000 | - |
| Gangavathi(Kar) | 1653.00 | - | 23486.00 | 813 | - | - |
| Junagarh(Ori) | 1265.05 | -8.73 | 27424.97 | 1000 | 1000 | - |
| Raichur(Kar) | 788.00 | -38.1 | 25562.00 | 659 | 659 | -18.94 |
| Sanad(Guj) | 600.00 | -25 | 115950.00 | 1208 | 1128 | 12.37 |
| Burdwan(WB) | 570.00 | - | 23704.00 | 1135 | - | 19.47 |
| Ramachandrapuram(AP) | 453.00 | -9.4 | 1903.00 | 1000 | 1000 | - |
| Chhuria(Cht) | 400.00 | - | 3222.00 | 955 | - | -1.04 |
| Bangarpet(Kar) | 342.00 | - | 4837.00 | 1050 | - | -4.55 |
| Raipur(Cht) | 313.10 | - | 6448.80 | 868 | - | - |
| Kadiri(Guj) | 310.00 | - | 524.30 | 1025 | - | - |
| Kalna(WB) | 300.00 | - | 16690.00 | 1185 | - | 6.09 |
| Memari(WB) | 212.00 | 10.42 | 23589.00 | 962 | 966 | 1.26 |
| Guskara(WB) | 208.00 | - | 1294.00 | 922 | - | - |
| T. Narasipura(Kar) | 175.00 | - | 52228.00 | 1000 | - | 2.04 |
| Peddapuram(AP) | 159.10 | - | 74264.30 | 1020 | - | - |
| Sakhigopal(Ori) | 150.00 | - | 226.00 | 1000 | - | - |
| Villupuram(TN) | 146.00 | 19.67 | 2913.00 | 589 | 589 | - |
| Challakere(Kar) | 145.00 | - | 3930.00 | 770 | - | - |
| Channagiri(Kar) | 126.00 | 207.32 | 6373.00 | 1050 | 1030 | 3.96 |
| Mylavaram(AP) | 102.00 | -62.36 | 102940.00 | 1000 | 1000 | - |
| Sampara(AP) | 100.00 | - | 1423.00 | 1000 | - | - |
| Thorrur(AP) | 100.00 | - | 66694.00 | 1080 | - | - |
| Hoovinahadagali(Kar) | 100.00 | - | 934.00 | 1000 | - | - |
| Honnali(Kar) | 93.00 | - | 3771.00 | 1100 | - | 9.45 |
| Bishnupur(WB) | 90.00 | - | 3100.00 | 1080 | - | 9.09 |
| Sangarapuram(TN) | 84.00 | - | 422.00 | 600 | - | - |
| Godabhaga(Ori) | 78.87 | 110.32 | 1364.45 | 1000 | 1000 | - |
| Kota(Raj) | 74.00 | -20.86 | 52035.00 | 1800 | 1700 | - |
| Bankura Sadar(WB) | 60.00 | - | 4591.00 | 1200 | - | 23.08 |
| Bobbili(AP) | 56.20 | - | 57534.20 | 980 | - | 3.16 |
| Rajahmundry(AP) | 55.00 | -11.29 | 25781.00 | 1050 | 1050 | - |
| Koratla(AP) | 52.00 | 279.56 | 34238.30 | 1030 | 1030 | - |
| Khanapur(AP) | 50.00 | - | 1180.00 | 1000 | - | - |
| Srirangapattana(Kar) | 50.00 | - | 355.00 | 1000 | - | - |
| Bodhan(AP) | 44.80 | -35.07 | 945.00 | 1030 | 1030 | - |
| Coochbehar(WB) | 42.50 | NC | 5290.00 | 1200 | 1200 | 4.35 |
| Shikaripura(Kar) | 38.00 | - | 1519.00 | 1000 | - | 5.26 |
| Taloda(Guj) | 36.00 | -72.52 | 52274.00 | 1123 | 970 | - |
| Paraswada(MP) | 30.00 | - | 1271.00 | 1050 | - | - |
| Mathabhanga(WB) | 30.00 | - | 1752.50 | 900 | - | -7.69 |
| Egra/contai(WB) | 28.00 | NC | 1628.90 | 970 | 970 | - |
| Pratapgarh(UP) | 25.00 | - | 835.00 | 970 | - | - |
| Samsi(WB) | 25.00 | -95.83 | 12201.00 | 900 | 900 | - |
| Malkanagiri(Ori) | 23.50 | -27.69 | 943.00 | 1000 | 1000 | - |
| Khurja(UP) | 21.30 | - | 261.25 | 1860 | - | - |
| Chikkamagalore(Kar) | 21.00 | 5 | 1179.00 | 1184 | 1300 | -8.92 |
| Jajpur(Ori) | 20.00 | - | 6343.03 | 1000 | - | 5.26 |
| Chandoli(UP) | 20.00 | - | 7975.00 | 1025 | - | - |
| Diamond Harbour(WB) | 17.20 | - | 1366.20 | 1085 | - | - |
| Santhesargur(Kar) | 17.00 | - | 1337.00 | 1000 | - | - |
| Kothavalasa(AP) | 15.00 | NC | 3060.00 | 1015 | 1015 | - |
| Kurupam(AP) | 15.00 | -40.48 | 11545.50 | 980 | 1000 | -2.00 |
| Hunsur(Kar) | 15.00 | - | 354.00 | 830 | - | -14.43 |
| Matar(Guj) | 13.00 | - | 254.90 | 1050 | - | - |
| Basti(UP) | 12.50 | - | 2131.50 | 950 | - | NC |
| Tanuku(AP) | 10.00 | NC | 8874.00 | 1000 | 1000 | - |
| Hirekerur(Kar) | 9.00 | - | 94.00 | 1000 | - | - |
| Sitapur(UP) | 9.00 | -66.04 | 1932.50 | 995 | 990 | - |
| Ponduru(AP) | 8.80 | - | 296.80 | 1015 | - | 3.57 |
| Kuttoor(Ker) | 8.00 | - | 246.00 | 1400 | - | - |
| Thiryagadurgam(TN) | 5.60 | - | 1588.50 | 721 | - | -29.17 |
| Jangaon(AP) | 5.00 | -56.14 | 51284.30 | 1030 | 1030 | - |
| Kusmee(Cht) | 5.00 | - | 9.00 | 1050 | - | - |
| Dahod(Guj) | 4.40 | - | 3598.20 | 780 | - | -16.58 |
| Cherial(AP) | 4.00 | -67.74 | 7165.30 | 1030 | 1030 | - |
| Pakur(Jha) | 4.00 | -50 | 183.50 | 910 | 910 | - |
| Mekhliganj(WB) | 4.00 | NC | 436.00 | 950 | 950 | - |
| Gauripur(ASM) | 3.50 | - | 325.70 | 700 | - | - |
| Atmakur(AP) | 3.40 | - | 2782.40 | 1030 | - | - |
| Kalavai(TN) | 2.45 | - | 277.47 | 789 | - | - |
| Palakonda(AP) | 2.00 | - | 3982.00 | 1015 | - | - |
| Naila(Cht) | 2.00 | - | 496.59 | 1030 | - | - |
| Kasargod(Ker) | 2.00 | - | 77.00 | 1050 | - | - |
| Pandalam(Ker) | 2.00 | - | 184.00 | 1400 | - | - |
| Faizabad(UP) | 1.30 | - | 7802.40 | 990 | - | - |
| Laxettipet(AP) | 1.00 | NC | 711.00 | 990 | 1000 | - |
| Bahraich(UP) | 1.00 | 25 | 1977.40 | 980 | 985 | 1.55 |
| Ragi(FingerMillet) | ||||||
| Kadur(Kar) | 122.00 | 1120 | 802.00 | 1000 | 800 | - |
| Bangalore(Kar) | 29.00 | 123.08 | 3809.00 | 1160 | 1160 | 5.45 |
| Arasikere(Kar) | 25.00 | - | 4568.00 | 830 | - | 1.22 |
| Harappana Halli(Kar) | 21.00 | 23.53 | 185.00 | 790 | 830 | 1.54 |
| Holenarsipura(Kar) | 9.00 | 800 | 712.00 | 850 | 850 | - |
| Villupuram(TN) | 7.00 | - | 321.00 | 1140 | - | 10.68 |
| Sangarapuram(TN) | 2.00 | - | 19.00 | 0 | - | - |
| Mysore (Bandipalya)(Kar) | 1.00 | - | 279.00 | 767 | - | -7.26 |
| T.V.Cumbu | ||||||
| Villupuram(TN) | 11.00 | 83.33 | 3568.00 | 1059 | 1039 | -1.94 |
| Sangarapuram(TN) | 4.00 | - | 1059.00 | 980 | - | - |


