as on : 16-06-2012 08:05:01 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Ghee | ||||||
| Aligarh(UP) | 9.00 | -18.18 | 5109.00 | 23500 | 23500 | 10.23 |
| Gur(Jaggery) | ||||||
| Gorakhpur(UP) | 25.00 | -9.09 | 2529.60 | 3040 | 3040 | 18.52 |
| Aligarh(UP) | 18.00 | -14.29 | 5415.00 | 2760 | 2770 | - |
| Khagaria (UP) | 9.50 | 375 | 239.60 | 3340 | 3320 | - |
| Gondal(UP) | 8.50 | -15 | 2167.50 | 2880 | 2880 | 1.05 |
| Etah(UP) | 6.00 | NC | 41.00 | 2650 | 2670 | - |
| Chandausi(UP) | 5.00 | NC | 110.00 | 2760 | 2750 | 9.52 |
| Balrampur(UP) | 4.50 | 12.5 | 1136.40 | 2810 | 2815 | 11.29 |
| Ghaziabad(UP) | 3.00 | NC | 1359.00 | 2850 | 2860 | 4.97 |
| Kannauj(UP) | 3.00 | 20 | 299.50 | 3020 | 3020 | 12.90 |
| Faizabad(UP) | 2.80 | NC | 516.50 | 2850 | 2835 | -4.20 |
| Bijnaur(UP) | 2.50 | -37.5 | 355.00 | 2790 | 2790 | - |
| Sultanpur(UP) | 2.00 | NC | 293.50 | 3050 | 3100 | 1.67 |
| Payagpur(UP) | 1.10 | -21.43 | 349.50 | 2850 | 2820 | -0.87 |
| Fatehpur(UP) | 1.00 | 25 | 398.20 | 3385 | 3375 | 16.72 |
Related
Keywords: Other Prices




