as on : 27-06-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Vadgam(Guj) | 94.70 | -22.63 | 1992.85 | 965 | 1008 | 4.66 |
| Kishangarh Renwal(Raj) | 25.00 | 614.29 | 4537.60 | 950 | 900 | 5.56 |
| Jhunjhunu(Raj) | 20.50 | 1476.92 | 2620.30 | 1000 | 960 | 6.16 |
| Mangrol(Guj) | 15.00 | -11.76 | 2403.30 | 1100 | 1200 | 15.79 |
| Kasganj(UP) | 4.00 | -42.86 | 4620.00 | 930 | 930 | - |
| Kishan Renwal(Sambhar)(Raj) | 3.90 | 457.14 | 3153.20 | 990 | 950 | 4.76 |
| Bhiloda(Guj) | 2.00 | -75 | 236.00 | 1000 | 1040 | 5.26 |
| Vakener(Guj) | 1.50 | -40 | 444.75 | 1100 | 1100 | 12.82 |
| Thiruppur(TN) | 0.55 | -45 | 3.05 | 940 | 950 | - |
| Barley(Jau) | ||||||
| Sri Karanpur(Raj) | 20.30 | -76.69 | 1493.00 | 1051 | 1021 | -8.93 |
| Kishan Renwal(Sambhar)(Raj) | 19.50 | 91.18 | 969.60 | 1135 | 1115 | -2.58 |
| Mainpuri(UP) | 8.00 | -27.27 | 1001.50 | 1030 | 1030 | - |
| Jhunjhunu(Raj) | 6.00 | -28.57 | 864.60 | 1100 | 1040 | -6.78 |
| Kishangarh Renwal(Raj) | 3.60 | -40 | 393.60 | 1080 | 1150 | -11.84 |
| Fatehpur(UP) | 2.00 | 33.33 | 158.00 | 1320 | 1300 | - |
| HybridCumbu | ||||||
| Kallakurichi(TN) | 32.00 | 6.67 | 320.00 | 1371 | 1369 | - |
| Thattanchavady(Pud) | 15.00 | -23.08 | 113.10 | 1122 | 1124 | 2.00 |
| Jowar(Sorgham) | ||||||
| Bangalore(Kar) | 10.00 | 66.67 | 2376.00 | 2350 | 2350 | 17.50 |
| Thiruppur(TN) | 8.41 | - | 8.41 | 1880 | - | 56.67 |
| Mangrol(Guj) | 6.00 | 9.09 | 862.30 | 1150 | 1150 | - |
| Vakener(Guj) | 5.00 | 66.67 | 795.30 | 1600 | 1625 | -17.95 |
| Maize | ||||||
| Kallakurichi(TN) | 500.00 | NC | 52943.00 | 1199 | 1169 | 12.16 |
| Kasganj(UP) | 457.00 | 399.45 | 11138.50 | 1020 | 1050 | - |
| Gehri(Pun) | 303.00 | -25 | 4698.00 | 950 | 950 | -7.32 |
| Kannauj(UP) | 95.00 | -2.56 | 3189.50 | 885 | 880 | -13.66 |
| Bangalore(Kar) | 41.00 | 24.24 | 6336.00 | 1130 | 1130 | -4.24 |
| Bagepalli(Kar) | 41.00 | - | 41.00 | 1300 | - | - |
| Gondal(UP) | 22.00 | -16.98 | 4063.00 | 1160 | 1150 | -7.57 |
| Nobarangpur(Ori) | 17.00 | -66.16 | 117362.15 | 1131 | 1132 | 28.52 |
| Udumalpet(TN) | 14.20 | 33.96 | 2479.62 | 1190 | 1155 | -6.67 |
| Surat(Guj) | 10.00 | NC | 1997.00 | 675 | 750 | - |
| Khedbrahma(Guj) | 7.00 | -68.18 | 1676.00 | 1062 | 1082 | -7.65 |
| Ghaziabad(UP) | 5.00 | 25 | 458.00 | 1275 | 1270 | - |
| Pathapampatti(TN) | 4.30 | -54.74 | 549.75 | 1210 | 1175 | -4.72 |
| Paddy(Dhan) | ||||||
| Tumkur(Kar) | 339.00 | 256.84 | 1047.00 | 1400 | 1150 | 16.67 |
| Kalipur(WB) | 123.00 | 1.65 | 5474.50 | 1080 | 1050 | -1.82 |
| T. Narasipura(Kar) | 63.00 | 530 | 13085.00 | 1200 | 1200 | NC |
| Villupuram(TN) | 35.00 | 16.67 | 67812.90 | 970 | 1317 | 13.72 |
| Indus(WB) | 35.00 | NC | 6266.00 | 1000 | 1000 | 8.70 |
| Gondal(UP) | 34.00 | -5.56 | 30980.50 | 975 | 970 | -1.02 |
| Thattanchavady(Pud) | 31.88 | 112.53 | 8516.87 | 1100 | 1200 | 29.41 |
| Tarikere(Kar) | 31.00 | -95.49 | 13909.00 | 1545 | 1380 | 52.22 |
| Amritsar(Chehreta)(Pun) | 29.00 | -58.69 | 184.95 | 2300 | 2470 | - |
| Nobarangpur(Ori) | 14.80 | -70.96 | 67939.46 | 1080 | 1080 | 8.00 |
| Channagiri(Kar) | 14.00 | -82.72 | 13814.00 | 1300 | 1200 | 18.18 |
| Bargarh(Barapalli)(Ori) | 12.00 | NC | 7675.61 | 1080 | 1080 | - |
| Srirangapattana(Kar) | 11.00 | -66.67 | 7314.00 | 1304 | 1400 | 30.40 |
| Pakur(Jha) | 7.50 | -11.76 | 908.50 | 820 | 820 | -7.87 |
| Sohela(Ori) | 4.00 | -60 | 1270.00 | 1080 | 1080 | 4.85 |
| Amritsar(Pun) | 2.90 | -58.69 | 67815.52 | 2300 | 2470 | 16.75 |
| Sitapur(UP) | 2.00 | -50 | 13939.60 | 1050 | 1050 | 5.00 |
| Samsi(WB) | 2.00 | -50 | 2303.50 | 850 | 850 | -1.16 |
| Lakhimpur(UP) | 1.50 | 50 | 4816.60 | 1030 | 1040 | - |
| Vettavalam(TN) | 1.12 | 53.42 | 2418.64 | 1440 | 1184 | 127.13 |
| Ragi(FingerMillet) | ||||||
| Bangalore(Kar) | 23.00 | -30.3 | 6953.00 | 1140 | 1140 | 3.64 |
| Channarayapatna(Kar) | 2.00 | 100 | 305.00 | 1000 | 800 | 21.95 |
| Villupuram(TN) | 0.60 | -70 | 723.00 | 1419 | 1410 | 26.13 |
| T.V.Cumbu | ||||||
| Villupuram(TN) | 3.00 | 275 | 1763.70 | 1140 | - | -0.44 |
Related
Keywords: Cereals Prices



