as on : 11-07-2012 08:30:01 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Haathras(UP) | 1600.00 | 566.67 | 5771.00 | 970 | 950 | 7.78 |
| Taloda(Guj) | 742.00 | -21.81 | 142573.10 | 1048 | 975 | 13.91 |
| Palanpur(Guj) | 246.00 | -63.77 | 2413.00 | 1000 | 1000 | 5.26 |
| Barmer(Raj) | 104.00 | -68.91 | 5489.40 | 1150 | 1115 | 11.11 |
| Thara(Guj) | 65.00 | -55.17 | 14548.00 | 975 | 975 | 2.63 |
| Aligarh(UP) | 50.00 | 150 | 5247.00 | 950 | 950 | - |
| Mahuva(Guj) | 41.80 | 1392.86 | 831.30 | 1175 | 1200 | 19.29 |
| Deesa(Bhildi)(Guj) | 31.00 | -99.41 | 70181.00 | 1000 | 970 | 9.89 |
| Kishan Renwal(Sambhar)(Raj) | 28.20 | 213.33 | 3264.70 | 1050 | 1020 | 11.11 |
| Mehsana(Guj) | 19.00 | -46.48 | 1318.00 | 1025 | 1000 | NC |
| Dhanera(Guj) | 15.00 | -92.27 | 10611.10 | 955 | 872 | 10.79 |
| Mangrol(Guj) | 11.00 | NC | 2552.80 | 1160 | 1250 | 20.83 |
| Mehsana(Jornang)(Guj) | 11.00 | -68.57 | 2090.50 | 950 | 950 | -9.52 |
| Vadgam(Guj) | 5.50 | -90.83 | 2722.65 | 1005 | 1000 | 16.59 |
| Visnagar(Guj) | 5.40 | -91.88 | 5116.90 | 1025 | 1100 | 2.50 |
| Siddapur(Kar) | 4.80 | -94.42 | 4030.90 | 1025 | 950 | - |
| Vijapur(Guj) | 3.20 | -68.93 | 480.40 | 960 | 975 | -4.00 |
| Amreli(Guj) | 2.40 | 140 | 250.40 | 1020 | 1225 | -15.35 |
| Morbi(Guj) | 2.00 | 53.85 | 98.80 | 1100 | 1218 | -2.48 |
| Bijapur(Kar) | 2.00 | -66.67 | 1154.00 | 1100 | 1075 | 9.13 |
| Kalol(Guj) | 1.50 | -40 | 558.80 | 925 | 925 | 5.71 |
| Savarkundla(Guj) | 1.50 | -25 | 731.20 | 1150 | 1125 | -38.34 |
| Ajmer (Grain)(Raj) | 1.50 | -93.56 | 832.20 | 900 | 875 | -5.26 |
| Jasdan(Guj) | 0.70 | -30 | 188.10 | 1110 | 1055 | 11.00 |
| Vakener(Guj) | 0.70 | -58.82 | 471.75 | 990 | 1125 | 0.51 |
| Barley(Jau) | ||||||
| Hanumangarh(Raj) | 194.80 | 4.51 | 8621.90 | 1130 | 1134 | 3.67 |
| Sri Karanpur(Raj) | 32.30 | -24.36 | 1912.30 | 1095 | 1057 | -0.45 |
| Raisingh Nagar(Raj) | 25.00 | -58.68 | 1422.80 | 1148 | 1144 | 10.17 |
| Jalaun(UP) | 25.00 | 25 | 96.50 | 1021 | 970 | -2.02 |
| Alwar(Raj) | 21.60 | -41.62 | 5090.80 | 1135 | 1125 | 23.37 |
| Tonk(Raj) | 14.00 | -39.13 | 31958.00 | 1120 | 1080 | 0.90 |
| Kishan Renwal(Sambhar)(Raj) | 12.20 | 171.11 | 1058.30 | 1135 | 1135 | -2.58 |
| Kishangarh Renwal(Raj) | 11.60 | 93.33 | 491.80 | 1120 | 1100 | -8.57 |
| Orai(UP) | 10.00 | -83.33 | 1280.00 | 980 | 975 | -7.55 |
| Jhunjhunu(Raj) | 7.50 | -7.41 | 920.40 | 1100 | 1080 | -6.78 |
| Kota(Raj) | 7.00 | 16.67 | 4318.90 | 1180 | 1200 | 19.80 |
| Meerut(UP) | 6.00 | -52 | 734.00 | 1250 | 1230 | 1.63 |
| Gorakhpur(UP) | 6.00 | 9.09 | 348.40 | 1370 | 1365 | 21.24 |
| Jaitsar(Raj) | 5.00 | -44.44 | 469.20 | 1091 | 1090 | 14.72 |
| Anoopgarh(Raj) | 3.50 | -55.7 | 462.20 | 1146 | 1043 | 10.51 |
| Fatehpur(UP) | 0.60 | NC | 159.20 | 1350 | 1350 | - |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 22.50 | -19.64 | 2769.70 | 1890 | 1890 | -5.50 |
| HybridCumbu | ||||||
| Thattanchavady(Pud) | 4.00 | -42.86 | 185.10 | 1257 | 1215 | 14.27 |
| Jowar(Sorgham) | ||||||
| Visnagar(Guj) | 50.00 | -49.6 | 4997.80 | 2200 | 2300 | -20.00 |
| Vijapur(Guj) | 34.50 | -2.54 | 2012.30 | 1790 | 1760 | -14.96 |
| Alur(AP) | 34.00 | 100 | 6323.60 | 840 | 840 | -35.38 |
| Koilkunta(AP) | 22.50 | -45.78 | 7919.70 | 1050 | 1050 | -12.50 |
| Harappana Halli(Kar) | 18.00 | 12.5 | 3283.00 | 1178 | 1135 | 13.27 |
| Sindhanur(Kar) | 17.00 | 70 | 550.00 | 873 | 800 | - |
| Narayanpet(AP) | 13.10 | 907.69 | 2308.00 | 2021 | 2251 | -37.68 |
| Vakener(Guj) | 7.20 | 80 | 842.10 | 1925 | 1860 | -6.33 |
| Bangalore(Kar) | 4.00 | -63.64 | 2527.00 | 2350 | 2350 | 46.88 |
| Mahuva(Guj) | 3.80 | -88.72 | 372.90 | 2250 | 2700 | 21.62 |
| Kota(Raj) | 3.50 | -41.67 | 348.30 | 3300 | 2850 | 175.00 |
| Mangrol(Guj) | 3.00 | -50 | 911.50 | 1800 | 1800 | - |
| Belgaum(Kar) | 3.00 | NC | 388.00 | 2300 | 2400 | -4.17 |
| Kalol(Guj) | 2.00 | -69.23 | 306.60 | 1800 | 1725 | -13.04 |
| Raichur(Kar) | 2.00 | -66.67 | 2526.00 | 1801 | 2178 | -43.06 |
| Khargone(MP) | 2.00 | 233.33 | 334.10 | 1139 | 1144 | -12.38 |
| Amreli(Guj) | 1.30 | 30 | 212.90 | 1500 | 1450 | -21.47 |
| Morbi(Guj) | 1.00 | 25 | 67.60 | 1642 | 1658 | -23.45 |
| Savarkundla(Guj) | 1.00 | NC | 227.30 | 1400 | 1350 | -24.93 |
| Gadag(Kar) | 1.00 | -50 | 2667.00 | 1800 | 1700 | -26.83 |
| Maize | ||||||
| Honnali(Kar) | 379.00 | -5.96 | 77340.00 | 1100 | 1100 | -9.84 |
| Kasganj(UP) | 320.00 | NC | 14055.50 | 975 | 975 | - |
| Gowribidanoor(Kar) | 209.00 | 207.35 | 61008.00 | 1250 | 1200 | -5.30 |
| Khargone(MP) | 109.00 | 1372.97 | 4400.90 | 1175 | 1178 | 13.42 |
| Ahmedabad(Guj) | 72.40 | 37.9 | 5722.60 | 1100 | 900 | 22.22 |
| Chinnasalem(TN) | 40.00 | -38.46 | 56231.00 | 1279 | 1238 | 11.41 |
| Yellareddy(AP) | 34.00 | 13.33 | 2871.10 | 1000 | 1000 | NC |
| Holalkere(Kar) | 25.00 | -87.62 | 1625.00 | 1400 | 1326 | - |
| Balachaur(Pun) | 21.00 | 70.73 | 162.40 | 870 | 850 | - |
| Madathukulam(TN) | 17.00 | 38.21 | 670.83 | 1260 | 1240 | 1.61 |
| Nobarangpur(Ori) | 16.20 | -4.71 | 117862.33 | 1275 | 1100 | 44.89 |
| Udaipura(Raj) | 15.10 | -1.31 | 4831.40 | 1260 | 1250 | 12.50 |
| Surat(Guj) | 15.00 | -40 | 2182.00 | 750 | 675 | - |
| Dahod(Guj) | 13.80 | -76.61 | 21536.70 | 1350 | 1350 | 17.39 |
| Jagraon(Pun) | 10.30 | -98.83 | 5134.30 | 1050 | 1040 | 23.53 |
| Parlakhemundi(Ori) | 10.00 | NC | 1700.00 | 1000 | 1000 | NC |
| Mandalgarh(Raj) | 10.00 | 25 | 166.00 | 1140 | 1075 | - |
| Chamaraj Nagar(Kar) | 9.00 | -64 | 2410.00 | 1100 | 1100 | 51.72 |
| Gehri(Pun) | 8.00 | -65.22 | 5447.00 | 970 | 970 | 4.86 |
| Kota(Raj) | 8.00 | 14.29 | 9008.10 | 1100 | 1120 | NC |
| Kharupetia(ASM) | 7.00 | 16.67 | 71.00 | 800 | 1025 | NC |
| Bhilwara(Raj) | 6.70 | 3.08 | 7830.95 | 1245 | 1237 | 2.47 |
| Karimnagar(AP) | 5.70 | 200 | 3319.20 | 1100 | 1161 | -5.98 |
| Khadur Sahib(Pun) | 5.00 | -75 | 170.00 | 667 | 670 | - |
| Bangalore(Kar) | 4.00 | NC | 6471.00 | 1280 | 1250 | 8.47 |
| Ghaziabad(UP) | 4.00 | 33.33 | 493.50 | 1275 | 1270 | - |
| Khanna(Pun) | 2.40 | -85.45 | 3462.20 | 1070 | 1035 | 18.89 |
| Bijapur(Kar) | 2.00 | 100 | 3001.00 | 1165 | 1225 | 5.91 |
| Manawar(MP) | 2.00 | -71.43 | 3013.00 | 1000 | 1000 | -1.96 |
| Khammam(AP) | 1.80 | 50 | 1363.60 | 1200 | 1210 | 3.81 |
| Malpura(Guj) | 1.00 | - | 249.40 | 1250 | - | - |
| Deoli(Raj) | 1.00 | 42.86 | 2311.60 | 1160 | 1130 | 1.93 |
| Ariyalur(TN) | 0.73 | -87.37 | 1816.87 | 1316 | 1219 | 10.03 |
| Navane | ||||||
| Bangalore(Kar) | 5.00 | -28.57 | 383.00 | 1700 | 1700 | 13.33 |
| Paddy(Dhan) | ||||||
| Sindhanur(Kar) | 1187.00 | 21.74 | 30085.00 | 1740 | 1732 | 66.35 |
| Gangavathi(Kar) | 996.00 | -41.79 | 36696.00 | 1627 | 1633 | 70.72 |
| Bishnupur(WB) | 900.00 | 12.5 | 4630.00 | 1070 | 1050 | - |
| Vandavasi(TN) | 506.00 | - | 1692.74 | 1477 | - | 68.61 |
| Dhamtari(Cht) | 481.50 | -3.56 | 38282.30 | 1215 | 1194 | 37.91 |
| Golaghat(ASM) | 300.00 | -25 | 1532.00 | 880 | 850 | - |
| Gingee(TN) | 225.00 | -25 | 12513.00 | 1940 | 1793 | - |
| Kollegal(Kar) | 123.00 | -46.29 | 16655.00 | 1300 | 1200 | 30.00 |
| Varaseoni(MP) | 122.00 | 37.08 | 24207.20 | 1510 | 1550 | 13.96 |
| Rampurhat(WB) | 90.00 | 5.88 | 5006.00 | 970 | 940 | 7.78 |
| Shahjahanpur(UP) | 83.20 | -80.57 | 51233.50 | 940 | 935 | -12.96 |
| Jajpur(Ori) | 75.00 | -47.25 | 36421.97 | 1080 | 1080 | 8.00 |
| Khatra(WB) | 75.00 | -3.85 | 17181.50 | 1000 | 1000 | -2.91 |
| Ammoor(TN) | 71.43 | -47.11 | 13228.49 | 1367 | 1257 | 88.03 |
| Jaleswar(Ori) | 65.00 | NC | 5810.00 | 1000 | 1000 | -4.76 |
| T. Narasipura(Kar) | 56.00 | -46.15 | 14033.00 | 1080 | 1080 | -10.00 |
| Gunpur(Ori) | 56.00 | -20 | 5965.90 | 1080 | 1080 | 4.85 |
| Cheyyar(TN) | 44.03 | -70.93 | 18988.93 | 1438 | 1289 | 71.39 |
| Mathabhanga(WB) | 40.00 | NC | 7842.50 | 1250 | 1250 | - |
| Howly(ASM) | 32.00 | -8.57 | 603.50 | 1280 | 1050 | 11.30 |
| Honnali(Kar) | 30.00 | -11.76 | 9823.00 | 1400 | 1400 | 35.92 |
| Bankura Sadar(WB) | 30.00 | NC | 10651.00 | 1100 | 1100 | 10.00 |
| Indus(WB) | 30.00 | NC | 6661.00 | 1050 | 1050 | 14.13 |
| Coochbehar(WB) | 29.00 | -19.44 | 5548.00 | 1250 | 1250 | 6.38 |
| Nalbari(ASM) | 27.00 | 8 | 2149.40 | 900 | 900 | - |
| Ghatal(WB) | 25.00 | -16.67 | 133.00 | 1050 | 1050 | - |
| Moodigere(Kar) | 20.00 | 33.33 | 382.00 | 1100 | 1150 | NC |
| Villupuram(TN) | 20.00 | 6.95 | 67889.30 | 1070 | 1478 | 19.82 |
| Raichur(Kar) | 19.00 | 35.71 | 47324.00 | 1029 | 1080 | 21.20 |
| Pundibari(WB) | 18.00 | -34.55 | 647.00 | 1240 | 1250 | 5.53 |
| Bethuadahari(WB) | 17.50 | -22.22 | 2272.00 | 1000 | 1000 | -4.76 |
| Koilkunta(AP) | 17.00 | -59.52 | 6196.10 | 950 | 950 | -13.64 |
| Gundlupet(Kar) | 16.00 | 60 | 64.00 | 1020 | 1100 | - |
| Mandla(MP) | 16.00 | -88.65 | 8683.44 | 1130 | 1130 | - |
| Gauripur(ASM) | 15.00 | 150 | 60.00 | 750 | 750 | -6.25 |
| Diamond Harbour(WB) | 15.00 | 15.38 | 910.00 | 1300 | 1320 | 19.27 |
| Tilhar(UP) | 14.00 | 47.37 | 414.00 | 930 | 940 | -10.58 |
| Srirangapattana(Kar) | 12.00 | -33.33 | 3129.00 | 1300 | 1300 | 30.00 |
| Bobbili(AP) | 10.20 | -0.97 | 3868.50 | 1080 | 1080 | 4.85 |
| Sitapur(UP) | 10.20 | 410 | 13975.30 | 1060 | 1060 | 17.78 |
| Parvathipuram(AP) | 10.00 | NC | 22169.40 | 1080 | 1080 | 10.20 |
| Tanuku(AP) | 10.00 | NC | 1590.00 | 1080 | 1080 | 8.00 |
| Chhuria(Cht) | 10.00 | 100 | 1019.20 | 1100 | 1100 | 15.79 |
| Jaijaipur(Cht) | 10.00 | NC | 14854.40 | 1085 | 1085 | 6.90 |
| Mysore (Bandipalya)(Kar) | 10.00 | -9.09 | 1954.00 | 1253 | 1229 | 15.06 |
| Santhesargur(Kar) | 10.00 | -82.14 | 5783.00 | 1200 | 1100 | 20.00 |
| Yellapur(Kar) | 10.00 | NC | 72.00 | 1150 | 1050 | - |
| Dahod(Guj) | 9.80 | -1.01 | 6096.70 | 980 | 980 | 18.79 |
| Kota(Raj) | 8.00 | 150 | 94501.50 | 2500 | 1830 | 49.25 |
| Taloda(Guj) | 6.00 | -71.43 | 62309.00 | 1375 | 1313 | 33.11 |
| Thiryagadurgam(TN) | 6.00 | 33.33 | 48.90 | 1567 | 1559 | - |
| Lakhimpur(UP) | 6.00 | 50 | 4840.10 | 910 | 920 | - |
| Kharupetia(ASM) | 5.00 | -80.77 | 951.80 | 850 | 700 | 21.43 |
| Lormi(Cht) | 5.00 | NC | 331.25 | 1082 | 1082 | - |
| Kasargod(Ker) | 5.00 | -16.67 | 525.00 | 1000 | 1000 | -9.09 |
| Mahbubnagar(AP) | 4.80 | 92 | 8370.50 | 1082 | 1147 | 18.90 |
| Karimnagar(AP) | 4.10 | 10.81 | 8654.70 | 1200 | 1182 | 30.29 |
| Pratapgarh(UP) | 4.00 | 60 | 1477.50 | 975 | 960 | 0.52 |
| Jafarganj(UP) | 4.00 | -20 | 9.70 | 950 | 950 | - |
| Sultan bathery(Ker) | 3.50 | 40 | 140.55 | 1200 | 1250 | 33.33 |
| Sohela(Ori) | 3.10 | 3.33 | 1288.30 | 1080 | 1080 | 8.00 |
| Padampur(Ori) | 3.00 | -3.23 | 1458.00 | 1080 | 1080 | 4.85 |
| Mekhliganj(WB) | 3.00 | -25 | 931.00 | 900 | 900 | -10.00 |
| Badepalli(AP) | 2.90 | NC | 13901.20 | 1352 | 1166 | 37.68 |
| Bahraich(UP) | 1.50 | -75 | 63068.60 | 980 | 980 | -0.51 |
| Manalurpet(TN) | 1.20 | 9.09 | 16501.30 | 1297 | 1405 | - |
| Pulpally(Ker) | 1.00 | NC | 283.70 | 900 | 900 | NC |
| Naugarh(UP) | 1.00 | -50 | 4686.10 | 1000 | 1000 | NC |
| Kalol(Guj) | 0.70 | -85.71 | 7375.00 | 1250 | 1450 | 13.64 |
| Gajapathinagaram(AP) | 0.60 | NC | 6902.60 | 1080 | 1080 | - |
| Ragi(FingerMillet) | ||||||
| Bangalore(Kar) | 35.00 | -36.36 | 7298.00 | 1150 | 1150 | -4.17 |
| Channarayapatna(Kar) | 6.00 | NC | 317.00 | 1000 | 1000 | 21.95 |
| Tarikere(Kar) | 6.00 | 200 | 546.00 | 900 | 750 | 11.80 |
| Mahbubnagar(AP) | 0.60 | -57.14 | 452.40 | 1161 | 1056 | 22.21 |
| T.V.Cumbu | ||||||
| Gingee(TN) | 5.00 | 66.67 | 1965.10 | 1552 | 1236 | 41.09 |
| Thirukovilur(TN) | 5.00 | -66.67 | 8086.30 | 1971 | 1869 | 94.96 |
Related
Keywords: Cereals Prices




