as on : 21-07-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Aligarh(UP) | 65.00 | 8.33 | 5767.00 | 1050 | 1035 | - |
| Mangrol(Guj) | 11.00 | -33.33 | 2704.30 | 1350 | 1350 | 40.63 |
| Kasganj(UP) | 4.00 | -52.94 | 4678.00 | 975 | 975 | - |
| Kadiri(Guj) | 3.50 | 150 | 269.40 | 1150 | 1125 | 32.18 |
| Barley(Jau) | ||||||
| Jhansi(UP) | 50.00 | -37.5 | 18019.00 | 1150 | 1120 | 7.48 |
| Neemuch(MP) | 23.10 | 33.53 | 2696.50 | 1280 | 1250 | - |
| Sultanpur(UP) | 1.00 | -50 | 60.80 | 1200 | 1150 | 17.65 |
| Kadiri(Guj) | 0.60 | -25 | 97.90 | 1400 | 1110 | 40.00 |
| Jowar(Sorgham) | ||||||
| Mangrol(Guj) | 4.60 | 53.33 | 949.10 | 2300 | 2000 | - |
| Vakener(Guj) | 1.60 | -71.43 | 894.60 | 2300 | 2190 | 34.90 |
| Maize | ||||||
| Kasganj(UP) | 296.50 | 280.13 | 19021.50 | 1080 | 1075 | - |
| Neemuch(MP) | 133.90 | 85.97 | 15594.90 | 1296 | 1200 | - |
| Ghaziabad(UP) | 2.50 | -16.67 | 514.00 | 1270 | 1260 | - |
| Paddy(Dhan) | ||||||
| Magroni(MP) | 105.00 | 337.5 | 207.70 | 1150 | 1120 | - |
| Ellanabad(Har) | 55.00 | -67.65 | 18688.70 | 2375 | 1495 | - |
| Chandoli(UP) | 30.00 | -14.29 | 16431.50 | 1095 | 1095 | 6.83 |
| Nalbari(ASM) | 28.00 | -49.09 | 2287.40 | 900 | 900 | - |
| Basti(UP) | 9.00 | -33.33 | 7315.70 | 1000 | 1000 | 2.56 |
| Sultanpur(UP) | 7.00 | -30 | 61125.90 | 1020 | 1000 | 20.00 |
| Naugarh(UP) | 2.00 | NC | 4702.60 | 990 | 990 | 20.00 |
| Kadiri(Guj) | 1.50 | 150 | 6355.90 | 1625 | 1600 | 30.00 |
Related
Keywords: Cereals Prices




