as on : 03-08-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Taloda(Guj) | 299.00 | -52.24 | 153072.10 | 1185 | 1173 | 28.80 |
| Barmer(Raj) | 188.50 | 71.36 | 7094.60 | 1315 | 1315 | 26.44 |
| Thara(Guj) | 136.00 | 10.57 | 16517.00 | 1175 | 1075 | 23.68 |
| Gangapur City(Raj) | 72.00 | -93.6 | 7180.80 | 1125 | 1125 | 25.14 |
| Deesa(Bhildi)(Guj) | 67.00 | -44.17 | 76052.00 | 1240 | 1175 | 31.91 |
| Aligarh(UP) | 50.00 | 11.11 | 6082.00 | 1100 | 1075 | - |
| Borsad(Guj) | 40.00 | -20 | 17746.00 | 1200 | 1150 | - |
| Visnagar(Guj) | 26.50 | -36.14 | 5913.80 | 1320 | 1260 | 32.00 |
| Chalisgaon(Mah) | 25.60 | -14.67 | 1939.30 | 1265 | 1235 | 10.00 |
| Mehsana(Jornang)(Guj) | 22.50 | 309.09 | 2500.00 | 1175 | 1175 | 25.00 |
| Rajkot(Guj) | 15.00 | 233.33 | 2188.50 | 1175 | 1250 | 20.51 |
| Mumbai(Mah) | 15.00 | -69.39 | 8047.80 | 1584 | 1584 | 5.95 |
| Siddapur(Kar) | 14.70 | -42.58 | 4818.40 | 1265 | 1130 | - |
| Mahuva(Guj) | 13.70 | 1612.5 | 1030.40 | 1300 | 1375 | 31.98 |
| Pune(Mah) | 12.50 | -28.16 | 5876.20 | 1700 | 1600 | 13.33 |
| Mehsana(Guj) | 9.00 | 50 | 1581.00 | 1175 | 1145 | 20.51 |
| Aurangabad(Mah) | 8.90 | 56.14 | 1827.90 | 1350 | 1350 | 22.73 |
| Alwar(Raj) | 5.40 | 184.21 | 11831.10 | 1070 | 1085 | 29.70 |
| Vadgam(Guj) | 4.90 | -70.3 | 3476.65 | 1168 | 1162 | 32.73 |
| Kille Dharur(Mah) | 4.20 | 180 | 277.70 | 1330 | 1460 | - |
| Divai(UP) | 3.50 | -12.5 | 1028.00 | 1075 | 1080 | - |
| Vijapur(Guj) | 3.20 | -44.83 | 561.00 | 1075 | 1100 | 7.50 |
| Bangalore(Kar) | 3.00 | -62.5 | 736.00 | 1350 | 1350 | 3.85 |
| Bellary(Kar) | 3.00 | 200 | 647.00 | 1290 | 1278 | 19.44 |
| Amreli(Guj) | 2.80 | 366.67 | 261.90 | 1320 | 1265 | 22.22 |
| Latur(Mah) | 2.20 | 100 | 3433.00 | 1050 | 1200 | 14.13 |
| Kalol(Guj) | 1.50 | -40 | 601.30 | 1100 | 1150 | 29.41 |
| Jalgaon(Masawat)(Mah) | 1.40 | 75 | 40.30 | 1200 | 1250 | - |
| Gangapur(Mah) | 1.00 | -23.08 | 102.10 | 1329 | 1300 | 53.11 |
| Khairagarh(UP) | 1.00 | NC | 1376.50 | 950 | - | 14.46 |
| Kadiri(Guj) | 0.70 | -76.67 | 285.50 | 1100 | 1150 | 22.22 |
| Dhrol(Guj) | 0.70 | -46.15 | 31.15 | 1180 | 1100 | - |
| Barley(Jau) | ||||||
| Hanumangarh(Raj) | 130.00 | -28.73 | 10821.90 | 1138 | 1136 | 4.40 |
| Tonk(Raj) | 12.00 | -72.73 | 32627.00 | 1225 | 1198 | 8.60 |
| Muzzafarnagar(UP) | 11.00 | -26.67 | 1129.00 | 1300 | 1265 | 14.04 |
| Anoopgarh(Raj) | 10.80 | -19.4 | 692.30 | 1130 | 1147 | 10.68 |
| Sri Karanpur(Raj) | 9.20 | -45.24 | 2278.70 | 1152 | 1181 | 7.87 |
| Alwar(Raj) | 6.90 | 46.81 | 5335.40 | 1170 | 1175 | 27.17 |
| Kota(Raj) | 5.50 | 57.14 | 4451.40 | 1250 | 1185 | 21.95 |
| Divai(UP) | 4.00 | -20 | 1964.25 | 1170 | 1175 | -8.59 |
| Baraut(UP) | 4.00 | 33.33 | 1338.90 | 1250 | 1240 | - |
| Gorakhpur(UP) | 2.50 | -64.29 | 364.40 | 1340 | 1345 | 25.82 |
| Roorkee(Utr) | 2.20 | -66.15 | 46.60 | 0 | - | - |
| Fatehnagar(Raj) | 1.60 | -15.79 | 6115.90 | 0 | 1190 | -100.00 |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 20.00 | -9.09 | 3120.70 | 2125 | 1950 | 3.66 |
| HybridCumbu | ||||||
| Thattanchavady(Pud) | 5.00 | -58.33 | 268.10 | 1285 | 1200 | 11.74 |
| Jowar(Sorgham) | ||||||
| Koilkunta(AP) | 102.00 | 108.16 | 9583.10 | 1150 | 1150 | -4.17 |
| Gulbarga(Kar) | 60.00 | 50 | 10240.00 | 2011 | 2055 | -37.29 |
| Mumbai(Mah) | 59.80 | -53.24 | 25072.00 | 1872 | 1450 | -27.30 |
| Dahod(Guj) | 52.50 | 5150 | 200.20 | 3250 | 1300 | 209.52 |
| Alur(AP) | 51.00 | NC | 7146.80 | 882 | 882 | -32.15 |
| Pune(Mah) | 47.00 | -14.08 | 13878.00 | 2350 | 2300 | -7.84 |
| Banaganapalli(AP) | 34.10 | 0.29 | 8454.50 | 1200 | 1150 | -4.00 |
| Visnagar(Guj) | 28.70 | -63.44 | 6325.70 | 2050 | 2000 | -31.67 |
| Chickkaballapura(Kar) | 22.00 | -37.14 | 1177.00 | 1500 | 6415 | - |
| Bangalore(Kar) | 19.00 | 1800 | 2751.00 | 1800 | 1800 | 7.14 |
| Thara(Guj) | 15.00 | -68.75 | 1602.00 | 2025 | 2000 | - |
| Rajkot(Guj) | 11.00 | 34.15 | 2702.40 | 2300 | 2450 | 37.31 |
| Latur(Mah) | 10.70 | -41.21 | 2540.00 | 2350 | 2400 | 56.67 |
| Bellary(Kar) | 9.00 | 50 | 4265.00 | 1232 | 1261 | -44.00 |
| Taloda(Guj) | 7.00 | 133.33 | 292.10 | 1980 | 1838 | 30.87 |
| Chalisgaon(Mah) | 7.00 | -65 | 2084.20 | 1282 | 1250 | 9.11 |
| Vijapur(Guj) | 6.10 | -40.2 | 2222.40 | 2000 | 2125 | 25.00 |
| Bidar(Kar) | 6.00 | -40 | 2387.00 | 2750 | 2800 | -29.03 |
| Deoulgaon Raja(Mah) | 5.20 | 550 | 621.30 | 1351 | 1350 | - |
| Karmala(Mah) | 5.00 | -50 | 253.60 | 2000 | 2000 | -25.93 |
| Halvad(Guj) | 3.20 | -76.47 | 264.00 | 1375 | 1625 | -31.25 |
| Ambejaogai(Mah) | 2.00 | -23.08 | 71.10 | 2200 | 2350 | - |
| Kille Dharur(Mah) | 2.00 | 100 | 202.90 | 2275 | 2226 | - |
| Jalgaon(Masawat)(Mah) | 1.60 | NC | 224.60 | 1141 | 1221 | 8.67 |
| Kalol(Guj) | 1.50 | NC | 416.70 | 1900 | 2000 | 15.15 |
| Rajula(Guj) | 1.50 | NC | 288.00 | 2070 | 1915 | 40.05 |
| Amreli(Guj) | 1.40 | 100 | 231.10 | 2300 | 2500 | 47.44 |
| Kadiri(Guj) | 1.30 | 116.67 | 69.20 | 2000 | 2150 | -20.00 |
| Siddapur(Kar) | 1.20 | 33.33 | 321.40 | 1750 | 1805 | - |
| Gangapur(Mah) | 1.20 | 20 | 107.30 | 1650 | 1695 | - |
| Sanad(Guj) | 1.00 | NC | 53.00 | 1660 | 1585 | -20.19 |
| Mahuva(Guj) | 1.00 | -78.26 | 572.80 | 2250 | 1650 | 21.62 |
| Kota(Raj) | 1.00 | 42.86 | 373.30 | 1400 | 1325 | 5.26 |
| Aurangabad(Mah) | 0.90 | -81.63 | 637.90 | 1700 | 1625 | -39.29 |
| Daryapur(Mah) | 0.90 | -64 | 1393.10 | 1171 | 1100 | 8.43 |
| Morbi(Guj) | 0.70 | -12.5 | 78.80 | 1962 | 1705 | 21.49 |
| Vakener(Guj) | 0.70 | -41.67 | 915.20 | 2485 | 2485 | 62.95 |
| Maize | ||||||
| Kallakurichi(TN) | 350.00 | 40 | 57248.00 | 1325 | 1343 | 23.95 |
| Hirekerur(Kar) | 312.00 | -73.22 | 86840.00 | 1390 | 1390 | 24.89 |
| Harappana Halli(Kar) | 144.00 | -78.89 | 32569.00 | 1397 | 1398 | 13.12 |
| Pratapgarh(Raj) | 125.00 | 127.27 | 5568.00 | 1335 | 1360 | - |
| Bangarmau(UP) | 121.00 | -26.44 | 403.50 | 1150 | 1130 | - |
| Dahod(Guj) | 101.30 | -23.02 | 23284.20 | 1400 | 1425 | 21.74 |
| Bagepalli(Kar) | 43.00 | 760 | 2060.00 | 1530 | 1000 | - |
| Chinnasalem(TN) | 30.00 | -25 | 56900.00 | 1251 | 1203 | 8.97 |
| Shikaripura(Kar) | 27.00 | -81.76 | 218767.00 | 1300 | 1311 | 30.00 |
| Thirukovilur(TN) | 20.00 | 400 | 11012.40 | 1392 | 1360 | 47.61 |
| Ariyalur(TN) | 18.30 | 5.66 | 1960.10 | 1379 | 1379 | 12.48 |
| Surat(Guj) | 15.00 | -50 | 2527.00 | 650 | 575 | - |
| Roorkee(Utr) | 13.70 | 28.04 | 107.90 | 0 | - | - |
| Chamaraj Nagar(Kar) | 10.00 | 25 | 2523.00 | 1100 | 1050 | 51.72 |
| Sangarapuram(TN) | 10.00 | 100 | 4901.20 | 1329 | 1389 | 18.66 |
| Chintapally(AP) | 8.20 | 36.67 | 309.40 | 900 | 900 | - |
| Khedbrahma(Guj) | 8.00 | 700 | 1839.00 | 1362 | 1352 | 17.41 |
| Chalisgaon(Mah) | 8.00 | -11.11 | 12262.40 | 1380 | 1353 | 21.05 |
| Mysore (Bandipalya)(Kar) | 6.00 | NC | 734.00 | 1360 | 1200 | 29.52 |
| Tumkur(Kar) | 6.00 | -87.5 | 902.00 | 1300 | 1300 | - |
| Kota(Raj) | 6.00 | -25 | 9113.10 | 1400 | 1350 | 26.13 |
| Bangalore(Kar) | 5.00 | -93.67 | 6868.00 | 1300 | 1300 | 10.17 |
| Mandsaur(MP) | 4.00 | -33.33 | 345.00 | 1355 | 1330 | - |
| Rayagada(Ori) | 4.00 | -11.11 | 85.00 | 900 | 900 | - |
| Jamakhandi(Kar) | 3.00 | -40 | 970.00 | 1200 | 980 | 36.36 |
| Rajkot(Guj) | 2.50 | 257.14 | 190.30 | 1475 | 1500 | 27.16 |
| Taloda(Guj) | 2.00 | -90.91 | 3527.20 | 1438 | 1438 | 21.04 |
| Bijapur(Kar) | 2.00 | 100 | 3036.00 | 1275 | 1250 | 10.87 |
| Mundaragi(Kar) | 2.00 | 100 | 7719.00 | 1348 | 1333 | 41.15 |
| Ulundurpettai(TN) | 2.00 | -33.33 | 3971.20 | 1343 | 1283 | 19.91 |
| Tonk(Raj) | 1.00 | -50 | 22.00 | 1370 | 1226 | - |
| Bhilwara(Raj) | 1.00 | -33.33 | 7980.05 | 1450 | 1465 | 21.34 |
| Jagraon(Pun) | 0.90 | -66.67 | 5328.60 | 1130 | 1100 | 32.94 |
| Gangapur(Mah) | 0.60 | -33.33 | 159.60 | 1312 | 1082 | - |
| Sarhind(Pun) | 0.60 | -40 | 7.30 | 400 | 350 | - |
| Paddy(Dhan) | ||||||
| Sindhanur(Kar) | 713.00 | -75.17 | 62553.00 | 1700 | 1646 | - |
| Rajim(Cht) | 700.00 | -33.33 | 109379.00 | 1135 | 1140 | 23.37 |
| Burdwan(WB) | 650.00 | -1.22 | 90240.00 | 1050 | 1050 | 3.45 |
| Gingee(TN) | 300.00 | 33.33 | 14391.00 | 1750 | 1900 | - |
| Kalna(WB) | 208.00 | 1.46 | 31565.00 | 1050 | 1050 | 0.48 |
| Tumkur(Kar) | 195.00 | -28.83 | 50539.00 | 1350 | 1380 | 12.50 |
| Memari(WB) | 174.00 | 1.16 | 31530.00 | 1036 | 1034 | 1.07 |
| Guskara(WB) | 172.00 | 2.38 | 9622.00 | 1032 | 1032 | 11.93 |
| Kollegal(Kar) | 137.00 | 120.97 | 18886.00 | 1350 | 1100 | 22.73 |
| Jajpur(Ori) | 131.26 | 993.83 | 37902.60 | 1080 | 1080 | 8.00 |
| Ramachandrapuram(AP) | 128.70 | -61.32 | 85788.90 | 1080 | 1080 | 3.85 |
| T. Narasipura(Kar) | 113.00 | -46.19 | 27875.00 | 1080 | 1080 | -20.00 |
| Magroni(MP) | 70.00 | -78.26 | 1105.70 | 1210 | 1200 | - |
| Chikkamagalore(Kar) | 55.00 | -31.25 | 5794.00 | 1178 | 1290 | -1.83 |
| Bhadrak(Ori) | 50.00 | NC | 5030.00 | 1080 | 1080 | - |
| Bankura Sadar(WB) | 50.00 | 2.04 | 11435.00 | 1070 | 1070 | 3.88 |
| Coochbehar(WB) | 50.00 | 35.14 | 6087.00 | 1260 | 1260 | 2.86 |
| Ulundurpettai(TN) | 45.00 | -40 | 8794.80 | 1338 | 1321 | 64.78 |
| Villupuram(TN) | 45.00 | 63.64 | 67984.30 | 1400 | 1100 | 69.49 |
| Sanad(Guj) | 40.00 | 60 | 296963.00 | 1330 | 1338 | -1.34 |
| Chandoli(UP) | 32.50 | -13.33 | 16736.50 | 1095 | 1095 | 5.80 |
| Thattanchavady(Pud) | 31.50 | 265.01 | 9059.22 | 1400 | 1580 | 57.84 |
| Dahod(Guj) | 31.40 | -25.24 | 6614.40 | 1025 | 1025 | 25.00 |
| Bangarpet(Kar) | 31.00 | -42.59 | 24837.00 | 1250 | 1350 | 13.64 |
| Indus(WB) | 30.00 | NC | 7231.00 | 1050 | 1050 | 2.94 |
| Nalbari(ASM) | 28.00 | 12 | 208.00 | 900 | 900 | 5.88 |
| Baxirhat(WB) | 26.00 | 13.04 | 985.10 | 1350 | 1300 | 5.88 |
| Howly(ASM) | 25.00 | 900 | 656.00 | 1325 | 1000 | 15.22 |
| Pakur(Jha) | 25.00 | 177.78 | 1015.50 | 900 | 900 | -1.10 |
| Vikkiravandi(TN) | 20.20 | 108.25 | 21489.70 | 1510 | 1540 | 86.42 |
| Suryapeta(AP) | 20.10 | 95.15 | 9725.10 | 1183 | 1253 | - |
| K.R.Nagar(Kar) | 20.00 | NC | 22991.00 | 1000 | 1000 | -2.91 |
| Vellore(TN) | 18.22 | -33.62 | 30495.79 | 1400 | 1400 | - |
| Koilkunta(AP) | 15.40 | -33.91 | 6545.60 | 1150 | 1150 | 4.55 |
| Gandchiroli(Mah) | 11.70 | 1070 | 1472.40 | 1890 | 1690 | 28.14 |
| Hanagal(Kar) | 11.00 | -78 | 9552.00 | 1000 | 1050 | -9.09 |
| Armori(Mah) | 10.90 | 211.43 | 2454.10 | 1890 | 1025 | 111.41 |
| Pitlam(AP) | 10.00 | NC | 2419.60 | 1110 | 1110 | 7.77 |
| Gonikappal(Kar) | 10.00 | NC | 7904.00 | 1000 | 1000 | NC |
| Gubbi(Kar) | 10.00 | -72.22 | 387.00 | 1200 | 1350 | - |
| Gorakhpur(UP) | 8.50 | -15 | 348.00 | 990 | 985 | - |
| Kota(Raj) | 8.00 | -73.77 | 94622.40 | 2500 | 2700 | 47.06 |
| Sangarapuram(TN) | 7.00 | -30 | 13135.30 | 1480 | 1460 | 146.67 |
| Panruti(TN) | 5.25 | 16.67 | 140.65 | 1023 | 1319 | - |
| Tinsukia(ASM) | 5.00 | 66.67 | 79.00 | 900 | 1000 | 5.88 |
| Moodigere(Kar) | 5.00 | NC | 432.00 | 1200 | 1200 | 9.09 |
| Thirthahalli(Kar) | 5.00 | -28.57 | 555.00 | 1000 | 1050 | - |
| Tiroda(Mah) | 4.80 | -28.36 | 1394.50 | 1654 | 1109 | - |
| Manalurpet(TN) | 4.50 | 542.86 | 16518.00 | 1333 | 1333 | - |
| Thiryagadurgam(TN) | 4.50 | -50 | 3797.30 | 1193 | 1388 | 49.13 |
| Mekhliganj(WB) | 3.00 | 50 | 960.00 | 900 | 910 | -10.00 |
| Faizabad(UP) | 2.20 | -12 | 16540.40 | 1025 | 1000 | 5.13 |
| Belthangdi(Kar) | 2.00 | NC | 905.00 | 1320 | 1320 | 20.00 |
| Badepalli(AP) | 1.50 | 7.14 | 13917.60 | 1157 | 1191 | 20.40 |
| Chhuria(Cht) | 1.50 | -85 | 1069.40 | 1100 | 1100 | 15.79 |
| Kalol(Guj) | 1.40 | -50 | 7409.70 | 1450 | 1475 | 26.09 |
| Latur(Mah) | 1.10 | 10 | 264.80 | 1050 | 1000 | 23.53 |
| Mysore (Bandipalya)(Kar) | 1.00 | -66.67 | 2005.00 | 1292 | 1390 | 37.45 |
| Raichur(Kar) | 1.00 | -50 | 47377.00 | 969 | 1041 | 6.84 |
| Penugonda(Mah) | 1.00 | NC | 162.00 | 1080 | 1080 | - |
| Valathi(TN) | 0.60 | -25 | 5411.20 | 1275 | 1393 | 46.72 |
| Ragi(FingerMillet) | ||||||
| Bangalore(Kar) | 26.00 | 18.18 | 7866.00 | 1315 | 1315 | 15.35 |
| Harappana Halli(Kar) | 18.00 | -43.75 | 817.00 | 1275 | 1289 | 59.38 |
| Arasikere(Kar) | 11.00 | 37.5 | 9259.00 | 1130 | 1000 | 36.14 |
| Hosadurga(Kar) | 5.00 | -79.17 | 1633.00 | 1000 | 1300 | 6.61 |
| Parvathipuram(AP) | 3.60 | -47.83 | 137.00 | 1230 | 1250 | -6.11 |
| Hunsur(Kar) | 3.00 | -75 | 523.00 | 1200 | 1410 | 48.15 |
| Kallakurichi(TN) | 2.00 | -33.33 | 88.00 | 1296 | 1266 | 25.95 |
| Gingee(TN) | 1.00 | -50 | 1222.00 | 1512 | 1400 | 28.57 |
| Same/Savi | ||||||
| Hosadurga(Kar) | 16.00 | NC | 2925.00 | 2650 | 2710 | 26.19 |
| T.V.Cumbu | ||||||
| Thirukovilur(TN) | 15.00 | 650 | 8164.80 | 1296 | 1292 | 28.19 |
| Vikkiravandi(TN) | 9.00 | 12.5 | 655.50 | 1249 | 1230 | 10.34 |
| Gingee(TN) | 3.00 | 87.5 | 1991.20 | 1213 | 1600 | 10.27 |
| Ulundurpettai(TN) | 1.00 | -75 | 3026.00 | 2163 | 1761 | 10.27 |
Related
Keywords: Cereals Prices



