as on : 06-08-2012 08:31:46 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Rice | ||||||
| Bangalore(Kar) | 2601.00 | 62.56 | 504370.00 | 1880 | 1880 | 10.59 |
| Harippad(Ker) | 500.00 | -2.34 | 77715.32 | 2600 | 2600 | 13.04 |
| Bangarpet(Kar) | 494.00 | 100.81 | 96641.00 | 1350 | 1400 | 27.36 |
| Burdwan(WB) | 452.00 | -3.83 | 65410.00 | 1680 | 1680 | 2.44 |
| Solapur(Mah) | 237.70 | 139.86 | 37630.10 | 3090 | 3125 | 18.39 |
| Mysore (Bandipalya)(Kar) | 214.00 | -37.06 | 34479.00 | 1950 | 1950 | 39.29 |
| Kanpur(Grain)(UP) | 200.00 | -4.76 | 30095.00 | 1680 | 1650 | 6.67 |
| Guskara(WB) | 153.00 | -7.83 | 9237.00 | 1735 | 1730 | 2.06 |
| Memari(WB) | 152.00 | -6.17 | 29449.00 | 1650 | 1650 | 3.13 |
| P.O. Uparhali Guwahati(ASM) | 135.00 | 10.66 | 19702.10 | 1540 | 1550 | -6.10 |
| Ranchi(Jha) | 111.00 | -5.61 | 20625.40 | 1900 | 1900 | 5.56 |
| Coochbehar(WB) | 105.00 | 2.44 | 15014.00 | 2500 | 2500 | 6.38 |
| Allahabad(UP) | 95.00 | 5.56 | 4738.50 | 1550 | 1540 | -1.90 |
| Aligarh(UP) | 85.00 | NC | 7610.00 | 1900 | 1900 | - |
| Shahjahanpur(UP) | 70.00 | -56.25 | 34618.20 | 1845 | 1835 | 13.19 |
| Alipurduar(WB) | 62.00 | 1.64 | 6893.60 | 2400 | 2400 | 4.35 |
| Pandva(WB) | 61.00 | 1.67 | 6325.00 | 2000 | 2000 | NC |
| Bishnupur(WB) | 60.00 | 20 | 39230.00 | 1700 | 1700 | -2.30 |
| Faizabad(UP) | 58.50 | -9.3 | 18025.80 | 1590 | 1590 | 7.07 |
| Bhadrak(Ori) | 50.00 | NC | 980.00 | 2100 | 2000 | 31.25 |
| Nalbari(ASM) | 45.00 | 9.76 | 4826.00 | 1700 | 1700 | 6.25 |
| Bankura Sadar(WB) | 45.00 | 32.35 | 7698.00 | 1900 | 1950 | -1.04 |
| Chintamani(Kar) | 40.00 | -52.94 | 8420.00 | 1500 | 1465 | 21.95 |
| Bareilly(UP) | 40.00 | 17.65 | 231.10 | 1820 | 1775 | - |
| Bohorihat(ASM) | 37.50 | 29.31 | 4299.00 | 1875 | 1900 | 10.29 |
| Dahod(Guj) | 37.50 | 7.14 | 6908.90 | 2700 | 2650 | 20.54 |
| Khatra(WB) | 36.00 | -8.86 | 9003.00 | 1950 | 1950 | -6.25 |
| Hailakandi(ASM) | 35.00 | NC | 5585.00 | 2000 | 2000 | NC |
| Sealdah Koley Market(WB) | 35.00 | 1.74 | 7299.40 | 2000 | 2000 | -20.00 |
| Muzzafarnagar(UP) | 31.00 | -8.82 | 4112.50 | 1750 | 1750 | 1.45 |
| Cachar(ASM) | 30.00 | 66.67 | 5196.00 | 2000 | 2000 | NC |
| Chaibasa(Jha) | 30.00 | NC | 6157.50 | 1500 | 1500 | NC |
| Haathras(UP) | 30.00 | -14.29 | 2330.00 | 1890 | 1870 | 10.53 |
| Bindki(UP) | 30.00 | 50 | 579.00 | 1560 | 1540 | - |
| Hapur(UP) | 28.00 | 12 | 3642.00 | 1765 | 1750 | 0.86 |
| Sheoraphuly(WB) | 27.00 | 50 | 833.00 | 2250 | 2250 | 12.50 |
| Toofanganj(WB) | 25.80 | -2.64 | 3597.10 | 2400 | 2400 | 6.67 |
| Baxirhat(WB) | 23.80 | 3.48 | 3192.10 | 2400 | 2400 | 6.67 |
| Karimganj(ASM) | 20.00 | NC | 1535.00 | 1900 | 1900 | 16.56 |
| Kottayam(Ker) | 20.00 | NC | 1810.00 | 2900 | 2900 | 18.37 |
| Mirzapur(UP) | 20.00 | 25 | 257.50 | 1660 | 1650 | - |
| Bethuadahari(WB) | 20.00 | -11.11 | 2379.00 | 2500 | 2500 | -3.47 |
| Haldibari(WB) | 18.00 | 20 | 295.70 | 2050 | 2200 | - |
| Fatehpur(UP) | 17.00 | 41.67 | 17534.00 | 1550 | 1580 | -37.37 |
| Cherthalai(Ker) | 15.00 | 25 | 1617.00 | 6100 | 6200 | 17.31 |
| Parappanangadi(Ker) | 15.00 | 50 | 1185.50 | 5400 | 5750 | - |
| Mekhliganj(WB) | 15.00 | -16.67 | 1705.00 | 2200 | 2200 | 29.41 |
| Champadanga(WB) | 15.00 | NC | 1707.00 | 2270 | 2250 | 13.50 |
| Thirurrangadi(Ker) | 14.00 | 27.27 | 1582.40 | 5200 | 5400 | - |
| Dumka(Jha) | 11.00 | 37.5 | 453.00 | 1700 | 1700 | 14.86 |
| Amroha(UP) | 11.00 | -8.33 | 1223.00 | 1875 | 1830 | 12.28 |
| Chandoli(UP) | 11.00 | -26.67 | 2211.00 | 1545 | 1530 | 4.04 |
| Chengannur(Ker) | 10.00 | NC | 1299.00 | 2350 | 2350 | 23.68 |
| Parlakhemundi(Ori) | 10.00 | NC | 40.00 | 1600 | 1600 | -11.11 |
| Bargarh(Barapalli)(Ori) | 10.00 | 25 | 4499.14 | 2300 | 2200 | 21.05 |
| Kasinagar(Ori) | 10.00 | NC | 40.00 | 1600 | 2000 | - |
| Indus(WB) | 10.00 | -33.33 | 2905.00 | 2040 | 2040 | 7.37 |
| Deogarh(Ori) | 9.50 | NC | 1002.00 | 2000 | 2000 | 11.11 |
| Shikaripura(Kar) | 9.00 | -65.38 | 794.00 | 1300 | 1200 | -82.67 |
| Pundibari(WB) | 9.00 | 5.88 | 923.00 | 1800 | 1800 | 4.35 |
| Bahraich(UP) | 8.80 | -2.22 | 8883.60 | 1580 | 1570 | - |
| Gangavathi(Kar) | 7.00 | -58.82 | 4812.00 | 1400 | 1300 | 42.86 |
| Chanthroor(Ker) | 6.00 | NC | 797.60 | 6375 | 6350 | - |
| Rampur(UP) | 6.00 | 71.43 | 629.20 | 1825 | 1810 | 12.65 |
| Tinsukia(ASM) | 5.00 | -50 | 358.70 | 1850 | 2000 | - |
| Santhesargur(Kar) | 5.00 | -58.33 | 17.00 | 1400 | 2165 | - |
| Betnoti(Ori) | 5.00 | -50 | 2215.60 | 1655 | 1820 | 10.33 |
| Bolangir(Ori) | 5.00 | NC | 79.00 | 2000 | 2000 | -4.76 |
| Raibareilly(UP) | 4.50 | 28.57 | 536.90 | 1660 | 1620 | 2.15 |
| Golaghat(ASM) | 4.00 | 135.29 | 157.50 | 1425 | 1155 | - |
| Bijnaur(UP) | 3.50 | - | 258.00 | 1810 | - | 8.06 |
| Islampur(WB) | 3.50 | 16.67 | 1967.30 | 1925 | 1925 | -21.43 |
| Punalur(Ker) | 2.50 | NC | 148.00 | 1900 | 1900 | - |
| Malur(Kar) | 2.00 | NC | 255.00 | 2000 | 2100 | -6.10 |
| Perinthalmanna(Ker) | 2.00 | NC | 315.55 | 2550 | 2550 | - |
| Shillong(Meh) | 1.50 | 87.5 | 122.00 | 3100 | 3100 | 10.71 |
| Tusura(Ori) | 1.50 | 7.14 | 17.50 | 1900 | 1950 | - |
| Azamgarh(UP) | 1.50 | -21.05 | 2105.42 | 1480 | 1485 | 2.07 |
| Khagaria (UP) | 1.50 | NC | 1312.40 | 1565 | 1560 | - |
Related
Keywords: Rice Prices


