as on : 07-08-2012 08:30:01 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Haathras(UP) | 1000.00 | 33.33 | 24601.00 | 1080 | 1100 | 38.46 |
| Taloda(Guj) | 459.00 | -26.21 | 154153.10 | 1278 | 1293 | 38.91 |
| Deesa(Bhildi)(Guj) | 118.00 | -51.44 | 77187.00 | 1320 | 1325 | 35.38 |
| Barmer(Raj) | 99.60 | -25.95 | 7328.70 | 1438 | 1375 | 38.27 |
| Dhanera(Guj) | 83.40 | 19.83 | 12906.30 | 1280 | 1267 | 29.29 |
| Aligarh(UP) | 75.00 | 7.14 | 6227.00 | 1080 | 1090 | - |
| Borsad(Guj) | 33.00 | 32 | 17849.00 | 1150 | 1200 | - |
| Siddapur(Kar) | 29.00 | 97.28 | 4847.40 | 1125 | 1265 | - |
| Gangapur City(Raj) | 29.00 | -29.27 | 7250.80 | 1125 | 1135 | 25.70 |
| Visnagar(Guj) | 22.80 | -41.09 | 5975.30 | 1360 | 1325 | 36.00 |
| Mangrol(Guj) | 14.50 | -3.33 | 2820.90 | 1350 | 1350 | 40.63 |
| Alwar(Raj) | 14.10 | 281.08 | 11848.90 | 1075 | 1060 | 30.30 |
| Modasa(Guj) | 12.00 | 64.38 | 994.70 | 1250 | 1200 | 32.98 |
| Gulbarga(Kar) | 12.00 | -20 | 5813.00 | 1375 | 1275 | 36.82 |
| Rajkot(Guj) | 7.50 | -50 | 2196.00 | 1150 | 1175 | 15.00 |
| Mainpuri(UP) | 7.00 | 75 | 11.00 | 950 | 950 | - |
| Vadgam(Guj) | 5.00 | -63.24 | 3504.75 | 1285 | 1300 | 38.17 |
| Bijapur(Kar) | 4.00 | -63.64 | 1260.00 | 1200 | 1250 | 9.09 |
| Kadiri(Guj) | 1.60 | 128.57 | 287.10 | 1300 | 1100 | 44.44 |
| Kalol(Guj) | 1.50 | -40 | 605.30 | 1135 | 1125 | 28.25 |
| Ariyalur(TN) | 1.43 | -6.54 | 31.10 | 1320 | 1340 | 14.19 |
| Amreli(Guj) | 1.10 | -26.67 | 264.50 | 1320 | 1440 | 22.22 |
| Savarkundla(Guj) | 1.00 | NC | 750.60 | 1325 | 1295 | 27.40 |
| Bellary(Kar) | 1.00 | -85.71 | 655.00 | 1277 | 1284 | 17.91 |
| Kishan Renwal(Fulera)(Raj) | 1.00 | -50 | 1244.80 | 1340 | 1300 | 32.67 |
| Kasganj(UP) | 1.00 | -93.1 | 4720.00 | 985 | 980 | - |
| Lalsot(Raj) | 0.70 | -41.67 | 779.00 | 1085 | 1050 | 24.71 |
| Barley(Jau) | ||||||
| Kesarisinghpur(Raj) | 346.00 | 39.52 | 8121.40 | 1170 | 1199 | 16.77 |
| Hanumangarh(Raj) | 57.70 | -8.41 | 11072.60 | 1165 | 1160 | 8.37 |
| Agra(UP) | 28.00 | 16.67 | 1046.00 | 1300 | 1325 | - |
| Sri Karanpur(Raj) | 19.50 | -12.95 | 2320.60 | 1156 | 1166 | 10.94 |
| Alwar(Raj) | 16.40 | -54.06 | 5387.50 | 1190 | 1185 | 29.35 |
| Abohar(Pun) | 14.00 | 7.69 | 191.00 | 1110 | 1150 | 7.77 |
| Raisingh Nagar(Raj) | 9.00 | -55 | 1710.30 | 1141 | 1100 | 11.75 |
| Jaitsar(Raj) | 6.80 | -52.45 | 617.70 | 1100 | 1162 | 18.28 |
| Jhunjhunu(Raj) | 6.20 | 416.67 | 1089.20 | 1160 | 1170 | 5.45 |
| Lalsot(Raj) | 5.40 | 184.21 | 794.50 | 1125 | 1110 | 6.13 |
| Jalaun(UP) | 5.00 | -83.33 | 296.50 | 1100 | 1132 | 9.02 |
| Kishan Renwal(Sambhar)(Raj) | 3.70 | 85 | 1121.10 | 1225 | 1220 | 5.15 |
| Udaipura(Raj) | 3.10 | 244.44 | 89.70 | 1200 | 1200 | 14.29 |
| Divai(UP) | 3.00 | -25 | 1967.25 | 1180 | 1170 | -7.81 |
| Baraut(UP) | 3.00 | -25 | 1341.90 | 1290 | 1250 | - |
| Kota(Raj) | 2.50 | NC | 4456.40 | 1205 | 1300 | 16.43 |
| Mainpuri(UP) | 2.50 | 66.67 | 1169.50 | 1150 | 1150 | - |
| Sultanpur(UP) | 2.00 | 150 | 63.60 | 1175 | 1225 | 14.63 |
| Dahod(Guj) | 1.20 | 50 | 364.20 | 1281 | 1290 | 13.36 |
| Kishangarh Renwal(Raj) | 1.00 | -50 | 562.30 | 1140 | 1160 | -6.94 |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 22.00 | -8.33 | 3166.70 | 2130 | 2130 | 3.90 |
| HybridCumbu | ||||||
| Kallakurichi(TN) | 1.00 | -90.91 | 629.00 | 1699 | 1719 | - |
| Jowar(Sorgham) | ||||||
| Visnagar(Guj) | 65.10 | -28.15 | 6481.40 | 2200 | 2200 | -26.67 |
| Banaganapalli(AP) | 31.90 | -37.82 | 8537.70 | 1200 | 1200 | -4.00 |
| Gulbarga(Kar) | 30.00 | -50 | 10270.00 | 2051 | 2011 | -34.91 |
| Bellary(Kar) | 13.00 | 44.44 | 4287.00 | 1281 | 1220 | -14.66 |
| Taloda(Guj) | 11.00 | 450 | 305.10 | 1868 | 1725 | 23.46 |
| Bidar(Kar) | 10.00 | 66.67 | 2397.00 | 2600 | 2750 | -31.85 |
| Mahuva(Guj) | 6.90 | 590 | 579.70 | 1750 | 2250 | -5.41 |
| Rajkot(Guj) | 5.00 | -54.55 | 2707.40 | 2200 | 2300 | 33.33 |
| Raichur(Kar) | 4.00 | 100 | 2581.00 | 1511 | 1786 | -52.80 |
| Khargone(MP) | 4.00 | -85.19 | 601.10 | 1226 | 1193 | -16.66 |
| Kalol(Guj) | 3.50 | 105.88 | 421.90 | 1825 | 1950 | 4.29 |
| Kota(Raj) | 2.50 | 66.67 | 377.30 | 1321 | 1250 | -8.90 |
| Mangrol(Guj) | 2.00 | -33.33 | 980.80 | 2300 | 2300 | - |
| Gadag(Kar) | 2.00 | -81.82 | 2729.00 | 1700 | 1800 | -30.75 |
| Ajmer (Grain)(Raj) | 2.00 | -45.95 | 380.20 | 1500 | 1475 | 7.14 |
| Dharwar(Kar) | 1.00 | -93.33 | 463.00 | 950 | 910 | - |
| Humanabad(Kar) | 1.00 | NC | 164.00 | 1100 | 2000 | 57.14 |
| Amreli(Guj) | 0.80 | -42.86 | 231.90 | 1625 | 2300 | 4.17 |
| Maize | ||||||
| Gowribidanoor(Kar) | 466.00 | 0.22 | 64929.00 | 1450 | 1500 | 16.00 |
| Kallakurichi(TN) | 400.00 | -11.11 | 57558.00 | 1364 | 1365 | 27.60 |
| Hirekerur(Kar) | 200.00 | -35.9 | 87040.00 | 1200 | 1390 | 9.09 |
| Dahod(Guj) | 109.00 | 162.65 | 23434.70 | 1405 | 1400 | 27.73 |
| Davangere(Kar) | 105.00 | 105.88 | 112606.00 | 1190 | 1180 | 19.00 |
| Shimoga(Kar) | 96.00 | -49.74 | 78340.00 | 1120 | 1120 | -6.67 |
| Kasganj(UP) | 77.00 | 227.66 | 19622.50 | 1210 | 1200 | - |
| Harappana Halli(Kar) | 56.00 | -25.33 | 32700.00 | 1370 | 1378 | 17.60 |
| Chinnasalem(TN) | 55.00 | 10 | 57040.00 | 1388 | 1326 | 20.91 |
| Madathukulam(TN) | 52.10 | -7.13 | 840.73 | 1425 | 1410 | 10.47 |
| Khargone(MP) | 52.00 | -56.67 | 5833.90 | 1235 | 1275 | 21.20 |
| Divai(UP) | 47.50 | -47.22 | 4107.00 | 1260 | 1275 | - |
| Holalkere(Kar) | 42.00 | -83.13 | 2181.00 | 1510 | 1511 | - |
| Chaurai(MP) | 40.00 | 1150 | 136.90 | 1210 | 1285 | - |
| Honnali(Kar) | 37.00 | -57.47 | 82015.00 | 1000 | 1450 | -14.89 |
| Gajapathinagaram(AP) | 33.00 | 4025 | 1339.30 | 1100 | 1100 | 15.79 |
| Taloda(Guj) | 32.00 | 433.33 | 3565.20 | 1515 | 1405 | 25.21 |
| Sangarapuram(TN) | 29.00 | -90.94 | 5250.20 | 1419 | 1388 | 26.70 |
| Udaipura(Raj) | 23.30 | 18.88 | 5120.00 | 1345 | 1350 | 19.56 |
| Kustagi(Kar) | 20.00 | NC | 2943.00 | 1180 | 1210 | - |
| Ariyalur(TN) | 18.61 | 1.69 | 1978.71 | 1396 | 1379 | 13.87 |
| Ulundurpettai(TN) | 16.00 | -38.46 | 4013.20 | 1322 | 1299 | 15.16 |
| Bhilwara(Raj) | 15.30 | 920 | 7996.85 | 1467 | 1455 | 20.94 |
| Dharwar(Kar) | 15.00 | -31.82 | 8966.00 | 1300 | 1310 | 6.56 |
| Negamam(TN) | 14.20 | - | 14.20 | 1460 | - | - |
| Bangalore(Kar) | 13.00 | 160 | 6881.00 | 1300 | 1300 | 5.69 |
| Kota(Raj) | 9.00 | 200 | 9125.10 | 1370 | 1260 | 22.32 |
| Kudchi(Kar) | 8.00 | 33.33 | 2490.00 | 1200 | 1200 | 4.35 |
| Fatehnagar(Raj) | 7.00 | -45.31 | 7061.30 | 1471 | 1460 | 22.58 |
| Thirukovilur(TN) | 4.00 | -73.33 | 11031.40 | 1426 | 1407 | 51.22 |
| Mainpuri(UP) | 4.00 | -33.33 | 10.00 | 1200 | 1180 | - |
| Tumkur(Kar) | 3.00 | -50 | 905.00 | 1200 | 1300 | - |
| Saunsar(MP) | 2.40 | 140 | 4.90 | 1000 | 1000 | - |
| Balachaur(Pun) | 2.10 | -60.38 | 232.00 | 1250 | 1225 | - |
| Choppadandi(AP) | 2.00 | 185.71 | 5231.60 | 1331 | 1350 | 3.10 |
| Khedbrahma(Guj) | 2.00 | -75 | 1841.00 | 1372 | 1362 | 17.26 |
| Modasa(Guj) | 2.00 | 53.85 | 736.00 | 1350 | 1350 | 22.73 |
| Ajmer (Grain)(Raj) | 2.00 | -69.23 | 629.90 | 1525 | 1415 | 45.24 |
| Villupuram(TN) | 1.50 | -95.71 | 132.30 | 1262 | 1249 | 15.78 |
| Mysore (Bandipalya)(Kar) | 1.00 | NC | 736.00 | 781 | 976 | -25.62 |
| Kurali(Pun) | 1.00 | -80 | 183.50 | 1200 | 850 | 60.00 |
| Khammam(AP) | 0.90 | -47.06 | 1384.90 | 1355 | 1300 | -58.94 |
| Narnaund(Har) | 0.64 | 23.08 | 1.16 | 900 | 900 | - |
| Paddy(Dhan) | ||||||
| Sindhanur(Kar) | 437.00 | -83.43 | 45378.00 | 1700 | 1800 | 62.52 |
| Surajpur(Cht) | 350.00 | 2233.33 | 455.50 | 1120 | 1115 | 6.67 |
| Thirukovilur(TN) | 225.00 | - | 225.00 | 1576 | - | 70.75 |
| Kalna(WB) | 213.00 | 2.4 | 31778.00 | 1050 | 1050 | 0.96 |
| Tumkur(Kar) | 201.00 | 34.9 | 50889.00 | 1330 | 1350 | 15.65 |
| Guskara(WB) | 172.00 | 2.99 | 9961.00 | 1034 | 1034 | 12.15 |
| Memari(WB) | 170.00 | 3.66 | 32031.00 | 1036 | 1036 | 1.07 |
| Ammoor(TN) | 141.00 | -31.13 | 16180.60 | 1302 | 1313 | 50.87 |
| Davangere(Kar) | 84.00 | 25.37 | 4726.00 | 1470 | 1500 | 44.12 |
| Bishnupur(WB) | 80.00 | -11.11 | 2355.00 | 1100 | 1100 | - |
| Khatra(WB) | 76.00 | -5 | 18378.50 | 1100 | 1120 | 4.76 |
| Mathabhanga(WB) | 70.00 | 40 | 8702.50 | 1300 | 1300 | - |
| Bangarpet(Kar) | 65.00 | -82.57 | 25275.00 | 1350 | 1250 | 22.73 |
| Jajpur(Ori) | 60.00 | -54.29 | 37962.60 | 1080 | 1080 | 8.00 |
| Jaleswar(Ori) | 60.00 | NC | 6820.00 | 1000 | 1000 | -4.76 |
| Ulundurpettai(TN) | 60.00 | 33.33 | 8854.80 | 0 | 1338 | -100.00 |
| Bankura Sadar(WB) | 58.00 | -3.33 | 11553.00 | 1050 | 1050 | 1.94 |
| Ramachandrapuram(AP) | 54.60 | -53.57 | 86013.90 | 1080 | 1080 | 3.85 |
| Bhadrak(Ori) | 50.00 | NC | 5150.00 | 1080 | 1080 | - |
| Madathukulam(TN) | 46.50 | 125.95 | 305.58 | 1350 | 1050 | 50.00 |
| Suryapeta(AP) | 45.20 | 73.18 | 13114.10 | 1166 | 1261 | - |
| Nanjangud(Kar) | 44.00 | -55.1 | 29082.00 | 1300 | 1080 | 20.37 |
| Coochbehar(WB) | 44.00 | -2.22 | 6176.00 | 1260 | 1260 | 0.80 |
| Villupuram(TN) | 41.20 | -45.07 | 27528.60 | 1400 | 1370 | 65.29 |
| T. Narasipura(Kar) | 40.00 | -52.94 | 28000.00 | 1100 | 1080 | -18.52 |
| Karkala(Kar) | 38.00 | -9.52 | 1142.00 | 1000 | 1200 | -7.41 |
| Harihara(Kar) | 37.00 | -42.19 | 17667.00 | 1400 | 1300 | 43.59 |
| Sorabha(Kar) | 32.00 | 166.67 | 3582.00 | 1100 | 900 | 22.22 |
| Vellore(TN) | 31.06 | 80.37 | 769.61 | 1400 | 1400 | - |
| Lanka(ASM) | 30.00 | NC | 164.00 | 850 | 875 | - |
| Nalbari(ASM) | 30.00 | 11.11 | 2508.40 | 900 | 900 | - |
| Indus(WB) | 30.00 | -14.29 | 7296.00 | 1050 | 1050 | 2.94 |
| Basti(UP) | 27.00 | 63.64 | 7390.70 | 1000 | 1000 | 3.09 |
| Sangarapuram(TN) | 26.00 | -60 | 1069.00 | 1320 | 1120 | 15.08 |
| Baxirhat(WB) | 26.00 | NC | 1011.10 | 1300 | 1350 | 1.96 |
| Hanagal(Kar) | 20.00 | 17.65 | 9640.00 | 1050 | 1200 | -4.55 |
| Bethuadahari(WB) | 20.00 | 14.29 | 2617.00 | 1000 | 1000 | -1.96 |
| Midnapur (East)(WB) | 20.00 | NC | 498.00 | 1000 | 900 | -1.96 |
| Bhadravathi(Kar) | 16.00 | -60 | 72.00 | 1000 | 1020 | NC |
| Gunpur(Ori) | 16.00 | NC | 6013.90 | 1080 | 1080 | 4.85 |
| Dharwar(Kar) | 15.00 | 50 | 534.00 | 1065 | 1101 | -3.18 |
| Naugarh(UP) | 15.00 | 25 | 4758.10 | 1000 | 1000 | -3.18 |
| Sultanpur(UP) | 15.00 | 200 | 61149.90 | 1025 | 1100 | 18.50 |
| Nagalapuram(AP) | 14.00 | -44.22 | 8742.40 | 1050 | 950 | 7.69 |
| Vikkiravandi(TN) | 12.10 | -56 | 21529.30 | 1560 | 1550 | 92.59 |
| K.R.Nagar(Kar) | 12.00 | 20 | 23013.00 | 1000 | 1000 | NC |
| Kollegal(Kar) | 12.00 | -91.24 | 18898.00 | 1400 | 1350 | 33.33 |
| Dahod(Guj) | 11.30 | -50.87 | 6648.70 | 1021 | 1021 | 24.51 |
| Moodigere(Kar) | 11.00 | 120 | 448.00 | 1200 | 1200 | 9.09 |
| Shahjahanpur(UP) | 10.50 | 200 | 53473.70 | 1040 | 1040 | 31.65 |
| Tanuku(AP) | 10.00 | NC | 1760.00 | 1080 | 1080 | 8.00 |
| Pitlam(AP) | 10.00 | NC | 2439.60 | 1110 | 1110 | 7.77 |
| Lakhimpur(UP) | 10.00 | -33.33 | 5047.10 | 850 | 850 | - |
| Nadia(WB) | 10.00 | - | 10.00 | 1300 | - | 3.17 |
| Pakur(Jha) | 8.00 | -68 | 1023.50 | 900 | 900 | -1.10 |
| Sitapur(UP) | 8.00 | -20 | 14135.50 | 1080 | 1075 | 26.32 |
| Panruti(TN) | 7.50 | NC | 155.65 | 983 | 1430 | - |
| Jaitsar(Raj) | 7.00 | -56.25 | 23.00 | 2300 | 2500 | - |
| Tinsukia(ASM) | 5.00 | 100 | 86.50 | 900 | 900 | 5.88 |
| Betnoti(Ori) | 5.00 | 66.67 | 2147.00 | 1080 | 1080 | 6.40 |
| Mangalore(Kar) | 4.00 | NC | 94.00 | 1300 | 1300 | - |
| Srirangapattana(Kar) | 4.00 | -55.56 | 9586.00 | 1200 | 1250 | 20.00 |
| Sohela(Ori) | 4.00 | -21.57 | 1314.50 | 1080 | 1080 | 8.00 |
| Thiryagadurgam(TN) | 3.80 | -70.31 | 5965.80 | 1632 | 1574 | 89.55 |
| Pratapgarh(UP) | 3.50 | 16.67 | 1525.50 | 1090 | 1090 | 12.37 |
| Raichur(Kar) | 3.00 | -50 | 47386.00 | 1089 | 1079 | 21.13 |
| Mekhliganj(WB) | 3.00 | NC | 966.00 | 900 | 900 | -10.00 |
| Gajapathinagaram(AP) | 2.30 | 130 | 4541.80 | 1080 | 1080 | 7.46 |
| Taloda(Guj) | 2.00 | -95.35 | 62561.00 | 1303 | 1320 | 14.00 |
| Faizabad(UP) | 1.80 | 12.5 | 16543.80 | 1025 | 1025 | 5.13 |
| Sultan bathery(Ker) | 1.70 | 142.86 | 148.05 | 1400 | 1250 | 51.35 |
| Gubbi(Kar) | 1.00 | -90 | 388.00 | 1200 | 1200 | - |
| Choppadandi(AP) | 0.90 | NC | 9249.40 | 1200 | 1200 | 20.00 |
| Kadiri(Guj) | 0.70 | -68.18 | 6359.80 | 1600 | 1600 | 28.00 |
| Ragi(FingerMillet) | ||||||
| Hosadurga(Kar) | 33.00 | 560 | 1666.00 | 1250 | 1000 | 33.26 |
| Bangalore(Kar) | 23.00 | -20.69 | 7918.00 | 1315 | 1315 | 17.41 |
| Tumkur(Kar) | 11.00 | 37.5 | 3482.00 | 1100 | 1100 | NC |
| Thirukovilur(TN) | 6.00 | 900 | 782.10 | 1377 | 1587 | 24.84 |
| Kolar(Kar) | 2.00 | NC | 111.00 | 1400 | 1000 | 21.74 |
| Vikkiravandi(TN) | 1.50 | 114.29 | 150.30 | 1390 | 1521 | 21.74 |
| Channarayapatna(Kar) | 1.00 | -66.67 | 332.00 | 1200 | 1000 | 50.00 |
| Vellore(TN) | 0.73 | -41.13 | 213.06 | 1400 | 1400 | - |
| T.V.Cumbu | ||||||
| Thirukovilur(TN) | 50.00 | 400 | 8224.80 | 2219 | 2189 | 119.49 |
| Vikkiravandi(TN) | 6.50 | -35 | 672.00 | 1258 | 1220 | 11.13 |
| Ulundurpettai(TN) | 5.00 | 400 | 3031.00 | 1743 | 2163 | 60.50 |
| Villupuram(TN) | 1.50 | -50 | 1800.10 | 1280 | 2349 | 18.52 |
| Thiryagadurgam(TN) | 1.00 | NC | 1078.90 | 0 | - | -100.00 |
Related
Keywords: Cereals Prices



