as on : 10-08-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 20.00 | NC | 3227.70 | 2150 | 2150 | 4.88 |
| HybridCumbu | ||||||
| Thattanchavady(Pud) | 4.00 | -33.33 | 281.10 | 1285 | 1277 | 11.74 |
| Kallakurichi(TN) | 1.00 | NC | 630.00 | 1279 | 1699 | - |
| Jowar(Sorgham) | ||||||
| Kota(Raj) | 1.00 | -60 | 380.80 | 1420 | 1321 | 2.90 |
| Maize | ||||||
| Kallakurichi(TN) | 350.00 | -12.5 | 57503.00 | 1329 | 1364 | 24.32 |
| Sangarapuram(TN) | 320.00 | 28 | 5820.20 | 1419 | 1399 | 26.70 |
| Divai(UP) | 62.00 | 19.23 | 4266.00 | 1260 | 1250 | - |
| Sulur(TN) | 15.00 | -24.24 | 136.32 | 1450 | 1425 | 16.00 |
| Ariyalur(TN) | 3.67 | -72.32 | 2043.79 | 1380 | 1409 | 12.56 |
| Cuddalore(TN) | 1.50 | 7.14 | 4.00 | 1252 | 939 | - |
| Paddy(Dhan) | ||||||
| Kandi(WB) | 300.00 | 36.36 | 38159.00 | 915 | 980 | - |
| Kalna(WB) | 212.00 | -1.4 | 32415.00 | 1075 | 1065 | 3.37 |
| Memari(WB) | 172.00 | 4.88 | 32367.00 | 1084 | 1084 | 6.69 |
| Guskara(WB) | 168.00 | 3.7 | 10291.00 | 1056 | 1042 | 14.53 |
| Golaghat(ASM) | 80.00 | 33.33 | 2802.00 | 900 | 900 | - |
| Bishnupur(WB) | 80.00 | -11.11 | 2525.00 | 1100 | 1100 | - |
| Sangarapuram(TN) | 75.00 | -66.67 | 1405.50 | 1146 | 1087 | - |
| Bankura Sadar(WB) | 62.00 | 3.33 | 11675.00 | 1050 | 1050 | 1.94 |
| Villupuram(TN) | 60.00 | 45.63 | 27588.60 | 1426 | 1400 | 68.36 |
| Coochbehar(WB) | 37.50 | -8.54 | 6254.50 | 1300 | 1300 | 4.00 |
| Indus(WB) | 30.00 | -6.25 | 7358.00 | 1050 | 1050 | 2.94 |
| Nalbari(ASM) | 28.00 | 12 | 2561.40 | 900 | 900 | - |
| Gangarampur(WB) | 25.00 | -7.41 | 1236.00 | 1100 | 935 | 4.76 |
| Baxirhat(WB) | 24.00 | -7.69 | 1035.10 | 1400 | 1300 | 7.69 |
| Haldibari(WB) | 22.00 | -26.67 | 808.50 | 950 | 975 | 5.56 |
| Gauripur(ASM) | 20.00 | 33.33 | 80.00 | 850 | 750 | 13.33 |
| Ghatal(WB) | 20.00 | -9.09 | 83.00 | 1030 | 1020 | 0.98 |
| Kaveripakkam(TN) | 19.12 | -25.43 | 1540.52 | 1258 | 1307 | 63.80 |
| Madathukulam(TN) | 17.88 | 108.39 | 371.88 | 1350 | 1350 | - |
| Thattanchavady(Pud) | 16.50 | 37.5 | 9129.72 | 1300 | 1350 | 46.56 |
| Thiryagadurgam(TN) | 12.00 | 20 | 5739.40 | 1447 | 1372 | 73.71 |
| Vellore(TN) | 3.53 | -88.63 | 773.14 | 1250 | 1400 | - |
| Kasargod(Ker) | 3.50 | -22.22 | 539.50 | 1200 | 1100 | 9.09 |
| Mekhliganj(WB) | 3.00 | NC | 972.00 | 910 | 900 | -9.00 |
| Panruti(TN) | 1.88 | -16.44 | 159.78 | 1324 | 1465 | - |
| T.V.Cumbu | ||||||
| Villupuram(TN) | 4.50 | 200 | 1804.60 | 1318 | 1280 | 20.92 |
Related
Keywords: Cereals Prices




